Division 5
|
|
P |
W |
D |
L |
F |
A |
Diff |
Pts |
| Midland Unity FC | 11 | 7 | 2 | 2 | 44 | 21 | 23 | 23 |
| Larzbar FC | 9 | 7 | 2 | 0 | 34 | 17 | 17 | 23 |
| Casa FC | 9 | 7 | 1 | 1 | 29 | 8 | 21 | 22 |
| Tamworth Castle Reserves | 11 | 6 | 1 | 4 | 28 | 21 | 7 | 19 |
| Cottage Farm Rangers FC | 9 | 6 | 0 | 3 | 25 | 15 | 10 | 18 |
| Red Lion FC | 9 | 4 | 0 | 5 | 23 | 22 | 1 | 12 |
| Birchmoor United Reserves | 11 | 3 | 1 | 7 | 16 | 28 | -12 | 10 |
| Fazeley Vic FC | 8 | 3 | 1 | 4 | 13 | 25 | -12 | 10 |
| Netherseal Saints FC | 7 | 2 | 1 | 4 | 15 | 12 | 3 | 7 |
| Ankerside Rangers FC | 10 | 1 | 1 | 8 | 18 | 46 | -28 | 4 |
| Stoneydelph Old Boys FC | 10 | 1 | 0 | 9 | 11 | 41 | -30 | 3 |
| Colin Grazier FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
