League Tables:

 Final League Tables 2002 - 2003 season.

Tamworth Junior Football League Under 8s North

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Dosthill Colts Milan U8s 24 12 11 1 0 12 12 0 0 140 11 +129 70
2 Whittington Wanderers U8s 24 12 8 3 1 12 8 2 2 89 22 +67 53
3 Stonydelph Boys U8s Lions 24 12 7 2 3 12 7 1 4 59 41 +18 45
4 Gillway Boys U8s 24 12 7 1 4 12 6 4 2 57 27 +30 44
5 Weddington Thistle Bullets U8s 24 12 7 2 3 12 4 4 4 71 47 +24 39
6 Amington Diamonds U8s 24 12 4 2 6 12 6 4 2 41 35 +6 36
7 Cottage Farm Boys U8s 24 12 4 3 5 12 6 2 4 54 43 +11 35
8 Elford Boys U8s 24 12 2 4 6 12 6 1 5 44 69 -25 29
9 Atherstone Rangers U8s Reds 24 12 4 5 3 12 3 2 7 44 68 -24 28
10 Wood End Tigers U8s 24 12 4 2 6 12 2 3 7 45 59 -14 23
11 Dosthill Colts Monaco U8s 24 12 2 2 8 12 4 2 6 39 68 -29 22
12 Baddesley Colts U8s 24 12 1 1 10 12 3 3 6 34 83 -49 16
13 Polesworth Swallows U8s 24 12 0 0 12 12 0 0 12 8 152 -144 0

Tamworth Junior Football League Under 8s South

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Overseal Junior FC U8s 26 13 13 0 0 13 12 0 1 123 17 +106 75
2 Dosthill Colts Madrid U8s 26 13 11 1 1 13 9 2 2 131 27 +104 63
3 Gillway Boys U8s FC 26 13 9 2 2 13 7 2 4 70 32 +38 52
4 Stonydelph Boys U8s Tigers 26 13 7 3 3 13 8 2 3 83 34 +49 50
5 Glascote Swifts U8s 26 13 8 1 4 13 7 2 4 60 41 +19 48
6 Drayton Manor Boys U8s 26 13 8 0 5 13 7 2 4 90 44 +46 47
7 Hurley Kings U8s 26 13 7 1 5 13 5 5 3 61 39 +22 42
8 Atherstone Rangers U8s Blacks 26 13 6 3 4 13 5 2 6 45 55 -10 38
9 Wilnecote Wanderers U8s 26 13 3 6 4 13 5 2 6 52 54 -2 32
10 Weddington Thistle Tornados U8s 26 13 3 2 8 13 5 1 7 50 56 -6 27
11 Cottage Farm Rangers U8s 26 13 3 1 9 13 4 3 6 48 83 -35 25
12 Polesworth Swifts U8s 26 13 2 3 8 13 3 0 10 43 91 -48 18
13 Baxterley Blades U8s 26 13 0 1 12 13 1 0 12 4 175 -171 4
14 Whittington Wolves U8s 26 13 0 0 13 13 0 1 12 12 124 -112 1

Tamworth Junior Football League Under 9s North

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Dosthill Colts Celtic U9s 18 9 8 1 0 9 7 1 1 72 12 +60 47
2 St Nicolas Boys U9s 18 9 7 2 0 9 7 1 1 89 13 +76 45
3 Drayton Manor Bullets U9s 18 9 7 0 2 9 5 1 3 52 22 +30 37
4 Stonydelph Boys U9s Leopards 18 9 3 2 4 9 7 1 1 42 26 +16 33
5 Buccaneers 96 U9s Cobras 18 9 3 3 3 9 6 0 3 36 29 +7 30
6 Atherstone Rangers U9s Blacks 18 9 4 0 5 9 5 2 2 41 38 +3 29
7 Amington Boys U9s Diamonds 18 9 3 0 6 9 3 2 4 31 45 -14 20
8 Polesworth Swallows U9s 18 9 1 2 6 9 1 2 6 14 60 -46 10
9 Cottage Farm U9s 18 9 1 0 8 9 1 0 8 9 74 -65 6
10 Blackwood Bullets U9s 18 9 0 1 8 9 0 1 8 1 68 -67 2

Tamworth Junior Football League Under 9s South

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Amington Boys U9s Emeralds 20 10 9 0 1 10 10 0 0 81 8 +73 57
2 St Nicolas Boys U9s Sporting 20 10 8 1 1 10 4 2 4 47 20 +27 39
3 Blackwood Bullets U9s Lions 20 10 6 1 3 10 5 3 2 52 18 +34 37
4 Polesworth Swifts U9s 20 10 6 1 3 10 5 3 2 55 23 +32 37
5 Stonydelph Boys U9s Panthers 20 10 7 1 2 10 4 3 3 54 24 +30 37
6 Atherstone Rangers U9s Reds 20 10 4 3 3 10 6 1 3 41 20 +21 34
7 Dosthill Colts Rangers U9s 20 10 4 3 3 10 5 1 4 38 19 +19 31
8 Drayton Manor Strykers U9s 20 10 3 3 4 10 1 1 8 16 39 -23 16
9 Buccaneers 96 U9s Vipers 20 10 2 1 7 10 1 1 8 17 90 -73 11
10 Gillway Boys U9s FC 20 10 2 1 7 10 1 0 9 18 61 -43 10
11 Cottage Farm Boys U9s 20 10 1 0 9 10 1 0 9 12 109 -97 6

Tamworth Junior Football League Under 10s North

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Dosthill Colts Falcons U10s 20 10 9 1 0 10 10 0 0 144 6 +138 58
2 Drayton Manor Boys U10s 20 10 7 2 1 10 7 3 0 109 12 +97 47
3 Atherstone Rangers U10s Blacks 20 10 5 3 2 10 7 1 2 92 25 +67 40
4 St Johns Junior FC U10s Celtic 20 10 6 1 3 10 6 2 2 64 30 +34 39
5 Glascote Rangers U10s Eagles 20 10 5 1 4 10 6 0 4 45 39 +6 34
6 Cottage Farm Kings U10s 20 10 4 2 4 10 5 0 5 55 40 +15 29
7 Stonydelph Boys U10 Jaguars 20 10 4 1 5 10 4 3 3 55 34 +21 28
8 Wilnecote Wanderers Falcons U10s 20 10 4 0 6 10 2 2 6 36 57 -21 20
9 Wood End Panthers U10s 20 10 1 0 9 10 2 1 7 10 120 -110 10
10 Deer Park Rangers U10s 20 10 2 0 8 10 1 0 9 16 107 -91 9
11 Polesworth Swallows U10s 20 10 0 1 9 10 1 0 9 7 163 -156 4

Tamworth Junior Football League Under 10s South

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 St Johns Junior FC U10s Eagles 20 10 10 0 0 10 10 0 0 114 8 +106 60
2 Dosthill Colts Eagles U10s 20 10 9 0 1 10 6 3 1 104 15 +89 48
3 Atherstone Rangers U10s Reds 20 10 6 2 2 10 7 1 2 68 22 +46 42
4 Glascote Rangers U10s Hawks 20 10 3 3 4 10 6 1 3 43 37 +6 31
5 Deer Park Stags U10s 20 10 3 1 6 10 3 2 5 38 62 -24 21
6 Stonydelph Boys U10s Cheetahs 20 10 3 2 5 10 2 4 4 49 101 -52 21
7 Wood End Tigers U10s 20 10 2 3 5 10 2 4 4 33 55 -22 19
8 Drayton Manor Colts U10s 20 10 3 2 5 10 1 4 5 34 53 -19 18
9 Wilnecote Wanderers Flyers U10s 20 10 0 6 4 10 3 3 4 17 37 -20 18
10 Cottage Farm Knights U10s 20 10 1 5 4 10 2 2 6 28 54 -26 16
11 Polesworth Swifts U10s 20 10 0 2 8 10 2 2 6 15 99 -84 10

Tamworth Junior Football League Under 11s Division 2

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Cottage Farm Rangers U11s 20 10 9 0 1 10 8 2 0 111 18 +93 53
2 Dosthill Colts U11s 20 10 8 0 2 10 8 1 1 91 23 +68 49
3 Baddesley Colts U11s 20 10 7 2 1 10 7 2 1 95 30 +65 46
4 Overseal Junior FC U11s 20 10 6 3 1 10 7 0 3 70 23 +47 42
5 Stonydelph Boys U11s 20 10 6 2 2 10 3 2 5 55 54 +1 31
6 Drayton Manor Boys U11s 20 10 5 1 4 10 3 2 5 50 44 +6 27
7 Hurley Kings U11s 20 10 3 3 4 10 4 1 5 48 56 -8 25
8 Coton Green U11s 20 10 4 0 6 10 4 0 6 76 56 +20 24
9 Netherseale St Peters Juniors U11s 20 10 3 0 7 10 2 0 8 39 96 -57 15
10 Higham FC U11s 20 10 1 0 9 10 1 1 8 26 75 -49 7
11 Snarestone Globe FC U11s 20 10 0 0 10 10 0 0 10 10 196 -186 0

Tamworth Junior Football League Under 12s Division 2

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Higham FC U12s 22 11 9 1 1 11 9 0 2 147 27 +120 55
2 Elford Boys U12s 22 11 10 0 1 11 8 1 2 127 24 +103 55
3 Sutton Rugby Boys FC U12s 22 11 9 1 1 11 8 1 2 108 20 +88 53
4 Belgrave Bullets U12s 22 11 9 1 1 11 8 0 3 111 34 +77 52
5 Cottage Farm Rangers U12s 22 11 6 0 5 11 7 1 3 72 42 +30 40
6 Drayton Manor Boys U12s 22 11 5 0 6 11 7 1 3 75 51 +24 37
7 Coton Green U12s 22 11 5 1 5 11 6 0 5 60 67 -7 34
8 Gillway Boys U12s 22 11 3 0 8 11 4 0 7 43 87 -44 21
9 Dosthill Colts U12s 22 11 2 1 8 11 4 1 6 39 69 -30 20
10 Whittington U12s 22 11 1 1 9 11 2 1 8 33 95 -62 11
11 Hockley Bears U12s 22 11 2 1 8 11 1 1 9 29 98 -69 11
12 Glascote Swifts U12s 22 11 0 0 11 11 0 0 11 3 233 -230 0

Tamworth Junior Football League Under 13s Division 2

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Cottage Farm Rangers U13s 20 10 8 1 1 10 8 0 2 119 22 +97 49
2 Whittington U13s 20 10 7 1 2 10 8 1 1 101 25 +76 47
3 Elford Boys U13s Eagles 20 10 8 0 2 10 7 1 2 94 27 +67 46
4 Overseal Junior FC U13s 20 10 6 1 3 10 8 1 1 80 34 +46 44
5 Deer Park U13s 20 10 5 1 4 10 8 0 2 69 37 +32 40
6 Drayton Manor Boys U13s 20 10 4 2 4 10 2 4 4 41 56 -15 24
7 Stonydelph Boys U13s 20 10 2 1 7 10 5 0 5 62 112 -50 22
8 St Nicolas Boys U13s Sporting 20 10 2 2 6 10 4 1 5 36 63 -27 21
9 Snarestone Globe FC U13s 20 10 3 0 7 10 1 0 9 42 89 -47 12
10 Dosthill Colts U13s 20 10 3 0 7 10 0 1 9 23 98 -75 10
11 Mile Oak Monarchs U13s 20 10 1 0 9 10 1 0 9 16 120 -104 6

Tamworth Junior Football League Under 14s

Team   Pld.   Home   Away   Goals   Pts.
P W D L P W D L F A +/-
1 Deer Park U14s 28 14 11 2 1 14 12 2 0 131 20 +111 73
2 Mile Oak Monarchs U14s 28 14 11 3 0 14 12 1 1 115 19 +96 73
3 Buccaneers 96 U14s 28 14 12 1 1 14 11 1 2 164 29 +135 71
4 Kingsbury Lions U14s 28 14 10 1 3 14 12 1 1 158 32 +126 68
5 Coton Green Pumas U14s 28 14 10 0 4 14 8 1 5 90 57 +33 55
6 Atherstone Rangers U14s 28 14 7 1 6 14 8 1 5 89 70 +19 47
7 Hurley Kings U14s 28 14 7 3 4 14 6 1 7 93 45 +48 43
8 St Johns Junior FC U14s 28 14 6 2 6 14 5 4 5 70 53 +17 39
9 Atherstone Eagles U14s 28 14 5 2 7 14 5 3 6 64 80 -16 35
10 Cottage Farm Rangers U14s 28 14 6 2 6 14 4 2 8 65 72 -7 34
11 Amington Boys U14s 28 14 4 2 8 14 2 0 12 50 113 -63 20
12 Coton Green Athletic U14s 28 14 2 1 11 14 3 2 9 62 126 -64 18
13 Gillway Boys U14s 28 14 3 0 11 14 3 0 11 37 168 -131 18
14 Whittington U14s 28 14 4 0 10 14 1 1 12 52 158 -106 16
15 Cottage Farm Boys U14s 28 14 0 0 14 14 0 0 14 21 219 -198 0

 

2002 Under 10 Girls
Pos Team P W D L F A GD Pts
1 Wolverhampton Wanderers 19 18 0 1 169 12 157 54
2 Parkhill Girls 16 15 0 1 144 7 137 45
3 Cottage Farm Rangers 19 14 1 4 88 22 66 43
4 Whittington Bullets 19 13 0 6 47 56 -9 39
5 Wyrley Juniors 19 12 0 7 70 43 27 36
6 Romulus Girls 17 7 2 8 33 50 -17 23
7 Shire Oak Saints 19 6 1 12 25 62 -37 19
8 Fox Hollis Strikers 18 3 2 13 12 102 -90 11
9 Dosthill Colts 16 2 1 13 8 58 -50 7
10 Tamworth Ladies 18 2 1 15 21 119 -98 7
11 Cresswell Wanderers 10 0 0 10 0 76 -76 0

 

2002 Under 12 Girls
Pos Team P W D L F A GD Pts
1 Wyrley Juniors 16 16 0 0 86 14 72 48
2 Birmingham Utd 16 11 1 4 79 22 57 34
3 Shire Oak Saints 14 10 1 3 55 17 38 31
4 Dosthill Colts 16 10 1 5 48 21 27 31
5 Romulus Girls 15 5 1 9 18 38 -20 16
6 Whittington Bullets 14 4 3 7 19 24 -5 15
7 Cresswell 79 16 4 1 11 24 67 -43 13
8 Brownhills Colts 14 3 1 10 12 63 -51 10
9 Cottage Farm Rangers 15 0 1 14 6 81 -75 1

 

2002 Under 14 Girls
Pos Team P W D L F A GD Pts
1 Dudley United 10 9 0 1 31 4 27 27
2 Wyrley Juniors 14 7 5 2 20 15 5 26
3 Cottage Farm Ravens 14 7 3 4 21 18 3 24
4 Cresswell 79 11 5 1 5 23 20 3 16
5 Cresswell Wanderers 7 3 3 1 9 4 5 12
6 Whittington Bullets 13 3 3 7 14 17 -3 12
7 Romulus Girls 11 2 1 8 10 24 -14 7
8 Cottage Farm Falcons 8 0 0 8 1 27 -26 0

 

2002 Under 16 Girls
Pos Team P W D L F A GD Pts
1 Silverdale 9 9 0 0 28 2 26 27
2 Cresswell Wanderers 7 2 1 4 7 15 -8 7
3 Whittington Bullets 8 1 2 5 5 10 -5 5
4 Cottage Farm Rangers 6 1 1 4 2 15 -13 4

 

West Mids Div 1 North
Pos Team P W D L F A GD Pts
1 Great Wyrley 22 20 0 2 129 15 114 60
2 Stone Dominoes 22 19 2 1 112 16 96 59
3 Wolverhampton Utd 21 16 0 5 93 21 72 48
4 Darlaston Town 22 14 2 6 113 43 70 44
5 Cannock Town 22 12 2 8 94 60 34 38
6 Cottage Farm Ladies 22 10 1 11 44 54 -10 31
7 Stoke City Res 22 9 2 11 70 71 -1 29
8 Stafford Rangers Res 21 8 1 12 92 73 19 25
9 APS Rangers 22 7 3 12 60 57 3 24
10 Yates 22 6 3 13 76 57 19 21
11 Sandwell Lions 22 2 0 20 15 199 -184 6
12 Harrier Girls 22 0 0 22 16 248 -232 0

Results are obtained from league websites, or from the league fixture secretary.

 

Since 23rd January 2001, you are visitor number: