
League
Tables: ![]()
| U8's East Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Stonydelph Boys Jaguars U8 | 15 | 14 | 1 | 0 | 59 | 13 | 46 | 43 | |
| 2 | Drayton Manor Boys U8 | 15 | 7 | 5 | 3 | 50 | 21 | 29 | 26 | |
| 3 | Amington Boys U8 | 15 | 6 | 4 | 5 | 27 | 17 | 10 | 22 | |
| 4 | North Warks & Hinckley Boys U8 | 15 | 6 | 3 | 6 | 47 | 24 | 23 | 21 | |
| 5 | Cottage Farm Rangers U8 | 15 | 5 | 1 | 9 | 25 | 46 | - 21 | 16 | |
| 6 | Birch Coppice Stars U8 | 15 | 0 | 0 | 15 | 9 | 96 | - 87 | 0 | |
| U8's West Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Baddesley Colts U8 | 18 | 18 | 0 | 0 | 137 | 11 | 126 | 54 | |
| 2 | Drayton Manor Colts U8 | 18 | 11 | 2 | 5 | 49 | 51 | - 2 | 35 | |
| 3 | Birch Coppice Aces U8 | 18 | 8 | 5 | 5 | 49 | 47 | 2 | 29 | |
| 4 | Cottage Farm Boys U8 | 18 | 7 | 4 | 7 | 31 | 41 | - 10 | 25 | |
| 5 | Stonydelph Boys Cheetahs U8 | 18 | 7 | 3 | 8 | 24 | 40 | - 16 | 24 | |
| 6 | North Warks & Hinckley Colts U8 | 18 | 3 | 3 | 12 | 30 | 62 | - 32 | 12 | |
| 7 | Wood End Tigers U8 | 18 | 0 | 1 | 17 | 8 | 76 | - 68 | 1 | |
| U9's North Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Drayton Manor Boys U9 | 21 | 18 | 1 | 2 | 86 | 13 | 73 | 55 | |
| 2 | Amington Diamonds Blues U9 | 21 | 14 | 5 | 2 | 51 | 12 | 39 | 47 | |
| 3 | Gillway Boys North U9 | 21 | 13 | 2 | 6 | 58 | 23 | 35 | 41 | |
| 4 | Weddington Thistle Bullets U9 | 21 | 12 | 2 | 7 | 43 | 33 | 10 | 38 | |
| 5 | Cottage Farm Rangers U9 | 21 | 9 | 3 | 9 | 43 | 47 | - 4 | 30 | |
| 6 | Amington Boys U9 | 21 | 6 | 2 | 13 | 32 | 57 | - 25 | 20 | |
| 7 | Higham F.C. U9 | 21 | 2 | 2 | 17 | 13 | 74 | - 61 | 8 | |
| 8 | Polesworth Swallows U9 | 21 | 1 | 1 | 19 | 17 | 84 | - 67 | 4 | |
| U9's South Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Cottage Farm Boys U9 | 21 | 19 | 1 | 1 | 71 | 14 | 57 | 58 | |
| 2 | Hurley Kings U9 | 21 | 15 | 3 | 3 | 69 | 18 | 51 | 48 | |
| 3 | Gillway Boys South U9 | 21 | 11 | 5 | 5 | 44 | 18 | 26 | 38 | |
| 4 | Amington Diamonds Yellows U9 | 21 | 10 | 2 | 9 | 42 | 33 | 9 | 32 | |
| 5 | Polesworth Swifts U9 | 21 | 10 | 1 | 10 | 33 | 30 | 3 | 31 | |
| 6 | Weddington Thistle Wanderers U9 | 21 | 7 | 5 | 9 | 19 | 25 | - 6 | 26 | |
| 7 | Drayton Manor Colts U9 | 21 | 2 | 1 | 18 | 11 | 70 | - 59 | 7 | |
| 8 | Coton Green U9 | 21 | 0 | 2 | 19 | 9 | 90 | - 81 | 2 | |
| U10's North Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | St Nicolas Boys U10 | 18 | 15 | 0 | 3 | 87 | 21 | 66 | 45 | |
| 2 | Dosthill Colts Spitfires U10 | 20 | 13 | 6 | 1 | 67 | 19 | 48 | 45 | |
| 3 | Elford Boys U10 | 19 | 13 | 3 | 3 | 52 | 26 | 26 | 42 | |
| 4 | Amington Boys Emeralds U10 | 19 | 11 | 4 | 4 | 39 | 23 | 16 | 37 | |
| 5 | Blackwood Bullets Lions U10 | 20 | 10 | 7 | 3 | 37 | 23 | 14 | 37 | |
| 6 | Drayton Manor Strykers U10 | 20 | 7 | 6 | 7 | 36 | 37 | - 1 | 27 | |
| 7 | Buccaneers 96 Cobras U10 | 20 | 6 | 1 | 13 | 33 | 47 | - 14 | 19 | |
| 8 | Stonydelph Boys Panthers U10 | 20 | 5 | 2 | 13 | 32 | 56 | - 24 | 17 | |
| 9 | Atherstone Rangers Black U10 | 20 | 3 | 4 | 13 | 29 | 62 | - 33 | 13 | |
| 10 | Polesworth Swallows U10 | 20 | 2 | 7 | 11 | 11 | 44 | - 33 | 13 | |
| 11 | Cottage Farm Rangers U10 | 20 | 2 | 2 | 16 | 15 | 80 | - 65 | 8 | |
| U10's South Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Baddesley Colts U10 | 20 | 15 | 3 | 2 | 72 | 16 | 56 | 48 | |
| 2 | Coton Green Wolves U10 | 20 | 15 | 1 | 4 | 67 | 16 | 51 | 46 | |
| 3 | Dosthill Colts Jaguars U10 | 20 | 14 | 3 | 3 | 61 | 11 | 50 | 45 | |
| 4 | Atherstone Rangers Red U10 | 20 | 14 | 2 | 4 | 54 | 15 | 39 | 44 | |
| 5 | St Nicolas Sporting U10 | 20 | 8 | 7 | 5 | 48 | 15 | 33 | 31 | |
| 6 | Amington Boys Diamonds U10 | 20 | 9 | 3 | 8 | 54 | 32 | 22 | 30 | |
| 7 | Stonydelph Boys Leopards U10 | 20 | 9 | 3 | 8 | 44 | 27 | 17 | 30 | |
| 8 | Polesworth Swifts U10 | 20 | 6 | 4 | 10 | 45 | 37 | 8 | 22 | |
| 9 | Gillway Boys Falcons U10 | 20 | 5 | 0 | 15 | 32 | 63 | - 31 | 15 | |
| 10 | Cottage Farm Boys U10 | 20 | 2 | 0 | 18 | 6 | 128 | -122 | 6 | |
| 11 | Buccaneers 96 Vipers U10 | 20 | 0 | 0 | 20 | 3 | 126 | -123 | 0 | |
| U11's Division 1 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Birch Coppice U11 | 18 | 15 | 2 | 1 | 103 | 16 | 87 | 47 | |
| 2 | Dosthill Colts Falcons U11 | 18 | 14 | 4 | 0 | 101 | 10 | 91 | 46 | |
| 3 | St John's Junior U11 | 18 | 13 | 2 | 3 | 64 | 19 | 45 | 41 | |
| 4 | Atherstone Rangers U11 | 18 | 12 | 1 | 5 | 84 | 33 | 51 | 37 | |
| 5 | Drayton Manor Boys U11 | 18 | 9 | 1 | 8 | 55 | 47 | 8 | 28 | |
| 6 | Cottage Farm Boys U11 | 18 | 5 | 2 | 11 | 28 | 60 | - 32 | 17 | |
| 7 | Glascote Rangers Eagles U11 | 18 | 5 | 1 | 12 | 36 | 63 | - 27 | 16 | |
| 8 | Coton Green U11 | 18 | 5 | 1 | 12 | 29 | 61 | - 32 | 16 | |
| 9 | Overseal Junior U11 | 18 | 3 | 2 | 13 | 28 | 86 | - 58 | 11 | |
| 10 | Stonydelph Boys U11 | 18 | 1 | 0 | 17 | 8 | 141 | -133 | 3 | |
| U11's Division 2 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Whitehouse Wanderers U11 | 20 | 17 | 2 | 1 | 79 | 23 | 56 | 53 | |
| 2 | Whittington U11 | 20 | 14 | 3 | 3 | 80 | 28 | 52 | 45 | |
| 3 | Dosthill Colts Eagles U11 | 20 | 14 | 3 | 3 | 84 | 34 | 50 | 45 | |
| 4 | Wilnecote Wanderers U11 | 20 | 13 | 4 | 3 | 79 | 29 | 50 | 43 | |
| 5 | Amington Boys U11 | 20 | 9 | 3 | 8 | 68 | 68 | 0 | 30 | |
| 6 | Polesworth Swifts U11 | 20 | 9 | 2 | 9 | 63 | 57 | 6 | 29 | |
| 7 | Glascote Rangers Falcons U11 | 20 | 7 | 2 | 11 | 42 | 66 | - 24 | 23 | |
| 8 | Cottage Farm Rangers U11 | 20 | 5 | 2 | 13 | 34 | 67 | - 33 | 17 | |
| 9 | Wood End U11 | 20 | 4 | 1 | 15 | 41 | 89 | - 48 | 13 | |
| 10 | Hurley Kings U11 | 20 | 3 | 3 | 14 | 41 | 86 | - 45 | 12 | |
| 11 | Belgrave Bullets U11 | 20 | 2 | 1 | 17 | 26 | 90 | - 64 | 7 | |
| U12's Division 1 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Tamworth Progressive Jnr. U12 | 18 | 17 | 1 | 0 | 108 | 11 | 97 | 52 | |
| 2 | Elford Boys U12 | 17 | 13 | 0 | 4 | 58 | 20 | 38 | 39 | |
| 3 | Atherstone Rangers U12 | 17 | 10 | 2 | 5 | 25 | 24 | 1 | 32 | |
| 4 | Elford Eagles U12 | 17 | 10 | 0 | 7 | 38 | 35 | 3 | 30 | |
| 5 | Hockley F.C. U12 | 18 | 8 | 3 | 7 | 37 | 32 | 5 | 27 | |
| 6 | Blackwood Bullets U12 | 18 | 8 | 3 | 7 | 22 | 33 | - 11 | 27 | |
| 7 | Overseal Junior U12 | 18 | 6 | 1 | 11 | 28 | 60 | - 32 | 19 | |
| 8 | Dosthill Colts U12 | 17 | 4 | 2 | 11 | 15 | 47 | - 32 | 14 | |
| 9 | Gillway Boys U12 | 18 | 3 | 2 | 13 | 22 | 55 | - 33 | 11 | |
| 10 | Cottage Farm Rangers U12 | 18 | 2 | 0 | 16 | 12 | 48 | - 36 | 6 | |
| U13's Division 2 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Polesworth Swifts U13 | 18 | 16 | 0 | 2 | 69 | 25 | 44 | 48 | |
| 2 | Belgrave Bullets U13 | 18 | 15 | 0 | 3 | 115 | 23 | 92 | 45 | |
| 3 | Drayton Manor Colts U13 | 17 | 11 | 1 | 5 | 56 | 43 | 13 | 34 | |
| 4 | Drayton Manor Boys U13 | 18 | 9 | 4 | 5 | 34 | 19 | 15 | 31 | |
| 5 | Coton Green U13 | 18 | 9 | 0 | 9 | 54 | 59 | - 5 | 27 | |
| 6 | Whittington U13 | 17 | 8 | 2 | 7 | 46 | 42 | 4 | 26 | |
| 7 | Cottage Farm Rangers U13 | 18 | 7 | 2 | 9 | 27 | 43 | - 16 | 23 | |
| 8 | Dosthill Colts U13 | 18 | 3 | 1 | 14 | 21 | 67 | - 46 | 10 | |
| 9 | Hockley Boys U13 | 18 | 3 | 1 | 14 | 24 | 79 | - 55 | 10 | |
| 10 | Gillway Boys U13 | 18 | 1 | 3 | 14 | 23 | 69 | - 46 | 6 | |
| U14's Division 1 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Elford Boys U14 | 22 | 17 | 2 | 3 | 104 | 31 | 73 | 53 | |
| 2 | Euro United U14 | 22 | 17 | 2 | 3 | 65 | 20 | 45 | 53 | |
| 3 | Dosthill Colts Dynamos U14 | 22 | 14 | 3 | 5 | 78 | 34 | 44 | 45 | |
| 4 | Manor Hill U14 | 22 | 14 | 1 | 7 | 60 | 35 | 25 | 43 | |
| 5 | Ibstock Youth U14 | 22 | 13 | 3 | 6 | 59 | 25 | 34 | 42 | |
| 6 | Belvedere Park Juniors U14 | 22 | 10 | 5 | 7 | 55 | 44 | 11 | 35 | |
| 7 | Whittington U14 | 22 | 10 | 4 | 8 | 45 | 42 | 3 | 34 | |
| 8 | Coton Green U14 | 22 | 7 | 6 | 9 | 36 | 42 | - 6 | 27 | |
| 9 | Shenstone Pathfinder U14 | 22 | 8 | 2 | 12 | 42 | 54 | - 12 | 26 | |
| 10 | Cottage Farm Rangers U14 | 22 | 4 | 1 | 17 | 32 | 103 | - 71 | 13 | |
| 11 | Amington Boys U14 | 22 | 0 | 4 | 18 | 18 | 93 | - 75 | 4 | |
| 12 | Tamworth Falcons U14 | 22 | 0 | 3 | 19 | 16 | 87 | - 71 | 3 | |
| South Staffordshire Young Womens League - U12 Division (11 a side) | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Aston Villa Ladies U12 | 20 | 14 | 5 | 1 | 48 | 10 | 38 | 47 | |
| 2 | Walsall Ladies U12 | 19 | 12 | 3 | 4 | 47 | 28 | 19 | 39 | |
| 3 | Whittington Bullets FC U12 | 20 | 12 | 2 | 6 | 55 | 20 | 35 | 38 | |
| 4 | Cottage Farm Ravens FC U12 | 19 | 7 | 3 | 9 | 28 | 33 | - 5 | 24 | |
| 5 | Cottage Farm Falcons U12 | 18 | 3 | 3 | 12 | 12 | 45 | - 33 | 12 | |
| 6 | Belgrave Bullets U12 | 20 | 1 | 2 | 17 | 6 | 60 | - 54 | 5 | |
| U14 Division (Mini Soccer) | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Wyrley Juniors FC U14 | 18 | 15 | 1 | 2 | 77 | 22 | 55 | 46 | |
| 2 | Walsall Ladies FC U14 | 16 | 13 | 1 | 2 | 107 | 25 | 82 | 40 | |
| 3 | Whittington Bullets FC U14 | 14 | 9 | 3 | 2 | 32 | 17 | 15 | 30 | |
| 4 | Kingshurst Girls U14 | 17 | 10 | 0 | 7 | 54 | 43 | 11 | 30 | |
| 5 | Hill Top Rangers U14 | 17 | 8 | 2 | 7 | 63 | 46 | 17 | 26 | |
| 6 | Dosthill Colts FC U14 | 18 | 7 | 5 | 6 | 29 | 28 | 1 | 26 | |
| 7 | Shire Oak Saints 'Starlets' U14 | 17 | 6 | 4 | 7 | 36 | 32 | 4 | 22 | |
| 8 | Belgrave Bullets U14 FC | 14 | 3 | 3 | 8 | 17 | 42 | - 25 | 12 | |
| 9 | Brownhills Colts U14 | 17 | 2 | 0 | 15 | 12 | 93 | - 81 | 6 | |
| 10 | Cottage Farm Rangers FC U14 | 18 | 0 | 1 | 17 | 12 | 91 | - 79 | 1 | |
Staffordshire County Womens League
|
SCWL |
P |
W |
D |
L |
F |
A |
Pts |
|
Valiant Ladies |
18 |
18 |
0 |
0 |
134 |
5 |
54 |
|
Bradwell Belles |
18 |
15 |
1 |
2 |
118 |
24 |
46 |
|
Kingshurst |
17 |
11 |
1 |
5 |
128 |
41 |
34 |
|
Whittington |
17 |
8 |
2 |
7 |
61 |
82 |
26 |
|
G.W.Walsall |
18 |
7 |
0 |
11 |
45 |
88 |
21 |
|
Harrier Ladies |
16 |
7 |
0 |
9 |
40 |
86 |
21 |
|
Burton Albion |
18 |
5 |
2 |
11 |
55 |
91 |
17 |
|
Etching Hill |
14 |
4 |
2 |
8 |
27 |
66 |
14 |
|
Cottage Farm |
18 |
3 |
3 |
12 |
17 |
112 |
9 |
|
Wolverhampton City |
18 |
2 |
1 |
15 |
16 |
64 |
7 |
| West Midlands League North Div | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Stone Dominoes | 20 | 17 | 1 | 2 | 138 | 16 | 122 | 52 |
| 2 | Darlaston Town | 20 | 16 | 1 | 3 | 119 | 21 | 98 | 49 |
| 3 | Cannock Town | 20 | 14 | 4 | 2 | 104 | 30 | 74 | 46 |
| 4 | Milton Ladies | 20 | 13 | 2 | 5 | 86 | 27 | 59 | 41 |
| 5 | Stoke City Res | 20 | 10 | 3 | 7 | 77 | 44 | 33 | 33 |
| 6 | Wolverhampton Utd | 20 | 9 | 2 | 9 | 75 | 44 | 31 | 29 |
| 7 | APS Rangers | 20 | 9 | 2 | 9 | 60 | 46 | 14 | 29 |
| 8 | Cottage Farm Ladies | 20 | 5 | 3 | 12 | 38 | 44 | -6 | 18 |
| 9 | Yates | 20 | 4 | 1 | 15 | 45 | 100 | -55 | 13 |
| 10 | Stafford Rangers Res | 20 | 2 | 1 | 17 | 16 | 155 | -139 | 7 |
| 11 | Sandwell | 20 | 1 | 0 | 19 | 8 | 239 | -231 | 3 |
Results are obtained from league websites, or from the league fixture secretary.
Since 23rd January 2001, you are visitor
number: