
League
Tables: ![]()
| U8's North Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Dosthill Colts Milan U8 | 14 | 13 | 1 | 0 | 82 | 10 | 72 | 40 | |
| 2 | Amington Boys Emeralds U8 | 14 | 8 | 3 | 3 | 36 | 28 | 8 | 27 | |
| 3 | Atherstone Rangers Red U8 | 14 | 6 | 4 | 4 | 29 | 17 | 12 | 22 | |
| 4 | Overseal Juniors U8 | 14 | 5 | 5 | 4 | 25 | 26 | - 1 | 20 | |
| 5 | Higham FC Foxes U8 | 14 | 5 | 3 | 6 | 29 | 39 | - 10 | 18 | |
| 6 | Cottage Farm Boys U8 | 14 | 4 | 4 | 6 | 16 | 37 | - 21 | 16 | |
| 7 | Polesworth Swallows U8 | 14 | 3 | 2 | 9 | 21 | 36 | - 15 | 11 | |
| 8 | Stonydelph Boys Panthers U8 | 14 | 1 | 0 | 13 | 12 | 57 | - 45 | 3 | |
| U8's South Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Cottage Farm Rangers U8 | 12 | 11 | 0 | 1 | 51 | 17 | 34 | 33 | |
| 2 | Polesworth Swifts U8 | 12 | 8 | 2 | 2 | 43 | 12 | 31 | 26 | |
| 3 | Atherstone Rangers Black U8 | 12 | 8 | 1 | 3 | 47 | 12 | 35 | 25 | |
| 4 | Higham FC United U8 | 12 | 5 | 2 | 5 | 39 | 30 | 9 | 17 | |
| 5 | Dosthill Colts Madrid U8 | 12 | 5 | 1 | 6 | 21 | 29 | - 8 | 16 | |
| 6 | Amington Boys Diamonds U8 | 12 | 2 | 0 | 10 | 8 | 49 | - 41 | 6 | |
| 7 | Glascote Rangers U8 | 12 | 0 | 0 | 12 | 5 | 65 | - 60 | 0 | |
| U8's East Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Dosthill Colts Monaco U8 | 12 | 10 | 0 | 2 | 40 | 20 | 20 | 30 | |
| 2 | Drayton Manor Boys U8 | 12 | 9 | 1 | 2 | 48 | 16 | 32 | 28 | |
| 3 | Cottage Farm FC U8 | 12 | 7 | 1 | 4 | 28 | 19 | 9 | 22 | |
| 4 | Wood End Tigers U8 | 12 | 6 | 2 | 4 | 32 | 19 | 13 | 20 | |
| 5 | Gillway Boys Lions U8 | 12 | 4 | 2 | 6 | 48 | 27 | 21 | 14 | |
| 6 | Amington Diamonds Yellow U8 | 12 | 2 | 2 | 8 | 26 | 34 | - 8 | 8 | |
| 7 | Belgrave Bullets Roma U8 | 12 | 0 | 0 | 12 | 2 | 89 | - 87 | 0 | |
| U9's North Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Gillway Boys Aces U9 | 18 | 18 | 0 | 0 | 83 | 6 | 77 | 54 | |
| 2 | Weddington Thistle Thunder U9 | 18 | 14 | 1 | 3 | 70 | 10 | 60 | 43 | |
| 3 | St John's Eagles U9 | 18 | 13 | 3 | 2 | 70 | 19 | 51 | 42 | |
| 4 | North Warks & Hinckley Boys U9 | 18 | 10 | 3 | 5 | 54 | 17 | 37 | 33 | |
| 5 | Blackwood Bullets Bulls U9 | 18 | 8 | 3 | 7 | 48 | 41 | 7 | 27 | |
| 6 | Stonydelph Boys Cougars U9 | 18 | 6 | 3 | 9 | 40 | 49 | - 9 | 21 | |
| 7 | Atherstone Rangers Red U9 | 18 | 3 | 5 | 10 | 20 | 32 | - 12 | 14 | |
| 8 | Cottage Farm Boys U9 | 18 | 2 | 3 | 13 | 17 | 71 | - 54 | 9 | |
| 9 | Belgrave Bullets Boys U9 | 18 | 1 | 5 | 12 | 9 | 78 | - 69 | 8 | |
| 10 | Polesworth Swallows U9 | 18 | 1 | 2 | 15 | 8 | 96 | - 88 | 5 |
| U9's South Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Weddington Thistle Storm U9 | 18 | 17 | 0 | 1 | 80 | 4 | 76 | 51 | |
| 2 | Atherstone Rangers Black U9 | 18 | 14 | 3 | 1 | 50 | 12 | 38 | 45 | |
| 3 | Blackwood Bullets Buffalo U9 | 18 | 10 | 4 | 4 | 37 | 21 | 16 | 34 | |
| 4 | Polesworth Swifts U9 | 18 | 8 | 5 | 5 | 45 | 25 | 20 | 29 | |
| 5 | St John's Falcons U9 | 18 | 7 | 7 | 4 | 30 | 14 | 16 | 28 | |
| 6 | Gillway Boys Diamonds U9 | 18 | 6 | 6 | 6 | 40 | 24 | 16 | 24 | |
| 7 | North Warks & Hinckley Colts U9 | 18 | 6 | 3 | 9 | 31 | 31 | 0 | 21 | |
| 8 | Cottage Farm Rangers U9 | 18 | 4 | 3 | 11 | 17 | 36 | - 19 | 15 | |
| 9 | Belgrave Bullets Colts U9 | 18 | 1 | 1 | 16 | 8 | 79 | - 71 | 4 | |
| 10 | Stonydelph Boys Lynx U9 | 18 | 1 | 0 | 17 | 13 | 105 | - 92 | 3 |
| U10's South Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Cottage Farm Boys U10 | 22 | 15 | 4 | 3 | 57 | 22 | 35 | 49 | |
| 2 | Amington Diamonds Yellows U10 | 22 | 15 | 3 | 4 | 66 | 30 | 36 | 48 | |
| 3 | Dosthill Colts Madrid U10 | 22 | 13 | 5 | 4 | 64 | 20 | 44 | 44 | |
| 4 | Amington Boys Diamonds U10 | 22 | 12 | 6 | 4 | 68 | 30 | 38 | 42 | |
| 5 | Polesworth Swifts U10 | 22 | 13 | 2 | 7 | 53 | 35 | 18 | 41 | |
| 6 | Atherstone Rangers Black U10 | 22 | 11 | 4 | 7 | 71 | 37 | 34 | 37 | |
| 7 | Grendon Blades White U10 | 22 | 9 | 5 | 8 | 65 | 47 | 18 | 32 | |
| 8 | Stonydelph Boys Tigers U10 | 22 | 9 | 4 | 9 | 46 | 47 | - 1 | 31 | |
| 9 | Weddington Thistle Wanderers U10 | 22 | 8 | 6 | 8 | 44 | 34 | 10 | 30 | |
| 10 | Whittington Wolves U10 | 22 | 4 | 2 | 16 | 23 | 49 | - 26 | 14 | |
| 11 | Drayton Manor Colts U10 | 22 | 1 | 1 | 20 | 14 | 122 | -108 | 4 | |
| 12 | Elford Eagles U10 | 22 | 0 | 2 | 20 | 14 | 112 | - 98 | 2 | |
| U10's East Division | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Nth Warwick & Hinckley Coll U10 | 18 | 18 | 0 | 0 | 95 | 4 | 91 | 54 | |
| 2 | Wilnecote Wanderers U10 | 18 | 15 | 0 | 3 | 113 | 18 | 95 | 45 | |
| 3 | Overseal Forresters U10 | 18 | 15 | 0 | 3 | 87 | 8 | 79 | 45 | |
| 4 | Gillway Boys South U10 | 18 | 10 | 2 | 6 | 63 | 29 | 34 | 32 | |
| 5 | Hurley Kings U10 | 18 | 9 | 2 | 7 | 72 | 35 | 37 | 29 | |
| 6 | St John's Junior U10 | 18 | 6 | 3 | 9 | 38 | 31 | 7 | 21 | |
| 7 | Cottage Farm Rangers U10 | 18 | 6 | 0 | 12 | 31 | 75 | - 44 | 18 | |
| 8 | Higham FC U10 | 18 | 3 | 2 | 13 | 13 | 84 | - 71 | 11 | |
| 9 | Coton Green U10 | 18 | 3 | 0 | 15 | 12 | 102 | - 90 | 9 | |
| 10 | Deer Park Boys U10 | 18 | 0 | 1 | 17 | 2 | 140 | -138 | 1 | |
| U11's Division 2 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Four Oaks FC U11 | 18 | 18 | 0 | 0 | 157 | 9 | 148 | 54 | |
| 2 | Polesworth Swifts U11 | 18 | 14 | 2 | 2 | 84 | 22 | 62 | 44 | |
| 3 | Stonydelph Boys U11 | 18 | 13 | 1 | 4 | 92 | 20 | 72 | 40 | |
| 4 | Hurley Kings U11 | 18 | 11 | 1 | 6 | 64 | 50 | 14 | 34 | |
| 5 | Drayton Manor Boys U11 | 18 | 8 | 2 | 8 | 36 | 56 | - 20 | 26 | |
| 6 | Gillway Boys Phoenix U11 | 18 | 6 | 3 | 9 | 48 | 52 | - 4 | 21 | |
| 7 | Cottage Farm Rangers U11 | 18 | 6 | 3 | 9 | 39 | 58 | - 19 | 21 | |
| 8 | Snarestone Globe U11 | 18 | 2 | 3 | 13 | 18 | 83 | - 65 | 9 | |
| 9 | Deer Park Boys U11 | 18 | 0 | 5 | 13 | 23 | 111 | - 88 | 5 | |
| 10 | Gillway Boys Falcons U11 | 18 | 0 | 4 | 14 | 23 | 123 | -100 | 4 | |
| U12's Division 1 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Atherstone Rangers U12 | 20 | 18 | 1 | 1 | 112 | 21 | 91 | 55 | |
| 2 | Dosthill Colts U12 | 20 | 17 | 2 | 1 | 78 | 15 | 63 | 53 | |
| 3 | Glascote Rangers Eagles U12 | 20 | 14 | 1 | 5 | 67 | 28 | 39 | 43 | |
| 4 | St John's Junior U12 | 19 | 12 | 1 | 6 | 62 | 26 | 36 | 37 | |
| 5 | Drayton Manor Boys U12 | 20 | 11 | 1 | 8 | 64 | 51 | 13 | 34 | |
| 6 | Birch Coppice U12 | 20 | 8 | 3 | 9 | 70 | 49 | 21 | 27 | |
| 7 | St Nicolas Boys U12 | 19 | 6 | 4 | 9 | 52 | 42 | 10 | 22 | |
| 8 | Whitehouse Wanderers U12 | 20 | 6 | 1 | 13 | 37 | 68 | - 31 | 19 | |
| 9 | Whittington U12 | 20 | 5 | 3 | 12 | 39 | 79 | - 40 | 18 | |
| 10 | Cottage Farm Boys U12 | 20 | 2 | 1 | 17 | 29 | 106 | - 77 | 7 | |
| 11 | Coton Green U12 | 18 | 0 | 0 | 18 | 13 | 138 | -125 | 0 | |
| U12's Division 2 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Deer Park Boys U12 | 22 | 21 | 1 | 0 | 116 | 17 | 99 | 64 | |
| 2 | Wilnecote Wanderers U12 | 22 | 17 | 1 | 4 | 99 | 32 | 67 | 52 | |
| 3 | Overseal Juniors U12 | 22 | 15 | 3 | 4 | 77 | 35 | 42 | 48 | |
| 4 | Polesworth Swifts U12 | 22 | 14 | 2 | 6 | 84 | 43 | 41 | 44 | |
| 5 | Belgrave Bullets U12 | 21 | 11 | 0 | 10 | 43 | 47 | - 4 | 33 | |
| 6 | Glascote Rangers Falcons U12 | 22 | 9 | 4 | 9 | 54 | 56 | - 2 | 31 | |
| 7 | Amington Boys U12 | 22 | 10 | 0 | 12 | 67 | 63 | 4 | 30 | |
| 8 | Hurley Kings U12 | 22 | 9 | 1 | 12 | 63 | 58 | 5 | 28 | |
| 9 | Hardy Spicer FC U12 | 20 | 6 | 2 | 12 | 50 | 84 | - 34 | 20 | |
| 10 | Cottage Farm Rangers U12 | 22 | 5 | 2 | 15 | 38 | 86 | - 48 | 17 | |
| 11 | Wood End U12 | 21 | 3 | 2 | 16 | 37 | 95 | - 58 | 11 | |
| 12 | Stonydelph Boys U12 | 22 | 1 | 0 | 21 | 22 | 134 | -112 | 3 | |
| U13's Division 2 | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Mile Oak Rovers Boys U13s | 18 | 13 | 3 | 2 | 75 | 14 | 61 | 42 | |
| 2 | Higham F.C. U13 | 18 | 12 | 1 | 5 | 95 | 45 | 50 | 37 | |
| 3 | Drayton Manor Boys U13 | 18 | 12 | 1 | 5 | 67 | 27 | 40 | 37 | |
| 4 | Hurley Kings U13 | 18 | 11 | 2 | 5 | 52 | 36 | 16 | 35 | |
| 5 | Coton Green U13 | 18 | 10 | 2 | 6 | 38 | 42 | - 4 | 32 | |
| 6 | Cottage Farm Rangers U13 | 18 | 8 | 4 | 6 | 48 | 34 | 14 | 28 | |
| 7 | Stonydelph Boys U13 | 18 | 8 | 0 | 10 | 68 | 55 | 13 | 24 | |
| 8 | Snarestone Globe U13 | 18 | 5 | 0 | 13 | 40 | 72 | - 32 | 15 | |
| 9 | St John's Athletic U13 | 18 | 4 | 1 | 13 | 43 | 100 | - 57 | 13 | |
| 10 | Amington Boys Diamonds U13 | 18 | 0 | 0 | 18 | 22 | 123 | -101 | 0 | |
| South Staffordshire Young Womens League - U12 Division (Mini Soccer) | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Wyrley Juniors Panthers U12 | 24 | 20 | 2 | 2 | 169 | 12 | 157 | 62 | |
| 2 | Brereton Social U12 | 24 | 19 | 1 | 4 | 69 | 21 | 48 | 58 | |
| 3 | Walsall Ladies U12 | 24 | 16 | 5 | 3 | 106 | 22 | 84 | 53 | |
| 4 | Cannock Town Diamonds U12 | 24 | 15 | 4 | 5 | 64 | 33 | 31 | 49 | |
| 5 | Brownhills Community Colts U12 | 24 | 14 | 4 | 6 | 95 | 37 | 58 | 46 | |
| 6 | Wyrley Juniors Pumas U12 | 24 | 12 | 6 | 6 | 65 | 40 | 25 | 42 | |
| 7 | Cottage Farm Rangers U12 | 24 | 13 | 2 | 9 | 54 | 49 | 5 | 41 | |
| 8 | Hammerwich FC Diamonds U12 | 24 | 8 | 5 | 11 | 43 | 60 | - 17 | 29 | |
| 9 | Dosthill Colts U12 | 24 | 6 | 4 | 14 | 23 | 42 | - 19 | 22 | |
| 10 | Cresswell Wanderers U12 | 24 | 5 | 2 | 17 | 25 | 108 | - 83 | 17 | |
| 11 | Hammerwich FC Sapphires U12 | 24 | 2 | 4 | 18 | 10 | 89 | - 79 | 10 | |
| 12 | Penkridge Juniors U12 | 24 | 2 | 4 | 18 | 25 | 123 | - 98 | 10 | |
| 13 | Brownhills Ladies U12 | 24 | 1 | 3 | 20 | 9 | 121 | -112 | 6 |
| U14 Division (11 a Side) | ||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | ||
| 1 | Silverdale Ladies | 16 | 14 | 2 | 0 | 104 | 15 | 89 | 44 | |
| 2 | Shire Oak 'Starlets' U14 | 16 | 13 | 2 | 1 | 111 | 32 | 79 | 41 | |
| 3 | Wyrley Juniors U14 | 16 | 11 | 2 | 3 | 81 | 24 | 57 | 35 | |
| 4 | Bush Belles U14 | 16 | 8 | 3 | 5 | 71 | 40 | 31 | 27 | |
| 5 | Hednesford Town Ladies U14 | 16 | 9 | 0 | 7 | 66 | 43 | 23 | 27 | |
| 6 | Brownhills Ladies U14 | 16 | 5 | 0 | 11 | 32 | 58 | - 26 | 15 | |
| 7 | Forest Falcons U14 | 16 | 4 | 1 | 11 | 33 | 70 | - 37 | 13 | |
| 8 | Whittington Bullets U14 | 16 | 2 | 0 | 14 | 7 | 121 | -114 | 6 | |
| 9 | Cottage Farm Rangers U14 | 16 | 1 | 0 | 15 | 2 | 104 | -102 | 3 |
West Midlands Regional Ladies League:
| Division 1 North Table as at 23.May.2005 | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| 1 | CANNOCK | 22 | 17 | 2 | 3 | 75 | 22 | +53 | 53 |
| 2 | BUSTLEHOLME | 22 | 16 | 4 | 2 | 81 | 38 | +43 | 52 |
| 3 | WILLENHALL | 22 | 16 | 3 | 3 | 86 | 39 | +47 | 51 |
| 4 | ATHERSTONE | 22 | 14 | 0 | 8 | 68 | 44 | +24 | 42 |
| 5 | DARLASTON | 21 | 10 | 5 | 6 | 50 | |||