League Tables:

Under 8s North Division

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Atherstone Rangers Cubs U8s 23 10 1 0 82 5 12 0 0 88 10 22 1 0 170 15 155 67  
2 Polesworth Swifts U8s 24 8 2 2 56 5 11 0 1 50 4 19 2 3 106 9 97 59  
3 Amington Diamonds U8s 24 8 1 3 60 15 10 2 0 51 5 18 3 3 111 20 91 57  
4 Stonydelph Boys Panthers U8s 23 9 0 3 71 13 9 2 0 65 11 18 2 3 136 24 112 56  
5 Dosthill Colts Hurricanes U8s 24 8 2 2 56 8 8 2 2 60 14 16 4 4 116 22 94 52  
6 Deer Park Rangers U8s 24 5 0 7 47 29 7 0 5 48 20 12 0 12 95 49 46 36  
7 Dosthill Colts Thunderbolts U8s 24 4 2 6 19 41 5 1 6 20 46 9 3 12 39 87 -48 30  
8 Cottage Farm Rangers U8s 24 4 1 7 22 37 5 1 6 37 46 9 2 13 59 83 -24 29  
9 Belgrave Bullets Lions U8s 24 3 2 7 21 48 4 2 6 18 33 7 4 13 39 81 -42 25  
10 Wood End Tigers U8s 24 1 2 9 19 66 3 0 9 11 65 4 2 18 30 131 -101 14  
11 Amington Juniors Emeralds U8s 24 2 1 9 13 73 2 1 9 11 65 4 2 18 24 138 -114 14  
12 Coton Green U8s 24 1 0 11 10 54 1 3 8 17 52 2 3 19 27 106 -79 9  
13 Hurley Kings Heroes U8s 24 0 0 12 3 89 1 0 11 7 108 1 0 23 10 197 -187 3

 

 

 

 

 

 

 

 

 

 

 

Under 8s South Division

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Dosthill Colts Spitfires U8s 24 11 0 1 64 3 11 1 0 79 11 22 1 1 143 14 129 67  
2 Cottage Farm FC U8s 24 11 0 1 72 11 11 1 0 69 5 22 1 1 141 16 125 67  
3 Drayton Manor Boys U8s 24 7 1 4 40 21 9 1 2 52 23 16 2 6 92 44 48 50  
4 Polesworth Swallows U8s 24 9 0 3 26 11 7 2 3 37 15 16 2 6 63 26 37 50  
5 Atherstone Rangers Sabres U8s 24 7 2 3 53 19 8 1 3 45 17 15 3 6 98 36 62 48  
6 Belgrave Bullets Castle U8s 24 5 1 6 38 24 6 1 5 28 24 11 2 11 66 48 18 35  
7 Deer Park Stags U8s 24 5 3 4 38 38 5 0 7 32 31 10 3 11 70 69 1 33  
8 Dosthill Colts AC U8s 24 5 2 5 32 45 4 3 5 31 36 9 5 10 63 81 -18 32  
9 St John's U8s 24 3 2 7 22 29 6 0 6 26 27 9 2 13 48 56 -8 29  
10 Belgrave Bullets Pumas U8s 24 2 1 9 21 44 3 2 7 30 46 5 3 16 51 90 -39 18  
11 Amington Juniors Diamonds U8s 24 2 2 8 17 50 3 0 9 21 37 5 2 17 38 87 -49 17  
12 Hurley Kings Villans U8s 24 1 0 11 5 77 0 2 10 9 76 1 2 21 14 153 -139 5  
13 Stonydelph Boys Leopards U8s 24 0 1 11 7 89 0 1 11 2 87 0 2 22 9 176 -167 2

 

 

 

 

 

 

 

 

 

 

Under 9s North Division

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Amington Diamonds Blue U9s 16 8 0 0 24 2 7 1 0 20 4 15 1 0 44 6 38 46  
2 Polesworth Swifts U9s 16 6 1 1 25 4 4 1 3 16 6 10 2 4 41 10 31 32  
3 Belgrave Bullets Castle U9s 16 4 3 1 10 5 4 1 3 13 7 8 4 4 23 12 11 28  
4 Cottage Farm Boys U9s 16 4 1 3 9 11 4 1 3 15 10 8 2 6 24 21 3 26  
5 Gillway Boys Falcons U9s 16 3 1 4 5 5 3 3 2 10 11 6 4 6 15 16 -1 22  
6 Stonydelph Boys Jaguars U9s 16 2 2 4 7 12 4 0 4 10 8 6 2 8 17 20 -3 20  
7 Baddesley Colts Tigers U9s 16 3 0 5 12 20 1 1 6 4 24 4 1 11 16 44 -28 13  
8 Dosthill Colts Wanderers U9s 16 2 1 5 7 21 2 0 6 4 18 4 1 11 11 39 -28 13  
9 Atherstone Rangers Reds U9s 16 1 0 7 8 22 1 1 6 10 19 2 1 13 18 41 -23 7

 

 

 

 

 

 

Under 9s South Division

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Amington Diamonds Yellow U9s 16 5 1 2 26 5 6 2 0 38 3 11 3 2 64 8 56 36  
2 Dosthill Colts Strollers U9s 16 5 1 2 32 8 6 1 1 26 8 11 2 3 58 16 42 35  
3 Polesworth Swallows U9s 16 5 0 3 25 9 6 2 0 25 3 11 2 3 50 12 38 35  
4 Cottage Farm Celtic U9s 16 4 2 2 20 11 4 1 3 14 11 8 3 5 34 22 12 27  
5 Gillway Boys Harriers U9s 16 4 2 2 29 13 4 0 4 14 9 8 2 6 43 22 21 26  
6 Stonydelph Boys Cheetahs U9s 16 4 0 4 12 16 3 1 4 18 18 7 1 8 30 34 -4 22  
7 Belgrave Bullets Lions U9s 16 2 0 6 7 21 2 1 5 4 18 4 1 11 11 39 -28 13  
8 Atherstone Rangers Blacks U9s 16 0 3 5 5 29 3 0 5 9 16 3 3 10 14 45 -31 12  
9 Baddesley Colts Bays U9s 16 0 0 8 4 40 0 1 7 4 74 0 1 15 8 114 -106 1

 

 

 

 

 

 

 

 

Under 9s East Division

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Glascote Rangers U9s 18 8 0 1 33 5 6 3 0 29 3 14 3 1 62 8 54 45  
2 Drayton Manor Boys U9s 18 8 0 1 32 9 6 0 3 46 12 14 0 4 78 21 57 42  
3 Cottage Farm Terriers U9s 18 4 4 1 39 15 7 0 2 27 4 11 4 3 66 19 47 37  
4 Sutton Coldfield Town Jnrs U9s 18 5 2 2 19 9 4 2 3 21 13 9 4 5 40 22 18 31  
5 Coton Green U9s 18 4 2 3 15 11 4 2 3 16 8 8 4 6 31 19 12 28  
6 Wilnecote Wanderers U9s 18 5 0 4 15 15 3 1 5 19 23 8 1 9 34 38 -4 25  
7 St John's U9s 18 4 1 4 18 19 2 3 4 11 14 6 4 8 29 33 -4 22  
8 Amington Juniors U9s 18 2 1 6 10 36 3 0 6 16 29 5 1 12 26 65 -39 16  
9 Deer Park Stags U9s 18 1 1 7 6 25 2 0 7 18 33 3 1 14 24 58 -34 10  
10 Stonydelph Boys Pumas U9s 18 0 0 9 1 62 1 0 8 3 49 1 0 17 4 111 -107 3

 

 

 

 

 

 

 

Under 10s East Division

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Bolehall Swifts Jnrs Cosmos U10s 14 5 1 1 26 4 6 1 0 24 1 11 2 1 50 5 45 35  
2 Four Oaks Predators U10s 14 5 1 1 25 8 5 2 0 31 1 10 3 1 56 9 47 33  
3 Atherstone Rangers Magpies U10s 14 4 2 1 27 7 4 1 2 19 6 8 3 3 46 13 33 27  
4 Wood End Tigers U10s 14 3 2 2 15 3 5 1 1 14 3 8 3 3 29 6 23 27  
5 Polesworth Swifts U10s 14 2 1 4 8 13 3 1 3 17 9 5 2 7 25 22 3 17  
6 Stonydelph Boys Tigers U10s 14 2 0 5 9 11 3 1 3 15 12 5 1 8 24 23 1 16  
7 Deer Park Rangers U10s 14 1 0 6 8 31 1 0 6 7 32 2 0 12 15 63 -48 6  
8 Cottage Farm Rangers U10s 14 0 0 7 0 53 0 0 7 3 54 0 0 14 3 107 -104 0

 

 

 

 

 

 

 

Under 11s Division Two

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Dosthill Colts U11s 22 10 1 0 74 12 10 0 1 68 8 20 1 1 142 20 122 61  
2 Coton Green U11s 22 9 1 1 43 12 8 1 2 44 19 17 2 3 87 31 56 53  
3 Belgrave Bullets Lazio U11s 22 8 0 3 57 23 9 1 1 57 18 17 1 4 114 41 73 52  
4 Amington Diamonds U11s 22 8 0 3 39 15 7 3 1 50 10 15 3 4 89 25 64 48  
5 Whitehouse Wanderers U11s 22 8 2 1 48 15 7 0 4 38 18 15 2 5 86 33 53 47  
6 Cottage Farm Rangers U11s 22 7 1 3 33 17 6 0 5 44 22 13 1 8 77 39 38 40  
7 Glascote Rangers U11s 22 3 0 8 19 46 5 0 6 32 39 8 0 14 51 85 -34 24  
8 Cottage Farm Boys U11s 22 2 1 8 21 53 4 0 7 27 56 6 1 15 48 109 -61 19  
9 Polesworth Swallows U11s 22 3 1 7 18 56 2 0 9 14 45 5 1 16 32 101 -69 16  
10 Belgrave Bullets Lions U11s 22 2 1 8 13 36 1 2 8 12 47 3 3 16 25 83 -58 12  
11 Hurley Kings U11s 22 1 1 9 17 59 1 2 8 18 58 2 3 17 35 117 -82 9  
12 Stonydelph Boys U11s 22 0 2 9 6 67 0 2 9 7 48 0 4 18 13 115 -102 4

 

 

 

 

 

 

 

 

Under 12s Division One

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Weddington Thistle U12s 18 7 1 1 48 10 7 2 0 41 7 14 3 1 89 17 72 45  
2 Gillway Boys U12s 18 6 2 1 55 8 7 1 1 54 10 13 3 2 109 18 91 42  
3 Atherstone Rangers U12s 18 6 2 1 54 12 7 1 1 46 12 13 3 2 100 24 76 42  
4 Whittington Pride U12s 18 5 1 3 38 13 6 2 1 39 8 11 3 4 77 21 56 36  
5 Dosthill Colts U12s 18 5 1 3 34 13 5 1 3 37 13 10 2 6 71 26 45 32  
6 St John's U12s 18 5 0 4 38 16 5 0 4 55 17 10 0 8 93 33 60 30  
7 Polesworth Swifts U12s 18 3 0 6 16 34 3 0 6 17 27 6 0 12 33 61 -28 18  
8 Cottage Farm Rangers U12s 18 2 0 7 13 41 1 0 8 8 45 3 0 15 21 86 -65 9  
9 Four Oaks U12s 18 2 0 7 20 49 1 0 8 10 59 3 0 15 30 108 -78 9  
10 TS Sports U12s 18 0 0 9 2 111 0 0 9 0 120 0 0 18 2 231 -229 0

 

 

 

 

 

 

 

Under 13s Division Two

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Elford Boys u13s 18 9 0 0 52 2 9 0 0 85 15 18 0 0 137 17 120 54  
2 Grendon Blades U13s 18 6 0 3 57 25 7 1 1 56 21 13 1 4 113 46 67 40  
3 Cottage Farm Rangers U13s 18 6 0 3 69 36 5 1 3 35 18 11 1 6 104 54 50 34  
4 Deer Park U13s 18 4 2 3 20 19 3 0 6 16 26 7 2 9 36 45 -9 23  
5 St John's U13s 18 3 0 6 26 26 3 2 4 34 33 6 2 10 60 59 1 20  
6 Coton Green U13s 18 2 2 5 12 32 2 0 7 30 38 4 2 12 42 70 -28 14  
7 Cottage Farm Boys U13s 18 0 0 9 9 123 0 0 9 7 94 0 0 18 16 217 -201 0

 

 

 

 

 

 

Under 14s Division One

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Austrey Rangers U14s 18 9 0 0 55 3 8 1 0 42 2 17 1 0 97 5 92 52  
2 Stonydelph Boys U14s 18 6 2 2 38 19 6 1 1 37 17 12 3 3 75 36 39 39  
3 Dosthill Colts U14s 18 4 1 4 36 19 6 1 2 37 15 10 2 6 73 34 39 32  
4 Polesworth Swifts U14s 18 3 1 5 23 29 5 0 4 27 29 8 1 9 50 58 -8 25  
5 Atherstone Rangers U14s 18 2 2 6 16 27 5 0 3 20 27 7 2 9 36 54 -18 23  
6 Cottage Farm Rangers U14s 18 1 0 7 18 30 2 2 6 25 32 3 2 13 43 62 -19 11  
7 Amington Juniors Diamonds U14s 18 0 0 8 12 71 0 1 9 10 76 0 1 17 22 147 -125 1

 

 

 

 

 

 

Under 15s Division One

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Belgrave Bullets U15s 20 6 0 4 33 22 9 0 1 40 11 15 0 5 73 33 40 45  
2 St John's U15s 20 8 2 0 31 9 6 0 4 32 21 14 2 4 63 30 33 44  
3 Wilnecote Wanderers U15s 20 5 1 4 38 21 7 1 2 39 14 12 2 6 77 35 42 38  
4 Four Oaks U15s 20 7 0 3 36 10 5 2 3 34 21 12 2 6 70 31 39 38  
5 Polesworth Swifts U15s 20 5 1 4 30 23 3 2 5 19 27 8 3 9 49 50 -1 27  
6 Measham Welfare U15s 19 5 2 3 46 30 2 3 4 19 29 7 5 7 65 59 6 26  
7 Whittington FC U15s 19 3 3 3 26 25 3 1 6 19 36 6 4 9 45 61 -16 22  
8 Deer Park U15s 20 2 2 6 17 27 4 2 4 15 27 6 4 10 32 54 -22 22  
9 Whitehouse Wanderers U15s 20 2 2 6 13 24 3 2 5 23 22 5 4 11 36 46 -10 19  
10 Glascote Rangers Eagles U15s 20 2 0 8 14 41 4 1 5 27 48 6 1 13 41 89 -48 19  
11 Cottage Farm Boys U15s 20 2 2 6 11 40 1 1 8 5 39 3 3 14 16 79 -63 12

 

 

 

 

 

 

 

Under 15s Division Two

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Colron Boys U15s 16 7 0 1 78 7 7 0 1 64 9 14 0 2 142 16 126 42  
2 Boldmere Boys U15s 16 7 0 1 42 12 7 0 1 32 14 14 0 2 74 26 48 42  
3 Overseal Juniors U15s 16 7 0 1 49 10 6 0 2 53 11 13 0 3 102 21 81 39  
4 Wood End Tigers U15s 16 4 1 3 36 23 3 0 5 27 32 7 1 8 63 55 8 22  
5 Glascote Rangers Falcons U15s 16 4 0 4 24 23 2 3 3 26 41 6 3 7 50 64 -14 21  
6 Whittington Wildcats U15s 16 2 2 4 19 39 3 0 5 19 44 5 2 9 38 83 -45 17  
7 Amington Juniors U15s 16 3 1 4 24 44 1 0 7 7 43 4 1 11 31 87 -56 13  
8 Cottage Farm Rangers U15s 16 1 1 6 12 39 1 1 6 15 46 2 2 12 27 85 -58 8  
9 Stonydelph Boys U15s 16 1 0 7 17 58 1 1 6 12 61 2 1 13 29 119 -90 7

 

 

 

 

 

 

 

Under 16s League

      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS  
1 Elford Boys U16s 18 9 0 0 39 1 8 1 0 45 9 17 1 0 84 10 74 52  
2 Mile Oak Rovers Boys U16s 18 6 1 2 35 13 8 0 1 53 9 14 1 3 88 22 66 43  
3 Austrey Rangers U16s 18 7 0 2 52 9 6 0 3 36 13 13 0 5 88 22 66 39  
4 Gillway Boys U16s 18 7 1 1 26 10 5 2 2 22 12 12 3 3 48 22 26 39  
5 Hurley Kings U16s 18 4 0 5 17 17 3 0 6 16 24 7 0 11 33 41 -8 21  
6 Measham Welfare U16s 18 3 2 4 25 23 3 0 6 18 19 6 2 10 43 42 1 20  
7 Cottage Farm Rangers U16s 18 4 0 5 19 34 2 1 6 20 27 6 1 11 39 61 -22 19  
8 Polesworth Swifts U16s 18 4 0 5 27 40 2 1 6 11 28 6 1 11 38 68 -30 19  
9 Amington Juniors U16s 18 2 1 6 8 30 1 1 7 3 37 3 2 13 11 67 -56 11  
10 Baddesley Colts U16s 18 0 1 8 5 55 0 0 9 8 75 0 1 17 13 130 -117 1

 

 

 

 

 

 

 

Central Warwickshire Girls League Under 16s:
   p w d l f a gd pts
1 Marston Green Girls 18 15 1 2 125 32 93 46
2 Boldmere Falcons 18 14 1 3 121 40 81 46
3 Chasetown Ladies 18 13 0 5 115 38 77 39
4 Evesham United 17 9 4 4 89 34 55 31
5 Belgrave Bullets 18 9 3 6 85 37 48 30
6 Tamworth 18 7 2 9 81 53 28 23
7 Kingshurst Sporting 18 7 2 9 71 72 -1 23
8 Wardon Village 18 5 1 12 61 60 1 16
9 Alvechurch Lions 17 3 0 14 41 106 -65 9
10 Cottage Farm 18 0 0 18 2 263 -261 0

 

West Midlands Regional Ladies League:
   p w d l f a gd pts
1 Bradwell Belles 20 17 1 2 62 20 42 52
2 Wyrley 20 16 2 2 101 25 76 50
3 Allscott 20 15 0 5 86 34 52 45
4 Willenhall Town 20 12 1 7 77 41 36 37
5 Stafford Town 20 10 1 9 59 55 4 31
6 Tamworth Lionesses 20 8 2 10 43 58 -15 26
7 Cottage Farm 20 7 3 10 24 36 -12 24
8 Wrockwardine Wood 20 8 2 10 27 38 -11 23
9 Coseley Town 20 4 0 16 15 57 -42 12
10 Tamworth 20 2 4 14 16 73 -57 7
11 Atherstone 20 2 2 16 26 99 -73 5

 

Results are obtained from league websites, or from the league fixture secretary.

 

Since 23rd January 2001, you are visitor number: