
League
Tables: ![]()
Under 8s North Division
| HOME | AWAY | OVERALL | |||||||||||||||||||||||||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||||||||||||||||||||
| 1 | Atherstone Rangers Cubs U8s | 23 | 10 | 1 | 0 | 82 | 5 | 12 | 0 | 0 | 88 | 10 | 22 | 1 | 0 | 170 | 15 | 155 | 67 | ||||||||||||||||||||||
| 2 | Polesworth Swifts U8s | 24 | 8 | 2 | 2 | 56 | 5 | 11 | 0 | 1 | 50 | 4 | 19 | 2 | 3 | 106 | 9 | 97 | 59 | ||||||||||||||||||||||
| 3 | Amington Diamonds U8s | 24 | 8 | 1 | 3 | 60 | 15 | 10 | 2 | 0 | 51 | 5 | 18 | 3 | 3 | 111 | 20 | 91 | 57 | ||||||||||||||||||||||
| 4 | Stonydelph Boys Panthers U8s | 23 | 9 | 0 | 3 | 71 | 13 | 9 | 2 | 0 | 65 | 11 | 18 | 2 | 3 | 136 | 24 | 112 | 56 | ||||||||||||||||||||||
| 5 | Dosthill Colts Hurricanes U8s | 24 | 8 | 2 | 2 | 56 | 8 | 8 | 2 | 2 | 60 | 14 | 16 | 4 | 4 | 116 | 22 | 94 | 52 | ||||||||||||||||||||||
| 6 | Deer Park Rangers U8s | 24 | 5 | 0 | 7 | 47 | 29 | 7 | 0 | 5 | 48 | 20 | 12 | 0 | 12 | 95 | 49 | 46 | 36 | ||||||||||||||||||||||
| 7 | Dosthill Colts Thunderbolts U8s | 24 | 4 | 2 | 6 | 19 | 41 | 5 | 1 | 6 | 20 | 46 | 9 | 3 | 12 | 39 | 87 | -48 | 30 | ||||||||||||||||||||||
| 8 | Cottage Farm Rangers U8s | 24 | 4 | 1 | 7 | 22 | 37 | 5 | 1 | 6 | 37 | 46 | 9 | 2 | 13 | 59 | 83 | -24 | 29 | ||||||||||||||||||||||
| 9 | Belgrave Bullets Lions U8s | 24 | 3 | 2 | 7 | 21 | 48 | 4 | 2 | 6 | 18 | 33 | 7 | 4 | 13 | 39 | 81 | -42 | 25 | ||||||||||||||||||||||
| 10 | Wood End Tigers U8s | 24 | 1 | 2 | 9 | 19 | 66 | 3 | 0 | 9 | 11 | 65 | 4 | 2 | 18 | 30 | 131 | -101 | 14 | ||||||||||||||||||||||
| 11 | Amington Juniors Emeralds U8s | 24 | 2 | 1 | 9 | 13 | 73 | 2 | 1 | 9 | 11 | 65 | 4 | 2 | 18 | 24 | 138 | -114 | 14 | ||||||||||||||||||||||
| 12 | Coton Green U8s | 24 | 1 | 0 | 11 | 10 | 54 | 1 | 3 | 8 | 17 | 52 | 2 | 3 | 19 | 27 | 106 | -79 | 9 | ||||||||||||||||||||||
| 13 | Hurley Kings Heroes U8s | 24 | 0 | 0 | 12 | 3 | 89 | 1 | 0 | 11 | 7 | 108 | 1 | 0 | 23 | 10 | 197 | -187 | 3 | ||||||||||||||||||||||
Under 8s South Division
| HOME | AWAY | OVERALL | |||||||||||||||||||||||||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||||||||||||||||||||
| 1 | Dosthill Colts Spitfires U8s | 24 | 11 | 0 | 1 | 64 | 3 | 11 | 1 | 0 | 79 | 11 | 22 | 1 | 1 | 143 | 14 | 129 | 67 | ||||||||||||||||||||||
| 2 | Cottage Farm FC U8s | 24 | 11 | 0 | 1 | 72 | 11 | 11 | 1 | 0 | 69 | 5 | 22 | 1 | 1 | 141 | 16 | 125 | 67 | ||||||||||||||||||||||
| 3 | Drayton Manor Boys U8s | 24 | 7 | 1 | 4 | 40 | 21 | 9 | 1 | 2 | 52 | 23 | 16 | 2 | 6 | 92 | 44 | 48 | 50 | ||||||||||||||||||||||
| 4 | Polesworth Swallows U8s | 24 | 9 | 0 | 3 | 26 | 11 | 7 | 2 | 3 | 37 | 15 | 16 | 2 | 6 | 63 | 26 | 37 | 50 | ||||||||||||||||||||||
| 5 | Atherstone Rangers Sabres U8s | 24 | 7 | 2 | 3 | 53 | 19 | 8 | 1 | 3 | 45 | 17 | 15 | 3 | 6 | 98 | 36 | 62 | 48 | ||||||||||||||||||||||
| 6 | Belgrave Bullets Castle U8s | 24 | 5 | 1 | 6 | 38 | 24 | 6 | 1 | 5 | 28 | 24 | 11 | 2 | 11 | 66 | 48 | 18 | 35 | ||||||||||||||||||||||
| 7 | Deer Park Stags U8s | 24 | 5 | 3 | 4 | 38 | 38 | 5 | 0 | 7 | 32 | 31 | 10 | 3 | 11 | 70 | 69 | 1 | 33 | ||||||||||||||||||||||
| 8 | Dosthill Colts AC U8s | 24 | 5 | 2 | 5 | 32 | 45 | 4 | 3 | 5 | 31 | 36 | 9 | 5 | 10 | 63 | 81 | -18 | 32 | ||||||||||||||||||||||
| 9 | St John's U8s | 24 | 3 | 2 | 7 | 22 | 29 | 6 | 0 | 6 | 26 | 27 | 9 | 2 | 13 | 48 | 56 | -8 | 29 | ||||||||||||||||||||||
| 10 | Belgrave Bullets Pumas U8s | 24 | 2 | 1 | 9 | 21 | 44 | 3 | 2 | 7 | 30 | 46 | 5 | 3 | 16 | 51 | 90 | -39 | 18 | ||||||||||||||||||||||
| 11 | Amington Juniors Diamonds U8s | 24 | 2 | 2 | 8 | 17 | 50 | 3 | 0 | 9 | 21 | 37 | 5 | 2 | 17 | 38 | 87 | -49 | 17 | ||||||||||||||||||||||
| 12 | Hurley Kings Villans U8s | 24 | 1 | 0 | 11 | 5 | 77 | 0 | 2 | 10 | 9 | 76 | 1 | 2 | 21 | 14 | 153 | -139 | 5 | ||||||||||||||||||||||
| 13 | Stonydelph Boys Leopards U8s | 24 | 0 | 1 | 11 | 7 | 89 | 0 | 1 | 11 | 2 | 87 | 0 | 2 | 22 | 9 | 176 | -167 | 2 | ||||||||||||||||||||||
Under 9s North Division
| HOME | AWAY | OVERALL | |||||||||||||||||||||||||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||||||||||||||||||||
| 1 | Amington Diamonds Blue U9s | 16 | 8 | 0 | 0 | 24 | 2 | 7 | 1 | 0 | 20 | 4 | 15 | 1 | 0 | 44 | 6 | 38 | 46 | ||||||||||||||||||||||
| 2 | Polesworth Swifts U9s | 16 | 6 | 1 | 1 | 25 | 4 | 4 | 1 | 3 | 16 | 6 | 10 | 2 | 4 | 41 | 10 | 31 | 32 | ||||||||||||||||||||||
| 3 | Belgrave Bullets Castle U9s | 16 | 4 | 3 | 1 | 10 | 5 | 4 | 1 | 3 | 13 | 7 | 8 | 4 | 4 | 23 | 12 | 11 | 28 | ||||||||||||||||||||||
| 4 | Cottage Farm Boys U9s | 16 | 4 | 1 | 3 | 9 | 11 | 4 | 1 | 3 | 15 | 10 | 8 | 2 | 6 | 24 | 21 | 3 | 26 | ||||||||||||||||||||||
| 5 | Gillway Boys Falcons U9s | 16 | 3 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 10 | 11 | 6 | 4 | 6 | 15 | 16 | -1 | 22 | ||||||||||||||||||||||
| 6 | Stonydelph Boys Jaguars U9s | 16 | 2 | 2 | 4 | 7 | 12 | 4 | 0 | 4 | 10 | 8 | 6 | 2 | 8 | 17 | 20 | -3 | 20 | ||||||||||||||||||||||
| 7 | Baddesley Colts Tigers U9s | 16 | 3 | 0 | 5 | 12 | 20 | 1 | 1 | 6 | 4 | 24 | 4 | 1 | 11 | 16 | 44 | -28 | 13 | ||||||||||||||||||||||
| 8 | Dosthill Colts Wanderers U9s | 16 | 2 | 1 | 5 | 7 | 21 | 2 | 0 | 6 | 4 | 18 | 4 | 1 | 11 | 11 | 39 | -28 | 13 | ||||||||||||||||||||||
| 9 | Atherstone Rangers Reds U9s | 16 | 1 | 0 | 7 | 8 | 22 | 1 | 1 | 6 | 10 | 19 | 2 | 1 | 13 | 18 | 41 | -23 | 7 | ||||||||||||||||||||||
Under 9s South Division
| HOME | AWAY | OVERALL | |||||||||||||||||||||||||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||||||||||||||||||||
| 1 | Amington Diamonds Yellow U9s | 16 | 5 | 1 | 2 | 26 | 5 | 6 | 2 | 0 | 38 | 3 | 11 | 3 | 2 | 64 | 8 | 56 | 36 | ||||||||||||||||||||||
| 2 | Dosthill Colts Strollers U9s | 16 | 5 | 1 | 2 | 32 | 8 | 6 | 1 | 1 | 26 | 8 | 11 | 2 | 3 | 58 | 16 | 42 | 35 | ||||||||||||||||||||||
| 3 | Polesworth Swallows U9s | 16 | 5 | 0 | 3 | 25 | 9 | 6 | 2 | 0 | 25 | 3 | 11 | 2 | 3 | 50 | 12 | 38 | 35 | ||||||||||||||||||||||
| 4 | Cottage Farm Celtic U9s | 16 | 4 | 2 | 2 | 20 | 11 | 4 | 1 | 3 | 14 | 11 | 8 | 3 | 5 | 34 | 22 | 12 | 27 | ||||||||||||||||||||||
| 5 | Gillway Boys Harriers U9s | 16 | 4 | 2 | 2 | 29 | 13 | 4 | 0 | 4 | 14 | 9 | 8 | 2 | 6 | 43 | 22 | 21 | 26 | ||||||||||||||||||||||
| 6 | Stonydelph Boys Cheetahs U9s | 16 | 4 | 0 | 4 | 12 | 16 | 3 | 1 | 4 | 18 | 18 | 7 | 1 | 8 | 30 | 34 | -4 | |||||||||||||||||||||||