
League
Tables: ![]()
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Polesworth Swifts U9s | 22 | 19 | 2 | 1 | 59 | |
| 2 | Cottage Farm FC U9s | 22 | 17 | 2 | 3 | 53 | |
| 3 | Atherstone Rangers Cubs U9s | 22 | 16 | 2 | 4 | 50 | |
| 4 | Dosthill Colts Spitfires U9s | 22 | 15 | 4 | 3 | 49 | |
| 5 | Drayton Manor Boys U9s | 22 | 13 | 2 | 7 | 41 | |
| 6 | Belgrave Bullets Pumas U9s | 22 | 9 | 6 | 7 | 33 | |
| 7 | St John's U9s | 22 | 8 | 4 | 10 | 28 | |
| 8 | Deer Park Stags U9s | 22 | 9 | 1 | 12 | 28 | |
| 9 | Amington Juniors Diamonds U9s | 22 | 7 | 2 | 13 | 23 | |
| 10 | Wilnecote Wanderers Palmeiras U9s | 22 | 3 | 1 | 18 | 10 | |
| 11 | Hurley Kings Villans U9s | 22 | 2 | 0 | 20 | 6 | |
| 12 | Stonydelph Boys Leopards U9s | 22 | 1 | 0 | 21 | 3 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Amington Diamonds U9s | 24 | 22 | 2 | 0 | 68 | |
| 2 | Deer Park Rangers U9s | 24 | 18 | 4 | 2 | 58 | |
| 3 | Dosthill Colts Hurricanes U9s | 24 | 18 | 2 | 4 | 56 | |
| 4 | Atherstone Rangers Sabres U9s | 24 | 16 | 4 | 4 | 52 | |
| 5 | Cottage Farm Rangers U9s | 24 | 11 | 4 | 9 | 37 | |
| 6 | Wilnecote Wanderers Santos U9s | 24 | 9 | 7 | 8 | 34 | |
| 7 | Dosthill Colts Jets U9s | 24 | 9 | 6 | 9 | 33 | |
| 8 | Wood End Tigers U9s | 24 | 7 | 6 | 11 | 27 | |
| 9 | Belgrave Bullets Lions U9s | 24 | 7 | 4 | 13 | 25 | |
| 10 | Stonydelph Boys Panthers U9s | 24 | 5 | 7 | 12 | 22 | |
| 11 | Drayton Manor Colts U9s | 24 | 3 | 6 | 15 | 15 | |
| 12 | Coton Green U9s | 24 | 3 | 2 | 19 | 11 | |
| 13 | Amington Juniors Emeralds U9s | 24 | 0 | 2 | 22 | 2 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Drayton Manor Boys U10s | 20 | 16 | 3 | 1 | 51 | |
| 2 | Cottage Farm Terriers U10s | 20 | 15 | 2 | 3 | 47 | |
| 3 | Amington Diamonds Blue U10s | 20 | 13 | 3 | 4 | 42 | |
| 4 | Polesworth Swifts U10s | 20 | 12 | 3 | 5 | 39 | |
| 5 | Austrey Rangers Strollers U10s | 20 | 10 | 3 | 7 | 33 | |
| 6 | Gillway Boys Falcons U10s | 20 | 10 | 2 | 8 | 32 | |
| 7 | Sutton Coldfield Town | 20 | 9 | 3 | 8 | 30 | |
| 8 | Coton Green Hawks U10s | 20 | 8 | 2 | 10 | 26 | |
| 9 | Atherstone Rangers Black U10s | 20 | 2 | 2 | 16 | 8 | |
| 10 | Stonydelph Boys Cheetahs U10s | 20 | 2 | 1 | 17 | 7 | |
| 11 | Cottage Farm Boys U10s | 20 | 0 | 2 | 18 | 2 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Amington Diamonds Yellow U10s | 19 | 15 | 2 | 2 | 47 | |
| 2 | Coton Green Falcons U10s | 20 | 14 | 4 | 2 | 46 | |
| 3 | Gillway Boys Harriers U10s | 20 | 13 | 3 | 4 | 42 | |
| 4 | Polesworth Swallows U10s | 20 | 11 | 3 | 6 | 36 | |
| 5 | Stonydelph Boys Jaguars U10s | 20 | 8 | 3 | 9 | 27 | |
| 6 | Sutton Coldfield Town Juniors U10s | 20 | 7 | 5 | 8 | 26 | |
| 7 | Cottage Farm Celtic U10s | 20 | 8 | 2 | 10 | 26 | |
| 8 | Drayton Manor Castle U10s | 19 | 5 | 7 | 7 | 22 | |
| 9 | Austrey Rangers Wanderers U10s | 20 | 5 | 4 | 11 | 19 | |
| 10 | Atherstone Rangers Red U10s | 20 | 4 | 4 | 12 | 16 | |
| 11 | Cottage Farm Rangers U10s | 20 | 0 | 1 | 19 | 1 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Amington Juniors U11s | 22 | 19 | 2 | 1 | 59 | |
| 2 | Fazeley Swifts 08 U11s | 22 | 18 | 2 | 2 | 56 | |
| 3 | Polesworth Swifts U11s | 22 | 17 | 2 | 3 | 53 | |
| 4 | Wilnecote Wanderers U11s | 22 | 16 | 2 | 4 | 50 | |
| 5 | Glascote Rangers U11s | 22 | 13 | 2 | 7 | 41 | |
| 6 | Dosthill Colts Madrid U11s | 22 | 11 | 1 | 10 | 34 | |
| 7 | Deer Park U11s | 22 | 7 | 2 | 13 | 23 | |
| 8 | Stonydelph Boys U11s | 22 | 6 | 2 | 14 | 20 | |
| 9 | Cottage Farm Rangers U11s | 22 | 5 | 2 | 15 | 17 | |
| 10 | Dosthill Colts Porto U11s | 22 | 4 | 2 | 16 | 14 | |
| 11 | Belgrave Bullets United U11s | 22 | 3 | 2 | 17 | 11 | |
| 12 | Grendon Blades U11s | 22 | 2 | 1 | 19 | 7 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cottage Farm Rangers U12s | 16 | 14 | 2 | 0 | 44 | |
| 2 | Whitehouse Wanderers U12s | 16 | 12 | 2 | 2 | 38 | |
| 3 | Amington Diamonds U12s | 16 | 11 | 3 | 2 | 36 | |
| 4 | Belgrave Bullets Lions U12s | 16 | 7 | 0 | 9 | 21 | |
| 5 | Cottage Farm Boys U12s | 16 | 5 | 2 | 9 | 17 | |
| 6 | Amington Juniors U12s | 16 | 4 | 3 | 9 | 15 | |
| 7 | Boley Park U12s | 16 | 4 | 3 | 9 | 15 | |
| 8 | Hurley Kings U12s | 16 | 3 | 4 | 9 | 13 | |
| 9 | Polesworth Swallows U12s | 16 | 2 | 1 | 13 | 7 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Weddington Thistle U13s | 18 | 16 | 1 | 1 | 49 | |
| 2 | Boley Park U13s | 18 | 15 | 1 | 2 | 46 | |
| 3 | Dosthill Colts U13s | 18 | 15 | 1 | 2 | 46 | |
| 4 | Blackwood Bullets U13s | 18 | 8 | 1 | 9 | 25 | |
| 5 | Amington Juniors U13s | 18 | 7 | 3 | 8 | 24 | |
| 6 | Coton Green U13s | 18 | 6 | 4 | 8 | 22 | |
| 7 | St John's Predators U13s | 18 | 7 | 0 | 11 | 21 | |
| 8 | Gillway Boys U13s | 18 | 5 | 4 | 9 | 19 | |
| 9 | Cottage Farm Rangers U13s | 18 | 2 | 1 | 15 | 7 | |
| 10 | Polesworth Swifts U13s | 18 | 1 | 0 | 17 | 3 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wilnecote Wanderers U14s | 24 | 20 | 2 | 2 | 62 | |
| 2 | Elford Boys U14s | 24 | 20 | 0 | 4 | 60 | |
| 3 | Polesworth Swifts U14s | 24 | 19 | 2 | 3 | 59 | |
| 4 | Amington Juniors U14s | 24 | 18 | 2 | 4 | 56 | |
| 5 | Gillway Boys U14s | 24 | 17 | 2 | 5 | 53 | |
| 6 | Deer Park U14s | 24 | 12 | 1 | 11 | 37 | |
| 7 | Grendon Blades U14s | 24 | 10 | 1 | 13 | 31 | |
| 8 | St John's U14s | 24 | 9 | 0 | 15 | 27 | |
| 9 | Stonydelph Boys U14s | 24 | 9 | 0 | 15 | 27 | |
| 10 | Atherstone Rangers U14s | 24 | 8 | 2 | 14 | 26 | |
| 11 | Cottage Farm Rangers U14s | 24 | 4 | 2 | 18 | 14 | |
| 12 | Coton Green U14s | 24 | 3 | 0 | 21 | 9 | |
| 13 | Cottage Farm Boys U14s | 24 | 0 | 0 | 24 | 0 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Four Oaks U16s | 22 | 21 | 0 | 1 | 63 | |
| 2 | St John's U16s | 22 | 18 | 1 | 3 | 55 | |
| 3 | Colron Boys U16s | 22 | 16 | 3 | 3 | 51 | |
| 4 | Wilnecote Wanderers U16s | 22 | 14 | 1 | 7 | 43 | |
| 5 | Whitehouse Wanderers U16s | 22 | 12 | 2 | 8 | 38 | |
| 6 | Deer Park U16s | 22 | 10 | 4 | 8 | 34 | |
| 7 | Glascote Rangers U16s | 22 | 9 | 3 | 10 | 30 | |
| 8 | Cottage Farm Boys U16s | 22 | 8 | 3 | 11 | 27 | |
| 9 | Whittington U16s | 22 | 5 | 0 | 17 | 15 | |
| 10 | Boldmere Boys U16s | 22 | 3 | 2 | 17 | 11 | |
| 11 | Cottage Farm Rangers U16s | 22 | 3 | 2 | 17 | 11 | |
| 12 | Wood End Tigers U16s | 22 | 2 | 1 | 19 | 7 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Amington Juniors Yth | 16 | 15 | 0 | 1 | 45 | |
| 2 | Solihull Juniors Yth | 16 | 13 | 1 | 2 | 40 | |
| 3 | Winshill FC Yth | 16 | 11 | 2 | 3 | 35 | |
| 4 | Belvedere Park Yth | 16 | 8 | 2 | 6 | 26 | |
| 5 | Stonydelph Boys Yth | 13 | 7 | 1 | 5 | 22 | |
| 6 | Shobnall Yth | 13 | 7 | 0 | 6 | 21 | |
| 7 | Gillway Boys U17s | 13 | 6 | 2 | 5 | 20 | |
| 8 | Gillway Boys U18s | 13 | 5 | 1 | 7 | 16 | |
| 9 | Dosthill Colts Yth | 13 | 4 | 4 | 5 | 16 | |
| 10 | Austrey Rangers Yth | 13 | 3 | 2 | 8 | 11 | |
| 11 | St John's Yth | 13 | 2 | 3 | 8 | 9 | |
| 12 | Cottage Farm Rangers Yth | 13 | 3 | 0 | 10 | 9 | |
| 13 | Elford Boys Yth | 13 | 2 | 1 | 10 | 7 | |
| 14 | Brownhills Community Colts Yth White | 13 | 1 | 1 | 11 | 4 |
| LEAGUE TABLE | Bham County Womens League |
| No. | Team | P | W | D | L | F | A | GD | Pts |
| 1. | SOUTHAM UNITED | 13 | 11 | 1 | 1 | 58 | 8 | 50 | 34 |
| 2. | TIPTON LADIES | 14 | 11 | 1 | 2 | 56 | 19 | 37 | 34 |
| 3. | REDDITCH UNITED | 14 | 9 | 2 | 3 | 79 | 26 | 53 | 29 |
| 4. | BELGRAVE BULLETS | 12 | 5 | 0 | 7 | 38 | 41 | -3 | 18 |
| 5. | HOPWOOD STAR | 14 | 5 | 0 | 9 | 31 | 55 | -24 | 15 |
| 6. | STUDLEY WOMEN | 13 | 5 | 1 | 7 | 33 | 43 | -10 | 13 |
| 7. | UNIVERSITY OF WARWICK | 14 | 4 | 1 | 9 | 36 | 54 | -18 | 13 |
| 8. | COTTAGE FARM LADIES RESERVES | 14 | 1 | 0 | 13 | 20 | 105 | -85 | 3 |
|
|
P |
W |
D |
L |
F |
A |
Diff |
Pts |
| AFC Dolphin | 18 | 14 | 3 | 1 | 81 | 24 | 57 | 45 |
| Sessions FC | 18 | 12 | 3 | 3 | 70 | 24 | 46 | 39 |
| Wilnecote Red Lion FC | 18 | 12 | 1 | 5 | 83 | 34 | 49 | 37 |
| Casa FC | 18 | 10 | 3 | 5 | 48 | 59 | -11 | 33 |
| Midland Unity FC | 18 | 9 | 1 | 8 | 62 | 49 | 13 | 28 |
| Kingsbury Rangers Reserves | 18 | 8 | 3 | 7 | 39 | 38 | 1 | 27 |
| Cottage Farm Rangers FC | 18 | 7 | 3 | 8 | 66 | 58 | 8 | 24 |
| Three Tuns Torc | 18 | 2 | 5 | 11 | 25 | 57 | -32 | 11 |
| Colin Grazier FC | 18 | 3 | 2 | 13 | 28 | 65 | -37 | 11 |
| Ankerside Rangers FC | 18 | 0 | 2 | 15 | 20 | 114 | -94 | 2 |
Results are obtained from league websites, or from the league fixture secretary.
Since 23rd January 2001, you are visitor
number: