By item number
|
Click the NAMES to see the figures |
|
|
|
Item # |
|
Name of accessory |
Neck # |
Era |
Set type |
Comments |
Release Date |
Body style |
|
71001 |
- |
Adam 1.0 | None |
Basic nude figure |
Brown hair - |
Decommissioned |
30 April 1999 |
Standard Male 1 |
|
71001.1 |
- |
Adam 1.1 | None |
Basic nude figure |
Yellow hair Decommissioned |
Decommissioned |
8 May 1999 |
Standard Male 1 |
|
71001.2 |
- |
Adam 1.2 | None |
Basic nude figure |
Brown hair |
Decommissioned |
12 June 1999 |
Standard Male 1 |
|
71001.3 |
- |
Adam 1.3 | None |
Basic nude figure |
Yellow hair Decommissioned |
Decommissioned |
1 February 2000 |
Standard Male 1 |
| 71002 | - | German Infantry Equipment | NA | German WWII | Uniform set | NK | NA | |
| 71003 | - | German M36 Field Uniform 'Private' (Schutze) | NA | German WWII | Uniform set | NK | NA | |
| 71004 | - | German M36 Field Uniform 'Corporal' (Obergefreiter) | NA | German WWII | Uniform set | NK | NA | |
| 71005 | - | German M36 Field Uniform 'Acting Corporal' (Gefreiter) | NA | German WWII | Uniform set | NK | NA | |
| 71006 | - | German M36 Field Uniform 'Private 1st Class' (Obershutze) | NA | German WWII | Uniform set | NK | NA | |
| 71007 | - | German Oil Drums | NA | German WWII | Accessory set | Grey - 2 piece set, one dented | NK | NA |
| 71008 | - | German Kar-98 Set | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71009 | - | German MP40 Set | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71010 | - | None | ||||||
| 71011 | None | |||||||
| 71012 | - | German Jerry Cans | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71013 | - | German Water Cans | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71014 | - | German Helmet Set A | NA | German WWII | Uniform set | NK | NA | |
| 71015 | - | US Helmet Set A | NA | US WWII | Uniform set | NK | NA | |
| 71016 | - | Hands Set A | NA | Various | Accessory | 1 pair gloved hands, 3 pair un-gloved | NK | NA |
| 71017 | - | Hands Set B | NA | Various | Accessory | 2 pair gloved hands, 2 pair un-gloved | NK | NA |
| 71018 | None | |||||||
| 71019 | None | |||||||
| 71020 | None | |||||||
| 71021 | - | US M-4 Carbine with Grenade Launcher set | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71022 | - | US M-4 Carbine with RIS & SWAT Grip | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71023 | None | |||||||
| 71024 | - | German Oil Drums | NA | German WWII | Accessory set | German sand yellow colour | NK | NA |
| 71025 | - | M43 Field Blouse 'Private' (Schutze) | NA | German WWII | Uniform set | NK | NA | |
| 71026 | - | M43 Field Blouse 'Private 1st Class' (Oberschutze) | NA | German WWII | Uniform set | NK | NA | |
| 71027 | - | M43 Field Blouse 'Acting Corporal' (Sturmann) | NA | German WWII | Uniform set | NK | NA | |
| 71028 | - | M43 Field Blouse 'Corporal' (Rottenfuhrer) | NA | German WWII | Uniform set | NK | NA | |
| 71029 | - | MP44 and'Vampir' | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71030 | - | German G43 Rifle Set | NA | German WWII | Accessory set | NK | NA | |
| 71031 | None | |||||||
| 71032 | None | |||||||
| 71033 | - | German Anti-tank Weapons set A | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71034 | - | German Anti-tank Weapons set B | NA | German WWII | Accessory set | Decommissioned | NK | NA |
| 71035 | - | German Helmet Set B | NA | German WWII | Uniform set | NK | NA | |
| 71036 | - | US Helmet Set B | NA | US WWII | Uniform set | NK | NA | |
| 71037 | - | 12" Action Figure Display Case | NA | Accessory | Accessory | NK | NA | |
| 71040 | - | U.S. Army Weapons Set 1 - M1/M2 Carbine | NA | US WWII | Accessory set | NK | NA | |
| 71041 | - | U.S. Army Weapons Set 2 - M1 Garand | NA | US WWII | Accessory set | NK | NA | |
| 71042 | - | Combat Boots Set 1 | NA | Modern | Accessory set |
Fabric and leather desert
boots with laces, Moulded black modern boots Decommissioned |
NK | NA |
| 71043 | - | Combat Boots Set 2 | NA | Modern | Accessory set |
Black leather and fabric
pair with laces, moulded desert boots Decommissioned |
NK | NA |
| 71044 | - | MP5 SWAT set | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71045 | - | MP-5 Special Agent | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71046 | - | PSG-1 Sniper Set | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71047 | - | Fire Suppressor Set | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71048 | - | M82A1 .50Cal Semi-Automatic Rifle 'Camo' | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71049 | - | M82A1 .50Cal Semi-Automatic Rifle 'Urban' | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71050 | - | Kubelwagen | NA | German WWII | Vehicle |
Wehrmacht grey Decommissioned |
27 November 2000 | NA |
| 71051 | - | Kubelwagen ambulance | NA | German WWII | Vehicle | Decommissioned | NK | NA |
| 71052 | - | German MG34 with accessories | NA | German WWII | Accessory set | Decommissioned | 23 February 2001 | NA |
| 71053 | - | GErman MG42 with accessories | NA | German WWII | Accessory set | Decommissioned | 23 February 2001 | NA |
| 71054 | - | German MG ammo and accessories | NA | German WWII | Accessory set | Decommissioned | 23 February 2001 | NA |
| 71055 | - | German Machine Gunner equipment | NA | German WWII | Accessory set | Decommissioned | 23 February 2001 | NA |
| 71056 | None | |||||||
| 71057 | None | |||||||
| 71058 | None | |||||||
| 71059 | None | |||||||
| 71060 | - | Fire Support Weapons set | NA | Modern | Accessory set | Decommissioned | 9 April 2001 | NA |
| 71061 | - | M870 Shotgun set | NA | Modern | Accessory set | Decommissioned | 9 April 2001 | NA |
| 71062 | - | CWU-45P Flight Jacket | NA | Modern | Clothing set | NK | NA | |
| 71063 | - | MA-1 Flight Jacket | NA | Modern | Clothing set | Decommissioned | NK | NA |
| 71064 | - | HGU-33/P Helmet 'White' | NA | Modern | Accessory set | Decommissioned | 24 March 2001 | |
| 71065 | - | HGU-33/P Helmet 'Grey' | NA | Modern | Accessory set | Decommissioned | 24 March 2001 | |
| 71066 | - | HGU-55 (USAF 524th FS) Helmet | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71067 | - | HGU-55 (USAF 391st FS) Helmet | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71068 | - | MA1 Flight Jacket | NA | Modern | Clothing set | Decommissioned | 6 April 2001 | NA |
| 71069 | - | MA2 Flight Jacket | NA | Modern | Clothing set | 6 April 2001 | NA | |
| 71070 | None | |||||||
| 71071 | None | |||||||
| 71072 | - | Wehrmacht Officer Uniform set | NA | German WWII | Uniform set | - | 25 July 2001 | NA |
| 71073 | - | German Armed Elite Guard Officer uniform set | NA | German WWII | Uniform set | - | 25 July 2001 | NA |
| 71074 | - | German Anti-tank Rifle set 1 | NA | German WWII | Accessory set | Decommissioned | 22 August 2001 | |
| 71075 | - | German Anti-tank Rifle set 2 | NA | German WWII | Accessory set | Decommissioned | 22 August 2001 | |
| 71076 | - | HGU-55/P(CE) flight helmet w/ MBU-20/P | NA | Modern | Accessory set | 29 May 2001 | NA | |
| 71077 | - | HGU-68/P(CE) flight helmet w/ MBU-20/P | NA | Modern | Accessory set | 29 May 2001 | NA | |
| 71078 | - | German Automatic weapons set 1 | NA | German WWII | Accessory set | 23 Aug 2003 | NA | |
| 71079 | - | German Automatic weapons set 2 | NA | German WWII | Accessory set | 23 Aug 2003 | NA | |
| 71080 | None | |||||||
| 71081 | None | |||||||
| 71082 | - | B-15C Flight Jacket | NA | Modern | Accessory set | Decommissioned | 10 June 2001 | NA |
| 71083 | - | N3B Flight Jacket | NA | Modern | Accessory set | Decommissioned | 10 June 2001 | NA |
| 71084 | - | M445 Flight Jacket | NA | Modern | Accessory set | 31 July 2001 | NA | |
| 71085 | - | N2-B Flight Jacket | NA | Modern | Accessory set | Decommissioned | 31 July 2001 | NA |
| 71086 | - | MG34 with tripod | NA | German WWII | Accessory set | Decommissioned | 1 July 2001 | NA |
| 71087 | - | MG34 with ammunition and accessories | NA | German WWII | Accessory set | Decommissioned | 1 July 2001 | NA |
| 71088 | - | MG42 with tripod | NA | German WWII | Accessory set | - | 14 August 2001 | NA |
| 71089 | - | MG42 with ammunition and accessories | NA | German WWII | Accessory set | - | 14 August 2001 | NA |
| 71090 | - | G36 Heer set | NA | Modern | Accessory set | Decommissioned | 5 June 2001 | NA |
| 71091 | - | G36 Kommando set | NA | Modern | Accessory set | Decommissioned | 5 June 2001 | NA |
| 71092 | - | OICW set 1 | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71093 | - | OICW set 2 | NA | Modern | Accessory set | Decommissioned | NK | NA |
| 71094 | - | Italian Shotgun set | NA | Modern | Accessory set | Decommissioned | 30 June 2001 | NA |
| 71095 | - | European Shotgun set | NA | Modern | Accessory set | Decommissioned | 30 June 2001 | NA |
| 71096 | - | RPzB54 "Panzerschreck" Set | NA | German WWII | Accessory set | Decommissioned | 19 September 2001 | NA |
| 71097 | - | RPzB54/1 "Panzerschreck" Set | NA | German WWII | Accessory set | Decommissioned | 19 September 2001 | NA |
| 71098 | - | SR-15 M4 Carbine and Rifle set 1 | NA | US Modern | Accessory set | NK | NA | |
| 71099 | - | SR-16 M5 Carbine and Rifle set 2 | NA | US Modern | Accessory set | NK | NA | |
| 71100 | - | Special Ops Vest set 1 | NA | US Modern | Accessory set | Black vest | 10 February 2002 | NA |
| 71101 | - | Special Ops Vest set 2 | NA | US Modern | Accessory set | Green vest | 10 February 2002 | NA |
| 71102 | - | US Army Fuel Can set 1 | NA | US WWII | Accessory set | 30 June 2003 | NA | |
| 71103 | - | US Army Fuel Can set 2 | NA | US WWII | Accessory set | 30 June 2003 | NA | |
| 71104 | - | Special Ops Hand Gun set | NA | Modern | Accessory set | Decommissioned | 15 November 2001 | NA |
| 71105 | - | Law Enforcement Hang Gun set | NA | Modern | Decommissioned | 15 November 2001 | NA | |
| 71106 | German Elite Officer Camouflage Smock Set 1 | NA | German WWII | Uniform set | Decommissioned | 10 November 2001 | NA | |
| 71107 | German Elite Officer Camouflage Smock Set 2 | NA | German WWII | Uniform set | Decommissioned | 10 November 2001 | NA | |
| 71108 | German Elite Officer Camouflage Smock Set 3 | NA | German WWII | Uniform set | - | 29 November 2001 | NA | |
| 71109 | German Elite Officer Camouflage Smock Set 4 | NA | German WWII | Uniform set | - | 29 November 2001 | NA | |
| 71110 | German Elite Officer Camouflage Smock Set 5 | NA | German WWII | Uniform set | - | 19 December 2001 | NA | |
| 71111 | German Elite Officer Camouflage Smock Set 6 | NA | German WWII | Uniform set | - | 19 December 2001 | NA | |
| 71112 | None | |||||||
| 71113 | - | Tropical Combat Uniform, First Pattern | NA | US Vietnam | Uniform set | Decommissioned | 22 January 2002 | NA |
| 71114 | - | ERDL Camouflage Uniform, Early-Pattern | NA | US Vietnam | Uniform set | Decommissioned | 22 January 2002 | NA |
| 71115 | None | |||||||
| 71116 | None | |||||||
| 71117 | - | German Camo Zeltban and accessories set 1 | NA | German WWII | Accessory set | - | 26 April 2002 | NA |
| 71118 | - | German Camo Zeltban and accessories set 2 | NA | German WWII | Accessory set | - | 26 April 2002 | NA |
| 71119 | - | German Camo Zeltban and accessories set 3 | NA | German WWII | Accessory set | - | 26 June 2002 | NA |
| 71120 | - | German Camo Zeltban and accessories set 4 | NA | German WWII | Accessory set | - | 26 June 2002 | NA |
| 71121 | - | German Field Rations and Equipment set 1 | NA | German WWII | Accessory set | - | 22 July 2003 | NA |
| 71122 | - | German Field Rations and Equipment set 2 | NA | German WWII | Accessory set | - | 22 July 2003 | NA |
| 71125 | - | SAS Patrol set | NA | British Modern | Accessory set | 27 May 2002 | NA | |
| 71126 | - | SAS Assault set | NA | British Modern | Accessory set | 27 May 2002 | NA | |
| 71127 | - | MG 34 Anti Aircraft set | NA | German WWII | Accessory set | - | 26 April 2002 | NA |
| 71127s | - | MG 34 Anti Aircraft set special version | NA | German WWII | Accessory set | Yellow coloured tripod stand | 26 April 2002 | NA |
| 71128 | - | MG 42 Anti Aircraft set | NA | German WWII | Accessory set | - | 26 April 2002 | NA |
| 71128s | - | MG 42 Anti Aircraft set special version | NA | German WWII | Accessory set | Yellow coloured tripod stand | 26 April 2002 | NA |
| 71129 | - | U.S. Special Forces Alice Pack Set 1 | NA | Modern | Accessory set | Decommissioned | 18 March 2002 | NA |
| 71130 | - | US Special Forces Alice Pack Set 2 | NA | Modern | Accessory set | Decommissioned | 18 March 2002 | NA |
| 71131 | - | US Special Forces Sniper Patrol Set | NA | US Modern | Accessory set | 15 May 2002 | NA | |
| 71132 | - | US Special Forces Long Range Sniper Set | NA | US Modern | Accessory set | 15 May2002 | NA | |
| 71133 | - | US Special Forces Equipment set | NA | US Modern | Accessory set | 25 March 2002 | NA | |
| 71134 | - | US Armed Forces Equipment set | NA | US Modern | Accessory set | 25 March 2002 | NA | |
| 71135 | - | M30 Gas Mask set | NA | German WWII | Accessory set | - | 31 May 2002 | NA |
| 71136 | - | M38 Gas Mask set | NA | German WWII | Accessory set | Decommissioned | 31 May 2002 | NA |
| 71137 | - | Fallschirmjager Equipment set 1 | NA | German WWII | Accessory set | 19 September 2002 | NA | |
| 71138 | - | Fallschirmjager Equipment set 2 | NA | German WWII | Accessory set | 19 September 2002 | NA | |
| 71139 | - | US Automatic Weapons set 1 | NA | US Modern | Accessory set | 19 Sept 2002 | NA | |
| 71140 | - | US Automatic Weapons set 2 | NA | US Modern | Accessory set | 19 Sept 2002 | NA | |
| 71141 | None | |||||||
| 71142 | None | |||||||
| 71143 | None | |||||||
| 71144 | - | USMC Infantry equipment set 1 | NA | US WWII | Accessory set | 19 September 2002 | NA | |
| 71145 | - | USMC Infantry equipment set 2 | NA | US WWII | Accessory set | 19 September 2002 | NA | |
| 71146 | - | USMC MARPAT MCCUU set 1 | NA | US Modern | Uniform set | 1 Sept 2002 | NA | |
| 71147 | - | USMC MARPAT MCCUU set 2 | NA | US Modern | Uniform set | 1 Sept 2002 | NA | |
| 71148 | - | US MOLLE System set 1 | NA | US Modern | Accessory set | 18 Oct 2002 | NA | |
| 71149 | - | US MOLLE System set 2 | NA | US Modern | Accessory set | 18 Oct 2002 | NA | |
| 71150 | - | Battle Dress Uniform (BDU) set 1 | NA | US Modern | Uniform set | 7 December 2002 | NA | |
| 71151 | - | Battle Dress Uniform (BDU) set 2 | NA | US Modern | Uniform set | 7 December 2002 | NA | |
| 71152 | - | US Forward Area Deployment set 1 | NA | US Modern | Accessory set | 10 April 2002 | NA | |
| 71153 | - | US Forward Area Deployment set 2 | NA | US Modern | Accessory set | 10 April 2002 | NA | |
| 71154 | None | |||||||
| 71155 | None | |||||||
| 71156 | None | |||||||
| 71157 | None | |||||||
| 71158 | - | M44 Drill Camo uniform set | NA | German WWII | Uniform set | - | 14 January 2003 | NA |
| 71159 | - | M44 Camo HBT uniform set | NA | German WWII | Uniform set | - | 14 January 2003 | NA |
| 71160 | - | Panzergrenadier Accessory set | NA | German WWII | Accessory set | Decommissioned | 29 January 2003 | NA |
| 71161 | - | Sturmpioneer Accessory set | NA | German WWII | Accessory set | Decommissioned | 29 January 2003 | NA |
| 71160x | - | Panzergrenadier Accessory set | NA | German WWII | Accessory set | Decommissioned | 5 December 2002 | NA |
| 71162 | None | |||||||
| 71163 | None | |||||||
| 71164 | - | British Para equipment set 2 | NA | British WWII | Accessory set | - | 11 March 2003 | NA |
| 71165 | - | British Para equipment set 2 | NA | British WWII | Accessory set | Decommissioned | 11 March 2003 | NA |
| 71166 | - | Mission: Afrika Desert Patrol set | NA | German WWII | Uniform set | Decommissioned | 4 February 2003 | NA |
| 71167 | - | Mission: Afrika Luftwaffe set | NA | German WWII | Uniform set | Decommissioned | 4 February 2003 | NA |
| 71168 | - | US Military Field Rations MRE | NA | US Modern | Accessory set | 10 April 2003 | NA | |
| 71169 | - | US Military Field Rations MRE | NA | US Modern | Accessory set | 10 April 2003 | NA | |
| 71170 | - | British Infantry Fire Support set 1 | NA | British WWII | Accessory set | - | 6 May 2003 | NA |
| 71171 | - | British Infantry Fire Support set 2 | NA | British WWII | Accessory set | - | 6 May 2003 | NA |
| 71172 | - | German FmW35 Flamethrower set | NA | German WWII | Accessory set | - | 18 September 2003 | NA |
| 71173 | - | US M2-2 Flamethrower set | NA | US WWII | Accessory set | - | 18 September 2003 | NA |
| 71174 | - | US Army Infantry equipment set 1 | NA | US WWII | Accessory set | Decommissioned | 15 December 2003 | NA |
| 71175 | - | US Army Infantry equipment set 2 | NA | US WWII | Accessory set | Decommissioned | 15 December 2003 | NA |
| 71176 | - | Wehrmacht Heer M36 Field Uniform set | NA | German WWII | Uniform set | 10 September 2003 | NA | |
| 71177 | - | Wehrmacht Heer M40 Field Uniform set | NA | German WWII | Uniform set | 10 September 2003 | NA | |
| 71178 | - | USMC ELCS Equipment set | NA | US Modern | Accessory set | 16 July 2003 | NA | |
| 71179 | - | US Army ELCS Equipment set | NA | US Modern | Accessory set | 16 July 2003 | NA | |
| 71180 | - | Wehrmacht Heer M43 Field Uniform set | NA | German WWII | Uniform set | 22 Sept 2003 | NA | |
| 71181 | - | Wehrmacht Heer M44 Field Uniform set | NA | German WWII | Uniform set | 22 Sept 2003 | NA | |
| 71182 | - | None | ||||||
| 71183 | None | |||||||
| 71184 | - | Character heads set 1 | NA | Various | Accessory set | 18 December 2003 | NA | |
| 71185 | - | Character heads set 2 | NA | Various | Accessory set | 18 December 2003 | NA | |
| 71186 | - | Character heads set 3 | NA | Various | Accessory set | June 2006 | NA | |
| 71187 | - | Character heads set 4 | NA | Various | Accessory set | June 2006 | NA | |
| 71188 | - | None | - | - | - | - | - | - |
| 71189 | - | None | - | - | - | - | - | - |
| 71190 | - | US Infantry Weapons set 1 | NA | US WWII | Accessory set | NK | NA | |
| 71191 | - | US Infantry Weapons set 2 | NA | US WWII | Accessory set | NK | NA | |
| 71192 | - | Knights Special Equipment set 1 | NA | US Modern | Accessory set | NK | NA | |
| 71193 | - | None | - | - | - | - | - | - |
| 71194 | - | British Infantry equipment set 1 | NA | British Modern | Accessory set | 20 March 2004 | NA | |
| 71195 | - | British Infantry equipment set 2 | NA | British Modern | Accessory set | 20 March 2004 | NA | |
| 71196 | - | German Greatcoat Set 1 | NA | German WWII | Clothing set | - | NK | NA |
| 71197 | - | German Greatcoat Set 2 | NA | German WWII | Clothing set | - | NK | NA |
| 71198 | - | None | - | - | - | - | - | - |
| 71199 | - | None | - | - | - | - | - | - |
| 71200 | - | German Gebirgsjäger set 1 | NA |
German WWII |
Accessory set | Decommissioned | 8 December 2004 | NA |
| 71201 | - | German Gebirgsjäger set 2 | NA |
German WWII |
Accessory set | Decommissioned | 8 December 2004 | NA |
| 71202s | - | Kubelwagen with Ramke figure | 459 | German WWII | Cyber-Hobby Exclusive | 2006 | ||
| 71203 | - | Kubelwagen Type 82 with balloon tyres |
595 538 |
German WWII | DX05 Exclusive | With two figures | July 2005 | Neo Male |
| 71204 | - | Packsaddle with baskets | NA | German WWII | Cyber-Hobby Exclusive | For mule, sold separately | July 2006 | NA |
| 71205 | - | Stabszelt | NA | German WWII | Cyber-Hobby Exclusive | Staff tent | 2006 | NA |
| 71206 | - | None | - | - | - | - | - | |
| 21207 | - | None | - | - | - | - | - | |
| 71208 | - | None | - | - | - | - | - | |
| 71209 | - | None | - | - | - | - | - | |
| 71210 | - | None | - | - | - | - | - | |
| 71211 | - | None | - | - | - | - | - | |
| 71212 | - | None | - | - | - | - | - | |
| 71213 | - | None | - | - | - | - | - | |
| 71214 | - | None | - | - | - | - | - | |
| 71215 | - | None | - | - | - | - | - | |
| 71216 | - | None | - | - | - | - | - | |
| 71217 | - | None | - | - | - | - | - | |
| 71218 | - | None | - | - | - | - | - | |
| 71219 | - | Zeltbahn 31 | N/A | German WWII | Cyber Hobby Exclusive | Tent made up from Zeltbahns | 2006 | NA |
| 71220 | - | Packsaddle with Weathered Baskets | - | German WWII |
Accessory set Cyber Hobby Exclusive |
(Exclusive Club)* | 2006 | - |
| 71221 | - | None | - | - | - | - | - | |
| 71222 | - | Horse Accessories Set B | NA | German WWII |
Accessory set Cyber-Hobby Exclusive |
(Exclusive Club)* | 2006 | - |
| 71223 | - | None | - | - | - | - | - | |
| 71224 | - | None | - | - | - | - | - | |
| 71225 | - | Horse Accessories Set A | N/A | German WWII |
Accessory set Cyber-Hobby Exclusive |
(Exclusive Club)* | 2006 | - |
| 71226 | - | None | - | - | - | - | - | |
| 71227 | - | 7.5 cm Light Infantry Howitzer 18 | N/A | German WWII | Cyber-Hobby Exclusive | 2006 | NA | |
| 71228 | - | None | - | - | - | - | - | |
| 71229 | - | None | - | - | - | - | - | |
| 71230 | - | Kettenkrad | N/A | German WWII | Vehicle | 2006 | NA | |
| 71231 | - | None | - | - | - | - | - | |
| 71232 | - | None | - | - | - | - | - | |
| 71233 | - | None | - | - | - | - | - | |
| 71234 | - | None | - | - | - | - | - | |
| 71235 | - | None | - | - | - | - | - | |
| 71236 | - | None | - | - | - | - | - | |
| 71237 | - | None | - | - | - | - | - | |
| 71238 | - | None | - | - | - | - | - | |
| 71239 | - | None | - | - | - | - | - | |
| 71240 | - | German Vehicle Workshop | - | German WWII |
Accessory set Cyber-Hobby Exclusive |
- | NA | |
| 71241 | None | - | - | - | ||||
| 71242 | None | - | - | - | ||||
| 71243 | None | - | - | - | ||||
| 71244 | None | - | - | - | ||||
| 71245 | None | - | - | - | ||||
| 71246 | None | - | - | - | ||||
| 71247 | None | - | - | - | ||||
| 71248 | Vehicle wheel set - Early War | - | German WWII |
Accessory set Cyber-Hobby Exclusive |
(Exclusive Club)* | - | NA | |
| 71249 | Vehicle wheel set - Eastern Front | - | German WWII |
Accessory set Cyber-Hobby Exclusive |
(Exclusive Club)* | - | NA | |
| 71250 | Vehicle wheel set - Normandy | - | German WWII |
Accessory set Cyber-Hobby Exclusive |
(Exclusive Club)* | - | NA |