
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
[Previous] 1 2 3 4 5 6 7 [Next]
| PRE | CN | Artist | Title |
| SEG | 7726 | MAPP, LUCILLE | STREET OF DREAMS |
| SEG | 7732 | KNOX, BUDDY | ROCK-A-BUDDY KNOX |
| SEG | 7734 | LYMON, FRANKIE | FRANKIE LYMON AND THE TEENAGERS |
| SEG | 7740 | SELLERS, BROTHER JOHN | BLUES AND SPIRITUALS |
| SEG | 7747 | ANKA, PAUL | DIANA |
| SEG | 7748 | MURRAY, RUBY | MUCUSHLA MINE |
| SEG | 7750 | JACKSON, JIMMY | ROCK 'N' SKIFFLE |
| SEG | 7752 | HOLLIDAY, MICHAEL | RELAX WITH MIKE |
| SEG | 7753 | DUNCAN, JOHNNY | FOOTPRINTS IN THE SNOW |
| SEG | 7757 | BOWEN, JIMMY | MEET JIMMY BOWEN |
| SEG | 7758 | WAYNE, TERRY | TERRIFIC |
| SEG | 7761 | HOLLIDAY, MICHAEL | ALL TIME FAVOURITES |
| SEG | 7768 | JACKSON, JIMMY | COUNTRY AND BLUES |
| SEG | 7770 | RODGERS, JIMMIE | JIMMIE RODGERS |
| SEG | 7773 | DUNCAN, JOHNNY | JOHNNY DUNCAN AND HIS BLUE GRASS BOYS NO. 2 |
| SEG | 7784 | RONALDE, RONNIE | T.V. TOP FOUR |
| SEG | 7793 | BOWEN, JIMMY | MEET JIMMY BOWEN NO. 2 |
| SEG | 7801 | ANKA, PAUL | ANKA AGAIN |
| SEG | 7811 | RODGERS, JIMMIE | JIMMIE RODGERS SINGS |
| SEG | 7818 | HOLLIDAY, MICHAEL | MELODY MIKE |
| SEG | 7824 | BRENT, TONY | TONY CALLS THE TUNE |
| SEG | 7836 | HOLLIDAY, MICHAEL | SENTIMENTAL JOURNEY |
| SEG | 7838 | RONALDE, RONNIE | STORY OF CHRISTMAS |
| SEG | 7850 | DUNCAN, JOHNNY | TENNESSEE SING SONG |
| SEG | 7854 | MUDLARKS | MUDLARKS |
| SEG | 7869 | BRENT, TONY | TIME FOR TONY |
| SEG | 7890 | ANKA, PAUL | SING SING SING |
| SEG | 7892 | HOLLIDAY, MICHAEL | MIKE AND THE OTHER FELLA |
| SEG | 7895 | RICHARD, CLIFF | SERIOUS CHARGE |
| SEG | 7897 | DALLI, TONY | SONGS FROM THE SHOWS |
| SEG | 7903 | RICHARD, CLIFF | CLIFF NO. 1 |
| SEG | 7905 | CONWAY, RUSS | ANOTHER SIX |
| SEG | 7910 | RICHARD, CLIFF | CLIFF NO. 2 |
| SEG | 7911 | RODGERS, JIMMIE | JIMMIE RODGERS NO. 2 |
| SEG | 7926 | NINA & FREDERICK | NINA & FREDERICK VOL. 1 |
| SEG | 7935 | SOUTHERN, JERI | RIDIN' HIGH |
| SEG | 7937 | PRIDE, DICKIE | SHEIK OF SHAKE |
| SEG | 7939 | HARRIOTT, JOE | BLUE HARRIOTT |
| SEG | 7940 | BILK, ACKER | ACKER'S AWAY |
| SEG | 7945 | RONALDE, RONNIE | RONNIE |
| SEG | 7952 | MURRAY, RUBY | ENDEARING YOUNG CHARMS |
| SEG | 7955 | LOTIS, DENNIS | HALLELUJAH IT'S DENNIS LOTIS |
| SEG | 7957 | CONWAY, RUSS | MORE PARTY POPS |
| SEG | 7971 | RICHARD, CLIFF | EXPRESSO BONGO |
| SEG | 7972 | HOLLIDAY, MICHAEL | MIKE NO. 1 |
| SEG | 7979 | RICHARD, CLIFF | CLIFF SINGS NO. 1 |
| SEG | 7983 | HAWKINS, RONNIE | ROCKIN' WITH RONNIE |
| SEG | 7985 | ANKA, PAUL | SINGS SONGS FROM 'GIRLS' TOWN AND OTHER SUCCESSES |
| SEG | 7986 | HOLLIDAY, MICHAEL | FOUR FEATHER FALLS |
| SEG | 7987 | RICHARD, CLIFF | CLIFF SINGS NO. 2 |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.