
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
[Previous] 1 2 3 4 5 6 7 [Next]
| PRE | CN | Artist | Title |
| SEG | 7988 | HAWKINS, RONNIE | ROCKIN' WITH RONNIE |
| SEG | 7990 | RONALDE, RONNIE | LITTLE BOY BLEW |
| SEG | 7996 | HOLLIDAY, MICHAEL | MIKE NO. 2 |
| SEG | 7997 | NINA & FREDERICK | NINA & FREDERICK VOL. 2 |
| SEG | 8001 | WILLIAMS, JOE | EVERYDAY I HAVE THE BLUES |
| SEG | 8005 | RICHARD, CLIFF | CLIFF SINGS NO. 3 |
| SEG | 8009 | DUSTY, SLIM | SLIM DUSTY AND HIS COUNTRY ROCKERS |
| SEG | 8016 | WILLIAMS, JOE | JOE SINGS THE BLUES |
| SEG | 8019 | BRENT, TONY | OFF STAGE |
| SEG | 8021 | RICHARD, CLIFF | CLIFF SINGS NO. 4 |
| SEG | 8027 | BASSEY, SHIRLEY | FABULOUS SHIRLEY BASSEY |
| SEG | 8028 | CONWAY, RUSS | ROCKING HORSE COWBOY |
| SEG | 8029 | BILK, ACKER | SEVEN AGES OF ACKER |
| SEG | 8034 | HOLLOWAY, STANLEY | ADVENTURES WITH ALBERT |
| SEG | 8035 | FIVE DALLAS BOYS | THE FIVE DALLAS BOYS |
| SEG | 8037 | DANKWORTH, JOHNNY & ORCHESTRA | THE CRIMINAL |
| SEG | 8038 | COLYER, KEN | THIS IS JAZZ |
| SEG | 8040 | BRENT, TONY | OFF STAGE NO. 2 |
| SEG | 8042 | ECKSTINE, BILLY | BASIE - ECKSTINE INCORPORATED |
| SEG | 8049 | NINA & FREDERICK | NINA & FREDERICK VOL. 3 |
| SEG | 8050 | RICHARD, CLIFF | CLIFF'S SILVER DISCS |
| SEG | 8052 | MURRAY, RUBY | LOVE'S OLD SWEET SONG |
| SEG | 8053 | BILK, ACKER & TERRY LIGHTFOOT | CLARINET JAMBOREE |
| SEG | 8061 | SHADOWS | THE SHADOWS |
| SEG | 8063 | BASSEY, SHIRLEY | AS LONG AS HE NEEDS ME |
| SEG | 8065 | RICHARD, CLIFF | ME AND MY SHADOWS NO. 1 |
| SEG | 8068 | BASSEY, SHIRLEY | FABULOUS SHIRLEY BASSEY NO. 2 |
| SEG | 8069 | BARRY, JOHN | THE JOHN BARRY SOUND |
| SEG | 8070 | HARRIOTT, JOE | A GUY CALLED JOE |
| SEG | 8071 | RICHARD, CLIFF | ME AND MY SHADOWS NO. 2 |
| SEG | 8074 | HOLLIDAY, MICHAEL | MIKE NO. 3 |
| SEG | 8076 | BILK, ACKER | SEVEN AGES OF ACKER VOL. 2 |
| SEG | 8077 | BRUCE, TOMMY & BRUISERS | KNOCKOUT |
| SEG | 8078 | RICHARD, CLIFF | ME AND MY SHADOWS NO. 3 |
| SEG | 8079 | CONWAY, RUSS | MY CONCERTO FOR YOU NO. 2 |
| SEG | 8087 | RONALDE, RONNIE | YODELLING |
| SEG | 8088 | JONES, QUINCY | DOUBLE SIX MEET QUINCY JONES |
| SEG | 8089 | BILK, ACKER | ACKER NO. 1 |
| SEG | 8093 | MELLY, GEORGE & MICK MULLIGAN | PSYCHOLOGICAL SIGNIFICANCE OF ANIMAL SYMBOLISM etc. |
| SEG | 8094 | SHADOWS | THE SHADOWS TO THE FORE |
| SEG | 8101 | HOLLIDAY, MICHAEL | MIKE SINGS RAGTIME |
| SEG | 8102 | BILK, ACKER | ACKER NO. 2 |
| SEG | 8104 | COLYER, KEN | THIS IS JAZZ VOLUME 1, NO. 2 |
| SEG | 8105 | RICHARD, CLIFF | LISTEN TO CLIFF NO. 1 |
| SEG | 8111 | NINA & FREDERICK | CHRISTMAS AT HOME WITH NINA & FREDERICK |
| SEG | 8115 | HOLLIDAY, MICHAEL | MIKE IN A SENTIMENTAL MOOD |
| SEG | 8116 | BASSEY, SHIRLEY | SHIRLEY NO. 2 |
| SEG | 8118 | HOLLOWAY, STANLEY | BRAHN BOOTS AND OTHER FAVOURITES |
| SEG | 8119 | RICHARD, CLIFF | DREAM |
| SEG | 8122 | PINKY & PERKY | CHRISTMAS WITH PINKY & PERKY |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.