
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
| PRE | CN | Artist | Title |
| 7EG | 117 | CARMICHAEL, IAN | HOUSE AT POOH CORNER |
| 7ER | 5122 | BBC SYMPHONY ORCHESTRA | PLANET SUITE - MARS AND JUPITER |
| GES | 5789 | GORME, EYDIE | LOVE IS A SEASON |
| GES | 5795 | GORME, EYDIE | I'LL REMEMBER APRIL |
| 7EG | 8004 | DORSEY, TOMMY | TOMMY DORSEY AND HIS ORCHESTRA |
| 7EG | 8006 | MARTIN, TONY | TONY MARTIN |
| 7EG | 8013 | COMO, PERRY | PERRY COMO |
| 7EG | 8020 | ARNOLD, EDDY | EDDY ARNOLD |
| 7EG | 8022 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8026 | FISHER, EDDIE | NIGHT AND DAY |
| 7EG | 8031 | MILLER, GLENN & ORCHESTRA | GLENN MILLER AND HIS ORCHESTRA |
| 7EG | 8033 | ELLINGTON, DUKE & ORCHESTRA | DUKE ELLINGTON AND HIS ORCHESTRA |
| 7EG | 8042 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8043 | MILLER, GLENN & ORCHESTRA | GLENN MILLER AND HIS ORCHESTRA |
| 7EG | 8044 | ROGERS, SHORTY | SHORTY ROGERS AND HIS ORCHESTRA |
| 7EG | 8046 | FISHER, EDDIE | APRIL SHOWERS |
| 7EG | 8054 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8055 | MILLER, GLENN & ORCHESTRA | GLENN MILLER AND HIS ORCHESTRA |
| 7EG | 8061 | BYGRAVES, MAX | PETER BROUGH, ARCHIE ANDREWS AND MAX BYGRAVES |
| 7EG | 8062 | YANCEY, JIMMY | JIMMY YANCEY |
| 7EG | 8067 | MILLER, GLENN & ORCHESTRA | GLENN MILLER AND HIS ORCHESTRA |
| 7EG | 8069 | SONS OF PIONEERS | SONS OF THE PIONEERS |
| 7EG | 8070 | SINATRA, FRANK | FRANK SINATRA |
| 7EG | 8073 | MEMPHIS JUG BAND | MEMPHIS JUG BAND |
| 7EG | 8077 | MILLER, GLENN & ORCHESTRA | GLENN MILLER AND HIS ORCHESTRA |
| 7EG | 8078 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8079 | KITT, EARTHA | EARTHA KITT |
| 7EG | 8080 | ARNOLD, EDDY | CHAPEL ON THE HILL |
| 7EG | 8083 | YANCEY, JIMMY | JIMMY YANCEY |
| 7EG | 8085 | TUCKER, BESSIE | BLUES BY BESSIE |
| 7EG | 8087 | BUTERA, SAM | SAX SERENADE |
| 7EG | 8090 | MONROE, MARILYN | THERE'S NO BUSINESS LIKE SHOW BUSINESS |
| 7EG | 8096 | MOUND CITY BLUE BLOWERS | MOUND CITY BLUE BLOWERS |
| 7EG | 8097 | MILLER, GLENN & ORCHESTRA | THAT MILLER MUSIC |
| 7EG | 8098 | WALLER, FATS | FATS WALLER |
| 7EG | 8101 | WASHBOARD RHYTHM KINGS | WASHBOARD RHYTHM KINGS |
| 7EG | 8114 | HINES, EARL 'FATHA' | EARL HINES AND HIS ORCHESTRA |
| 7EG | 8121 | HILTON, RONNIE | THE STAR OF SONG |
| 7EG | 8122 | COGAN, ALMA | THE GIRL WITH A LAUGH IN HER VOICE |
| 7EG | 8123 | BYGRAVES, MAX | TOMORROW |
| 7EG | 8124 | MARTIN, TONY | TENEMENT SYMPHONY |
| 7EG | 8128 | SINATRA, FRANK | MOONLIGHT SINATRA |
| 7EG | 8132 | REINHARDT, DJANGO | DJANGO REINHARDT |
| 7EG | 8133 | DEEP RIVER BOYS | DEEP RIVER BOYS |
| 7EG | 8145 | ROGERS, ROY | ROY ROGERS |
| 7EG | 8146 | FISHER, EDDIE | HOW DEEP IS THE OCEAN |
| 7EG | 8148 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8149 | HILTON, RONNIE | HEY THERE |
| 7EG | 8151 | COGAN, ALMA | THE GIRL WITH A LAUGH IN HER VOICE NO. 2 |
| 7EG | 8156 | FISHER, EDDIE | EDDIE FISHER SINGS NO. 3 - TAKE MY LOVE |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.