
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
| PRE | CN | Artist | Title |
| 7EG | 8158 | ELLINGTON, DUKE & ORCHESTRA | DUKE ELLINGTON AND AL HIBBLER |
| 7EG | 8163 | RODGERS, JIMMIE | JIMMIE RODGERS |
| 7EG | 8164 | JOHNSON, JAMES P. | JAMES P. JOHNSON |
| 7EG | 8165 | STARR, KAY | WHAT A STARR IS KAY |
| 7EG | 8169 | COGAN, ALMA | THE GIRL WITH A LAUGH IN HER VOICE NO. 3 |
| 7EG | 8170 | MACKINTOSH, KEN | TEENAGER'S SPECIAL |
| 7EG | 8171 | COMO, PERRY | SO SMOOTH |
| 7EG | 8178 | MORTON, JELLY ROLL | THE BLUES THEY SANG |
| 7EG | 8182 | ROGERS, ROY | HAPPY TRAILS |
| 7EG | 8184 | STARR, KAY | KAY STARR'S AGAIN |
| 7EG | 8189 | ELLINGTON, DUKE & ORCHESTRA | DUKE ELLINGTON AND JIMMY BLANTON |
| 7EG | 8190 | SPIVEY, VICTORIA | VICTORIA SPIVEY |
| 7EG | 8191 | WALLER, FATS | SWINGING AT THE ORGAN |
| 7EG | 8192 | COMO, PERRY | COMO SWINGS |
| 7EG | 8198 | HILTON, RONNIE | FOR THOSE IN LOVE |
| 7EG | 8199 | PRESLEY, ELVIS | LOVE ME TENDER |
| 7EG | 8202 | HILTON, RONNIE | FOR THOSE IN LOVE NO. 2 |
| 7EG | 8203 | BYGRAVES, MAX | A GOOD IDEA SON |
| 7EG | 8204 | MILLER, GLENN & ORCHESTRA | GLENN MILLER SPECIAL |
| 7EG | 8205 | MARTIN, TONY | THE DESERT SONG - SOUNDTRACK EXCERPTS |
| 7EG | 8207 | FISHER, EDDIE | BUNDLE OF JOY |
| 7EG | 8208 | LANG, DON | ROCK 'N' ROLL |
| 7EG | 8209 | ELLINGTON, DUKE & ORCHESTRA | DUKE ELLINGTON PRESENTS IVIE ANDERSON |
| 7EG | 8211 | BELAFONTE, HARRY | CALYPSO |
| 7EG | 8212 | WALLER, FATS | FATS WALLER |
| 7EG | 8215 | JOHNSON, JAMES P. | LOUISIANA SUGAR BABIES |
| 7EG | 8237 | AMES BROTHERS | EXACTLY LIKE YOU |
| 7EG | 8242 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8244 | COMO, PERRY | WITH A SONG IN MY HEART |
| 7EG | 8245 | VAUGHAN, FRANKIE | MISTER ELEGANT |
| 7EG | 8255 | WALLER, FATS | FATS WALLER AND HIS RHYTHM |
| 7EG | 8256 | PRESLEY, ELVIS | GOOD ROCKIN' TONIGHT |
| 7EG | 8257 | DIETRICH, MARLENE | MARLENE DIETRICH |
| 7EG | 8258 | KITT, EARTHA | EARTHA KITT |
| 7EG | 8259 | BELAFONTE, HARRY | MATHILDA MATHILDA |
| 7EG | 8265 | R.A.F. CENTRAL BAND | R.A.F. CENTRAL BAND |
| 7EG | 8271 | BYGRAVES, MAX | SING WITH MAX |
| 7EG | 8272 | VAUGHAN, MALCOLM | SINCERITY IN SONG |
| 7EG | 8286 | JONES, SPIKE | FUN IN HI-FI |
| 7EG | 8299 | FIELDS, GRACIE | OUR GRACIE SINGS COMEDY SONGS |
| 7EG | 8304 | WALLER, FATS | FATS WALLER IN LONDON NO. 1 |
| 7EG | 8321 | DEEP RIVER BOYS | ROMANCE A LA MODE |
| 7EG | 8326 | HIBBLER, AL | STARRING AL HIBBLER |
| 7EG | 8341 | WALLER, FATS | FATS WALLER IN LONDON NO. 2 |
| 7EG | 8352 | COGAN, ALMA | THE HITS FROM 'MY FAIR LADY' |
| 7EG | 8377 | VAUGHAN, MALCOLM | SINCERITY IN SONG VOL. 2 |
| 7EG | 8383 | HARRISON, NOEL | NOEL HARRISON |
| 7EG | 8387 | TEXAS RANGERS | WAY OUT WEST |
| 7EG | 8392 | FITZGERALD, ELLA | MOODS OF ELLA |
| 7EG | 8410 | INK SPOTS | CHARLIE FUQUA'S INKSPOTS |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.