
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
| PRE | CN | Artist | Title |
| 7EG | 8427 | PONI-TAILS | PONI-TAILS |
| 7EG | 8437 | COGAN, ALMA | SHE LOVES TO SING |
| 7EG | 8445 | DEEP RIVER BOYS | NEGRO SPIRITUALS |
| 7EG | 8453 | VAUGHAN, MALCOLM | SINCERITY IN SONG VOL. 3 |
| 7EG | 8468 | MACKINTOSH, KEN | DANCING TO THE ROARING TWENTIES |
| 7EG | 8471 | AVALON, FRANKIE | FRANKIE AVALON |
| 7EG | 8482 | AVALON, FRANKIE | FRANKIE AVALON NO. 2 |
| 7EG | 8485 | DANIELS, BILLY | BEST OF BILLY DANIELS |
| 7EG | 8503 | FITZGERALD, ELLA | WITH A SONG IN MY HEART |
| 7EG | 8507 | AVALON, FRANKIE | FRANKIE AVALON NO. 3 |
| 7EG | 8538 | PRICE, LLOYD | THE EXCITING LLOYD PRICE |
| 7EG | 8540 | LEWIS, GEORGE | SOUNDS OF NEW ORLEANS |
| 7EG | 8558 | MILLER, MAX | THE CHEEKY CHAPPIE |
| 7EG | 8563 | FITZGERALD, ELLA | ELLA SINGS IRVING BERLIN |
| 7EG | 8577 | GILLESPIE, DIZZY | MELLOW SOUNDS |
| 7EG | 8587 | LOSS, JOE | DANCING TIME FOR LATINS |
| 7EG | 8596 | GILLESPIE, DIZZY & STAN GETZ | DIZZY GILLESPIE / STAN GETZ SEXTET |
| 7EG | 8602 | WALLER, FATS | FATS WALLER IN LONDON NO. 3 |
| 7EG | 8604 | TATUM, ART | THE GREATEST PIANO OF THEM ALL |
| 7EG | 8619 | TATUM, ART | ART TATUM - BUDDY DE FRANCO QUARTET |
| 7EG | 8620 | WADE, ADAM | AND THEN CAME ADAM |
| 7EG | 8626 | PARKER, CHARLIE | CHARLIE PARKER BIG BAND |
| 7EG | 8628 | KIDD, JOHNNY & PIRATES | SHAKIN' ALL OVER |
| 7EG | 8632 | AVALON, FRANKIE | SONGS OF THE ALAMO |
| 7EG | 8646 | GILLESPIE, DIZZY | MORE MELLOW SOUNDS |
| 7EG | 8684 | TATUM, ART | INCOMPARABLE MUSIC OF ART TATUM |
| 7EG | 8714 | MITCHELL MINSTRELS | CHRISTMAS WITH THE MINSTRELS |
| 7EG | 8724 | MITCHELL MINSTRELS | BLACK AND WHITE MINSTREL SHOW |
| 7EG | 8725 | LOSS, JOE | LATIN STYLE |
| 7EG | 8729 | CHARLES, RAY | HIT THE ROAD JACK |
| 7EG | 8747 | LEYTON, JOHN | HIT PARADE |
| 7EG | 8748 | WILLIAMS, DANNY | HITS OF DANNY WILLIAMS |
| 7EG | 8749 | DION | SWINGALONG WITH DION |
| 7EG | 8763 | WILLIAMS, DANNY | DANNY WILLIAMS SWINGS WITH TONY OSBORNE |
| 7EG | 8780 | HYLAND, BRIAN | SEALED WITH A KISS |
| 7EG | 8781 | CHARLES, RAY | I CAN'T STOP LOVING YOU |
| 7EG | 8782 | MITCHELL MINSTRELS | BLACK AND WHITE MINSTREL SHOW NO. 2 |
| 7EG | 8783 | CHARLES, RAY | THE BALLAD STYLE OF RAY CHARLES |
| 7EG | 8793 | BERR, MIKE & OUTLAWS | IT'S TIME FOR MIKE BERRY |
| 7EG | 8800 | WILLIAMS, DANNY | THE DAYS OF WINE AND ROSES |
| 7EG | 8801 | CHARLES, RAY | THE SWINGING STYLE OF RAY CHARLES |
| 7EG | 8802 | SPENCER, DON | FIREBALL AND OTHER TITLES |
| 7EG | 8806 | ROE, TOMMY | THE FOLK SINGER |
| 7EG | 8807 | CHARLES, RAY | BABY IT'S COLD OUTSIDE |
| 7EG | 8808 | BERRY, MIKE | A TRIBUTE TO BUDDY HOLLY |
| 7EG | 8812 | CHARLES, RAY | TAKE THESE CHAINS FROM MY HEART |
| 7EG | 8820 | LYNCH, KENNY | HEY GIRL |
| 7EG | 8832 | PITNEY, GENE | TOWN WITHOUT PITY |
| 7EG | 8834 | KIDD, JOHNNY & PIRATES | JOHNNY KIDD AND THE PIRATES |
| 7EG | 8841 | CHARLES, RAY | BUSTED |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.