
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
[Previous] 1 2 3 4 5 6 7 8 [Next]
| PRE | CN | Artist | Title |
| REU | 1060 | WATERS, MUDDY | MISSISSIPPI BLUES |
| REU | 1061 | LITTLE WALTER | LITTLE WALTER AND HIS JUKES |
| REU | 1062 | DOMINO, FATS | BLUES FOR LOVE NO. 2 |
| RED | 1063 | BOONE, PAT | PAT BOONE SINGS THE HITS |
| REP | 1064 | WHITMAN, SLIM | SLIM WHITMAN VOL.2 PT. 1 |
| REU | 1065 | VAUGHAN, SARAH | SARAH VAUGHAN |
| REU | 1066 | GARNER, ERROL | THE PIANO WIZARDRY OF ERROL GARNER |
| RE | 1068 | BOONE,PAT | FRIENDLY PERSUASION |
| REP | 1070 | WHITMAN, SLIM | SLIM WHITMAN VOL.2 PT. 2 |
| REO | 1071 | LITTLE RICHARD | LITTLE RICHARD AND HIS BAND VOL. 1 |
| REU | 1072 | HOWLIN' WOLF | RHYTHM AND BLUES WITH HOWLIN' WOLF |
| REU | 1073 | DOMINO, FATS | FATS |
| REO | 1074 | LITTLE RICHARD | LITTLE RICHARD AND HIS BAND VOL. 2 |
| RED | 1075 | VARIOUS | LONDON HIT PARADE NO. 1 |
| REU | 1076 | LONDON, JULIE | JULIE SINGS FILM SONGS |
| REU | 1077 | HI-LO'S | UNDER GLASS |
| REU | 1078 | ROSE, DUSTY | COUNTRY SONGS |
| REU | 1079 | DOMINO, FATS | HERE COMES FATS PART 1 |
| REU | 1080 | DOMINO, FATS | HERE COMES FATS PART 2 |
| RE | 1081 | BOONE,PAT | HOWDY PART 1 |
| RE | 1082 | BOONE,PAT | HOWDY PART 2 |
| RED | 1083 | VAUGHN, BILLY | THE GOLDEN INSTRUMENTALS NO. 1 |
| RED | 1084 | VAUGHN, BILLY | THE GOLDEN INSTRUMENTALS NO. 2 |
| REU | 1085 | SEVILLE, DAVID | ARMEN'S THEME |
| RED | 1086 | BOONE, PAT | PAT BOONE SINGS THE HITS NO. 2 |
| REU | 1087 | PATIENCE & PRUDENCE | A SMILE AND A SONG |
| REA | 1088 | WILLIAMS, ANDY | ANDY WILLIAM'S BIG HITS |
| RES | 1089 | ORBISON, ROY | HILLBILLY ROCK |
| RED | 1091 | NORDINE, KEN | KEN NORDINE READS |
| REN | 1092 | LONDON, JULIE | LONDON'S GIRL FRIENDS |
| REN | 1093 | CONNOR, CHRIS | LONDON'S GIRL FRIENDS NO. 2 |
| REN | 1094 | McRAE, CARMEN | LONDON'S GIRL FRIENDS |
| RE | 1095 | BOONE,PAT | A CLOSER WALK WITH THEE |
| RED | 1096 | VARIOUS | LONDON HIT PARADE NO. 2 |
| RED | 1097 | VARIOUS | LONDON HIT PARADE NO. 3 |
| RED | 1099 | HILLTOPPERS | THE HILLTOPPERS VOL. 3 |
| REP | 1100 | WHITMAN, SLIM | SLIM WHITMAN VOL.2 PT. 3 |
| REA | 1102 | WILLIAMS, ANDY | ANDY WILLIAM'S BIG HITS NO. 2 |
| REO | 1103 | LITTLE RICHARD | LITTLE RICHARD AND HIS BAND VOL. 3 |
| RED | 1105 | CLARK, SANFORD | PRESENTING SANFORD CLARK |
| REO | 1106 | LITTLE RICHARD | LITTLE RICHARD AND HIS BAND VOL. 4 |
| RED | 1109 | BOONE, PAT | PAT BOONE SINGS THE HITS NO. 3 |
| RER | 1110 | HI-LO'S | THE HI-LO'S |
| REE | 1111 | TURNER, JOE | PRESENTING JOE TURNER |
| REA | 1113 | EVERLY BROTHERS | THE EVERLY BROTHERS |
| REU | 1114 | WARD, BILLY & DOMINOS | BILLY WARD AND HIS DOMINOS |
| REU | 1115 | DOMINO, FATS | CARRY ON ROCKIN' PART 1 |
| REU | 1116 | DOMINO, FATS | CARRY ON ROCKIN' PART 2 |
| REU | 1117 | DOMINO, FATS | BLUES FOR LOVE NO. 3 |
| RES | 1120 | CASH, JOHNNY | JOHNNY CASH |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.