
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
1 page of 48 entries.
| PRE | CN | Artist | A_Side | B_Side |
| APPLE | 2 | HOPKIN Mary | THOSE WERE THE DAYS | |
| APPLE | 3 | LOMAX Jackie | SOUR MILK SEA | |
| APPLE | 4 | BLACK DYKE MILLS BAND | THINGUMYBOB | |
| APPLE | 5 | IVEYS | MAYBE TOMORROW | |
| APPLE | 6 | TRASH (WHITE) | ROAD TO NOWHERE | |
| APPLE | 7 | HOPKIN Mary | LONTANA DAGLI OCCHI | |
| APPLE | 8 | BRUTE FORCE | KING OF FUH | |
| APPLE | 9 | HOPKIN Mary | PRINCE EN AVIGNON | |
| APPLE | 10 | HOPKIN Mary | GOODBYE | |
| APPLE | 11 | LOMAX Jackie | NEW DAY | |
| APPLE | 12 | PRESTON Billy | THAT'S THE WAY GOD PLANNED IT | |
| APPLE | 13 | LENNON John | GIVE PEACE A CHANCE | |
| APPLE | 14 | IVEYS | DEAR ANGIE | |
| APPLE | 15 | RADHA KRISHNA TEMPLE | HARE KRISHNA MANTRA | |
| APPLE | 16 | HOPKIN Mary | QUE SERA SERA | |
| APPLE | 17 | TRASH | GOLDEN SLUMBERS | |
| APPLE | 18 | HOT CHOCOLATE BAND | GIVE PEACE A CHANCE | |
| APPLE | 19 | PRESTON Billy | EVERYTHING'S ALRIGHT | |
| APPLE | 20 | BADFINGER | COME AND GET IT | |
| APPLE | 21 | PRESTON Billy | ALL THAT I'VE GOT | |
| APPLE | 22 | HOPKIN Mary | TEMMA HARBOUR | |
| APPLE | 23 | LOMAX Jackie | HOW THE WEB WAS WOVEN | |
| APPLE | 24 | TROY Doris | AIN'T THAT CUTE | |
| APPLE | 25 | RADHA KRISHNA TEMPLE | GOVINDA | |
| APPLE | 26 | HOPKIN Mary | KNOCK, KNOCK WHO'S THERE | |
| APPLE | 27 | HOPKIN Mary | QUE SERA SERA | |
| APPLE | 28 | TROY Doris | JACOB'S LADDER | |
| APPLE | 29 | PRESTON Billy | MY SWEET LORD | |
| APPLE | 30 | HOPKIN Mary | THINK ABOUT YOUR CHILDREN | |
| APPLE | 31 | BADFINGER | NO MATTER WHAT | |
| APPLE | 32 | TAYLOR James | CAROLINA IN MY MIND | |
| APPLE | 33 | SPECTOR Ronnie | TRY SOME BUY SOME | |
| APPLE | 34 | HOPKIN Mary | LET MY NAME BE SORROW | |
| APPLE | 35 | BADFINGER | NAME OF THE GAME | |
| APPLE | 36 | ELLIOT Bill & ELASTIC OZ BAND | GOD SAVE US | |
| APPLE | 37 | SHANKAR Ravi | JOI BANGLA | |
| APPLE | 38 | ONO Yoko | MRS. LENNON | |
| APPLE | 39 | HOPKIN Mary | WATER, PAPER AND CLAY | |
| APPLE | 40 | BADFINGER | DAY AFTER DAY | |
| APPLE | 41 | ONO Yoko | MIND TRAIN | |
| APPLE | 42 | BADFINGER | BABY BLUE | |
| APPLE | 43 | HODGE Chris | WE'RE ON OUR WAY | |
| APPLE | 44 | SUNDOWN PLAYBOYS | SATURDAY NIGHT SPECIAL | |
| APPLE | 45 | ELEPHANT'S MEMORY | POWER BOOGIE | |
| APPLE | 46 | VAN EATON Lon & Derrek | WARM WOMAN | |
| APPLE | 47 | ONO Yoko | DEATH OF SAMANTHA | |
| APPLE | 48 | ONO Yoko | RUN RUN RUN | |
| APPLE | 49 | BADFINGER | APPLE OF MY EYE |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.