
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
Due to the large size of the UK London Singles Catalogue (H8001- HL10582)
this listing has been split into 26 pages at 100 entries per page.
[Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [Next]
| PRE | CN | Artist | A_Side | B_Side |
| HLU | 9001 | AUTRY Gene | NINE LITTLE REINDEER | |
| HLX | 9002 | KENNY & CORKY | NUTTIN' FOR CHRISTMAS | |
| HLL | 9003 | STITES Gary | STARRY EYED | |
| HL | 9004 | JAY Eric | LITTLE DRUMMER BOY | |
| HLP | 9005 | DOMINO Fats | BE MY GUEST | |
| HLS | 9006 | MANN Carl | PRETEND | |
| HLW | 9007 | EDDY Duane | SOME KIND-A EARTHQUAKE | |
| HLW | 9008 | LONDON Joe | IT MIGHT HAVE BEEN | |
| HLE | 9009 | CHARLES Ray | I'M MOVIN'ON | |
| HLL | 9010 | DE MARCO Ralph | OLD SHEP | |
| HLT | 9011 | JAYE SISTERS | SURE FIRE LOVE | |
| HLW | 9012 | SHEIKS | TRES CHIC | |
| HLT | 9013 | JOHNSON Marv | YOU GOT WHAT IT TAKES | |
| HLT | 9014 | JUNE Rosemary | THE VILLAGE OF SAINT BERNADETTE | |
| HLP | 9015 | NELSON Sandy | DRUM PARTY | |
| HLM | 9016 | HAWKINS Dale | LIZA JANE | |
| HL | 9017 | JOHNNY & HURRICANES | REVEILLE ROCK | |
| HLA | 9018 | WILLIAMS Andy | THE VILLAGE OF SAINT BERNADETTE | |
| HLL | 9019 | NELSON TRIO | ALL IN GOOD TIME | |
| HLE | 9020 | COASTERS | WHAT ABOUT US | |
| HLP | 9021 | NELSON Rick | I WANNA BE LOVED | |
| HLW | 9022 | COCHRAN Eddie | HALLELUJAH I LOVE HER SO | |
| HLE | 9023 | BAKER Lavern | TINY TIM | |
| HLU | 9024 | TURNER Titus | WE TOLD YOU NOT TO MARRY | |
| HLS | 9025 | TAYLOR Vernon | MYSTERY TRAIN | |
| HLW | 9026 | CLARK Sanford | SON-OF-A-GUN | |
| HLT | 9027 | JOSEPH Irving | I LEFT MY LOVE | |
| HLD | 9028 | REYNOLDS Debbie | AM I THAT EASY TO FORGET | |
| HLD | 9029 | BOONE Pat | BEYOND THE SUNSET | |
| HLU | 9030 | DION & BELMONTS | WHERE OR WHEN | |
| HLJ | 9031 | FREEMAN Bobby | EBB TIDE | |
| HLT | 9032 | BARRINGTON BRASS BAND | THERE'S STILL TIME BROTHER | |
| HLU | 9033 | CLAYTON Steve | LET'S TELL THEM NOW | |
| HLK | 9034 | DARIN Bobby | LA MER | |
| HLM | 9035 | DIDDLEY Bo | SAY MAN, BACK AGAIN | |
| HLP | 9036 | ANDERSON Sonny | LONELY LONELY TRAIN | |
| HLD | 9037 | FONTAINE SISTERS | LISTEN TO YOUR HEART | |
| HLD | 9038 | HILLTOPPERS | ALONE | |
| HLA | 9039 | EVERLY BROTHERS | LET IT BE ME | |
| HLH | 9040 | WALLACE Jerry | LADY COCO PALM | |
| HLP | 9041 | FREEMAN Ernie | BIG RIVER | |
| HLD | 9042 | MARTINDALE Wink | LIFE GITS TEE-JUS, DON'T IT? | |
| HLD | 9043 | LOWE Jim | HE'LL HAVE TO GO | |
| HLY | 9044 | DAY Bobby | MY BLUE HEAVEN | |
| HLL | 9045 | EVANS Paul | MIDNITE SPECIAL | |
| HLU | 9046 | COOKE Sam | I NEED YOU NOW | |
| HLN | 9047 | BURNETTE Dorsey | JUAREZ TOWN | |
| HLA | 9048 | TILLOTSON Johnny | WHY DO I LOVE YOU SO | |
| HLU | 9049 | BRENNAN Buddy | BIG RIVER | |
| HLW | 9050 | EDDY Duane | BONNIE COME BACK | |
| HL | 9051 | SMITH Ray | ROCKIN' LITTLE ANGEL | |
| HLH | 9052 | CHAMPS | TOO MUCH TEQUILA | |
| HLM | 9053 | WILLIAMS Larry | BABY BABY | |
| HLE | 9054 | MICKEY & KITTY | BUTTERCUP | |
| HLE | 9055 | TURNER Joe | HONEY HUSH | |
| HLY | 9056 | RENE Googie COMBO | FOREVER | |
| HLU | 9057 | FIREFLIES | I CAN'T SAY GOODBYE | |
| HLE | 9058 | CHARLES Ray | LET THE GOOD TIMES ROLL | |
| HLS | 9059 | PENDARVIS Tracy | A THOUSAND GUITARS | |
| HLM | 9060 | HAWKINS Dale | HOT DOG | |
| HLG | 9061 | SEVILLE David | ALVIN'S ORCHESTRA | |
| HLX | 9062 | TURNER Sammy | PARADISE | |
| HLU | 9063 | JAN & DEAN | CLEMENTINE | |
| HLF | 9064 | BURGESS Sonny | SADIE'S BACK IN TOWN | |
| HLU | 9065 | LITTLE RICHARD | BABY | |
| HLG | 9066 | WILSON Smiley | RUNNING BEAR | |
| HLD | 9067 | BOONE Pat | WORDS | |
| HLU | 9068 | GRAYSON Milton | FORGET YOU | |
| HLM | 9069 | BERRY Chuck | LET IT ROCK | |
| HLS | 9070 | CASH Johnny | STRAIGHT A's IN LOVE | |
| HLE | 9071 | HOLLYWOOD FLAMES | IF I THOUGHT YOU NEEDED ME | |
| HLI | 9072 | JOHNNY & HURRICANES | BEATNIK FLY | |
| HLP | 9073 | DOMINO Fats | COUNTRY BOY | |
| HLN | 9074 | BACHELOR Johnny | MUMBLES | |
| HLL | 9075 | BRYANT Anita | LITTLE GEORGE | |
| HLE | 9076 | DAVIE Hutch | SWEET GEORGIA BROWN | |
| HLI | 9077 | CREWE Bob GENERATION | WATER BOY | |
| HLD | 9078 | FONTAINE SISTERS | THEME FROM A SUMMER PLACE | |
| HLE | 9079 | McPHATTER Clyde | JUST GIVE ME A RING | |
| HLE | 9080 | COMSTOCK Bobby | JAMBALAYA | |
| HLE | 9081 | DRIFTERS | THIS MAGIC MOMENT | |
| HLL | 9082 | STITES Gary | LORDY MISS CLAWDY | |
| HLS | 9083 | LEWIS Jerry Lee | I'LL SAIL MY SHIP ALONE | |
| HLD | 9084 | PRIMA Louis & Keely SMITH | I'M CONFESSIN' | |
| HLL | 9085 | KELLY Monte | SUMMER SET | |
| HLK | 9086 | DARIN Bobby | CLEMENTINE | |
| HLR | 9087 | MORGAN Jane | MY LOVE DOESN'T LOVE ME AT ALL | |
| HLU | 9088 | STRONG Barrett | MONEY | |
| HLR | 9089 | JENKINS Gordon | THE CLOCK SONG | |
| HLU | 9090 | BLACK Bill COMBO | WHITE SILVER SANDS | |
| HLW | 9091 | ATMOSPHERES | TELEGRAPH | |
| HLR | 9092 | LAROSA Julius | GREEN FIELDS | |
| HLE | 9093 | BROWN Ruth | DON'T DECEIVE ME | |
| HLA | 9094 | WELCH Lenny | YOU DON'T KNOW ME | |
| HLW | 9095 | CLARK Sanford | PLEDGING MY LOVE | |
| HL | 9096 | BLAND Billy | LET THE LITTLE GIRL DANCE | |
| HLU | 9097 | VANN Teddy | CINDY | |
| HLP | 9098 | GIBBS Georgia | THE STROLL THAT STOLE MY HEART | |
| HLA | 9099 | WILLIAMS Andy | WAKE ME WHEN IT'S OVER | |
| HL | 9100 | FIELDS Ernie | CHATTANOOGA CHOO CHOO |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.