
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
[Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [Next]
| PRE | CN | Artist | Title | B_Side |
| SS | 559 | CHIFFONS | STOP LOOK AND LISTEN | |
| SS | 560 | MARESCA, ERNIE | ROCKIN' BOULEVARD STREET | |
| SS | 561 | RAMBEAU, EDDIE | THE CLOCK | |
| SS | 563 | VIRGINIA WOLVES | STAY | |
| SS | 564 | CHICAGO LOOP | (WHEN SHE NEEDS GOOD LOVIN') SHE COMES TO ME | |
| SS | 565 | EMPERORS | KARATE | |
| SS | 566 | MILEM, PERCY | CRYING BABY, BABY, BABY | |
| SS | 567 | McPHATTER, CLYDE | A SHOT OF RHYTHM AND BLUES | |
| SS | 568 | PLATTERS | I'LL BE HOME | |
| SS | 569 | FITZGERALD, ELLA | THESE BOOTS WERE MADE FOR WALKIN' | |
| SS | 574 | ROYAL GUARDSMEN | SNOOPY VS. THE RED BARON | |
| SS | 578 | CHIFFONS | MY BOYFRIEND'S BACK | |
| SS | 579 | BANKS, LARRY | I DON'T WANNA DO IT | |
| SS | 580 | PARRISH, DEAN | SKATE PTS 1 & 2 | |
| SS | 581 | HARPO, SLIM | I'M YOUR BREADMAKER BABY | |
| SS | 582 | CREWE, BOB | MUSIC TO WATCH GIRLS BY | |
| SS | 583 | SIR WILLIAM | SHAKESPEARE'S SHREW | |
| SS | 584 | NEVILLE, AARON | TELL IT LIKE IT IS | |
| SS | 585 | JOHN, SAMMIE | LITTLE JOHN | |
| SS | 586 | FOXX, INEZ & CHARLIE | TIGHTROPE | |
| SS | 587 | HAPPENINGS | GOODNIGHT MY LOVE | |
| SS | 588 | BUCKINGHAMS | KIND OF A DRAG | |
| SS | 589 | MEZA, LEE | IF IT HAPPENS | |
| SS | 590 | UNITED STATES DOUBLE QUARTET | LIFE IS GROOVY | |
| SS | 591 | JEFFERSON, EDDIE | SOME OTHER TIME | |
| SS | 592 | McPHATTER, CLYDE | LAVENDER LACE | |
| SS | 593 | DORSEY, LEE | RAIN RAIN GO AWAY | |
| SS | 594 | FASCINATIONS | GIRLS ARE OUT TO GET YOU | |
| SS | 595 | PURIFY, JAMES & BOBBY | WISH YOU DIDN'T HAVE TO GO | |
| SS | 596 | RYDER, MITCH & DETROIT WHEELS | SOCK IT TO ME BABY | |
| SS | 597 | PITNEY, GENE | (IN THE) COLD LIGHT OF DAY | |
| SS | 599 | PERKINS, CARL | A COUNTRY BOY'S DREAM | |
| SS | 2001 | CARR, JAMES | THE DARK END OF THE STREET | |
| SS | 2002 | VONTASTICS | LADY LOVE | |
| SS | 2004 | PATRICK, DAN | TIGER LEE | |
| SS | 2005 | THUNDER, JOHNNY & RUBY WINTERS | MAKE LOVE TO ME | |
| SS | 2006 | GARRETT, VERNON | IF I COULD TURN BACK THE HANDS OF TIME | |
| SS | 2007 | PLATTERS | WITH THIS RING | |
| SS | 2008 | YELLOW BALLOON | YELLOW BALLOON | |
| SS | 2009 | LOVE, MARY | LAY THIS BURDEN DOWN | |
| SS | 2010 | ROYAL GUARDSMEN | THE RETURN OF THE RED BARON | |
| SS | 2011 | BUCKINGHAMS | MAKIN' UP AND BREAKIN' UP | |
| SS | 2012 | FIVE AMERICANS | WESTERN UNION | |
| SS | 2013 | HAPPENINGS | I GOT RHYTHM | |
| SS | 2015 | LAVETTE, BETTY | I FEEL GOOD ALL OVER | |
| SS | 2016 | PURIFY, JAMES & BOBBY | SHAKE A TAIL FEATHER | |
| SS | 2017 | DORSEY, LEE | MY OLD CAR | |
| SS | 2020 | RIGG SET, BRAM | TAKE THE TIME BE YOURSELF | |
| SS | 2021 | WEST, MAE | TWIST AND SHOUT | |
| SS | 2022 | ROMAN, TONY | SHADOWS OF A FOGGY DAY |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.