
Home | Record Label Listings | Vinyl Collectors Guide
Please complete our Update Form should you have any changes, additions or suggestions for this listing.
[Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [Next]
| PRE | CN | Artist | Title | B_Side |
| SS | 2023 | RYDER, MITCH & DETROIT WHEELS | TOO MANY FISH IN THE SEA - THREE LITTLE FISHES | |
| SS | 2024 | WIGGINS, SPENCER | UPTIGHT GOOD WOMAN | |
| SS | 2025 | BOND, GARY 'US' | SEND HER TO ME | |
| SS | 2026 | GARRETT, VERNON | SHINE IT ON | |
| SS | 2027 | JAN & ROBIN & IN CROWD | DO IT AGAIN A LITTLE BIT SLOWER | |
| SS | 2028 | MUSIC EXPLOSION | A LITTLE BIT O' SOUL | |
| SS | 2029 | NAYLOR, JERRY | SWEET VIOLETS | |
| SS | 2030 | LANDS, HOAGY | THE NEXT IN LINE | |
| SS | 2031 | FANTASIA | GOTTA GET AWAY | |
| SS | 2032 | CREWE, BOB | YOU ONLY LIVE TWICE | |
| SS | 2033 | TONEY JNR, OSCAR | FOR YOUR PRECIOUS LOVE | |
| SS | 2034 | FIFTH ESTATE | DING DONG THE WITCH IS DEAD | |
| SS | 2035 | ROYAL GUARDSMEN | AIRPLANE SONG | |
| SS | 2036 | FIVE AMERICANS | SOUND OF LOVE | |
| SS | 2037 | RYDER, MITCH | JOY | |
| SS | 2038 | CARR, JAMES | LET IT HAPPEN | |
| SS | 2039 | PURIFY, JAMES & BOBBY | I TAKE WHAT I WANT | |
| SS | 2041 | JONES, JIMMY | 39-21-46 | |
| SS | 2042 | PLATTERS | WASHED ASHORE | |
| SS | 2043 | CORONADOS | JOHNNY B. GOODE | |
| SS | 2044 | BOX TOPS | THE LETTER | |
| SS | 2045 | HARRIS, BETTY | NEARER TO YOU | |
| SS | 2046 | TONEY JNR, OSCAR | TURN ON YOUR LOVE LIGHT | |
| SS | 2048 | ESQUIRES | GET ON UP | |
| SS | 2049 | PURIFY, JAMES & BOBBY | LET LOVE COME BETWEEN US | |
| SS | 2050 | EARTHQUAKERS | WHISTLING IN THE SUNSHINE | |
| SS | 2051 | ROYAL GUARDSMEN | WEDNESDAY | |
| SS | 2052 | CARR, JAMES | I'M A FOOL FOR YOU | |
| SS | 2053 | INCREDIBLES | THERE'S NOTHING ELSE TO SAY | |
| SS | 2054 | MUSIC EXPLOSION | SUNSHINE GAMES | |
| SS | 2055 | DORSEY, LEE | GO-GO GIRL | |
| SS | 2056 | ELASTICK BAND | SPAZZ | |
| SS | 2057 | SOUL SURVIVORS | EXPRESSWAY TO YOUR HEART | |
| SS | 2058 | CARR, LINDA | EVERYTIME | |
| SS | 2059 | DILLARD, MOSES & JOSHUA | MY ELUSIVE DREAMS | |
| SS | 2060 | PITNEY, GENE | SOMETHING'S GOTTEN HOLD OF MY HEART | |
| SS | 2061 | TONEY JNR, OSCAR | YOU CAN LEAD YOUR WOMAN TO THE ALTAR | |
| SS | 2062 | DATE WITH SOUL | YES SIR THAT'S MY BABY | |
| SS | 2063 | RYDER, MITCH | WHAT NOW MY LOVE | |
| SS | 2064 | BARKAN, MARK | PITY THE WOMAN | |
| SS | 2065 | BALTIMORE & OHIO MARCHING BAND | LAPLAND | |
| SS | 2066 | CHANNEL, BRUCE | MR. BUS DRIVER | |
| SS | 2067 | PLATTERS | SWEET SWEET LOVIN' | |
| SS | 2068 | FIFTH ESTATE | HEIGH HO | |
| SS | 2070 | BOX TOPS | NEON RAINBOW | |
| SS | 2071 | CHARLES, RAY | YESTERDAY | |
| SS | 2073 | O'JAYS | I'LL BE SWEETER TOMORROW | |
| SS | 2075 | RYDER, MITCH | YOU ARE MY SUNSHINE | |
| SS | 2076 | MIGHTY SAM | WHEN SHE TOUCHES ME | |
| SS | 2077 | ESQUIRES | AND GET AWAY |
© 2002-2003 Dragondiscs UK
Record Label Listings and Vinyl Collectors Guide for the UK
Site Designed and Maintained by Clean and Fast Web Services.