Proteins DM ME CP Oil Fibre Starch & Sugars
Fishmeal 90 14.0 70 7 0 0.1
Prairie Meal 89 16.0 64 3 1 16.5
Soybean Meal (Hipro) 90 13.5 53 2 5 16.0
Soybean Meal (Brazilian) 90 13.0 50 2 7 14.5
Rapemeal Extract 89 12.0 38 3 11 14.5
Groundnut Extraction 90 12.5 52 1 12 14.0
Cottonseed Expeller 92 12.0 36 6 18 8.5
Linseed Expeller 90 12.8 36 8 10 9.0
Mid Proteins DM ME CP Oil Fibre Starch & Sugars
Sunpellets 32/3% 89 11.0 32 3 25 7.5
US Maize Distillers Grains 90 13.5 28 7 9 10.0
Scottish Wheat Distillers 90 15.0 32 6 10 10.0
Scottish Maize Distillers 90 15.0 25 9 10 10.0
Maize Germ Extract 89 15.0 25 4 8 30.0
Cereals/Cereal Replacers DM ME CP Oil Fibre Starch & Sugars
Wheat 86 13.8 13 2 3 71.0
Barley 86 13.2 12 2 5 59.5
Oats 86 12.2 12 4 10 44.1
Maize 89 14.5 10 4 3 75.0
Wheatfeed Meal/Pellets 88 12.0 17 5 15 34.0
Corn Gluten Feed 89 12.5 22 4 8 25.5
Palm Kernel Exp 90 12.0 18 8 17 5.7
Malt Residuals 90 11.2 24 2 12 16.5
Energy/Digestible Fibre DM  ME  CP Oil  Fibre Starch & Sugars
Sugar Beet Pulp Pellets 88 12.5 11 1 15 5.0
Citrus Pulp Pellets 90 12.5 7 3 12 25.7
Grass Pellets 90 10.5 17 4 22 13.5
Soya Hulls 90 11.9 11 2 35 14.0
Low Protein Fillers DM ME CP Oil Fibre Starch & Sugars
Rice Bran 89 7.5 15 1 15 27.0
Oatfeed 89 6.0 5 2.0 30 9.5
Cocoa Shell Extract 89 6.5 26 3.6 10 13.5
Olive Pulp 88 5.1 11 1.5 20 0.6
Shea Nuts 88 6.8 16 6.5 9 7.2
Moist Feeds DM ME CP Oil Fibre Starch & Sugars
Brewer's Grains 24 12 24 8 17 7.0
Pot Ale Syrup 45 14.2 37 0.2 0.4 4.1
Corn Steeping Liquor 45 13.0 40 1.0 0 29.0
Molasses 75 12.7 6 0.2 0 65.0
Pressed Sugar Beet Pulp 20 12.1 10 0.2 20 5.0