The following tables list typical weapon loads for various aircraft included in the Fox Two! rules. These are not exhaustive lists, nor are they definitive (There are almost inexhaustible options for most aircraft). Nor do they take air to surface weapons into account, although changes or additional tables will be made when Mud Movers is completed.
| TYPE | Typical Missile Load |
| Mig 15 Fagot | none |
| Mig 17 Fresco | 2 rocket pods |
| Mig 19 Farmer | 4 rocket pods 2 AA-2 later |
| Mig 21 Fishbed | 2 AA-2 |
| Mig 21MF Fishbed | 2 or 4 AA-2-2 |
| Mig 23 Flogger | 4 AA-7 or AA-8 |
| Mig 25 Foxbat | 4 AA-6 |
| Mig 27 Flogger | 2 AA-7 |
| Mig 29 Fulcrum |
6 AA-10 or 2 AA-7, 4 AA-8 |
| Mig 31 Foxhound | 4 AA-9, 4 AA-8 |
| Mig 33 Foxhound | 4 AA-9, 4 AA-8 |
| Su-7 Fitter | 2 Rocket Pods |
| Su-9 Fishpot B | 4 AA-1 |
| Su-11 Fishpot C | 2 AA-3 (one IR/1, one SARH) |
| Su-15 Flagon | 2 AA-3 |
| Su-17/20/22 Fitter | 2 AA-2 |
| Su-24 Fencer | nil |
| Su-25 Frogfoot | 2 AA-2 |
| Su-27 Flanker |
8 AA-10 or 4 AA-10, 4 AA-11 |
| Yak-38 Forger | 4 AA-2-2 or AA-8 |
| Yak-41 Freestyle | 4 AA-8 |
| IL 76 AWACS | - |
| TYPE | Typical Missile Load |
| F-86 Sabre | Initially none, 2 AIM-7E later |
| F-100 Super Sabre | 2 AIM-9E |
| F-104 Starfighter |
2 AIM-9E Italian version carried 2 AIM-9L, 2 AIM-7M |
| F-4D Phantom |
4 AIM-7E plus 4 AIM-9E or 6 AIM-7E |
| F 4E Phantom |
4 AIM-7M plus 4 AIM-9E/L or 6 AIM-7M |
| F 4G Phantom | 3 AIM-7M, 4 AIM-9L |
| F 5A | 2 AIM-9E |
| F 5E Tiger | 2 or 4 AIM-9L |
| F 14 Tomcat |
4 AIM-54, 2 AIM-7M, 4 AIM-9L or 6 AIM-54, 4 AIM-4L |
| F 15 Eagle |
4 AIM-7M, 4 AIM-4L or 4 AIM-120, 4 AIM-4L |
| F 16A Falcon | 2 AIM-9L |
| F 16C Falcon | 2 AIM-9L |
| F/A 18 Hornet |
2 AIM-7M, 2 AIM-9L max. load 2 AIM-9L, 10 AIM-120 |
| AV 8B Harrier II | 2 AIM-9L |
| AV 8B Harrier II+ | 2 AIM-9L |
| F 117A | Nil |
| A 4 Skyhawk | Nil, 2 AIM-9E possible |
| EA 6B Prowler | Nil |
| A 6 Intruder | Nil |
| A 7 Corsair | 2 AIM-9E/L |
| A 10 Thunderbolt | 1 or 2 AIM9L |
| F 8 Crusader | 2 AIM-9E |
| F 111A Aardvark | Nil |
| F 111E Aardvark | 2 AIM9E/L |
| EF 111A Raven | Nil |
| E3A AWACS | Nil |
| TYPE | Typical Missile Load |
| Tornado IDS | 2 AIM-9L |
| Tornado ECR | NIL |
| Tornado ADV | 4 SKYFLASH, |
| Harrier GR1/3 | 1 AIM-9L |
| Sea Harrier FRS1 | 2 AIM-9L in Falklands, 4 AIM-9L later |
| Sea Harrier F/A2 | 4 AIM-9L or 4 AIM-120 |
| Harrier GR5/7 | up to 6 AIM-9L, ASRAAM |
| Lightning F6 | 2 FIRESTREAK or REDTOP |
| Hawk T 1A | 2 AIM-9L |
| Hawk 100 | 2 AIM-9L |
| Hawk 200 | 4 AIM-9L |
| Hunter | nil |
| Jaguar | 2 AIM-9L |
| Mirage 111 | 1 R530, 2 R550 |
| Mirage V | 2 R550 |
| Mirage 2000 | 2 R530, 2 R550 |
| Mirage F1 | 2 R530, 2 R550/560 |
| Etendard IV | nil |
| Super Etendard | nil |
| Mystere | nil |
| Super Mystere | nil |
| Rafale | 4 MICA (*), 2 R560 |
| EFA (UK) | 4 AIM-120 or SKYFLASH, 4 ASRAAM |
| EFA (Ger.) | 4 AIM-120, 2 ASRAAM |
| Alpha Jet | 2 R550 |
| J 35 Draken |
4 AIM 9E or 2 AIM 4D, 2 AIM 4F |
| Viggen | 2 SKYFLASH, 4 AIM-9L |
| Gripen | 4 AIM-9L |
| Kfir C1/C2 | 2 Shafrir |