April 2005 - Membership Figures by Sector
  AMICUS 2 3 4
         
         
    Membership Membership Membership
No. —— Sector Apr 2005 Apr 2005 Apr 2005
    Male Female
1 Aerospace and Shipbuilding 61838 57728 4110
2 Business Services 3081 2155 926
3 Chemicals, Pharmaceuticals & Process 35062 30410 4652
4 Construction and Contracting 54119 53434 685
5 Education 14041 8942 5099
6 Electrical Engineering, Electronics & IT 34972 28601 6371
7 Energy 24293 23373 920
8 FPA (including CMA as Jan 2005) 24159 17695 6464
9 Finance 45050 22314 22736
10 Food, Drink and Tobacco 19706 16812 2894
11 Foundry 6209 6026 183
12 General Industries 87679 78228 9451
13 Government Departments 10944 10028 916
14 Health Service (including CPHVA) 80039 25797 54242
15 Local Authorities 15225 14164 1061
16 Metals 19833 18422 1411
17 Motor Components 35684 31925 3759
18 Motor Vehicles 31820 30413 1407
19 Servicing 9023 8539 484
20 Transport 23166 19925 3241
21 Community and Non Profit 25035 9526 15509
         
  Total 660978 514457 146521
22 GPMU 86591 72328 14263
23 UNIFI 132521 52825 79696
  GRAND TOTAL 880090 639610 240480
back to www.amicus.cc