SOLO SCOTTISH CHAMPIONSHIP : Largo Bay 11,12-June-2005

Sail # Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Final position
4604 Nigel Orkney 13 14 10 16 22 12 65 12
4600 Chris Brown 6 5 3 1 1 2 12 2
4590 Andy Davis 5 1 1 2 3 3 10 1
4572 Micky Todd 7 6 7 3 9 9 32 7
4570 Jim Sinclair 8 7 8 10 6 5 34 8
4524 Mark Sherwen 17 11 6 5 4 4 30 6
4517 Kevan Gibb 1 2 2 4 7 8 16 4
4506 Robbie Wilson 4 9 22 7 5 10 35 9
4474 Alistair Angus 10 8 12 22 22 22 74 15
4382 Ian Paterson 15 18 17 13 22 22 85 19
4367 Ali Gordon 11 10 11 12 8 22 52 10
4336 Colin Newton 2 3 4 9 2 1 12 3
4237 Jim Allan 16 15 9 14 11 11 60 11
4212 Gordon Tosh 9 12 14 22 22 22 79 17
4188 Craig Moffett 22 22 22 22 22 22 110 21
3932 Roy Henderson 12 16 15 11 12 22 66 13
3889 Mike Lidwell 20 20 19 17 14 7 77 16
3817 Ian MacLean 3 4 5 8 10 6 26 5
3778 Richard Bolton 14 13 13 6 22 22 68 14
3752 Graham Keir 19 19 18 22 22 22 100 20
3194 Nigel Ford 18 17 16 15 13 22 79 18
 
1st. Scottish boat: Kevan Gibb 4517