|
East Lothian Yatch Club |
|
| Solo National Championship 2005 |
Final Results
Sailed: 7 Discards: 1 Ratings: PY
| Pos | Plate | Sail No | Helm | First Name | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4538 | Lea | Jamie | Exe SC | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | ||
| 2 | Solo | 4357 | Vincent | Dan | RNSA | 2 | 2 | 1 | 2 | 2 | 10 | 19.00 | ||
| 3 | Solo | 4557 | Potts | Simon | Shustoke | 4 | 8 | 6 | 3 | 5 | 1 | 27.00 | ||
| 4 | Solo | 4602 | Houston | Ian | Littleton | 8 | 4 | 4 | 7 | 2 | 4 | 29.00 | ||
| 5 | Plate | 4506 | Wilson | Robbie | Wormit | 6 | 3 | 6 | 6 | 7 | 7 | 35.00 | ||
| 6 | Solo | 4587 | Morley | Alistair | Salcombe | 9 | 5 | 5 | 5 | 4 | 12 | 40.00 | ||
| 7 | Solo | 4391 | Barnett | Ian | Chichester | 3 | 3 | 16 | 14 | 9 | 6 | 51.00 | ||
| 8 | Solo | 4641 | Davis | Andy | Bartley | 13 | 10 | 4 | 10 | 8 | 6 | 51.00 | ||
| 9 | Solo | 4500 | Crawshaw | Clifford | Littleton | 25 | 7 | 3 | 8 | 9 | 3 | 55.00 | ||
| 10 | Solo | 4553 | Couch | Andy | RYA | 7 | 9 | 13 | 4 | 13 | 9 | 55.00 | ||
| 11 | Solo | 4528 | Ede | Steve | Ardleigh | 6 | 11 | 16 | 16 | 3 | 5 | 57.00 | ||
| 12 | Solo | 4503 | Childs | Paul | Grafham Water | 5 | 11 | 8 | 9 | 26 | 11 | 70.00 | ||
| 13 | Solo | 3817 | MacLean | Ian | Royal Forth | 10 | 7 | 19 | 24 | 7 | 18 | 85.00 | ||
| 14 | Solo | 4512 | Broom | Steve | Spinaker | 17 | 17 | 12 | 12 | 15 | 14 | 87.00 | ||
| 15 | Solo | 4214 | Hoult | Simon | Bartley | 22 | 18 | 5 | 8 | 11 | 26 | 90.00 | ||
| 16 | Solo | 4589 | Milanes | Phil | South Cerney | 11 | 15 | 20 | 23 | 12 | 20 | 101.00 | ||
| 17 | Plate | 4382 | Hutchinson | Andrew | Dalgety Bay | 18 | 31 | 12 | 17 | 13 | 22 | 113.00 | ||
| 18 | Solo | 4592 | Lock | Tony | Christchurch | 20 | 27 | 11 | 25 | 17 | 16 | 116.00 | ||
| 19 | Plate | 4572 | Todd | Micky | Largo Bay/FDVA | 20 | 26 | 26 | 23 | 16 | 8 | 119.00 | ||
| 20 | Solo | 4508 | Ball | Mike | Papercourt | 14 | 12 | 27 | 27 | 21 | 26 | 127.00 | ||
| 21 | Solo | 4465 | Barclay | Gordon | Dell Quay | 39 | 27 | 15 | 17 | 19 | 11 | 128.00 | ||
| 22 | Solo | 4517 | Gibb | Kevan | Largo Bay | 23 | 19 | 21 | 34 | 15 | 17 | 129.00 | ||
| 23 | Solo | 4477 | Lester | Paul | Chase | 31 | 29 | 22 | 24 | 14 | 15 | 135.00 | ||
| 24 | Plate | 4581 | Jackman | Derek | Chichester | 28 | 26 | 18 | 25 | 18 | 21 | 136.00 | ||
| 25 | Solo | 541 | Jongejans | Sybrand | Zanse Onderlinge | 23 | 23 | 18 | 21 | 24 | 27 | 136.00 | ||
| 26 | Solo | 4620 | Young | Vanda | Littleton | 15 | 9 | 19 | 28 | 25 | 41 | 137.00 | ||
| 27 | Plate | 4511 | McGaw | Andrew | Stewartby | 21 | 16 | 29 | 21 | 29 | 23 | 139.00 | ||
| 28 | Plate | 4322 | Goodman | Daniel | Kingsmead | 17 | 21 | 24 | 28 | 32 | 18 | 140.00 | ||
| 29 | Solo | 4522 | Turner | Elaine | Braassemermeer | 27 | 22 | 13 | 22 | 32 | 30 | 146.00 | ||
| 30 | Plate | 4570 | Sinclair | Jim | East Lothian | 16 | 25 | 33 | 29 | 34 | 13 | 150.00 | ||
| 31 | Plate | 3778 | Bolton | Richard | East Lothian | 40 | 28 | 20 | 19 | 30 | 31 | 168.00 | ||
| 32 | Solo | 4355 | Taylor | Bob | Corus | 24 | 37 | 38 | 30 | 30 | 20 | 179.00 | ||
| 33 | Solo | 4327 | Denison | Stephen | Hollingworth | 41 | 25 | 38 | 20 | 27 | 28 | 179.00 | ||
| 34 | Plate | 4103 | Nixson | Dave | Spinnaker | 37 | 42 | 37 | 36 | 36 | 24 | 212.00 | ||
| 35 | Plate | 4597 | Gibbon | Richard | Bowmoor | 49 | 30 | 29 | 31 | 37 | 36 | 212.00 | ||
| 36 | Plate | 4601 | Smith | Roger | Marconi | 47 | 53 | 31 | 37 | 10 | 37 | 215.00 | ||
| 37 | Plate | 4133 | Deacon | Tim | Ranelagh | 38 | 46 | 49 | 35 | 35 | 19 | 222.00 | ||
| 38 | Plate | 4372 | Smalley | Paul | Chew Valley Lake | 13 | 15 | 22 | 14 | DNC | DNC | 224.00 | ||
| 39 | Plate | 4040 | Daniels | John | Llandegfedd | 44 | 40 | 51 | 40 | 23 | 39 | 237.00 | ||
| 40 | Plate | 4514 | Davidson | Charles | Bristol Corinthian | 35 | 52 | 47 | 34 | 45 | 29 | 242.00 | ||
| 41 | Solo | 505 | Jongejans | Pieter | Zanse Onderlinge | 53 | 47 | 36 | 40 | 42 | 38 | 256.00 | ||
| 42 | Plate | 4590 | Peatfield | Richard | Shustoke | 39 | 49 | 45 | 41 | 40 | 45 | 259.00 | ||
| 43 | Plate | 4558 | Hill | Ted | East Lothian | 45 | 34 | 54 | 38 | 47 | 42 | 260.00 | ||
| 44 | Plate | 4287 | Smith | Keith | Fishers Green | 41 | 38 | 52 | 44 | 39 | 46 | 260.00 | ||
| 45 | Plate | 4430 | Stephenson | Douglas | East Lothian | 35 | 51 | 48 | 39 | 41 | 48 | 262.00 | ||
| 46 | Plate | 4534 | Poulson | John | Carsington | 48 | 32 | 35 | DNE | 43 | 32 | 270.00 | ||
| 47 | Solo | 4442 | Green | Barry | Marconi | 24 | DNF | DNS | 33 | 33 | 25 | 275.00 | ||
| 48 | Plate | 4374 | Whitehouse | Ian | Hickling Broad | 57 | 61 | 44 | 39 | 49 | 34 | 284.00 | ||
| 49 | Plate | 4283 | Jowett | Jonathan | Littleton | 34 | 50 | 60 | 50 | 48 | 43 | 285.00 | ||
| 50 | Plate | 1825 | Sandison | James | East Lothian | 54 | 56 | 59 | 42 | 38 | 40 | 289.00 | ||
| 51 | Solo | 4518 | Ross | Matthew | Hollingworth | 32 | 28 | 31 | 43 | DNC | DNC | 294.00 | ||
| 52 | Plate | 4159 | Roscoe | Neil | Haversham | 62 | 50 | 56 | 46 | 46 | 47 | 307.00 | ||
| 53 | Plate | 4524 | Sherwen | Mark | Rudyard Lake | 59 | 30 | 35 | 32 | DNC | DNC | 316.00 | ||
| 54 | Plate | 4604 | Orkney | Nigel | Newburgh | 33 | 36 | 45 | 44 | DNC | DNC | 318.00 | ||
| 55 | Plate | 4367 | Gordon | Alistair | Clyde Cruising | 45 | 33 | 39 | 41 | DNC | DNC | 318.00 | ||
| 56 | Plate | 4228 | Cameron | Ian | East Lothian | 58 | 62 | 62 | 48 | 49 | 49 | 328.00 | ||
| 57 | Plate | 3932 | Henderson | Roy | Kinghorn | 63 | 65 | 57 | 61 | 45 | 44 | 335.00 | ||
| 58 | Plate | 3889 | Lidwell | Michael | Cove | 68 | 61 | 58 | 47 | 51 | 53 | 338.00 | ||
| 59 | Plate | 2509 | McNeill | Ewan | East Lothian | 70 | 69 | 64 | 51 | 50 | 50 | 354.00 | ||
| 60 | Plate | 625 | Jones | Richard | East Lothian | 64 | 64 | 48 | 55 | DNC | 44 | 355.00 | ||
| 61 | Plate | 4094 | Lord | Tony | Wraysbury | 72 | 65 | DNC | 52 | 52 | 52 | 373.00 | ||
| 62 | Plate | 4471 | Thomas | Steve | Rudyard Lake | 43 | 63 | 59 | 50 | DNC | DNC | 375.00 | ||
| 63 | Plate | 4630 | Allsopp | Chris | Chase | 40 | 43 | 57 | DNC | DNC | DNC | 380.00 | ||
| 64 | Plate | 4237 | Allan | James | Newburgh | 66 | 58 | 54 | 52 | DNC | DNC | 390.00 | ||
| 65 | Plate | 4625 | Withrington | Peter | Rickmansworth | 69 | 66 | 63 | 62 | DNC | 51 | 391.00 | ||
| 66 | Plate | 4459 | Couch | Geoff | Rudyard Lake | 68 | 70 | 42 | 53 | DNC | DNC | 393.00 | ||
| 67 | Plate | 4566 | Rayfield | Peter | Corus | DNS | 33 | 42 | DNC | DNC | DNC | 395.00 | ||
| 68 | Plate | 4462 | Lumbard | David | East Lothian | 48 | 59 | 55 | DNC | DNC | DNC | 402.00 | ||
| 69 | Plate | 4489 | Wells | Glen | Bartley | 44 | 43 | DNC | DNC | DNC | DNC | 407.00 | ||
| 70 | Plate | 4510 | Newman | Jim | Christchurch | 12 | DNF | DNC | DNC | DNC | DNC | 412.00 | ||
| 71 | Plate | 4474 | Angus | Alistair | Clyde Cruising | 36 | 56 | DNS | DNC | DNC | DNC | 412.00 | ||
| 72 | Plate | 4220 | Ayres | Ian | Kingsmead | 60 | 34 | DNC | DNC | DNC | DNC | 414.00 | ||
| 73 | Plate | 4057 | Husk | Sam | Thorpe Bay | 67 | 51 | 60 | DNC | DNC | DNC | 418.00 | ||
| 74 | Plate | 4542 | Saunders | David | Papercourt | 61 | 53 | DNC | DNC | DNC | DNC | 434.00 | ||
| 75 | Plate | 4529 | Wilson | Bill | Yeadon | DNC | DNF | 46 | DNC | DNC | DNC | 446.00 | ||
| 76 | Plate | 544 | Rijnink | Lex | KWVL | DNE | 46 | DNC | DNC | DNC | DNC | 446.00 | ||
| 77 | Plate | 4380 | Allen | Martin | Redoubt | 50 | DNF | DNS | DNC | DNC | DNC | 450.00 | ||
| 78 | Plate | 4109 | Vincent | Chris | Wraysbury | 73 | 66 | DNC | DNC | DNC | DNC | 459.00 | ||
| 79 | Plate | 3824 | Lovell | Bob | Black Swan | 71 | 71 | DNC | DNC | DNC | DNC | 462.00 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| Junior | Solo - 4503 Childs & Paul |
| Lady | Solo - 4620 Young & Vanda |
| Grand Master | Solo - 4589 Milanes & Phil |
| Veteran | Solo - 4465 Barclay & Gordon |
| Sailwave Scoring Software 1.54 www.sailwave.com |