|
North Berwick | |
| Scottish Solo Ben Ledi 2006 |
13.5.06
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:14, Scoring system:My scoring system | |||||||
|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | Points |
| 1st | 4572 | Jim Sinclair | ELYC | 2.0 | 1.0 | 1.0 | 4.0 |
| 2nd | 4517 | Kevan Gibb | LBSC | 3.0 | 3.0 | 2.0 | 8.0 |
| 3rd | 4524 | Derek Gibb | LBSC | 4.0 | 2.0 | 4.0 | 10.0 |
| 4th | 4462 | David Lumbard | ELYC | 5.0 | 6.0 | 5.0 | 16.0 |
| 5th | 4558 | Ted Hill | ELYC | 10.0 | 5.0 | 6.0 | 21.0 |
| 6th | 4670 | Robbie Wilson | Wormit BC | 1.0 | 7.0 | 14.0 | 22.0 |
| 7th | 3817 | Keith Milroy | ELYC | 7.0 | 12.0 | 3.0 | 22.0 |
| 8th | 4430 | Douglas Stephenson | ELYC | 14.0 | 4.0 | 7.0 | 25.0 |
| 9th | 4228 | Ian Cameron | ELYC | 6.0 | 11.0 | 10.0 | 27.0 |
| 10th | 4678 | Jimmy Sandison | ELYC | 13.0 | 8.0 | 8.0 | 29.0 |
| 11th | 1645 | Barrie McLean | LASC | 12.0 | 10.0 | 9.0 | 31.0 |
| 12th | 3109 | Richard Jones | ELYC | 8.0 | 13.0 | 11.0 | 32.0 |
| 13th | 4078 | Mike Alexander | ELYC | 11.0 | 9.0 | 12.0 | 32.0 |
| 14th | 3889 | Mike Lidwell | Cove SC | 9.0 | 14.0 | 13.0 | 36.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |