North Berwick
Scottish Solo Traveller

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:18, Scoring system:My scoring system


Rank Class SailNo Helm R1 R2 R3 Total Nett
1st SOLO 4745 K Gibb 1.0 3.0 2.0 6.0 6.0
2nd SOLO 545 S Thompson 4.0 5.0 1.0 10.0 10.0
3rd SOLO 4517 K Milroy 6.0 2.0 5.0 13.0 13.0
4th SOLO 4672 M Alexander 2.0 7.0 6.0 15.0 15.0
5th SOLO 4766 D Gibb 5.0 1.0 10.0 16.0 16.0
6th SOLO 4731 P Burns 3.0 4.0 9.0 16.0 16.0
7th SOLO 4558 T Hill 7.0 8.0 4.0 19.0 19.0
8th SOLO 4367 A Gordon 9.0 6.0 7.0 22.0 22.0
9th SOLO 4678 J Sandison 10.0 10.0 3.0 23.0 23.0
10th SOLO 4382 A Henderson 8.0 11.0 12.0 31.0 31.0
11th SOLO 4228 I Cameron 11.0 13.0 8.0 32.0 32.0
12th SOLO 4462 D Lumbard 12.0 9.0 13.0 34.0 34.0
13th SOLO 3778 R Jones 13.0 12.0 11.0 36.0 36.0
14th SOLO 3695 D Braid 15.0 14.0 14.0 43.0 43.0
15th SOLO 1825 J Jamieson 14.0 16.0 15.0 45.0 45.0
16th SOLO 3889 M Lidwell 16.0 15.0 16.0 47.0 47.0
17th SOLO 4468 D Jamie 17.0 17.0 17.0 51.0 51.0
18th SOLO 3131 G Hunter 18.0 18.0 18.0 54.0 54.0

R1

R1
  Date:5.5.07 Start:Start 1
Rank Class SailNo Helm Place Points
1 SOLO 4745 K Gibb 1 1.0
2 SOLO 4672 M Alexander 2 2.0
3 SOLO 4731 P Burns 3 3.0
4 SOLO 545 S Thompson 4 4.0
5 SOLO 4766 D Gibb 5 5.0
6 SOLO 4517 K Milroy 6 6.0
7 SOLO 4558 T Hill 7 7.0
8 SOLO 4382 A Henderson 8 8.0
9 SOLO 4367 A Gordon 9 9.0
10 SOLO 4678 J Sandison 10 10.0
11 SOLO 4228 I Cameron 11 11.0
12 SOLO 4462 D Lumbard 12 12.0
13 SOLO 3778 R Jones 13 13.0
14 SOLO 1825 J Jamieson 14 14.0
15 SOLO 3695 D Braid 15 15.0
16 SOLO 3889 M Lidwell 16 16.0
17 SOLO 4468 D Jamie 17 17.0
18 SOLO 3131 G Hunter 18 18.0

R2

R2
  Date:5.5.07 Start:Start 1
Rank Class SailNo Helm Place Points
1 SOLO 4766 D Gibb 1 1.0
2 SOLO 4517 K Milroy 2 2.0
3 SOLO 4745 K Gibb 3 3.0
4 SOLO 4731 P Burns 4 4.0
5 SOLO 545 S Thompson 5 5.0
6 SOLO 4367 A Gordon 6 6.0
7 SOLO 4672 M Alexander 7 7.0
8 SOLO 4558 T Hill 8 8.0
9 SOLO 4462 D Lumbard 9 9.0
10 SOLO 4678 J Sandison 10 10.0
11 SOLO 4382 A Henderson 11 11.0
12 SOLO 3778 R Jones 12 12.0
13 SOLO 4228 I Cameron 13 13.0
14 SOLO 3695 D Braid 14 14.0
15 SOLO 3889 M Lidwell 15 15.0
16 SOLO 1825 J Jamieson 16 16.0
17 SOLO 4468 D Jamie 17 17.0
18 SOLO 3131 G Hunter 18 18.0

R3

R3
  Date:5.5.07 Start:Start 1
Rank Class SailNo Helm Place Points
1 SOLO 545 S Thompson 1 1.0
2 SOLO 4745 K Gibb 2 2.0
3 SOLO 4678 J Sandison 3 3.0
4 SOLO 4558 T Hill 4 4.0
5 SOLO 4517 K Milroy 5 5.0
6 SOLO 4672 M Alexander 6 6.0
7 SOLO 4367 A Gordon 7 7.0
8 SOLO 4228 I Cameron 8 8.0
9 SOLO 4731 P Burns 9 9.0
10 SOLO 4766 D Gibb 10 10.0
11 SOLO 3778 R Jones 11 11.0
12 SOLO 4382 A Henderson 12 12.0
13 SOLO 4462 D Lumbard 13 13.0
14 SOLO 3695 D Braid 14 14.0
15 SOLO 1825 J Jamieson 15 15.0
16 SOLO 3889 M Lidwell 16 16.0
17 SOLO 4468 D Jamie 17 17.0
18 SOLO 3131 G Hunter 18 18.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/