Index of /~dell_family/1881/latestpictures
Name Last modified Size Description
Parent Directory 05-Nov-2003 23:00 -
Agaricus_augustus.1.jpg 23-May-2003 11:46 21k
Agaricus_augustus.1_..> 23-May-2003 11:47 1k
Am.R.v.annulo-sulphu..> 23-May-2003 11:48 26k
Am.R.v.annulo-sulphu..> 23-May-2003 11:48 2k
Amanita_porphyria.1.jpg 23-May-2003 11:49 38k
Amanita_porphyria.1_..> 23-May-2003 11:49 2k
B.Rubinus.1.jpg 23-May-2003 11:51 39k
B.Rubinus.1_small.jpg 23-May-2003 11:51 2k
B.rubellus.2.jpg 23-May-2003 11:50 34k
B.rubellus.2_small.jpg 23-May-2003 11:50 2k
Clavaria_cristata.1.jpg 23-May-2003 11:52 28k
Clavaria_cristata.1_..> 23-May-2003 11:52 2k
Cordyceps.canadensis..> 23-May-2003 11:53 13k
Cordyceps.canadensis..> 23-May-2003 11:53 3k
Cortinarius.sp.1.jpg 23-May-2003 11:53 29k
Cortinarius.sp.1_sma..> 23-May-2003 11:54 2k
Cortinarius_sanguine..> 23-May-2003 11:54 40k
Cortinarius_sanguine..> 23-May-2003 11:55 2k
Cortinarius_sanguine..> 23-May-2003 11:56 35k
Cortinarius_sanguine..> 23-May-2003 11:56 2k
Cortinarius_sp.1.jpg 23-May-2003 11:57 16k
Cortinarius_sp.1_sma..> 23-May-2003 11:57 2k
Dryinus.1.jpg 23-May-2003 11:57 11k
Dryinus.1_small.jpg 23-May-2003 11:58 1k
Erinaceum.1.jpg 23-May-2003 11:58 25k
Erinaceum.1_small.jpg 23-May-2003 11:58 2k
G.frondosa.99.jpg 23-May-2003 12:00 22k
G.frondosa.99_small.jpg 23-May-2003 12:00 2k
G.pfeifferi.3.jpg 23-May-2003 12:01 20k
G.pfeifferi.3_small.jpg 23-May-2003 12:01 2k
Ganoderma.resinaceum..> 23-May-2003 12:02 26k
Ganoderma.resinaceum..> 23-May-2003 12:02 2k
Geastrum_rufuscens.1..> 23-May-2003 12:03 42k
Geastrum_rufuscens.1..> 23-May-2003 12:03 2k
Geastrum_rufuscens.2..> 23-May-2003 12:04 29k
Geastrum_rufuscens.2..> 23-May-2003 12:04 2k
Geastrum_rufuscens.3..> 23-May-2003 12:04 36k
Geastrum_rufuscens.3..> 23-May-2003 12:05 2k
H.coralloides.J1.JPG 23-May-2003 12:05 20k
H.coralloides.J1_sma..> 23-May-2003 12:06 2k
Helvella_lacunosa.1.jpg 23-May-2003 12:07 17k
Helvella_lacunosa.1_..> 23-May-2003 12:07 3k
Humaria.hemisphaeric..> 23-May-2003 12:07 22k
Humaria.hemisphaeric..> 23-May-2003 12:08 2k
Leccinum_roseofractu..> 23-May-2003 12:09 29k
Leccinum_roseofractu..> 23-May-2003 12:09 2k
Lepiota_cristata.1.jpg 23-May-2003 12:10 22k
Lepiota_cristata.1_s..> 23-May-2003 12:10 2k
Odd_Bracket.1.jpg 23-May-2003 12:10 20k
Odd_Bracket.1_small.jpg 23-May-2003 12:11 2k
Oxyporus_populinus.JPG 23-May-2003 12:11 18k
Oxyporus_populinus_s..> 23-May-2003 12:12 2k
Pholiota_aurivella.1..> 23-May-2003 12:12 20k
Pholiota_aurivella.1..> 23-May-2003 12:12 2k
Phylloporus_rhodoxan..> 23-May-2003 12:13 34k
Phylloporus_rhodoxan..> 23-May-2003 12:13 2k
Pulmonarius.1.jpg 23-May-2003 12:13 12k
Pulmonarius.1_small.jpg 23-May-2003 12:14 2k
Pulmonarius.2.jpg 23-May-2003 12:14 12k
Pulmonarius.2_small.jpg 23-May-2003 12:14 2k
Sclerotina.1a.jpg 23-May-2003 12:15 24k
Sclerotina.1a_small.jpg 23-May-2003 12:15 2k
Silvaticus.1.jpg 23-May-2003 12:16 25k
Silvaticus.1_small.jpg 23-May-2003 12:16 2k
Sterile_ganoderma.1.jpg 23-May-2003 12:17 22k
Sterile_ganoderma.1_..> 23-May-2003 12:17 2k
Suillus_granulatus.1..> 23-May-2003 12:17 28k
Suillus_granulatus.1..> 23-May-2003 12:18 2k
Tricholoma_squarralo..> 23-May-2003 12:18 11k
Tricholoma_squarralo..> 23-May-2003 12:18 3k
Tubifera_ferruginosa..> 23-May-2003 12:19 18k
Tubifera_ferruginosa..> 23-May-2003 12:19 2k
Tunbridge_Green.1.jpg 23-May-2003 12:19 20k
Tunbridge_Green.1_sm..> 23-May-2003 12:20 2k
Volvariella_bombycin..> 23-May-2003 12:23 12k
Volvariella_bombycin..> 23-May-2003 12:20 3k
Weeping_widow.1.jpg 23-May-2003 12:21 28k
Weeping_widow.1_smal..> 23-May-2003 12:23 2k
White_Brain.1.jpg 23-May-2003 12:24 14k
White_Brain.1_small.jpg 23-May-2003 12:25 1k
Yellow_waxcaps.1.jpg 23-May-2003 12:27 39k
Yellow_waxcaps.1_sma..> 23-May-2003 12:30 2k
_vti_cnf/ 23-May-2003 11:46 -
alnicola.1.jpg 23-May-2003 11:47 19k
alnicola.1_small.jpg 23-May-2003 11:47 2k
g.fornicatum.1.jpg 23-May-2003 11:59 25k
g.fornicatum.1_small..> 23-May-2003 12:00 2k
latest.htm 23-May-2003 12:08 21k
ws_ftp.log 23-May-2003 12:31 75k
Apache/1.3.31 Server at www.btinternet.com Port 80