| CODE | Film Provided by Ritz | Current Film | Providing own Film | Before or after usual screening | Ticket price paid/Group Discount | Lecture/Slide Show | Party Facilities | Price |
| 1 | YES | YES | NO | EVENING | YES | NO | NO | £25 Upto 2hrs |
| 2 | YES | YES | NO | DAYTIME | YES | NO | YES | Min Guarantee £85 (2.70/ticket) |
| 3 | YES | YES | NO | EVENING | YES | NO | YES | £25 /hr (£2.70/ticket) |
| 4 | YES | NO | NO | DAYTIME/EVENING | NO | NO | NO | Min Guarantee £250 (£2.70/ticket) |
| 5 | NO | NO | YES | DAYTIME/EVENING | NO | NO | NO | £95 Upto 3hrs |
| 6 | NO | NO | NO | DAYTIME/EVENING | NO | YES | YES | £100 (9am - 6pm) |
| 7 | NO | NO | NO | DAYTIME/EVENING | NO | YES | YES | £60 (Charity Rate, 9am - 6pm) |
| 8 | YES | YES | NO | DAYTIME(MATINEE)/EVENING | YES | NO | YES | £10 1hr |
| 9 | NO | NO | NO | HIRE OF MEETING ROOM DAYTIME/EVENING |
NO | NO | NO | £10 /hr |
Notes:
Code 7 Charity Group Rate:
Updated: 06/05/2007 11:45:25 +0100