ASL UK

Home of the Crusaders ASL Open Tournament Ladder

Full Ladder Based on All 261 Players

Updated with results from INTENSIVE FIRE 2009 Tournament

 

Rank     1st Recent Played W--D--L Points
1 Toby PILLING IF'95 H'06 75 68--2--5 4085
2 Derek TOCHER IF'95 IF'08 122 91--2--28 3855
3 Steve THOMAS IF'96 IF'00 42 32--1--9 3755
4 Tim BUNCE BK'02 IF'09 59 41--0--18 3735
5 Simon STREVENS IF'97 IF'06 87 60--1--25 3720
6 Mike RUDD IF'95 BK'02 38 32--1--5 3660
7 Fermin RETAMERO IF'01 IF'03 13 11--0--2 3650
8 Phil DRAPER BK'02 IF'09 65 41--2--22 3620
9 Michael HASTRUP-LETH IF'97 IF'02 45 31--1--13 3615
10 Aaron CLEAVIN IF'00 IF'00 6 6--0--0 3565
11= Peter BENNETT IF'95 IF'98 14 12--1--1 3560
11= Bjarne MARELL IF'97 IF'03 36 26--0--10 3560
13 Steve LINTON IF'99 IF'04 17 14--0--3 3545
14 Dominic McGRATH IF'95 IF'09 150 92-2--57 3535
15 Mark BLACKMORE IF'07 IF'09 50 34--0--16 3505
16= Dave SCHOFIELD IF'96 IF'09 145 104--0--41 3475
16= Jes TOUVDAL IF'98 IF'03 24 16--0--8 3475
18 Martin VICCA H'04 H'09 33 23--1--9 3420
19 Trevor EDWARDS IF'95 IF'09 116 62--1--53 3415
20 Lars KLYSNER IF'01 IF'03 11 8--0--3 3400
21 Craig BENN IF'06 H'09 46 3--0--13 3380
22= Ran SHILOAH BK'01 BK'02 11 7--0--4 3370
22= Peter STRUIJF BK'03 H'05 10 8--0--2 3370
24= Andrew DANDO IF'95 H'09 48 27--2--19 3365
24= Carl SIZMUR IF'95 IF'07 21 13--0--8 3365
26 Bernt RIBOM IF'95 IF'95 5 5--0--0 3350
27 Paul HAESLER IF'99 IF'07 14 7--2--5 3325
28 Joe ARTHUR IF'96 IF'99 21 13--0--8 3305
29= Bill SHERLIKER DO-08 IF'09 27 14--2--11 3295
29= Aaron SIBLEY IF'95 IF'08 58 35--0--23 3295
29= Frank TINSCHERT IF'97 BK'98 15 10--0--5 3295
32 Philippe LEONARD IF'95 IF'97 9 7--1--1 3285
33= Will FLEMING IF'98 IF'98 3 3--0--0 3280
33= Ralf KRUSAT IF'95 IF'95 6 5--0--1 3280
33= Alan SMEE IF'95 IF'95 4 4--0--0 3280
36 Dave BOOTH IF'95 IF'96 7 5--0--2 3270
37 Malcolm HATFIELD BK'99 H'09 56 26--0--30 3265
38= Derek COX IF'04 DO-07 16 8--0--8 3245
38= Daniel KALMAN BK'01 BK'02 11 8--0--3 3245
40 Jackson KEDDELL IF'09 IF'09 4 4--0--0 3240
41= Daniel BATEY IF'98 IF'98 4 4--0--0 3235
41= Paul SAUNDERS IF'95 BK'02 19 10--0--9 3235
43 David TYE IF'99 DO-08 42 19--0--23 3230
44= Ulric SCHWELA BK'97 H'09 44 20--1--23 3225
44= Ray WOLOSZYN BK'98 IF'02 31 18--1--12 3225
46 Christain KOPPMEYER IF'95 IF'96 15 8--0--7 3220
47= Ian PERCY H'04 H'07 12 8--1--3 3215
47= Tom SLIZEWSKI IF'96 IF'96 5 4--0--1 3215
49= Klaus MALMSTROM IF'95 IF'95 4 3--1--0 3210
49= Nils-Gunner NILSSON IF'95 IF'95 5 4--0--1 3210
49= Yves TIELEMANS IF'96 IF'96 3 3--0--0 3210
52= Francois BOUDRENGHIEN IF'96 IF'96 3 3--0--0 3205
52= Bob EBURNE IF'95 IF'08 56 32--0--24 3205
54 Michael DAVIES BK-02 H'09 71 38--1--32 3200
55 Jean DEVAUX IF'96 IF'96 3 3--0--0 3190
56 Armin DEPPE IF'97 BK'98 13 7--1--5 3185
57= Gerard BURTON DO-07 IF'09 29 15--0--14 3180
57= Bill DURRANT IF'97 IF'97 5 4--0--1 3180
59= Steve CROWLEY IF'96 IF'03 47 21--1--25 3175
59= Jonathan PICKLES BK'99 BK'99 8 5--0--3 3175
61= Grant PETTIT IF'97 IF'97 7 4--1--2 3170
61= Bruno TIELEMANS IF'96 IF'96 3 3--0--0 3170
63 Tony GIBSON H'04 H'09 31 17--0--14 3165
64= Rodney CALLEN BK'02 BK'02 6 4--0--2 3160
64= Mel FALK IF'97 IF'97 9 5--0--4 3160
66 Jeremy COPLEY IF'98 BK'99 9 6--0--3 3150
67= Simon CROOME BK'99 IF'09 56 30--0--26 3145
67= Nick EDELSTEN IF'95 IF'99 22 14--1--7 3145
69= Paul O'DONALD IF'95 IF'01 72 44--1--27 3135
69= Frenk Van der MEY IF'96 IF'96 4 3--0--1 3135
69= Andrew WHINNETT DO-06 DO-08 16 9--0--7 3135
72 Chris COURTIER IF'95 IF'98 13 7--2--4 3130
73 Paul SANDERSON IF'98 IF'02 41 21--0--20 3125
74= Lee BRIMMICOMBE-WOOD IF'95 IF'99 12 8--0--4 3120
74= William HANSON IF'99 IF'03 19 11--0--7 3120
74= Philip JONES H'06 H'06 5 3--0--2 3120
74= Anthony O'BOYLE DO-08 DO-08 3 2-0--1 3120
74= Paul RYDE-WELLER IF'95 IF'96 10 5--1--4 3120
79= Tom JACKSON DO-07 IF'09 17 9--0--8 3115
79= Georges TOURNEMIRE IF'03 IF'03 3 2--1--0 3115
79= Mark WALLEY BK'98 BK'98 4 3--0--1 3115
82= Luis CALCADA IF'95 IF'03 43 21--1--21 3110
82= Steve COOK H'04 H'09 23 14--0--9 3110
82= Luc SCHONKERREN IF'95 IF'97 5 3--0--2 3110
82= Stewart THAIN IF'01 IF'09 24 12--0--12 3110
86 Simon MORRIS IF'95 IF'97 11 6--0--5 3105
87 Russ CURRY BK'02 BK'02 6 4--0--2 3100
88= Nigel BROWN IF'95 BK'00 26 11--0--15 3095
88= Marc HANNA H'09 H'09 6 4--0--2 3095
88= Mikael SIEMSEN IF'98 IF'98 6 3--0--3 3095
91= Jas BAL H'-06 H'06 5 3--0--2 3090
91= Kevin BEARD IF'95 IF'98 13 9--1--3 3090
91= Gary LOCK H'04 H'04 2 2--0--0 3090
91= Iain MacKAY IF'96 IF'01 43 22--0--21 3090
91= Peter MICHELS IF'96 IF'96 3 2--0--1 3090
96 Paulo ALESSI IF'98 IF'98 6 4-0-2 3085
97 Dirk BEIJAARD IF'96 IF'96 5 3--0--2 3080
98= Billy CARSLAW IF'04 H'05 11 4--0--7 3075
98= Robin LANGSTON IF'95 IF'96 9 4--2--3 3075
98= Chris MILNE H'04 H'04 5 3--0--2 3075
101= Jean-Luc BAAS IF'96 IF'96 3 2--0--1 3070
101= Serge BETTENCOURT IF'95 IF'95 3 2--0--1 3070
101= Robert SCHAAF IF'95 IF'95 3 2--0--1 3070
104= Alexander ROUSSE-LACORDAIRE IF'96 IF'96 4 2--1--1 3065
104= Bob RUNNICLES IF'98 IF'98 3 2--0--1 3065
106= Scott BYRNE IF'04 IF'06 12 7--0--5 3060
106= Raurigh DALE IF'98 DO-06 38 17--0--21 3060
106= Patrik MANLIG IF'95 IF'99 16 9--0--7 3060
109= Stefan JACOBI IF'97 BK'97 11 5--0--6 3050
109= Bo SIEMSEN IF'02 IF'02 4 2--0--2 3050
111 Scott GREENMAN IF'96 IF'97 8 3--1--4 3045
112 Tim MACAIRE IF'96 IF'09 61 32--0--29 3040
113 Steve PLEVA BK'98 BK'98 6 3--0--3 3035
114 Mark WARREN IF'03 IF'06 20 11--0--9 3030
115= Daniele DAL BELLO IF'03 IF'03 4 1-0-3 3025
115= Peter HOFLAND IF'96 IF'96 4 2--0--2 3025
117 Vincent KAMER IF'96 IF'96 4 2--0--2 3015
118= Colin GRAHAM BK'99 BK'99 5 3--0--2 3010
118= Sam PRIOR IF'01 IF'09 51 27--0--24 3010
118= Andrew SAUNDERS IF'95 BK'02 33 15--1--17 3010
121 Allard KOENE IF'08 IF'08 7 4--0--3 3005
122= Nick BROWN IF'95 IF'95 3 1--1--1 3000
122= Thomas BUETTNER IF'06 IF'06 3 2--0--1 3000
122= Stephen BURLEIGH IF'01 IF'07 37 15--2--20 3000
122= Steve GRAINGER IF'96 IF'02 8 4--0--4 3000
122= Martin HUBLEY IF'97 IF'97 4 3--0--1 3000
122= Ian KENNEY IF'95 IF'95 4 2--0--2 3000
122= Phil NOBO IF'95 IF'97 11 6--0--5 3000
122= Duncan SPENCER IF'95 IF'95 4 2--0--2 3000
130= Gilles HAKIM BK'02 BK'02 5 2--0--3 2995
130= Kris PUGH DO-07 IF'08 14 6--0--8 2995
132= Eric BAKER IF'97 IF'97 2 1--0--1 2985
132= Matt BLACKMAN H'08 H'08 2 1--0--1 2985
134= David FARR IF'99 IF'99 4 2--0--2 2980
134= David RAMSEY BK'99 IF'09 35 15--0--20 2980
134= Malcolm RUTLEDGE IF'99 IF'99 3 1--0--2 2980
137 Sergio PUZZIELLO IF'03 IF'03 5 1--0--4 2975
138 John O'RIELLY H'08 H'08 5 2--1--2 2970
139 David BLACKWOOD H'09 H'09 7 4--0--3 2965
140= Elliot COX IF'06 IF'06 2 0--1--1 2960
140= Ben JONES IF'99 H'07 49 23--0--26 2960
142= Eric GERSTENBERG IF'07 IF'09 9 5--0--4 2955
142= Michael MAUS BK'98 BK'98 7 3--0--4 2955
144 Neil BRUNGER BK'98 H'09 48 18--0--30 2950
145= Stuart BRANT IF'07 DO-08 5 3--0--2 2945
145= Laurent FOREST IF'99 IF'99 3 0--0--3 2945
145= Alex GANNA IF'96 IF'96 2 0--1--1 2945
145= David MURRY IF'01 IF'01 5 2--1--2 2945
145= Pedro RAMIS IF'95 IF'97 6 3--0--3 2945
150= Paulo FERREIRA IF'02 IF'03 9 4--0--5 2940
150= Wayne KELLY IF'04 H'05 11 4--1--6 2940
150= Bob NUGENT IF'02 IF'02 3 2--0--1 2940
150= Jon WILLIAMS IF'95 IF'01 14 6--0--8 2940
154= Derek BRISCOE IF'98 IF'98 1 0--0--1 2935
154= Martin BRYAN IF'97 BK'02 19 8--0--11 2935
156= Andrea MARCHINO IF'96 IF'96 1 0--0--1 2930
156= Andy PRICE IF'96 IF'96 3 1--0--2 2930
158= Paul BOYLE BK'02 BK'03 5 2--0--3 2925
158= Martin MAYERS IF'96 IF'09 27 11--0--16 2925
158= John SHARP IF'96 IF'98 8 3--0--5 2925
161= Steve ALLEN IF'97 IF'98 6 1--1--4 2920
161= Tim COLLIER IF'95 IF'00 17 7--0--10 2920
161= Paul JONES H'09 IF'09 14 5--0--9 2920
164= Iain AINSWORTH H'05 H'05 1 0--0--1 2915
164= Edo GIARONI IF'96 IF'96 3 1--0--2 2915
166= Joel BERRIDGE IF'97 IF'97 3 1--0--2 2910
166= Brian MARTUZAS IF'98 IF'98 5 2--0--3 2910
166= Andy SMITH IF'99 IF'99 4 0--0--4 2910
169= Mark CADDY DO-08 DO-08 1 0--0--1 2905
169= James NEARY H'08 H'08 5 2--0--3 2905
169= Phil WARD BK'02 BK'02 5 2--0--3 2905
172= Shaun CARTER IF'96 IF'09 76 34--1--41 2900
172= Ian DAGLISH IF'95 IF'09 135 61--2--72 2900
172= Josh KALMAN BK'01 BK'02 10 5--0--5 2900
175 Martin KRISTENSEN IF'01 IF'01 6 2--0--4 2895
176= Jakob NORGAARD IF'97 IF'97 6 1--1--4 2885
176= Bernard SAVAGE IF'96 BK'99 21 9--1--11 2885
178 Sam BELCHER BK'01 BK'01 8 3--0--5 2880
179= William BINNS IF'08 IF'09 16 7-0--9 2875
179= Patrick DALE IF'98 IF'07 38 15--1--22 2875
181= John JOHNSON H'06 H'06 1 0--0--1 2870
181= David KALMAN BK'02 BK'02 5 2--0--3 2870
183= Russell GOUGH IF'98 H'06 81 45--4--38 2865
183= Miles WIEHAHN DO-07 IF'09 16 7--0--9 2865
185= Brendan CLARK IF'04 IF'08 16 6--1--9 2860
185= Peter LADWEIN IF'97 BK'98 21 9--0--12 2860
185= Lutz PIETSCHKER IF'95 IF'95 4 1--0--3 2860
185= Neil PIGGOT IF'95 IF'95 4 1--0--3 2860
185= Neil STEVENS IF'95 IF'05 60 24--2--34 2860
190 Paul KETTLEWELL IF'98 IF'09 86 39--0--47 2855
191 Nick ANGELOPOULOS BK'97 BK'97 5 1--0--4 2850
192 Keith BRISTOW IF'97 IF'09 69 39--1--29 2845
193 Bill EATON BK'98 IF'03 21 8--3--10 2840
194= Mark FURNELL IF'06 DO-08 13 5--1--7 2835
194= Mat HAAS IF'07 IF'09 10 4--0--6 2835
194= Dave OTWAY BK'98 IF'98 5 1--0--4 2835
197 Mike DANIEL BK'00 BK'00 5 2--0--3 2825
198 Mark CHAPMAN BK'99 BK'99 6 2--0--4 2820
199 Michael ROBERTSON IF'01 IF'01 4 1--0--3 2810
200= Michael ESSEX IF'01 DO-08 30 14--0--16 2800
200= Ivor GARDINER BK'02 DO-08 17 8--0--9 2800
200= Clive HADEN BK'02 BK'02 5 2--0--3 2800
200= William ROBERTS IF'95 IF'06 11 3--1--7 2800
204= Kevin CROSKERY IF'03 IF'07 16 6--0--10 2790
204= Alistair FAIRBAIRN IF'95 IF'95 3 0--0--3 2790
204= Nick SIONSKYJ BK'98 BK'99 8 3--0--5 2790
207 Chris LITTLEJOHN IF'95 IF'98 14 3--2--9 2780
208 Graham WORSFOLD IF'97 IF'97 3 0--0--3 2775
209= Lee BRAY IF'97 IF'98 14 3--0--11 2770
209= Richard KIRBY BK'99 BK'99 7 2--0--5 2770
211 Bill HENSBY IF'97 IF'00 31 10--0--21 2765
212= Andrew HERSHEY BK'98 BK'98 10 4--0--6 2760
212= Flemming SCOTT-CHRISTENSEN IF'01 IF'01 6 1--0--5 2760
214= Oliver GRAY BK'00 IF'04 9 3--0--6 2755
214= Jonathan TOWNSEND IF'06 IF'06 4 1--0--3 2755
216= Martin BARKER IF'07 H'09 9 2--0--7 2750
216= Peter NEALE IF'98 IF'98 3 0--0--3 2750
218 Burnham FOX IF'97 BK'99 23 10--0--13 2740
219= Rupert FEATHERBY IF'98 IF'98 3 0--0--3 2735
219= Nick QUINN IF'97 BK'01 14 5--0--9 2735
219= Graham SMITH IF'01 IF'09 43 16--1--26 2735
222= Gareth EVANS IF'96 IF'96 4 0--0--4 2730
222= Justin KEY IF'96 IF'09 63 25--1--37 2730
224 Hamish HUGHSON IF'04 IF'04 4 0--0--4 2725
225= Steve COCKS IF'95 IF'95 4 0--0--4 2720
225= Marc HORTON BK'02 BK'02 6 1--0--5 2720
227 Ray JENNINGS IF'04 DO-08 11 3--0--8 2715
228 Brian HOOPER IF'96 IF'09 158 55--2--101 2695
229 Simon HOARE IF'98 IF'98 4 0--0--4 2690
230= Nigel BLAIR IF'02 IF'09 108 41--1--66 2685
230= Jeff HOWARDEN BK'98 BK'00 7 2--0--5 2685
232= Andy McMASTER H'04 H'08 29 10--0--19 2680
232= Christain SPEIS BK'97 BK'97 5 1--0--4 2680
234 James CROSFIELD BK'03 IF'05 15 6--0--9 2670
235 Paul LEGG BK'98 IF'09 123 50--2--71 2660
236 Pedro BARRADAS IF'98 IF'98 7 1--0--6 2655
237= Nigel ASHCROFT IF'96 IF'04 52 19--1--32 2635
237= Chris WALTON IF'05 IF'09 43 12--0--31 2635
239 Adrian CATCHPOLE BK'00 BK'01 11 2--0--9 2625
240 Adrian MADDOCKS IF'04 H'05 12 3--0--9 2620
241 Arthur GARLICK IF'95 BK'98 21 2--5--14 2615
242 Bryan BRINKMAN IF'96 IF'99 9 1--0--8 2610
243 Damien MAHER H'09 H'09 4 0--0--4 2595
244= Roger COOK IF'95 IF'06 29 9--2--18 2590
244= Ian POLLARD IF'96 IF'09 110 42--1--67 2590
246 John FLETCHER IF'97 BK'98 6 0--0--6 2585
247 Wayne BAUMBER BK'99 IF'09 67 28--0--39 2580
248 Chris NETHERTON BK'02 IF'06 30 10--2--18 2560
249= Pete PHILLIPPS IF'95 IF'09 124 52--0--73 2555
249= Mike STANBRIDGE IF'95 H'05 47 13--1--33 2555
251 Michael RHODES IF'95 BK'01 43 10--0--33 2545
252 Ian PARKES H'09 IF'09 9 3--0--6 2540
253 Simon TAYLOR IF'07 IF'09 12 2--1--9 2535
254 Paul CASE IF'95 IF'09 123 32--3--88 2515
255 Robert SEENEY H'05 H'05 5 0--0--5 2510
256 Nick CARTER IF'03 IF'07 11 2--0--9 2475
257 John KENNEDY IF'97 IF'03 24 5--0--19 2415
258 Jackie EVES BK'99 IF'09 42 12--0--30 2410
259 Chris AGER IF'01 IF'07 26 7--0--19 2400
260 Ray PORTER H'07 H'09 33 3--0--30 2340
261 Nick RANSON IF'95 IF'09 27 3--1--23 2120

 


Back to Home Page