ASL UK

Home of the Crusaders ASL Open Tournament Ladder

Full Ladder Based on All 253 Players

Updated with results from DOUBLE ONE 2008 Tournament

 

Rank     1st Recent Played W--D--L Points
1 Toby PILLING IF'95 H'06 75 68--2--5 4085
2 Steve THOMAS IF'96 IF'00 42 32--1--9 3755
3 Derek TOCHER IF'95 IF'07 119 88--2--28 3730
4 Simon STREVENS IF'97 IF'06 87 60--1--25 3720
5 Tim BUNCE BK'02 H'08 50 34--0--16 3690
6 Mike RUDD IF'95 BK'02 38 32--1--5 3660
7= Fermin RETAMERO IF'01 IF'03 13 11--0--2 3650
7= Dave SCHOFIELD IF'96 IF'07 135 97--0--38 3650
9 Michael HASTRUP-LETH IF'97 IF'02 45 31--1--13 3615
10 Aaron CLEAVIN IF'00 IF'00 6 6--0--0 3565
11= Peter BENNETT IF'95 IF'98 14 12--1--1 3560
11= Bjarne MARELL IF'97 IF'03 36 26--0--10 3560
13 Steve LINTON IF'99 IF'04 17 14--0--3 3545
14 Dominic McGRATH IF'95 DO-08 136 781-2--53 3535
15 Phil DRAPER BK'02 IF'07 56 36--1--19 3525
16 Jes TOUVDAL IF'98 IF'03 24 16--0--8 3475
17 Martin VICCA H'04 H'08 27 19--0--8 3415
18 Lars KLYSNER IF'01 IF'03 11 8--0--3 3400
19 Craig BENN IF'06 DO-08 30 21--0--9 3390
20= Mark BLACKMORE IF'07 DO-08 25 16--0--9 3370
20= Ran SHILOAH BK'01 BK'02 11 7--0--4 3370
20= Peter STRUIJF BK'03 H'05 10 8--0--2 3370
23 Carl SIZMUR IF'95 IF'07 21 13--0--8 3365
24 Bernt RIBOM IF'95 IF'95 5 5--0--0 3350
25 Paul HAESLER IF'99 IF'07 14 7--2--5 3325
26 Joe ARTHUR IF'96 IF'99 21 13--0--8 3305
27 Frank TINSCHERT IF'97 BK'98 15 10--0--5 3295
28= Philippe LEONARD IF'95 IF'97 9 7--1--1 3285
28= Sam PRIOR IF'01 DO-08 40 22--0--18 3285
30= Will FLEMING IF'98 IF'98 3 3--0--0 3280
30= Ralf KRUSAT IF'95 IF'95 6 5--0--1 3280
30= Alan SMEE IF'95 IF'95 4 4--0--0 3280
33 Dave BOOTH IF'95 IF'96 7 5--0--2 3270
34= Keith BRISTOW IF'97 IF'07 59 36--1--22 3245
34= Derek COX IF'04 DO-07 16 8--0--8 3245
34= Daniel KALMAN BK'01 BK'02 11 8--0--3 3245
37= Daniel BATEY IF'98 IF'98 4 4--0--0 3235
37= Paul SAUNDERS IF'95 BK'02 19 10--0--9 3235
39 David TYE IF'99 DO-08 42 19--0--23 3230
40= Aaron SIBLEY IF'95 DO-07 52 31--0--21 3225
40= Ray WOLOSZYN BK'98 IF'02 31 18--1--12 3225
42 Christain KOPPMEYER IF'95 IF'96 15 8--0--7 3220
43= Ian PERCY H'04 H'07 12 8--1--3 3215
43= Tom SLIZEWSKI IF'96 IF'96 5 4--0--1 3215
45= Klaus MALMSTROM IF'95 IF'95 4 3--1--0 3210
45= Nils-Gunner NILSSON IF'95 IF'95 5 4--0--1 3210
45= Yves TIELEMANS IF'96 IF'96 3 3--0--0 3210
48 Francois BOUDRENGHIEN IF'96 IF'96 3 3--0--0 3205
49 Jean DEVAUX IF'96 IF'96 3 3--0--0 3190
50 Armin DEPPE IF'97 BK'98 13 7--1--5 3185
51 Bill DURRANT IF'97 IF'97 5 4--0--1 3180
52= Steve CROWLEY IF'96 IF'03 47 21--1--25 3175
52= Jonathan PICKLES BK'99 BK'99 8 5--0--3 3175
54= Grant PETTIT IF'97 IF'97 7 4--1--2 3170
54= Bruno TIELEMANS IF'96 IF'96 3 3--0--0 3170
56= Rodney CALLEN BK'02 BK'02 6 4--0--2 3160
56= Mel FALK IF'97 IF'97 9 5--0--4 3160
56= Stewart THAIN IF'01 IF'07 21 11--0--10 3160
59 Kris PUGH DO-07 DO-08 10 6--0--4 3155
60 Jeremy COPLEY IF'98 BK'99 9 6--0--3 3150
61= Simon CROOME BK'99 DO-08 49 26--0--23 3145
61= Nick EDELSTEN IF'95 IF'99 22 14--1--7 3145
63 Malcolm HATFIELD BK'99 H'08 52 23--0--29 3140
64= Paul O'DONALD IF'95 IF'01 72 44--1--27 3135
64= Frenk Van der MEY IF'96 IF'96 4 3--0--1 3135
64= Andrew WHINNETT DO-06 DO-08 16 9--0--7 3135
67 Chris COURTIER IF'95 IF'98 13 7--2--4 3130
68 Paul SANDERSON IF'98 IF'02 41 21--0--20 3125
69= Lee BRIMMICOMBE-WOOD IF'95 IF'99 12 8--0--4 3120
69= William HANSON IF'99 IF'03 19 11--0--7 3120
69= Philip JONES H'06 H'06 5 3--0--2 3120
69= Anthony O'BOYLE DO-08 DO-08 3 2-0--1 3120
69= Paul RYDE-WELLER IF'95 IF'96 10 5--1--4 3120
74= Georges TOURNEMIRE IF'03 IF'03 3 2--1--0 3115
74= Mark WALLEY BK'98 BK'98 4 3--0--1 3115
76= Luis CALCADA IF'95 IF'03 43 21--1--21 3110
76= Luc SCHONKERREN IF'95 IF'97 5 3--0--2 3110
78= Andrew DANDO IF'95 IF'02 44 23--2--19 3105
78= Bob EBURNE IF'95 IF'04 53 30--0--23 3105
78= Simon MORRIS IF'95 IF'97 11 6--0--5 3105
81= Steve COOK H'04 H'08 18 12--0--6 3100
81= Russ CURRY BK'02 BK'02 6 4--0--2 3100
83= Nigel BROWN IF'95 BK'00 26 11--0--15 3095
83= Gerard BURTON DO-07 DO-08 14 8--0--6 3095
83= Tom JACKSON DO-07 DO-08 10 6--0--4 3095
83= Mikael SIEMSEN IF'98 IF'98 6 3--0--3 3095
87= Jas BAL H'-06 H'06 5 3--0--2 3090
87= Kevin BEARD IF'95 IF'98 13 9--1--3 3090
87= Gary LOCK H'04 H'04 2 2--0--0 3090
87= Iain MacKAY IF'96 IF'01 43 22--0--21 3090
87= Peter MICHELS IF'96 IF'96 3 2--0--1 3090
92 Paulo ALESSI IF'98 IF'98 6 4-0-2 3085
93 Dirk BEIJAARD IF'96 IF'96 5 3--0--2 3080
94= Billy CARSLAW IF'04 H'05 11 4--0--7 3075
94= Robin LANGSTON IF'95 IF'96 9 4--2--3 3075
94= Chris MILNE H'04 H'04 5 3--0--2 3075
97= Jean-Luc BAAS IF'96 IF'96 3 2--0--1 3070
97= Serge BETTENCOURT IF'95 IF'95 3 2--0--1 3070
97= Robert SCHAAF IF'95 IF'95 3 2--0--1 3070
100= Alexander ROUSSE-LACORDAIRE IF'96 IF'96 4 2--1--1 3065
100= Bob RUNNICLES IF'98 IF'98 3 2--0--1 3065
102= Scott BYRNE IF'04 IF'06 12 7--0--5 3060
102= Raurigh DALE IF'98 DO-06 38 17--0--21 3060
102= Patrik MANLIG IF'95 IF'99 16 9--0--7 3060
105 Bill SHERLIKER DO-08 DO-08 5 3--0--2 3055
106= Stefan JACOBI IF'97 BK'97 11 5--0--6 3050
106= Bo SIEMSEN IF'02 IF'02 4 2--0--2 3050
108 Scott GREENMAN IF'96 IF'97 8 3--1--4 3045
109 Mat HASS IF'07 IF'07 3 2--0--1 3040
110 Steve PLEVA BK'98 BK'98 6 3--0--3 3035
111= Michael DAVIES BK-02 H'08 66 35--1--30 3030
111= Mark WARREN IF'03 IF'06 20 11--0--9 3030
113= Daniele DAL BELLO IF'03 IF'03 4 1-0-3 3025
113= Peter HOFLAND IF'96 IF'96 4 2--0--2 3025
115= Tony GIBSON H'04 H'08 25 13--0--12 3015
115= Vincent KAMER IF'96 IF'96 4 2--0--2 3015
117= Colin GRAHAM BK'99 BK'99 5 3--0--2 3010
117= Andrew SAUNDERS IF'95 BK'02 33 15--1--17 3010
119= Nick BROWN IF'95 IF'95 3 1--1--1 3000
119= Thomas BUETTNER IF'06 IF'06 3 2--0--1 3000
119= Stephen BURLEIGH IF'01 IF'07 37 15--2--20 3000
119= Steve GRAINGER IF'96 IF'02 8 4--0--4 3000
119= Martin HUBLEY IF'97 IF'97 4 3--0--1 3000
119= Ian KENNEY IF'95 IF'95 4 2--0--2 3000
119= Phil NOBO IF'95 IF'97 11 6--0--5 3000
119= Duncan SPENCER IF'95 IF'95 4 2--0--2 3000
127 Gilles HAKIM BK'02 BK'02 5 2--0--3 2995
128 Brian HOOPER IF'96 H'08 137 48--2--87 2990
129= Eric BAKER IF'97 IF'97 2 1--0--1 2985
129= Matt BLACKMAN H'08 H'08 2 1--0--1 2985
131= David FARR IF'99 IF'99 4 2--0--2 2980
131= Malcolm RUTLEDGE IF'99 IF'99 3 1--0--2 2980
133= Ian DAGLISH IF'95 H'08 120 55--2--63 2975
133= Sergio PUZZIELLO IF'03 IF'03 5 1--0--4 2975
135= John O'RIELLY H'08 H'08 5 2--1--2 2970
135= Ulric SCHWELA BK'97 H'07 41 17--1--23 2970
137 Tim MACAIRE IF'96 IF'07 51 24--0--25 2965
138= Elliot COX IF'06 IF'06 2 0--1--1 2960
138= Ben JONES IF'99 H'07 49 23--0--26 2960
138= Paul KETTLEWELL IF'98 H'08 80 37--0--43 2960
141 Michael MAUS BK'98 BK'98 7 3--0--4 2955
142= Stuart BRANT IF'07 DO-08 5 3--0--2 2945
142= Shaun CARTER IF'96 H'07 64 28--1--35 2945
142= Laurent FOREST IF'99 IF'99 3 0--0--3 2945
142= Alex GANNA IF'96 IF'96 2 0--1--1 2945
142= David MURRY IF'01 IF'01 5 2--1--2 2945
142= Pedro RAMIS IF'95 IF'97 6 3--0--3 2945
148= Paulo FERREIRA IF'02 IF'03 9 4--0--5 2940
148= Wayne KELLY IF'04 H'05 11 4--1--6 2940
148= Bob NUGENT IF'02 IF'02 3 2--0--1 2940
148= Jon WILLIAMS IF'95 IF'01 14 6--0--8 2940
152= Derek BRISCOE IF'98 IF'98 1 0--0--1 2935
152= Martin BRYAN IF'97 BK'02 19 8--0--11 2935
152= Martin MAYERS IF'96 IF'02 15 5--0--10 2935
152= David RAMSEY BK'99 H'08 22 8--0--14 2935
156= Andrea MARCHINO IF'96 IF'96 1 0--0--1 2930
156= Andy PRICE IF'96 IF'96 3 1--0--2 2930
158= Paul BOYLE BK'02 BK'03 5 2--0--3 2925
158= Trevor EDWARDS IF'95 DO-08 96 48--1--47 2925
158= John SHARP IF'96 IF'98 8 3--0--5 2925
161= Steve ALLEN IF'97 IF'98 6 1--1--4 2920
161= Tim COLLIER IF'95 IF'00 17 7--0--10 2920
163= Iain AINSWORTH H'05 H'05 1 0--0--1 2915
163= Edo GIARONI IF'96 IF'96 3 1--0--2 2915
165= Joel BERRIDGE IF'97 IF'97 3 1--0--2 2910
165= Brenan CLARK IF'04 IF'07 13 4--1--8 2910
165= Brian MARTUZAS IF'98 IF'98 5 2--0--3 2910
165= Andy SMITH IF'99 IF'99 4 0--0--4 2910
169= Mark CADDY DO-08 DO-08 1 0--0--1 2905
169= James NEARY H'08 H'08 5 2--0--3 2905
169= Phil WARD BK'02 BK'02 5 2--0--3 2905
172 Josh KALMAN BK'01 BK'02 10 5--0--5 2900
173 Martin KRISTENSEN IF'01 IF'01 6 2--0--4 2895
174= Jakob NORGAARD IF'97 IF'97 6 1--1--4 2885
174= Bernard SAVAGE IF'96 BK'99 21 9--1--11 2885
176 Sam BELCHER BK'01 BK'01 8 3--0--5 2880
177 Patrick DALE IF'98 IF'07 38 15--1--22 2875
178= John JOHNSON H'06 H'06 1 0--0--1 2870
178= David KALMAN BK'02 BK'02 5 2--0--3 2870
180= Eric GERSTENBERG IF'07 IF'07 3 1--0--2 2865
180= Russell GOUGH IF'98 H'06 81 45--4--38 2865
182= Peter LADWEIN IF'97 BK'98 21 9--0--12 2860
182= Lutz PIETSCHKER IF'95 IF'95 4 1--0--3 2860
182= Neil PIGGOT IF'95 IF'95 4 1--0--3 2860
182= Neil STEVENS IF'95 IF'05 60 24--2--34 2860
186 Nick ANGELOPOULOS BK'97 BK'97 5 1--0--4 2850
187 Bill EATON BK'98 IF'03 21 8--3--10 2840
188= Martin BAKER IF'07 H'08 7 2--0--5 2835
188= Mark FURNELL IF'06 DO-08 13 5--1--7 2835
188= Dave OTWAY BK'98 IF'98 5 1--0--4 2835
191 Mike DANIEL BK'00 BK'00 5 2--0--3 2825
192 Mark CHAPMAN BK'99 BK'99 6 2--0--4 2820
193 Pete PHILLIPPS IF'95 DO-08 118 52--0--67 2815
194= Michael ROBERTSON IF'01 IF'01 4 1--0--3 2810
194= Miles WIEHAHN DO-07 H'08 7 2--0--5 2810
196= Michael ESSEX IF'01 DO-08 30 14--0--16 2800
196= Ivor GARDINER BK'02 DO-08 17 8--0--9 2800
198= Clive HADEN BK'02 BK'02 5 2--0--3 2800
198= William ROBERTS IF'95 IF'06 11 3--1--7 2800
200= Kevin CROSKERY IF'03 IF'07 16 6--0--10 2790
200= Alistair FAIRBAIRN IF'95 IF'95 3 0--0--3 2790
200= Nick SIONSKYJ BK'98 BK'99 8 3--0--5 2790
203 Nigel BLAIR IF'02 DO-08 95 36--1--58 2785
204 Chris LITTLEJOHN IF'95 IF'98 14 3--2--9 2780
205 Graham WORSFOLD IF'97 IF'97 3 0--0--3 2775
206= Lee BRAY IF'97 IF'98 14 3--0--11 2770
206= Richard KIRBY BK'99 BK'99 7 2--0--5 2770
208= Wayne BAUMBER BK'99 DO-08 58 26--0--34 2765
208= Bill HENSBY IF'97 IF'00 31 10--0--21 2765
210= Andrew HERSHEY BK'98 BK'98 10 4--0--6 2760
210= Flemming SCOTT-CHRISTENSEN IF'01 IF'01 6 1--0--5 2760
210= Graham SMITH IF'01 IF'07 37 14--0--23 2760
213= Oliver GRAY BK'00 IF'04 9 3--0--6 2755
213= Jonathan TOWNSEND IF'06 IF'06 4 1--0--3 2755
215 Peter NEALE IF'98 IF'98 3 0--0--3 2750
216 Burnham FOX IF'97 BK'99 23 10--0--13 2740
217= Rupert FEATHERBY IF'98 IF'98 3 0--0--3 2735
217= Nick QUINN IF'97 BK'01 14 5--0--9 2735
219= Neil BRUNGER BK'98 H'08 43 15--0--28 2730
219= Gareth EVANS IF'96 IF'96 4 0--0--4 2730
219= Simon TAYLOR IF'07 DO-08 5 1--0--4 2730
222 Hamish HUGHSON IF'04 IF'04 4 0--0--4 2725
223= Steve COCKS IF'95 IF'95 4 0--0--4 2720
223= Marc HORTON BK'02 BK'02 6 1--0--5 2720
225 Ray JENNINGS IF'04 DO-08 11 3--0--8 2715
226= Paul LEGG BK'98 H'08 110 44--2--64 2705
226= Ian POLLARD IF'96 DO-08 108 42--1--65 2705
228 Justin KEY IF'96 IF'05 49 19--1--28 2700
229 Simon HOARE IF'98 IF'98 4 0--0--4 2690
230 Jeff HOWARDEN BK'98 BK'00 7 2--0--5 2685
231= Andy McMASTER H'04 H'08 29 10--0--19 2680
231= Christain SPEIS BK'97 BK'97 5 1--0--4 2680
233 James CROSFIELD BK'03 IF'05 15 6--0--9 2670
234 Pedro BARRADAS IF'98 IF'98 7 1--0--6 2655
235 Nigel ASHCROFT IF'96 IF'04 52 19--1--32 2635
236 Adrian CATCHPOLE BK'00 BK'01 11 2--0--9 2625
237 Adrian MADDOCKS IF'04 H'05 12 3--0--9 2620
238 Arthur GARLICK IF'95 BK'98 21 2--5--14 2615
239 Bryan BRINKMAN IF'96 IF'99 9 1--0--8 2610
240 Roger COOK IF'95 IF'06 29 9--2--18 2590
241 John FLETCHER IF'97 BK'98 6 0--0--6 2585
242 Chris NETHERTON BK'02 IF'06 30 10--2--18 2560
243 Mike STANBRIDGE IF'95 H'05 47 13--1--33 2555
244 Michael RHODES IF'95 BK'01 43 10--0--33 2545
245 Robert SEENEY H'05 H'05 5 0--0--5 2510
246 Nick CARTER IF'03 IF'07 11 2--0--9 2475
247 John KENNEDY IF'97 IF'03 24 5--0--19 2415
248= Chris AGER IF'01 IF'07 26 7--0--19 2400
248= Paul CASE IF'95 DO-08 120 31--3--86 2400
250 Chris WALTON IF'05 H'08 30 7--0--23 2370
251 Jackie EVES BK'99 IF'07 36 10--0--26 2305
252 Nick RANSON IF'95 DO-08 23 3--1--19 2255
253 Ray PORTER H'07 H'08 20 1--0--19 2165
               

 


Back to Home Page