ASL UK

Home of the Crusaders ASL Open Tournament Ladder

Full Ladder Based on All 275 Players

Updated with results from INTENSIVE FIRE 2011 Tournament

 

Rank     1st Recent Played W--D--L Points
1 Toby PILLING IF'95 H'06 75 68--2--5 4085
2 Derek TOCHER IF'95 IF'10 125 94--2--28 3935
3 Steve THOMAS IF'96 IF'00 42 32--1--9 3755
4 Simon STREVENS IF'97 IF'06 87 60--1--25 3720
5 Dave SCHOFIELD IF'96 IF'10 151 110--0--41 3710
6 Trevor EDWARDS IF'95 IF'11 134 77--1--56 3685
7 Mark BLACKMORE IF'07 H'11 66 48--0--18 3665
8 Mike RUDD IF'95 BK'02 38 32--1--5 3660
9 Fermin RETAMERO IF'01 IF'03 13 11--0--2 3650
10 Georges TOURNEMIRE IF'03 H'11 8 7--1--0 3640
11 Michael HASTRUP-LETH IF'97 IF'02 45 31--1--13 3615
12 Aaron CLEAVIN IF'00 IF'00 6 6--0--0 3565
13= Peter BENNETT IF'95 IF'98 14 12--1--1 3560
13= Bjarne MARELL IF'97 IF'03 36 26--0--10 3560
15 Steve LINTON IF'99 IF'04 17 14--0--3 3545
16 Paul HAESLER IF'99 DO-10 17 10--2--5 3530
17 Jes TOUVDAL IF'98 IF'03 24 16--0--8 3475
18 Dominic McGRATH IF'95 IF'11 162 100-2--61 3440
19= Lars KLYSNER IF'01 IF'03 11 8--0--3 3400
19= Martin MAYERS IF'96 IF'11 57 21--0--36 3400
21 Sam PRIOR IF'01 DO-11 74 42--1--31 3390
22 Paul JONES H'09 IF'11 45 24--0--21 3385
23= Ran SHILOAH BK'01 BK'02 11 7--0--4 3370
23= Peter STRUIJF BK'03 H'05 10 8--0--2 3370
23= Martin VICCA H'04 H'11 38 26--1--11 3370
26= Andrew DANDO IF'95 H'09 48 27--2--19 3365
26= Carl SIZMUR IF'95 IF'07 21 13--0--8 3365
28 Tim BUNCE BK'02 IF'11 77 52--0--25 3355
29 Bernt RIBOM IF'95 IF'95 5 5--0--0 3350
30 Craig BENN IF'06 H'11 62 43--0--19 3345
31 Phil DRAPER BK'02 H'11 78 49--2--27 3330
32 Joe ARTHUR IF'96 IF'99 21 13--0--8 3305
33 Frank TINSCHERT IF'97 BK'98 15 10--0--5 3295
34= Philippe LEONARD IF'95 IF'97 9 7--1--1 3285
34= Andy SMITH IF'99 IF'11 12 11--0--1 3285
36= Will FLEMING IF'98 IF'98 3 3--0--0 3280
36= Ralf KRUSAT IF'95 IF'95 6 5--0--1 3280
38= Alan SMEE IF'95 IF'95 4 4--0--0 3280
39= Dave BOOTH IF'95 IF'96 7 5--0--2 3270
39= Derek COX IF'04 IF'11 20 11--0--9 3270
41 Gerard BURTON DO-07 IF'11 55 33--0--22 3265
42 Daniel KALMAN BK'01 BK'02 11 8--0--3 3245
43 Jackson KEDDELL IF'09 IF'09 5 5--0--0 3240
44= Daniel BATEY IF'98 IF'98 4 4--0--0 3235
44= Paul SAUNDERS IF'95 BK'02 19 10--0--9 3235
46= Bob EBURNE IF'95 IF'11 57 33--0--24 3225
46= Ray WOLOSZYN BK'98 IF'02 31 18--1--12 3225
48 Christain KOPPMEYER IF'95 IF'96 15 8--0--7 3220
49= Ian PERCY H'04 H'07 12 8--1--3 3215
49= Tom SLIZEWSKI IF'96 IF'96 5 4--0--1 3215
51= Klaus MALMSTROM IF'95 IF'95 4 3--1--0 3210
51= Nils-Gunner NILSSON IF'95 IF'95 5 4--0--1 3210
51= Yves TIELEMANS IF'96 IF'96 3 3--0--0 3210
54= Francois BOUDRENGHIEN IF'96 IF'96 3 3--0--0 3205
54= Simon CROOME BK'99 IF'11 63 34--0--29 3205
54= David RAMSEY BK'99 IF'11 61 33--0--28 3205
57= Jean DEVAUX IF'96 IF'96 3 3--0--0 3190
57= Miles WIEHAHN DO-07 IF'11 35 18--0--17 3190
59 Armin DEPPE IF'97 BK'98 13 7--1--5 3185
60 Bill DURRANT IF'97 IF'97 5 4--0--1 3180
61= Steve CROWLEY IF'96 IF'03 47 21--1--25 3175
61= Jonathan PICKLES BK'99 BK'99 8 5--0--3 3175
63= Grant PETTIT IF'97 IF'97 7 4--1--2 3170
63= Bruno TIELEMANS IF'96 IF'96 3 3--0--0 3170
63= David TYE IF'99 DO-10 45 20--0--25 3170
66= Michael DAVIES BK-02 H'11 80 43--1--36 3165
66= Hakan ISAKSSON IF'10 IF'11 15 9--0--6 3165
68= Rodney CALLEN BK'02 BK'02 6 4--0--2 3160
68= Mel FALK IF'97 IF'97 9 5--0--4 3160
70 Ulric SCHWELA BK'97 H'11 46 21--1--24 3155
71 Jeremy COPLEY IF'98 BK'99 9 6--0--3 3150
72 Nick EDELSTEN IF'95 IF'99 22 14--1--7 3145
73= Paul O'DONALD IF'95 IF'01 72 44--1--27 3135
73= Frenk Van der MEY IF'96 IF'96 4 3--0--1 3135
73= Andrew WHINNETT DO-06 DO-08 16 9--0--7 3135
76 Chris COURTIER IF'95 IF'98 13 7--2--4 3130
77= William BINNS IF'08 IF'11 42 20-0--22 3125
77= Paul SANDERSON IF'98 IF'02 41 21--0--20 3125
79= Lee BRIMMICOMBE-WOOD IF'95 IF'99 12 8--0--4 3120
79= William HANSON IF'99 IF'03 19 11--0--7 3120
79= Philip JONES H'06 H'06 5 3--0--2 3120
79= Anthony O'BOYLE DO-08 DO-08 3 2-0--1 3120
79= Paul RYDE-WELLER IF'95 IF'96 10 5--1--4 3120
84 Mark WALLEY BK'98 BK'98 4 3--0--1 3115
85= Luis CALCADA IF'95 IF'03 43 21--1--21 3110
85= Luc SCHONKERREN IF'95 IF'97 5 3--0--2 3110
85= Aaron SIBLEY IF'95 DO-11 64 38--0--26 3110
85= Stewart THAIN IF'01 IF'09 24 12--0--12 3110
89 Simon MORRIS IF'95 IF'97 11 6--0--5 3105
90 Russ CURRY BK'02 BK'02 6 4--0--2 3100
91= Nigel BROWN IF'95 BK'00 26 11--0--15 3095
91= Marc HANNA H'09 H'09 6 4--0--2 3095
91= Mikael SIEMSEN IF'98 IF'98 6 3--0--3 3095
94= Jas BAL H'-06 H'06 5 3--0--2 3090
94= Kevin BEARD IF'95 IF'98 13 9--1--3 3090
94= Gary LOCK H'04 H'04 2 2--0--0 3090
94= Iain MacKAY IF'96 IF'01 43 22--0--21 3090
94= Peter MICHELS IF'96 IF'96 3 2--0--1 3090
99 Paulo ALESSI IF'98 IF'98 6 4-0-2 3085
100 Dirk BEIJAARD IF'96 IF'96 5 3--0--2 3080
101= Billy CARSLAW IF'04 H'05 11 4--0--7 3075
101= Robin LANGSTON IF'95 IF'96 9 4--2--3 3075
101= Chris MILNE H'04 H'04 5 3--0--2 3075
104= Jean-Luc BAAS IF'96 IF'96 3 2--0--1 3070
104= Serge BETTENCOURT IF'95 IF'95 3 2--0--1 3070
104= Robert SCHAAF IF'95 IF'95 3 2--0--1 3070
107= Tony GIBSON H'04 H'11 36 19--0--17 3065
107= Alexander ROUSSE-LACORDAIRE IF'96 IF'96 4 2--1--1 3065
107= Bob RUNNICLES IF'98 IF'98 3 2--0--1 3065
110= Scott BYRNE IF'04 IF'06 12 7--0--5 3060
110= Raurigh DALE IF'98 DO-06 38 17--0--21 3060
110= Patrik MANLIG IF'95 IF'99 16 9--0--7 3060
113= Stefan JACOBI IF'97 BK'97 11 5--0--6 3050
113= Bo SIEMSEN IF'02 IF'02 4 2--0--2 3050
113= Simon STANIFORTH H'11 IF'11 13 6--0--7 3050
116 Scott GREENMAN IF'96 IF'97 8 3--1--4 3045
117= Martin BARKER IF'07 IF'11 27 12--1--14 3035
117= Steve PLEVA BK'98 BK'98 6 3--0--3 3035
119 Mark WARREN IF'03 IF'06 20 11--0--9 3030
120= Daniele DAL BELLO IF'03 IF'03 4 1-0-3 3025
120= Peter HOFLAND IF'96 IF'96 4 2--0--2 3025
122 Ian DAGLISH IF'95 H'11 150 70--2--78 3020
123 Vincent KAMER IF'96 IF'96 4 2--0--2 3015
124= Colin GRAHAM BK'99 BK'99 5 3--0--2 3010
124= Andrew SAUNDERS IF'95 BK'02 33 15--1--17 3010
126= Allard KOENE IF'08 IF'08 7 4--0--3 3005
126= Ian WILLEY H'10 H'11 11 5--0--6 3005
128= Nick BROWN IF'95 IF'95 3 1--1--1 3000
128= Thomas BUETTNER IF'06 IF'06 3 2--0--1 3000
128= Stephen BURLEIGH IF'01 IF'07 37 15--2--20 3000
128= Eric GERSTENBERG IF'07 IF'11 18 10--0--8 3000
128= Steve GRAINGER IF'96 IF'02 8 4--0--4 3000
128= Martin HUBLEY IF'97 IF'97 4 3--0--1 3000
128= Ian KENNEY IF'95 IF'95 4 2--0--2 3000
128= Paul LEGG BK'98 IF'11 147 62--2--83 3000
128= Phil NOBO IF'95 IF'97 11 6--0--5 3000
128= Duncan SPENCER IF'95 IF'95 4 2--0--2 3000
138= Gilles HAKIM BK'02 BK'02 5 2--0--3 2995
138= Kris PUGH DO-07 IF'08 14 6--0--8 2995
140= Eric BAKER IF'97 IF'97 2 1--0--1 2985
140= Matt BLACKMAN H'08 H'08 2 1--0--1 2985
142= David FARR IF'99 IF'99 4 2--0--2 2980
142= Tim MACAIRE IF'96 IF'11 67 35--0--32 2980
142= Malcolm RUTLEDGE IF'99 IF'99 3 1--0--2 2980
145= Brendan CLARK IF'04 IF'11 24 10--1--13 2975
145= Paul KETTLEWELL IF'98 IF'10 89 42--0--47 2975
145= Sergio PUZZIELLO IF'03 IF'03 5 1--0--4 2975
148= Shaun CARTER IF'96 IF'11 82 37--1--44 2970
148= Simon CHURCH DO-11 DO-11 5 2--0--3 2970
148= John O'RIELLY H'08 H'08 5 2--1--2 2970
151= Elliot COX IF'06 IF'06 2 0--1--1 2960
151= Ben JONES IF'99 H'07 49 23--0--26 2960
153 Michael MAUS BK'98 BK'98 7 3--0--4 2955
154 Gavin WHITE H'11 H'11 5 2--0--3 2950
155= Wayne BAUMBER BK'99 IF'11 79 37--0--42 2945
155= Laurent FOREST IF'99 IF'99 3 0--0--3 2945
155= Alex GANNA IF'96 IF'96 2 0--1--1 2945
155= Malcolm HATFIELD BK'99 IF'11 62 26--0--36 2945
155= David MURRY IF'01 IF'01 5 2--1--2 2945
155= Pedro RAMIS IF'95 IF'97 6 3--0--3 2945
161= Paulo FERREIRA IF'02 IF'03 9 4--0--5 2940
161= Wayne KELLY IF'04 H'05 11 4--1--6 2940
161= Bob NUGENT IF'02 IF'02 3 2--0--1 2940
161= Jon WILLIAMS IF'95 IF'01 14 6--0--8 2940
165= Derek BRISCOE IF'98 IF'98 1 0--0--1 2935
165= Martin BRYAN IF'97 BK'02 19 8--0--11 2935
167= Andrea MARCHINO IF'96 IF'96 1 0--0--1 2930
167= Andy PRICE IF'96 IF'96 3 1--0--2 2930
169= Paul BOYLE BK'02 BK'03 5 2--0--3 2925
169= John SHARP IF'96 IF'98 8 3--0--5 2925
171= Steve ALLEN IF'97 IF'98 6 1--1--4 2920
171= Tim COLLIER IF'95 IF'00 17 7--0--10 2920
173= Iain AINSWORTH H'05 H'05 1 0--0--1 2915
173= Edo GIARONI IF'96 IF'96 3 1--0--2 2915
173= Nathan WEGENER IF'10 IF'10 3 1--0--2 2915
176= Joel BERRIDGE IF'97 IF'97 3 1--0--2 2910
176= Brian MARTUZAS IF'98 IF'98 5 2--0--3 2910
178= Mark CADDY DO-08 DO-08 1 0--0--1 2905
178= Ian GAUEMAN DO-10 DO-10 3 1--0--2 2905
178= Mike KINLEY H'11 H'11 5 2--0--3 2905
178= James NEARY H'08 H'08 5 2--0--3 2905
178= Phil WARD BK'02 BK'02 5 2--0--3 2905
183 Josh KALMAN BK'01 BK'02 10 5--0--5 2900
184 Martin KRISTENSEN IF'01 IF'01 6 2--0--4 2895
185= Jakob NORGAARD IF'97 IF'97 6 1--1--4 2885
185= Bernard SAVAGE IF'96 BK'99 21 9--1--11 2885
185= Bill SHERLIKER DO-08 H'11 38 18--2--18 2885
188 Sam BELCHER BK'01 BK'01 8 3--0--5 2880
189 Patrick DALE IF'98 IF'07 38 15--1--22 2875
190= John JOHNSON H'06 H'06 1 0--0--1 2870
0= David KALMAN BK'02 BK'02 5 2--0--3 2870
192 Russell GOUGH IF'98 H'06 81 45--4--38 2865
193= Peter LADWEIN IF'97 BK'98 21 9--0--12 2860
193= Lutz PIETSCHKER IF'95 IF'95 4 1--0--3 2860
193= Neil PIGGOT IF'95 IF'95 4 1--0--3 2860
196 Neil BRUNGER BK'98 H'11 49 18--0--31 2855
197 Nick ANGELOPOULOS BK'97 BK'97 5 1--0--4 2850
198= Keith BRISTOW IF'97 IF'09 69 39--1--29 2845
198= John MARTIN H'10 H'10 6 2--0--4 2845
200 Bill EATON BK'98 IF'03 21 8--3--10 2840
201= Mark FURNELL IF'06 DO-08 13 5--1--7 2835
201= Dave OTWAY BK'98 IF'98 5 1--0--4 2835
203 Mike DANIEL BK'00 BK'00 5 2--0--3 2825
204 Mark CHAPMAN BK'99 BK'99 6 2--0--4 2820
205= Michael ESSEX IF'01 DO-11 38 18--0--20 2815
205= Mat HAAS IF'07 IF'11 16 7--0--9 2815
207 Michael ROBERTSON IF'01 IF'01 4 1--0--3 2810
208= Michael ALLEN DO-10 DO-11 6 3--0--3 2805
208= Ian MORRIS DO-11 DO-11 5 1--0--4 2805
210= Ivor GARDINER BK'02 DO-08 17 8--0--9 2800
210= Clive HADEN BK'02 BK'02 5 2--0--3 2800
212= Kevin CROSKERY IF'03 IF'07 16 6--0--10 2790
212= Alistair FAIRBAIRN IF'95 IF'95 3 0--0--3 2790
212= Tom JACKSON DO-07 IF'11 26 11--0--15 2790
212= Nick SIONSKYJ BK'98 BK'99 8 3--0--5 2790
216 Brian HOOPER IF'96 H'11 166 59--2--105 2785
217= David BLACKWOOD H'09 H'11 20 8--0--12 2780
217= Chris LITTLEJOHN IF'95 IF'98 14 3--2--9 2780
219 Graham WORSFOLD IF'97 IF'97 3 0--0--3 2775
220= Lee BRAY IF'97 IF'98 14 3--0--11 2770
220= Richard KIRBY BK'99 BK'99 7 2--0--5 2770
220= Ian POLLARD IF'96 IF'11 128 50--1--77 2770
223 Bill HENSBY IF'97 IF'00 31 10--0--21 2765
224= Nigel BLAIR IF'02 IF'11 147 55--1--91 2760
224= Andrew HERSHEY BK'98 BK'98 10 4--0--6 2760
224= William ROBERTS IF'95 IF'11 12 3--1--8 2760
224= Flemming SCOTT-CHRISTENSEN IF'01 IF'01 6 1--0--5 2760
228 Jonathan TOWNSEND IF'06 IF'06 4 1--0--3 2755
229 Peter NEALE IF'98 IF'98 3 0--0--3 2750
230 Andy McMASTER H'04 H'10 34 12--0--22 2745
231 Burnham FOX IF'97 BK'99 23 10--0--13 2740
232= Rupert FEATHERBY IF'98 IF'98 3 0--0--3 2735
232= Nick QUINN IF'97 BK'01 14 5--0--9 2735
234 Gareth EVANS IF'96 IF'96 4 0--0--4 2730
235 Hamish HUGHSON IF'04 IF'04 4 0--0--4 2725
236= Steve COCKS IF'95 IF'95 4 0--0--4 2720
236= Marc HORTON BK'02 BK'02 6 1--0--5 2720
238 Ray JENNINGS IF'04 DO-08 11 3--0--8 2715
239 Steve COOK H'04 H'11 29 14--0--15 2710
240 Richard DAGNALL IF'10 IF'11 6 1--0--5 2700
241 Simon HOARE IF'98 IF'98 4 0--0--4 2690
242= Jeff HOWARDEN BK'98 BK'00 7 2--0--5 2685
242= Chris WALTON IF'05 IF'11 60 18--1--41 2685
244 Christain SPEIS BK'97 BK'97 5 1--0--4 2680
245 Stuart BRANT IF'07 DO-11 13 5--0--8 2675
246 James CROSFIELD BK'03 IF'05 15 6--0--9 2670
247 Pedro BARRADAS IF'98 IF'98 7 1--0--6 2655
248 Indy LAGU DO-11 IF'11 7 0--0--7 2645
249 Nigel ASHCROFT IF'96 IF'04 52 19--1--32 2635
250 James SHORT H'11 H'11 11 3--0---8 2630
251= Adrian CATCHPOLE BK'00 BK'01 11 2--0--9 2625
251= Graham SMITH IF'01 IF'11 49 18--1--30 2625
253 Adrian MADDOCKS IF'04 H'05 12 3--0--9 2620
254 Arthur GARLICK IF'95 BK'98 21 2--5--14 2615
255= Bryan BRINKMAN IF'96 IF'99 9 1--0--8 2610
255= Paul CASE IF'95 IF'11 126 34--3--89 2610
257 Simon TAYLOR IF'07 IF'11 24 7--1--16 2600
258 Ian PARKES H'09 IF'10 10 3--1--6 2595
259 John FLETCHER IF'97 BK'98 6 0--0--6 2585
260= Oliver GRAY BK'00 H'10 15 4--0--11 2580
260= Neil STEVENS IF'95 DO-10 65 25--2--38 2580
262 Chris NETHERTON BK'02 IF'06 30 10--2--18 2560
263 Mike STANBRIDGE IF'95 H'05 47 13--1--33 2555
264 Michael RHODES IF'95 BK'01 43 10--0--33 2545
265 Robert SEENEY H'05 H'05 5 0--0--5 2510
266 Pete PHILLIPPS IF'95 IF'11 145 56--0--89 2490
267 Damien MAHER H'09 H'10 9 1--0--8 2485
268 Nick CARTER IF'03 IF'07 11 2--0--9 2475
269 Justin KEY IF'96 IF'11 69 25--1--43 2470
270 Roger COOK IF'95 IF'11 31 9--2--20 2440
271 John KENNEDY IF'97 IF'03 24 5--0--19 2415
272 Chris AGER IF'01 IF'07 26 7--0--19 2400
273 Ray PORTER H'07 H'10 39 4--0--35 2375
274 Nick RANSON IF'95 IF'11 47 7--1--39 2345
275 Jackie EVES BK'99 IF'10 45 12--0--33 2330

 


Back to Home Page