ASL UK

Home of the Crusaders ASL Open Tournament Ladder

Abbreviated Ladder Based on Active Players Only

(based on the last two year's tournaments)

UPDATED WITH HEROES 2009 RESULTS

Rank     1st Recent Played W-D-L Points
1 Derek TOCHER IF'95 IF'08 122 91--2--28 3855
2= Tim BUNCE BK'02 IF'08 55 38--0--17 3720
2= Simon STREVENS IF'97 IF'06 87 60--1--25 3720
4 Dominic McGRATH IF'95 H'09 147 91-2--55 3645
5 Dave SCHOFIELD IF'96 H'09 142 102--0--40 3475
6 Martin VICCA H'04 H'09 33 23--1--9 3420
7 Trevor EDWARDS IF'95 H'09 109 58--1--50 3415
8 Phil DRAPER BK'02 IF'08 61 38--1--22 3390
9 Mark BLACKMORE IF'07 H'09 41 27--0--14 3385
10 Craig BENN IF'06 H'09 46 3--0--13 3380
11= Andrew DANDO IF'95 H'09 48 27--2--19 3365
11= Carl SIZMUR IF'95 IF'07 21 13--0--8 3365
13 Paul HAESLER IF'99 IF'07 14 7--2--5 3325
14 Aaron SIBLEY IF'95 IF'08 58 35--0--23 3295
15 Bill SHERLIKER DO-08 H'09 18 9--1--8 3290
16 Malcolm HATFIELD BK'99 H'09 56 26--0--30 3265
17 Derek COX IF'04 DO-07 16 8--0--8 3245
18 David TYE IF'99 DO-08 42 19--0--23 3230
19 Ulric SCHWELA BK'97 H'09 44 20--1--23 3225
20 Ian PERCY H'04 H'07 12 8--1--3 3215
21 Bob EBURNE IF'95 IF'08 56 32--0--24 3205
22= Michael DAVIES BK-02 H'09 71 38--1--32 3200
22= Simon CROOME BK'99 IF'08 52 28--0--24 3200
24 Tony GIBSON H'04 H'09 31 17--0--14 3165
25 Stewart THAIN IF'01 IF'07 21 11--0--10 3160
26 Andrew WHINNETT DO-06 DO-08 16 9--0--7 3135
27 Anthony O'BOYLE DO-08 DO-08 3 2-0--1 3120
28 Steve COOK H'04 H'09 23 14--0--9 3110
29= Marc HANNA H'09 H'09 6 4--0--2 3095
29= Tom JACKSON DO-07 DO-08 10 6--0--4 3095
31 Sam PRIOR IF'01 H'09 45 24--0--21 3085
32 Keith BRISTOW IF'97 IF'08 65 38--1--26 3075
33 Miles WIEHAHN DO-07 IF'08 13 7--0--6 3070
34 Scott BYRNE IF'04 IF'06 12 7--0--5 3060
35 William BINNS IF'08 H'09 10 5-0--5 3045
36 Mark WARREN IF'03 IF'06 20 11--0--9 3030
37 Allard KOENE IF'08 IF'08 7 4--0--3 3005
38= Stephen BURLEIGH IF'01 IF'07 37 15--2--20 3000
38= Thomas BUETTNER IF'06 IF'06 3 2--0--1 3000
40 Kris PUGH DO-07 IF'08 14 6--0--8 2995
41 Matt BLACKMAN H'08 H'08 2 1--0--1 2985
42= David RAMSEY BK'99 H'09 31 12--0--19 2970
42= John O'RIELLY H'08 H'08 5 2--1--2 2970
44= David BLACKWOOD H'09 H'09 7 4--0--3 2965
44= Mat HAAS IF'07 IF'08 7 3--0--4 2965
46= Ben JONES IF'99 H'07 49 23--0--26 2960
46= Elliot COX IF'06 IF'06 2 0--1--1 2960
48 Neil BRUNGER BK'98 H'09 48 18--0--30 2950
49 Stuart BRANT IF'07 DO-08 5 3--0--2 2945
50= James NEARY H'08 H'08 5 2--0--3 2905
50= Mark CADDY DO-08 DO-08 1 0--0--1 2905
52 Ian DAGLISH IF'95 H'09 131 59--2--70 2895
53 Tim MACAIRE IF'96 IF'08 59 30--0--29 2890
54 Graham SMITH IF'01 IF'08 40 16--0--24 2880
55 Patrick DALE IF'98 IF'07 38 15--1--22 2875
56 Eric GERSTENBERG IF'07 IF'08 6 3--0--3 2870
57 Shaun CARTER IF'96 H'09 73 32--1--40 2865
58= Brian HOOPER IF'96 H'09 152 53--2--97 2860
58= Brendan CLARK IF'04 IF'08 16 6--1--9 2860
60 Mark FURNELL IF'06 DO-08 13 5--1--7 2835
61 Ian PARKES H'09 H'09 4 2--0--2 2825
62= Justin KEY IF'96 IF'08 57 23--1--32 2800
62= William ROBERTS IF'95 IF'06 11 3--1--7 2800
62= Michael ESSEX IF'01 DO-08 30 14--0--16 2800
62= Ivor GARDINER BK'02 DO-08 17 8--0--9 2800
66 Kevin CROSKERY IF'03 IF'07 16 6--0--10 2790
67= Gerard BURTON DO-07 H'09 24 10--0--14 2775
67= Paul LEGG BK'98 H'09 120 49--2--69 2775
69 Jonathan TOWNSEND IF'06 IF'06 4 1--0--3 2755
70 Martin BARKER IF'07 H'09 9 2--0--7 2750
71 Martin MAYERS IF'96 H'09 23 8--0--15 2745
72 Ray JENNINGS IF'04 DO-08 11 3--0--8 2715
73 Paul KETTLEWELL IF'98 H'09 84 37--0--47 2705
74 Pete PHILLIPPS IF'95 H'09 122 52--0--71 2690
75 Andy McMASTER H'04 H'08 29 10--0--19 2680
76 Wayne BAUMBER BK'99 IF'08 61 27--0--36 2670
77 Ian POLLARD IF'96 IF'08 109 42--1--66 2640
78= Paul JONES H'09 H'09 6 1--0--5 2635
78= Nigel BLAIR IF'02 IF'08 104 39--1--64 2635
80 Chris WALTON IF'05 H'09 38 10--0--28 2605
81 Damien MAHER H'09 H'09 4 0--0--4 2595
82 Roger COOK IF'95 IF'06 29 9--2--18 2590
83 Chris NETHERTON BK'02 IF'06 30 10--2--18 2560
84 Simon TAYLOR IF'07 IF'08 8 1--0--7 2555
85 Paul CASE IF'95 H'09 122 32--3--87 2520
86 Nick CARTER IF'03 IF'07 11 2--0--9 2475
87 Chris AGER IF'01 IF'07 26 7--0--19 2400
88 Jackie EVES BK'99 IF'08 39 11--0--28 2345
89 Ray PORTER H'07 H'09 33 3--0--30 2340
90 Nick RANSON IF'95 IF'08 26 3--1--22 2150

 


Back to Home Page