ASL UK

Home of the Crusaders ASL Open Tournament Ladder

Abbreviated Ladder Based on Active Players Only

(based on the nine most recent tournaments)

UPDATED WITH DOUBLE ONE 2008 RESULTS

Rank     1st Recent Played W--D--L Points
1 Toby PILLING IF'95 H'06 75 68--2--5 4085
2 Derek TOCHER IF'95 IF'07 119 88--2--28 3730
3 Simon STREVENS IF'97 IF'06 87 60--1--25 3720
4 Tim BUNCE BK'02 H'08 50 34--0--16 3690
5 Dave SCHOFIELD IF'96 IF'07 135 97--0--38 3650
6 Dominic McGRATH IF'95 DO-08 136 781-2--53 3535
7 Phil DRAPER BK'02 IF'07 56 36--1--19 3525
8 Martin VICCA H'04 H'08 27 19--0--8 3415
9 Craig BENN IF'06 DO-08 30 21--0--9 3390
10 Mark BLACKMORE IF'07 DO-08 25 16--0--9 3370
11 Carl SIZMUR IF'95 IF'07 21 13--0--8 3365
12 Paul HAESLER IF'99 IF'07 14 7--2--5 3325
13 Sam PRIOR IF'01 DO-08 40 22--0--18 3285
14= Keith BRISTOW IF'97 IF'07 59 36--1--22 3245
14= Derek COX IF'04 DO-07 16 8--0--8 3245
16 David TYE IF'99 DO-08 42 19--0--23 3230
17 Aaron SIBLEY IF'95 DO-07 52 31--0--21 3225
18 Ian PERCY H'04 H'07 12 8--1--3 3215
19 Stewart THAIN IF'01 IF'07 21 11--0--10 3160
20 Kris PUGH DO-07 DO-08 10 6--0--4 3155
21 Simon CROOME BK'99 DO-08 49 26--0--23 3145
22 Malcolm HATFIELD BK'99 H'08 52 23--0--29 3140
23 Andrew WHINNETT DO-06 DO-08 16 9--0--7 3135
24= Anthony O'BOYLE DO-08 DO-08 3 2--0--1 3120
24= Philip JONES H'06 H'06 5 3--0--2 3120
26 Steve COOK H'04 H'08 18 12--0--6 3100
27= Gerard BURTON DO-07 DO-08 14 8--0--6 3095
27= Tom JACKSON DO-07 DO-08 10 6--0--4 3095
29 Jas BAL H'-06 H'06 5 3--0--2 3090
30= Scott BYRNE IF'04 IF'06 12 7--0--5 3060
30= Raurigh DALE IF'98 DO-06 38 17--0--21 3060
32 Bill SHERLIKER DO-08 DO-08 5 3--0--2 3055
33 Mat HASS IF'07 IF'07 3 2--0--1 3040
34= Michael DAVIES BK-02 H'08 66 35--1--30 3030
34= Mark WARREN IF'03 IF'06 20 11--0--9 3030
36 Tony GIBSON H'04 H'08 25 13--0--12 3015
37= Stephen BURLEIGH IF'01 IF'07 37 15--2--20 3000
37= Thomas BUETTNER IF'06 IF'06 3 2--0--1 3000
39 Brian HOOPER IF'96 H'08 137 48--2--87 2990
40 Matt BLACKMAN H'08 H'08 2 1--0--1 2985
41 Ian DAGLISH IF'95 H'08 120 55--2--63 2975
42= John O'RIELLY H'08 H'08 5 2--1--2 2970
42= Ulric SCHWELA BK'97 H'07 41 17--1--23 2970
44 Tim MACAIRE IF'96 IF'07 51 24--0--25 2965
45= Paul KETTLEWELL IF'98 H'08 80 37--0--43 2960
45= Ben JONES IF'99 H'07 49 23--0--26 2960
45= Elliot COX IF'06 IF'06 2 0--1--1 2960
48= Stuart BRANT IF'07 DO-08 5 3--0--2 2945
48= Shaun CARTER IF'96 H'07 64 28--1--35 2945
50 David RAMSEY BK'99 H'08 22 8--0--14 2935
51 Trevor EDWARDS IF'95 DO-08 96 48--1--47 2925
52 Brenan CLARK IF'04 IF'07 13 4--1--8 2910
53= Mark CADDY DO-08 DO-08 1 0--0--1 2905
53= James NEARY H'08 H'08 5 2--0--3 2905
55 Patrick DALE IF'98 IF'07 38 15--1--22 2875
56 John JOHNSON H'06 H'06 1 0--0--1 2870
57= Eric GERSTENBERG IF'07 IF'07 3 1--0--2 2865
57= Russell GOUGH IF'98 H'06 81 45--4--38 2865
59= Mark FURNELL IF'06 DO-08 13 5--1--7 2835
59= Martin BAKER IF'07 H'08 7 2--0--5 2835
61 Pete PHILLIPPS IF'95 DO-08 118 52--0--67 2815
62 Miles WIEHAHN DO-07 H'08 7 2--0--5 2810
63= Michael ESSEX IF'01 DO-08 30 14--0--16 2800
63= Ivor GARDINER BK'02 DO-08 17 8--0--9 2800
63= William ROBERTS IF'95 IF'06 11 3--1--7 2800
66 Kevin CROSKERY IF'03 IF'07 16 6--0--10 2790
67 Nigel BLAIR IF'02 DO-08 95 36--1--58 2785
68 Wayne BAUMBER BK'99 DO-08 58 26--0--34 2765
69 Graham SMITH IF'01 IF'07 37 14--0--23 2760
70 Jonathan TOWNSEND IF'06 IF'06 4 1--0--3 2755
71= Simon TAYLOR IF'07 DO-08 5 1--0--4 2730
71= Neil BRUNGER BK'98 H'08 43 15--0--28 2730
73 Ray JENNINGS IF'04 DO-08 11 3--0--8 2715
74= Ian POLLARD IF'96 DO-08 108 42--1--65 2705
74= Paul LEGG BK'98 H'08 110 44--2--64 2705
76 Andy McMASTER H'04 H'08 29 10--0--19 2680
77 Roger COOK IF'95 IF'06 29 9--2--18 2590
78 Chris NETHERTON BK'02 IF'06 30 10--2--18 2560
79 Nick CARTER IF'03 IF'07 11 2--0--9 2475
80= Paul CASE IF'95 DO-08 120 31--3--86 2400
80= Chris AGER IF'01 IF'07 26 7--0--19 2400
82 Chris WALTON IF'05 H'08 30 7--0--23 2370
83 Jackie EVES BK'99 IF'07 36 10--0--26 2305
84 Nick RANSON IF'95 DO-08 23 3--1--19 2255
85 Ray PORTER H'07 H'08 20 1--0--19 2165

 


Back to Home Page