ASL UK

Home of the Crusaders ASL Open Tournament Ladder

Abbreviated Ladder Based on Active Players Only

(based on the last two year's tournaments)

UPDATED WITH HEROES 2012 RESULTS

Rank     1st Recent Played W--D--L Points
1 Derek TOCHER IF'95 IF'10 125 94--2--28 3935
2 Dave SCHOFIELD IF'96 IF'10 151 110--0--41 3710
3 Mark BLACKMORE IF'07 H'12 77 57--0--20 3645
4 Georges TOURNEMIRE IF'03 H'11 8 7--1--0 3640
5 Craig BENN IF'06 H'12 69 50--0--19 3635
6 Trevor EDWARDS IF'95 H'12 138 80--1--57 3605
7 Sam PRIOR IF'01 H'12 79 46--1--32 3535
8 Paul HAESLER IF'99 DO-10 17 10--2--5 3530
9= Tim BUNCE BK'02 H'12 81 55--0--26 3460
9= Martin MAYERS IF'96 H'12 65 27--0--38 3460
11 Dominic McGRATH IF'95 IF'11 162 100-2--61 3440
12 Alan SMEE IF'95 H'12 9 8--0--1 3435
13 Paul JONES H'09 H'12 52 28--0--24 3385
14 Phil DRAPER BK'02 H'11 78 49--2--27 3330
15= Michael DAVIES BK-02 H'12 84 46--1--37 3295
15= Martin VICCA H'04 H'12 43 29--1--13 3295
17 Andy SMITH IF'99 IF'11 13 7--0--6 3285
18 Derek COX IF'04 IF'11 20 11-0--9 3270
19 Gerard BURTON DO-07 IF'11 55 33--0--22 3265
20= David RAMSEY BK'99 H'12 66 37--0--29 3240
20= Jackson KEDDELL IF'09 IF'09 5 5--0--0 3240
22 Bob EBURNE IF'95 IF'11 57 33--0--24 3225
23= Tom JACKSON DO-07 H'12 33 16--0--17 3205
23= Simon CROOME BK'99 IF'11 63 34--0--29 3205
25 David TYE IF'99 DO-10 45 20--0--25 3170
26 Ulric SCHWELA BK'97 H'11 46 21--1--24 3155
27 Miles WIEHAHN DO-07 H'12 40 21--0--19 3130
28= Stewart THAIN IF'01 IF'09 24 12--0--12 3110
28= Aaron SIBLEY IF'95 DO-11 64 38--0--26 3110
30 Hakan ISAKSSON IF'10 H'12 23 12--0--11 3075
31 Tony GIBSON H'04 H'11 36 19--0--17 3065
32 William BINNS IF'08 H'12 48 22-0--26 3060
33 Ian POLLARD IF'96 H'12 134 55--1--78 3030
34 Ian DAGLISH IF'95 H'11 150 70--2--78 3020
35 Martin BARKER IF'07 H'12 29 12--1--16 3015
36= Shaun CARTER IF'96 H'12 83 38--1--44 3005
36= Ian WILLEY H'10 H'11 11 5--0--6 3005
38= Brendan CLARK IF'04 IF'11 24 10--1--13 2975
38= Eric GERSTENBERG IF'07 IF'11 18 10--0--8 2975
38= Paul KETTLEWELL IF'98 IF'10 89 42--0--47 2975
41= Paul LEGG BK'98 H'12 152 64--2--86 2970
41= Simon CHURCH DO-11 DO-11 5 2--0--3 2970
43 Gavin WHITE H'11 H'11 5 2--0--3 2950
44 Wayne BAUMBER BK'99 IF'11 79 37--0--42 2945
45 Nathan WEGENER IF'10 IF'10 3 1--0--2 2915
46= Mike KINLEY H'11 H'11 5 2--0--3 2905
46= Ian GAUEMAN DO-10 DO-10 3 1--0--2 2905
48 Tim MACAIRE IF'96 IF'11 68 35--0--33 2900
49 Mark TOMLINSON H'12 H'12 1 0--0--1 2895
50 David BLACKWOOD H'09 H'12 27 11--0--16 2880
51 Russell GOUGH IF'98 H'12 83 46--4--39 2860
52= John MARTIN H'10 H'10 6 2--0--4 2845
52= Keith BRISTOW IF'97 IF'09 69 39--1--29 2845
54 Nigel BLAIR IF'02 H'12 155 58--1--96 2835
55= Mat HAAS IF'07 IF'11 16 7--0--9 2815
55= Michael ESSEX IF'01 DO-11 38 18--0--20 2815
57= Michael ALLEN DO-10 DO-11 6 3--0--3 2805
57= Ian MORRIS DO-11 DO-11 5 1--0--4 2805
59 Bill SHERLIKER DO-08 H'12 43 19--2--22 2790
60 Malcolm HATFIELD BK'99 H'12 64 26--0--38 2785
61 William ROBERTS IF'95 IF'11 12 3--1--8 2760
62 Brian HOOPER IF'96 H'12 171 61--2--108 2755
63= Colin BELL H'12 H'12 5 1--0--4 2745
63= Andy McMASTER H'04 H'10 34 12--0--22 2745
65 Simon STANIFORTH H'11 H'12 20 7--0--13 2735
66 Richard DAGNALL IF'10 IF'11 6 1--0--5 2700
67 Neil BRUNGER BK'98 H'12 55 19--0--36 2695
68 Chris WALTON IF'05 IF'11 60 18--1--41 2685
69= Steve COOK H'04 H'12 31 14--0--17 2675
69= Stuart BRANT IF'07 DO-11 13 5--0--8 2675
71 Indy LAGU DO-11 IF'11 7 0--0--7 2645
72 Pete PHILLIPPS IF'95 H'12 156 60--0--96 2635
73 James SHORT H'11 H'11 11 3--0---8 2630
74 Graham SMITH IF'01 IF'11 49 18--1--30 2625
75 Gareth EVANS IF'96 H'12 7 1--0--6 2620
76 Neil STEVENS IF'95 H'12 69 27--2--40 2605
77 Simon TAYLOR IF'07 IF'11 24 7--1--16 2600
78 Ian PARKES H'09 IF'10 10 3--1--6 2595
79 Oliver GRAY BK'00 H'10 15 4--0--11 2580
80 Damien MAHER H'09 H'10 9 1--0--8 2485
81 Justin KEY IF'96 IF'11 69 25--1--43 2470
82 Roger COOK IF'95 IF'11 31 9--2--20 2440
83 Paul CASE IF'95 H'12 131 35--3--93 2425
84 Nick RANSON IF'95 H'12 52 8--1--43 2395
85 Ray PORTER H'07 H'10 39 4--0--35 2375
86 Jackie EVES BK'99 IF'10 45 12--0--33 2330

 


Back to Home Page