Results of the Calais Gala

  Fly     Back     Breast     Free    
Name Entry Swum Position Entry Swum Position Entry Swum Position Entry Swum Position
Zadie Cable       50.56 48.84 8th 57.00 59.68 13th 40.37 41.05 7th
Victoria Kember 57.00 59.56 9th 48.51 50.58 11th       43.09 42.52 11th
Kenna Bisset       58.00 55.47 15th       51.00 50.23 19th
Ione Walker 50.03 48.31 5th 47.55 46.58 5th 51.97 52.41 6th   41.50 8th
Abigail Cox 46.86 46.10 3rd 40.81 40.04 1st       37.41 35.91 2nd
Sarah Hill   44.59 2nd 42.66 41.93 3rd 49.57 47.19 1st 36.38 36.44 3rd
Laura Austin       47.50 47.04 6th 51.99 51.56 5th 39.81 40.06 6th
Jade Henson 49.72 39.57 1st 44.06 40.97 3rd       36.71 33.97 1st
Charlotte Hyde       52.16 48.96 10th 46.88 48.04 3rd 45.00 42.21 10th
Laura Brooks       48.14 48.75 8th 49.50 54.47 8th 46.53 41.82 9th
Hayley Ince       49.00 43.91 4th       45.00 38.75 4th
Rebekah Keeler 50.11 45.22 7th 46.05 42.51 10th       39.85 36.41 8th
Natalie Shaw       44.15 43.50 12th 48.86 50.44 7th 40.50 42.54 18th
Laura Basford 41.49 38.18 3rd 37.46 38.10 3rd       33.47 34.21 4th
Emma Harrison       45.21 43.11 11th       38.88 38.66 13th
Nicola Brooks       44.50 47.87 15th       41.00 37.59 12th
Lucy Dray 43.07 39.26 6th 42.22 39.83 4th 44.56 42.71 3rd      
Ashleigh Stevenson       43.22 40.97 7th 40.30 40.84 1st 36.70 36.85 9th
Victoria Bates 32.96 33.62 1st 34.24 34.58 1st       30.71 30.20 1st
Kayleigh Stevenson       35.78 36.94 2nd 37.38 37.50 1st 29.39 30.45 3rd
Katie MacFarnell 35.86 36.06 4th 39.50 39.72 5th 40.06 40.19 4th      
Anna Jeffery 32.50 33.53 2nd 39.50 39.22 4th 38.59 39.20 1st      
Sophie Mitchinson       35.18 35.30 1st 41.76 42.83 5th 31.75 30.70 2nd
Kaira Redman 33.89 32.97 1st 35.26 35.08 1st   39.37 2nd 31.42 30.59 2nd
Charles Hodgson       46.89 45.56   51.63 49.61 3rd 39.80 38.73 3rd
Connor Newlyn Byer 46.66 48.54 5th 41.41 41.69 1st       33.99 35.36 1st
Adam Delo       52.01 49.28 9th       41.64 44.6 8th
Luke Matcham       44.47 44.38 2nd 52.25 53.08 5th 44.35 41.06 6th
Daniel Clarke 49.53 48.41 4th 50.29 46.35 5th 50.52 52.83 4th      
Nicholas Keen       52.15 55.38 11th       51.39 50.03 14th
James Bradley       39.82 39.8 4th 41.47 44.44 3rd 33.38 33.61 7th
Mathew Basford 37.04 36.1 3rd 35.12 35.47 2nd       30.20 30.75 3rd
Alastair Walker 37.41 37.39 4th 38.24 41.59 6th       31.52 30.54 2nd
Nakai Redman 43.33 45.1 8th 43.77 43.89 8th       36.69 39.44 14th
Ben Patterson 43.68 40.47 12th 41.36 40.79 8th       33.19 33.56 12th
Chris Keen 34.60 34.4 5th 42.88 39.09 5th 42.24 40.85 8th      
Blair Charge 34.04 31.73 1st 32.57 32.68 1st       28.68 27.56 1st
Matt Prosser       32.57 33.32 2nd 43.43 38.59 2nd 27.82 27.88 2nd
Mark Simmons 30.51 29.78 3rd 31.22 33.24 5th       26.66 26.89 5th
Adam Patterson 29.00 29 1st 30.17 31.68 2nd       25.68 26.34 3rd
Craig Simmons       30.67 30.97 1st 33.10 33.37 1st 24.83 25.24 1st

Return or Photos