North Kent Junior League - 1st Round - Division 1 |
|||||
Saturday 17 June 2000 - Dover |
|||||
Results |
|||||
| Event / Swimmer | Time | Place | Event / Swimmer | Time | Place |
| Girls 13/u 200m Free | Boys 13/u 200m Free | ||||
| K Stevenson | 2.25.46 | 3rd | B Charge | 2.32.34 | 4th |
| Girls 11/u 100m Breast | Boys 11/u 100m Breast | ||||
| A Stevenson | 1.36.74 | 3rd | A Walker | 1.40.06 | 4th |
| Girls 12/u 100m Fly | Boys 12/u 100m Fly | ||||
| A Tyler | 1.26.91 | 3rd | R Meadows | 1.30.39 | 3rd |
| Girls 10/u 50m Back | Boys 10/u 50m Back | ||||
| E Harrison | 49.79 | 5th | M Basford | 39.16 | 1st |
| Girls 13/u 100m Breast | Boys 13/u 100m Breast | ||||
| K Stevenson | 1.23.51 | 1st | T Disbury | 1.41.35 | 6th |
| Girls 12/u 100m Back | Boys 12/u 100m Back | ||||
| V Bates | 1.14.94 | 1st | B Patterson | 1.34.25 | 5th |
| Girls 11/u 100m Free | Boys 11/u 100m Free | ||||
| L Witty | 1.43.68 | 6th | L Steer | 1.17.96 | 5th |
| Girls 10yr 25m Fly | Boys 10yr 25m Fly | ||||
| L Basford | 18.59 | 3rd | J Bradley | 18.16 | 1st |
| Girls 12/u 100m IM | Boys 12/u 100m IM | ||||
| V Bates | 1.15.58 | 1st | I Thorp | 1.23.91 | 3rd |
| Girls 13/u 4 x 25m Medley Relay | Boys 13/u 4 x 25m Medley Relay | ||||
| Bk - H Croft | Bk - M Prosser | 18.28 | |||
| Br - K Stevenson | Br - T Disbury | 21.06 | |||
| Fl - R Bailey | Fl - B Charge | 16.66 | |||
| Fs - K McFarnell | 1.06.48 | 1st | Fs - S Buddle | 15.69 | 5th |
| Girls 11/u 4 x 25m Medley Relay | Boys 11/u 4 x 25m Medley Relay | ||||
| Bk - L Basford | 20.48 | Bk - M Basford | 19.38 | ||
| Br - A Stevenson | 21.14 | Br - A Walker | 21.68 | ||
| Fl - L Wraight | 20.74 | Fl - L Steer | 16.69 | ||
| Fs - L Witty | 20.17 | 4th | Fs - J Bradley | 16.50 | 2nd |
| Girls 9/10yr 4 x 25m Medley Relay | Boys 9/10yr 4 x 25m Medley Relay | ||||
| Bk - S Hill | 22.22 | Bk - M Basford | 19.29 | ||
| Br - L Wraight | 23.30 | Br - L Stevenson | 22.69 | ||
| Fl - L Basford | 20.70 | Fl - J Bradley | 18.68 | ||
| Fs - E Harrison | 20.72 | 5th | Fs - L Bradley | 16.88 | 2nd |
| Girls 12/u 4 x 25m Medley Relay | Boys 12/u 4 x 25m Medley Relay | ||||
| Bk - V Bates | 17.14 | Bk - I Thorp | 18.06 | ||
| Br - C Bradley | 19.70 | Br - A Walker | 22.00 | ||
| Fl - A Tyler | 17.23 | Fl - L Steer | 17.22 | ||
| Fs - S Barnes | 16.17 | 3rd | Fs - R Meadows | 16.95 | 4th |
| Girls 11/u 100m Fly | Boys 11/u 100m Fly | ||||
| A Stevenson | 1.43.26 | 5th | L Steer | 1.23.05 | 1st |
| Girls 10yr 50m Free | Boys 10yr 50m Free | ||||
| R Keeler | 43.77 | 5th | M Basford | 35.66 | 3rd |
| Girls 12/u 100m Breast | Boys 12/u 100m Breast | ||||
| C Bradley | 1.30.86 | 2nd | R Meadows | 1.49.69 | 5th |
| Girls 13/u 100m Fly | Boys 13/u 100m Fly | ||||
| K Meadows | 1.23.40 | 5th | B Charge | 1.34.56 | 6th |
| Girls 10yr 50m Breast | Boys 10yr 50m Breast | ||||
| N Shaw | 1.00.68 | 5th | L Stevenson | 51.26 | 5th |
| Girls 11/u 100m Back | Boys 11/u 100m Back | ||||
| L Witty | 1.43.81 | 6th | A Walker | 1.30.50 | 4th |
| Girls 12/u 100m Free | Boys 12/u 100m Free | ||||
| A Tyler | 1.14.39 | 5th | I Thorp | 1.18.06 | 5th |
| Girls 13/u 100m Back | Boys 13/u 100m Back | ||||
| H Croft | 1.17.25 | 3rd | M Prosser | 1.24.07 | 4th |
| Girls 10yr 100m IM | Boys 10yr 100m IM | ||||
| L Basford | 1.42.34 | 4th | J Bradley | 1.30.78 | 2nd |
| Girls 11/u 4 x 25m Free Relay | Boys 11/u 4 x 25m Free Relay | ||||
| A Stevenson | 19.94 | M Basford | 16.38 | ||
| L Wraight | 18.31 | J Bradley | 16.54 | ||
| R Keeler | 19.97 | A Walker | 17.14 | ||
| L Basford | 18.87 | 6th | L Steer | 16.64 | 2nd |
| Girls 12/u 4 x 25m Free Relay | Boys 12/u 4 x 25m Free Relay | ||||
| C Bradley | 15.56 | I Thorp | 15.63 | ||
| A Tyler | 15.90 | B Patterson | 16.55 | ||
| S Barnes | 16.53 | R Meadows | 16.77 | ||
| V Bates | 14.11 | 3rd | L Steer | 16.65 | 4th |
| Girls 9/10yr 4 x 25m Free Relay | Boys 9/10yr 4 x 25m Free Relay | ||||
| S Hill | NO TEAM | ||||
| L Basford | |||||
| R Keeler | |||||
| L Wraight | 1.18.20 | 5th | |||
| Girls 13/u 4 x 25m Free Relay | Boys 13/u 4 x 25m Free Relay | ||||
| K Meadows | 15.53 | M Prosser | ntr | ||
| H Croft | 14.72 | T Disbury | ntr | ||
| K McFarnell | 14.66 | S Buddle | 14.80 | ||
| K Stevenson | 14.44 | 2nd | B Charge | 15.20 | 5th |
Mixed 8 x 25m Free Relay |
|||||
| L Basford | 19.44 | M Basford | 15.92 | ||
| R Keeler | 19.78 | L Steer | 17.00 | ||
| V Bates | 14.06 | I Thorp | 15.92 | ||
| K Stevenson | 14.26 | M Prosser | 15.81 | 6th | |
Final Points |
|||
| Beckenham | 1st | ||
| RTW Monson | 2nd | ||
| Dover LGC | 3rd | ||
| Thanet Viking | 4th | ||
| Canterbury | 5th | ||
| Orpington OJAYS | 6th | ||