Kent Junior League Results
KJL Team Nov 2002 at Canterbury 16th Nov
| 1 | Girls | 12/u 200m Freestyle | J Henson | 2.35.75 | 6th | |||
| 2 | Boys | 12/u 200m Freestyle | M Basford | 2.19.75 | 2nd | |||
| 3 | Girls | 10yr 50m Fly | S.Steer | 45.27 | 5th | |||
| 4 | Boys | 10yr 50m Fly | D.Clarke | 40.54 | 4th | |||
| 5 | Mixed | Squadron 8 x 1 Breastroke | I.Walker | L.Wraight | C.Miller | A.Stevenson | ||
| girls start swim in age order | C.Hodgson | D.Mannering | J.Bradley | A.Walker | 2.36.99 | 4th | ||
| 6 | Girls | 13/u 100m Back | L. Basford | 1.20.06 | 6th | |||
| 7 | Boys | 13/u 100m Back | A.Walker | 1.17.71 | 4th | |||
| 8 | Girls | 11/u 50m Breast | L.Wraight | 39.71 | 4th | |||
| 9 | Boys | 11/u 50m Breast | D.Mannering | 41.49 | 3rd | |||
| 10 | Girls | 12/u 4 x 50m Med Team | L.Basford | C.Miller | L.Wraight | J.Henson | 2.32.38 | 5th |
| 11 | Boys | 12/u 4 x 50m Med Team | M.Basford | J.Bradley | D.Mannering | L.Bradley | 2.28.17 | 4th |
| 12 | Girls | 11/u 4 x 25m Med Team | A.Cox | S.Hill | L.Wraight | H.Ince | 1.10.97 | 2nd |
| 13 | Boys | 11/u 4 x 25m Med Team | L.Bradley | C.Hodgson | D.Mannering | D.Clarke | 1.13.96 | 4th |
| 14 | Girls | 9/10 4 x 25m Med Team | A.Cox | K.Bissett | S.Steer | I.Walker | 4th | |
| 15 | Boys | 9/10 4 x 25m Med Team | L.Matcham | C.Hodgson | D.Clarke | C.Newlyn B. | 1.15.28 | 2nd |
| 16 | Girls | 13/u 4 x 50m Med Team | C.Miller | A.Stevenson | L.Basford | L.Witty | 2.27.44 | 5th |
| 17 | Boys | 13/u 4 x 50m Med Team | M.Basford | A.Walker | L.Steer | D.Mannering | 2.20.00 | 4th |
| 18 | Girls | 12/u 100m Fly | L.Basford | 1.28.29 | 6th | |||
| 19 | Boys | 12/u 100m Fly | J.Bradley | 1.36.38 | 6th | |||
| 20 | Girls | 10 yrs 50m Freestyle | A.Cox | 35.13 | 3rd | |||
| 21 | Boys | 10 yrs 50m Freestyle | C. Newlyn B. | 33.56 | 1st | |||
| 22 | Girls | 13/u 100m Breast | A.Stevenson | 1.24.68 | 3rd | |||
| 23 | Boys | 13/u 100m Breast | L.Steer | 1.30.15 | 4th | |||
| 24 | Girls | 11/u 50m Freestyle | H.Ince | 33.26 | 3rd | |||
| 25 | Boys | 11/u 50m Freestyle | L.Bradley | 33.66 | 4th | |||
| 26 | Girls | 12/u 100m Back | L.Basford | 1.22.35 | 4th | |||
| 27 | Boys | 12/u 100m Back | M.Basford | 1.14.04 | 1st | |||
| 28 | Girls | 9/10 4 x 25m Freestyle Team | A.Cox | I.Walker | S.Steer | I. Mannering | 1.08.03 | 3rd |
| 29 | Boys | 9/10 4 x 25m Freestyle Team | D.Clarke | C.Newlyn Byer | C.Hodgson | L.Matcham | 1.07.31 | 3rd |
| 30 | Girls | 11/u 4 x 25m Freestyle Team | L.Wraight | J.Henson | S.Hill | H.Ince | 1.02.47 | 3rd |
| 31 | Boys | 11/u 4 x 25m Freestyle Team | D.Mannering | D.Clarke | C.Newlyn Byer | L.Bradley | 1.02.79 | 2nd |
| 32 | Girls | 13/u 4 x 50m Freestyle Team | L.Witty | J.Henson | L.Basford | L.Wraight | 6th | |
| 33 | Boys | 13/u 4 x 50m Freestyle Team | M.Basford | L.Steer | D.Mannering | A.Walker | 2.03.56 | 3rd |
| 34 | Girls | 10 yr 50m Back | A.Cox | 40.62 | 3rd | |||
| 35 | Boys | 10 yr 50m Back | C.Newlyn B. | 40.50 | 2nd | |||
| 36 | Girls | 13/u 100m Freestyle | L.Witty | 1.12.22 | 6th | |||
| 37 | Boys | 13/u 100m Freestyle | A.Walker | 1.06.10 | 4th | |||
| 38 | Girls | 11/u 50m Fly | C.Miller | 39.19 | 5th | |||
| 39 | Boys | 11/u 50m Fly | D.Mannerring | 41.11 | 5th | |||
| 40 | Girls | 12/u 100m Breast | L.Wraight | 1.31.01 | 4th | |||
| 41 | Boys | 12/u 100m Breast | J.Bradley | 1.34.40 | 4th | |||
| 42 | Girls | 10 yr 50m Breast | I.Walker | 49.20 | 4th | |||
| 43 | Boys | 10 yr 50m Breast | C.Hodgson | 47.09 | 3rd | |||
| 44 | Girls | 13/u 100m Fly | L.Dray | 1.22.70 | 6th | |||
| 45 | Boys | 13/u 100m Fly | L.Steer | 1.15.61 | 1st | |||
| 46 | Girls | 11/u 50m Back | C.Miller | |||||
| 47 | Boys | 11/u 50m Back | L.Bradley | 6th | ||||
| 48 | Mixed | Squadron 8 x 1 fly | A.Cox | L.Wraight | L.Basford | L.Dray | ||
| girls start swim in age order | D.Clarke | D.Mannering | M.Basford | L.Steer | 2.15.74 | 4th | ||
| 49 | Girls | 12/u 4 x 50m Freestyle Relay | L.Basford | H.Ince | C.Miller | L.Wraight | 6th | |
| 50 | Boys | 12/u 4 x 50m Freestyle Relay | M.Basford | C.Newlyn B. | L,Bradley | J.Bradley | 2.10.85 | 4th |
| Result | Points | League Pts | Final LG. Pts | |||||
| Beckenham | 239 | 6 | 18 | |||||
| Canterbury | 189.5 | 5 | 15 | |||||
| Bexley | 181.5 | 4 | 11 | |||||
| Herne Bay | 166.5 | 3 | 10 | |||||
| Dover | 156.5 | 2 | 5 | |||||
| RTW Monson | 118 | 1 | 4 |
The Dover swimmers were taking part in a relegation scrap, but at the end of the evening can hold their heads high with pride. They took no prisoners and whilst there were not many PBs they all swam close to their times. It would be unfair to single out any one swimmer but I cannot avoid mentioning Matt Basford who knocked a massive 12 seconds off his PB for 200 freestyle with a new time of 2.19.59. In the 100m backstroke he appeared to stroll to victory again in a new PB of 1.14.04. The team spirit on poolside was electric - the whole squad cheering and encouraging their team mates. At the end Dover still managed to raise the roof when the overall points totals were announced. We may have finished near the bottom this year but if our team spirit is anything to go by we will be near the top next time. Well done to all |