North Kent Junior League - 3rd Round
Dover November 15th, 2003
| Time | Pos | Time | Pos | |||||
| Girls 12yr 200m freestyle | Boys 12yr 200m freestyle | |||||||
| H.Ince | 2:28.82 | 5 | C.Newlyn Byer | 2:31.89 | 6 | |||
| Girls 10yr 50m Fly | Boys 10yr 50m Fly | |||||||
| M.Henson | 37.47 | 2 | D Seagrove-Castle | 52.85 | 5 | |||
| Mixed 8 x 25m Breast | ||||||||
| M.Henson | ||||||||
| C.Harvey | ||||||||
| H.Campbell | ||||||||
| C.Hodgson | ||||||||
| L.Wraight | ||||||||
| D.Mannering | ||||||||
| S Hill | ||||||||
| J.Bradley | 2:37.68 | 3 | ||||||
| Girls 13/u 100m Back | Boys 13/u 100m Back | |||||||
| N Brown | 1:18.34 | 5 | M.Basford | 1:07.80 | 2 | |||
| Girls 11/u 50m Breast | Boys 11/u 50m Breast | |||||||
| H.Campbell | 40.93 | 2 | C.Hodgson | 43.57 | 1 | |||
| Girls 12/u 4 x 50m Medle | Boys 12/u 4 x 50m Medle | |||||||
| C.Miller | C.Newlyn Byer | |||||||
| L.Wraight | L.Bradley | |||||||
| J.Henson | D.Mannerring | |||||||
| H.Ince | 2:19.61 | 2 | D.Clarke | 2:28.71 | 3 | |||
| Girls 11/u 4 x 25m Medle | Boys 11/u 4 x 25m Medle | |||||||
| H.Campbell | M.Lindsey | |||||||
| M.Henson | C.Hodgson | |||||||
| I.Walker | D.Clarke | |||||||
| A.Cox | 1:11.49 | 3 | C.Newlyn Byer | 1:11.28 | 2 | |||
| Girls 9/10yr 4 x 25m Med | Boys 9/10yr 4 x 25m Med | |||||||
| G.Hoxey | M.Lindsay | |||||||
| M.Henson | C.Harvey | |||||||
| F.Papougnot | D Seagrove-Castle | |||||||
| F.Killin | 1:16.64 | 3 | M.Mold | 1:23.39 | 5 | |||
| Girls 13/u 4 x 50m Medle | Boys 13/u 4 x 50m Medle | |||||||
| N.Brown | M.Basford | |||||||
| S Hill | J.Bradley | |||||||
| L Basford | D.Mannering | |||||||
| H.Ince | 2:28.28 | 5 | L.Bradley | 2:20.08 | 3 | |||
| Girls 12/u 100m Fly | Boys 12/u 100m Fly | |||||||
| C.Miller | 1:18.37 | 2 | L.Bradley | 1:27.22 | 4 | |||
| Girls 10yr 50m Free | Boys 10yr 50m Free | |||||||
| F.Killin | 34.72 | 4 | M.Mold | 35.71 | ||||
| Girls 13/u 100m Breast | Boys 13/u 100m Breast | |||||||
| L.Wraight | 1:27.25 | 6 | J.Bradley | 1:30.10 | 4 | |||
| Girls 11/u 50m Free | Boys 11/u 50m Free | |||||||
| I.Walker | 36.05 | 6 | C.Newlyn Byer | 31.53 | 2 | |||
| Girls 12/u 100m Back | Boys 12/u 100m Back | |||||||
| L.Wraight | 1:20.75 | 3 | L.Bradley | 1:29.80 | 5 | |||
| Girls 9/10yr 4 x 25m Free | Boys 9/10yr 4 x 25m Free | |||||||
| M.Henson | M.Mold | |||||||
| F.Papougnot | C.Harvey | |||||||
| G.Hoxey | M.Lindsay | |||||||
| F.Killin | 1:06.62 | 3 | D Seagrove-Castle | 1:08.79 | 3 | |||
| Girls 11/u 4 x 25m Free | Boys 11/u 4 x 25m Free | |||||||
| A.Cox | D.Clarke | |||||||
| H.Campbell | A.Delo | |||||||
| M.Henson | C.Newlyn Byer | |||||||
| I.Walker | 1:02.70 | 3 | C.Hodgson | 1:02.87 | 2 | |||
| Girls 13/u 4 x 50m Free | Boys 13/u 4 x 50m Free | |||||||
| H.Ince | M.Basford | |||||||
| J Henson | J.Bradley | |||||||
| L.Basford | D.Mannering | |||||||
| C.Miller | 2:10.65 | 6 | L.Bradley | 2:03.19 | 5 | |||
| Girls 10/u 50m Back | Boys 10/u 50m Back | |||||||
| M.Henson | 41.71 | 3 | M.Mold | 41.39 | 3 | |||
| Girls 13/u 100m F/Style | Boys 13/u 100m F/Style | |||||||
| C.Miller | 1:07.02 | 5 | J.Bradley | 1:13.25 | 6 | |||
| Girls 11/u 50m Fly | Boys 11/u 50m Fly | |||||||
| A.Cox | 33.88 | 2 | D.Clarke | 37.14 | 4 | |||
| Girls 12/u 100m Breast | Boys 12/u 100m Breast | |||||||
| H.Campbell | 1:28.54 | 5 | D.Mannering | 1:26.68 | 3 | |||
| Girls 10yr 50m Breast | Boys 10yr 50m Breast | |||||||
| F.Killin | 47.93 | 4 | C.Harvey | 50.27 | 3 | |||
| Girls 13/u 100m Fly | Boys 13/u 100m Fly | |||||||
| J.Henson | 1:19.02 | 5 | M.Basford | 1:11.53 | 1 | |||
|
Girls 11/u 50m Back |
Boys 11/u 50m Back |
|||||||
| A.Cox | 36.06 | 1 | C.Newlyn Byer | 37.87 | 2 | |||
| Mixed 8 x 25m Fly | ||||||||
| M.Henson | ||||||||
| M.Mold | ||||||||
| A.Cox | ||||||||
| D.Clarke | ||||||||
| L.Wraight | ||||||||
| D.Mannering | ||||||||
| L Basford | ||||||||
| M.Basford | 2:15.93 | 3 | ||||||
| Girls 12/u 4 x 50m Free | Boys 12/u 4 x 50m Free | |||||||
| H.Ince | L.Bradley | |||||||
| L.Wraight | D.Mannering | |||||||
| C.Miller | C.Newlyn Byer | |||||||
| J.Henson | DNS | D.Clarke | 2:11.55 | 4 | ||||
|
Gala points |
Gala points b/fwd |
Total |
League |
League b/fwd |
Total |
Final position |
|
|
tonight |
Gala pts |
tonight |
league |
||||
|
Cant |
237 |
493 |
730 |
5.5 |
11 |
16.5 |
1st |
|
Beck |
237 |
487 |
724 |
5.5 |
11 |
16.5 |
2nd |
|
Dover |
172 |
357 |
529 |
4 |
8 |
12 |
3rd |
|
H.Bay |
158 |
313 |
471 |
3 |
5 |
8 |
4th |
|
Bexley |
134 |
317 |
451 |
2 |
5 |
7 |
5th |
|
B.Lion |
107 |
227 |
334 |
1 |
2 |
3 |
6th |