North Kent Junior
League - 2nd Round - Division 1
Beckenham
September 18th, 2004
|
Event |
Name | Time | Pos |
Event |
|
Time | Pos |
| Girls 13/u 100m I.M. | Boys 13/u 100 I.M | ||||||
| C.Miller | 1:15.69 | 4 | S.Ward | 1:33.65 | 6 | ||
| Girls 10yr 50m Fly | Boys 10yr 50m Fly | ||||||
| D.Szucsova | 42.33 | 4 | M.Farran | 47.95 | 5 | ||
| Girls 11/u 50m Free | Boys 11/u 50m Free | ||||||
| T.Dunsford | 36.67 | 6 | D.Seagrove Castle | 35.24 | 6 | ||
| Girls 12/u 100m Fly | Boys 12/u 100m Fly | ||||||
| I.Walker | 1:27.07 | 5 | D.Clarke | 1:20.92 | 5 | ||
| Girls 13/u 100m Breast | Boys 13/u 100m Breast | ||||||
| J.Henson | 1:29.79 | 6 | S.Ward | 1:49.06 | 6 | ||
| Girls 12/u 100m Back | Boys 12/u 100m Back | ||||||
| S.Steer | 1:29.42 | 6 | L.Matcham | 1:24.96 | 5 | ||
| Girls 11/u 50m Breast | Boys 11/u 50m Breast | ||||||
| M.Henson | 40.59 | 3 | J.Bisset | 50.30 | 6 | ||
| Girls 10yr 50m Free | Boys 10yr 50m Free | ||||||
| D.Szucsova | 35.60 | 2 | O.Latham | 43.57 | 4 | ||
| Girls 11yr 100m IM | Boys 11yr 100m IM | ||||||
| M.Henson | 1:20.84 | 2 | M.Mold | 1:31.84 | 6 | ||
| Girls 13/u 4 x 50m Free | Boys 13/u 4 x 50m Free | ||||||
| H.Ince | A.Delo | ||||||
| J.Henson | S.Ward | ||||||
| G.Prosser | D.Seagrove Castle | ||||||
| C.Miller | 2:03.21 | 5 | M.Farran | 2:37.70 | 6 | ||
| Girls 11/u 4 x 25m Free | Boys 11/u 4 x 25m Free | ||||||
| M.Henson | M.Mold | ||||||
| F.Killin | C.Basford | ||||||
| T.Dunford | D.Seagrove castle | ||||||
| A.Gibbs | 1:05.01 | 5 | M.Farran | 1:06.72 | 6 | ||
| Girls 9/10yr 4 x 25m Fre | Boys 9/10yr 4 x 25m Fre | ||||||
| D.Szucsova | O.Bisset | ||||||
| E.Dray | M.Farran | ||||||
| M.Basford | C.Basford | ||||||
| N.Hyde | 1:09.81 | 4 | J.Bisset | 1:12.41 | 4 | ||
| Girls 12/u 4 x 50m Free | Boys 12/u 4 x 50m Free | ||||||
| M.Henson | D.Seagrove Castle | ||||||
| I.Walker | D.Clarke | ||||||
| Z.Cable | A.Delo | ||||||
| S.Steer | 2:12.66 | 5 | L.Matcham | DQ | |||
| Girls 11/u 50m Fly | Boys 11/u 50m Fly | ||||||
| F.Killin | 40.26 | 6 | D.Seagrove Castle | 48.80 | 6 | ||
| Girls 10/u 50m Back | Boys 10/u 50m Back | ||||||
| E.Dray | 42.56 | 1 | M.Farran | 45.86 | 4 | ||
| Girls 13/u 100m F/Style | Boys 13/u 100m F/Style | ||||||
| H.Ince | 1:05.24 | 5 | L.Matcham | 1:19.13 | 6 | ||
| Girls 12/u 100m Breast | Boys 12/u 100m Breast | ||||||
| K.Bisset | 1:35.24 | 6 | A.Delo | 1:40.00 | 6 | ||
| Girls 13/u 100m Fly | Boys 13/u 100m Fly | No swimmer | |||||
| J.Henson | 1:18.10 | 5 | |||||
| Girls 12/u 100m Free | Boys 12/u 100m Free | ||||||
| I.Walker | 1:10.49 | 6 | D.Clarke | 1:08.69 | 4 | ||
| Girls 13/u 100m Back | Boys 13/u 100m Back | ||||||
| C.Miller | 1:14.84 | 4 | A.Delo | 1:25.81 | 5 | ||
| Girls 11/u 50m Back | Boys 11/u 50m Back | ||||||
| F.Killin | 39.05 | 5 | M.Mold | 41.43 | 6 | ||
| Girls 10yr 50m Breast | Boys 10yr 50m Breast | ||||||
| N.Hyde | 50.95 | 6 | J.Bisset | 53.09 | 3 | ||
| Girls 12/u 4 x 50m Medle | Boys 12/u 4 x 50m Medl | ||||||
| M.Henson | L.Matcham | ||||||
| K.Bisset | A.Delo | ||||||
| I.Walker | D.Clarke | ||||||
| Z.Cable | 2:33.99 | 5 | S.Ward | 2:44.49 | 6 | ||
| Girls 11/u 4 x 25m Medle | Boys 11/u 4 x 25m Medl | ||||||
| T.Dunsford | M.Mold | ||||||
| F.Killin | J.Bisset | ||||||
| M.Henson | C.Basford | ||||||
| A.Gibbs | 1:15.94 | 5 | D.Seagrove Castle | 1:21.00 | 6 | ||
| Girls 9/10yr 4 x 25m Me | Boys 9/10yr 4 x 25m Me | ||||||
| E.Dray | O.Latham | ||||||
| N.Hyde | J.Bisset | ||||||
| D.Szucsova | C.Basford | ||||||
| M.Basford | 1:23.05 | 3 | M.Farran | 1:25.26 | 4 | ||
| Girls 13/u 4 x 50m Medle | 2:22.81 | 5 | Boys 13/u 4 x 50m Medl | ||||
| C.Miller | A.Delo | ||||||
| G.Prosser | L.Matcham | ||||||
| J.Henson | S.Ward | ||||||
| H.Ince | D.Seagrove Castle | 2:56.17 | 6 | ||||
|
Mixed 8 x 25m F/style |
D.Szucsova | 2:05.22 |
6 |
||||
| M.Farran | |||||||
| M.Henson | |||||||
| M.Mold | |||||||
| I.Walker | |||||||
| L.Matcham | |||||||
| C.Miller | |||||||
| D.Clarke |
| Beckenham | 247 |
| Canterbury | 247 |
| Herne Bay | 190 |
| RTW Monson | 176 |
| Bexley | 144 |
| Dover | 105 |