Aggregate Results 2003
| Name | DoB | Fly | Back |
Breast |
Free | Total | Place |
|
Girls 1991, 92, 93 |
|||||||
| Corrine Miller | 1991 | 34.13 | 35.08 | 42.74 | 31.03 | 1.42.98 | 2 |
| Jade Henson | 1991 | 34.61 | 37.12 | 43.29 | 32.74 | 1.47.76 | 10 |
| Hayley Ince | 1991 | 34.81 | 37.28 | 45.18 | 31.96 | 1.49.23 | 11 |
| Laura Austin | 1991 | 41.98 | 38.74 | 43.87 | 33.49 | 1.58.08 | 22 |
| Gemma Prosser | 1991 | 38.38 | 41.22 | 45.25 | 35.10 | 1.59.95 | 25 |
| Charlotte Hyde | 1991 | 46.94 | 43.35 | 46.31 | 37.91 | 1.74.51 | 35 |
| Abigail Cox | 1992 | 33.92 | 36.64 | 44.20 | 33.42 | 1.48.18 | 1 |
| Milly Henson | 1993 | 37.69 | 40.89 | 43.71 | 35.29 | 1.57.58 | 2 |
| Freya Killin | 1993 | 44.92 | 42.17 | 47.80 | 37.28 | 1.72.17 | 5 |
|
Boys 1991, 92, 93 |
|||||||
| Daniel Clarke | 1992 | 37.43 | 40.10 | 44.18 | 33.02 | 1.54.73 | 2 |
| Charles Hodgeson | 1992 | 41.39 | 42.80 | 45.20 | 34.69 | 1.64.08 | 7 |
| Adam Delo | 1992 | 42.39 | 43.03 | 49.61 | 38.54 | 1.73.57 | 11 |
| Luke Matcham | 1992 | 47.59 | 42.86 | 52.15 | 38.80 | 1.81.40 | 15 |
|
Girls 1990, 89, 88,87+ |
|||||||
| Kayleigh Stevenson | 1987 | 34.69 | 35.67 | 38.52 | 30.70 | 1.39.58 | 5 |
| Abigail Clitheroe | 1988 | 34.89 | 36.86 | 40.83 | 30.20 | 1.42.78 | 6 |
| Lucy Dray | 1989 | 34.69 | 36.72 | 39.75 | 31.66 | 1.42.82 | 4 |
| Olivia Simms | 1989 | 35.43 | 37.48 | 39.99 | 31.62 | 1.44.52 | 7 |
| Ashleigh Stevenson | 1989 | 38.33 | 42.10 | 40.76 | 35.69 | 1.56.88 | 13 |
| Nicola Brown | 1990 | 37.16 | 36.30 | 42.77 | 33.83 | 1.50.06 | 7 |
| Laura Basford | 1990 | 34.62 | 36.73 | 47.75 | 32.60 | 1.51.70 | 14 |
| Emma Harrison | 1990 | 40.25 | 39.44 | 45.19 | 35.44 | 1.60.32 | 18 |
|
Boys 1990, 89, 88,87+ |
|||||||
| Craig Simmons | 1985 | 27.52 | 30.50 | 32.82 | 25.46 | 116.30 | 1 |
| Adam Patterson | 1985 | 28.65 | 30.59 | 36.38 | 25.56 | 1.21.18 | 5 |
| Matthew Prosser | 1987 | 30.29 | 30.89 | 36.00 | 25.73 | 1.22.91 | 7 |
| Mark Simmons | 1986 | 29.45 | 31.89 | 38.28 | 27.25 | 1.26.87 | 11 |
| Dima Saibel | 1988 | 29.84 | 32.96 | 34.95 | 27.67 | 1.25.42 | 4 |
| Luke Tutt | 1988 | 30.59 | 33.71 | 37.90 | 27.64 | 1.29.84 | 6 |
| Kye Westgarth | 1989 | 39.43 | 39.70 | 45.24 | 33.28 | 1.57.65 | 19 |
| Nakai Redman | 1989 | 41.71 | 41.87 | 50.99 | 36.31 | 1.70.88 | 20 |