HERNE BAY SWIMMING CLUB


Herne Bay Swimming Club Open 2004 at Kingsmead Canterbury (25m)

Web page created by CORGI 2000 on 15/07/2004

50m Butterfly, Female, 9/10 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 RALFE HOLLY (1993) 00:35.56 CBT 405 (518) CITY OF CANTERBURY SC
2 PAGE HOLLY (1993) 00:37.40 343 (438) CITY OF CANTERBURY SC
3 DAVIES CHARLOTTE (1993) 00:39.24 290 (371) THANET SWIM CLUB
4 SAVAGE HANNAH (1994) 00:39.47 284 (371) HERNE BAY SWIMMING CLUB
5 VIGORS HANNAH (1994) 00:40.12 268 (342) BLACK LION SWIMMING CLUB
6 BRIGDEN SOPHIE (1994) 00:40.55 258 (330) ORPINGTON OJAYS
7 BIRMINGHAM TUESDAY (1994) 00:40.76 253 (323) LARKFIELD SWIMMING CLUB
8 FEWSTER MICHELLE (1993) 00:41.40 239 (305) BEXLEY SWIMMING CLUB
9 SZUCSORA DOMINIKA (1994) 00:42.67 213 (272) DOVER LIFEGUARD SC
10 ROBINSON CAROLINE (1994) 00:42.83 210 (274) HERNE BAY SWIMMING CLUB
11 WOODBRIDGE SAM (1993) 00:42.96 207 (265) HERNE BAY SWIMMING CLUB
12 SMITH GEORGIA (1994) 00:43.03 206 (263) CITY OF CANTERBURY SC
13 DRAY EMMA (1994) 00:43.31 201 (257) DOVER LIFEGUARD SC
14 BUNTE EVIE (1994) 00:44.72 177 (226) THANET SWIM CLUB
15 MORGAN SOPHIE (1993) 00:44.92 174 (222) DOVER LIFEGUARD SC
16 AMOS DEVON (1994) 00:45.54 164 (214) FOLKESTONE SWIMMING CLUB
17 VINSON KERRY (1993) 00:45.63 163 (208) HERNE BAY SWIMMING CLUB
18 HENSON KELLY (1993) 00:46.05 157 (201) HERNE BAY SWIMMING CLUB
19 RAVEN MOLLIE (1994) 00:46.26 154 (197) MARGATE SWIMMING CLUB
20 JACOBS SOPHIE (1994) 00:48.38 127 (162) HERNE BAY SWIMMING CLUB
21 BASFORD MEGAN (1995) 00:48.56 125 (163) DOVER LIFEGUARD SC
22 MORRIS REBECCA (1994) 00:48.61 124 (158) BLACK LION SWIMMING CLUB
23 THORPE CHLOE (1994) 00:48.62 124 (162) THANET SWIM CLUB
24 EDMONDSON ZARA (1994) 00:48.83 122 (156) BLACK LION SWIMMING CLUB
25 HENSON LIBBY (1994) 00:51.85 93 (119) DOVER LIFEGUARD SC
26 STRONG LAUREN (1993) 00:52.04 91 (116) CITY OF CANTERBURY SC
27 PROSSER NICOLE (1994) 00:53.92 77 (98) CITY OF CANTERBURY SC
28 BAKER SHANNON (1994) 00:54.54 73 (93) HERNE BAY SWIMMING CLUB
29 HINDE CLAIRE (1993) 00:57.27 57 (73) CITY OF CANTERBURY SC
PEMBROKE CHLOE (1994) DSQ 0 (0) BEXLEY SWIMMING CLUB

50m Butterfly, Male, 9/10 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 BONTHUYS DANIEL (1993) 00:38.01 CBT 217 (285) HERNE BAY SWIMMING CLUB
2 CLEMENTS AARON (1993) 00:38.21 213 (280) THANET SWIM CLUB
3 BENSTEAD MATTHEW (1993) 00:40.62 167 (220) FOLKESTONE SWIMMING CLUB
4 ALFORD CRAIG (1994) 00:42.74 135 (178) ASHFORD SWIMMING CLUB
5 FLYNN CHARLIE (1993) 00:43.05 130 (171) HERNE BAY SWIMMING CLUB
6 HANDLEY MARK (1993) 00:43.11 130 (171) GREENWICH BOROUGH MARINERS SC
7 COURTIS CHRISTOPHER (1994) 00:43.56 124 (163) PIRATES BARBADOS
8 BASFORD CALLUM (1995) 00:43.67 122 (158) DOVER LIFEGUARD SC
9 WARD DOUGLAS (1994) 00:43.94 119 (156) WHITEDARTS SWIMMING CLUB
10 MOLINEAUX TIM (1994) 00:45.29 104 (137) BLACK LION SWIMMING CLUB
11 HARVEY BRADLEY (1994) 00:45.59 101 (133) DOVER LIFEGUARD SC
12 PARRY MATTHEW (1994) 00:46.23 94 (124) BLACK LION SWIMMING CLUB
13 TOOLE JED (1993) 00:47.03 87 (114) HERNE BAY SWIMMING CLUB
14 SEAGROVE-CASTLE DAN (1993) 00:49.46 68 (89) DOVER LIFEGUARD SC
15 FARRAN MATTHEW (1994) 00:49.56 67 (88) DOVER LIFEGUARD SC
16 WINNETT JAKE (1994) 00:50.07 64 (84) THANET SWIM CLUB
17 HIBBEN BEN (1993) 00:50.19 63 (83) HERNE BAY SWIMMING CLUB
18 WILSON ROSS (1995) 00:51.58 55 (71) CITY OF CANTERBURY SC
19 BRADFORD JOSHUA (1995) 00:52.07 52 (67) THANET SWIM CLUB
20 BISSETT JOSEPH (1994) 00:54.17 42 (54) DOVER LIFEGUARD SC
21 ANELAY JACK (1994) 00:58.93 26 (34) HERNE BAY SWIMMING CLUB
22 LEDLEY DANIEL (1994) 00:59.23 25 (32) THANET SWIM CLUB
COURTIS MATTHEW (1995) DSQ 0 (0) PIRATES BARBADOS

100m Backstroke, Female, 11/12 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 COX ABIGAIL (1992) 01:16.16 CBT 493 (536) DOVER LIFEGUARD SC
2 ROBINSON HELEN (1992) 01:16.76 481 (537) HERNE BAY SWIMMING CLUB
3 LOUGH CATHERINE (1992) 01:16.88 479 (521) CITY OF CANTERBURY SC
4 RICKWOOD RACHEL (1991) 01:17.33 471 (512) WHITEDARTS SWIMMING CLUB
5 CHURCH JODIE (1992) 01:19.70 429 (479) BECONTREE SWIMMING CLUB
6 EVANS SOPHIE (1991) 01:19.76 427 (464) ERITH & DISTRICT SC
7 LITTLECHILD ZOEY (1992) 01:19.95 424 (473) BECONTREE SWIMMING CLUB
8 HENSON MILLY (1993) 01:20.57 414 (462) DOVER LIFEGUARD SC
9 PARFETT SARA (1991) 01:21.19 404 (439) BLACK LION SWIMMING CLUB
10 GATES LOUISE (1992) 01:21.65 397 (443) THANET SWIM CLUB
11 SMITH LOUISE (1991) 01:21.75 395 (429) MARGATE SWIMMING CLUB
12 FRIGHT GRACE (1991) 01:22.68 381 (414) THANET SWIM CLUB
13 BODLE CHARLOTTE (1992) 01:23.28 372 (404) BEXLEY SWIMMING CLUB
14 BRADFORD EMMA (1991) 01:23.29 372 (404) THANET SWIM CLUB
= FLINT EMILY (1992) 01:23.29 372 (415) BECONTREE SWIMMING CLUB
16 PALMER LACEY (1992) 01:23.32 371 (414) THANET SWIM CLUB
17 MARTIN CYDNEY (1992) 01:24.21 358 (399) BLACK LION SWIMMING CLUB
18 RAVEN HANNAH (1992) 01:24.28 357 (388) MARGATE SWIMMING CLUB
19 INGLESTON DANIELLE (1993) 01:24.82 350 (391) CITY OF CANTERBURY SC
20 JACKSON HOLLY (1993) 01:24.87 349 (389) HAVERING AQUATIC SWIM TEAM
21 BEACH HELEN (1992) 01:25.50 341 (371) HERNE BAY SWIMMING CLUB
22 MCMONAGLE JODIE (1993) 01:25.59 339 (378) BEXLEY SWIMMING CLUB
23 BINDER JAIME (1992) 01:25.82 336 (375) WHITEDARTS SWIMMING CLUB
24 LETHBRIDGE HANNAH (1992) 01:26.21 331 (360) MAIDSTONE SWIMMING CLUB
25 THORPE KIRSTY (1993) 01:26.30 330 (368) THANET SWIM CLUB
26 WENN EMMA (1992) 01:26.36 329 (358) FAVERSHAM SWIMMING CLUB
27 ARNOLD JANE (1992) 01:26.57 327 (355) HERNE BAY SWIMMING CLUB
28 KILLIN FREYA (1993) 01:26.74 324 (362) DOVER LIFEGUARD SC
29 TILLS SOPHIE (1993) 01:27.37 316 (353) BLACK LION SWIMMING CLUB
30 CABLE ZADIE (1992) 01:27.45 315 (352) DOVER LIFEGUARD SC
31 WALKER IONE (1992) 01:28.11 307 (343) DOVER LIFEGUARD SC
32 PEMBROKE JENNA (1992) 01:29.50 291 (316) BEXLEY SWIMMING CLUB
33 COX KIRSTEN (1992) 01:30.05 285 (310) MARGATE SWIMMING CLUB
34 SKINNER TONI (1992) 01:31.04 274 (306) HERNE BAY SWIMMING CLUB
35 HAMMOUDA HANA (1993) 01:31.30 271 (302) HAVERING AQUATIC SWIM TEAM
36 FEWSTER SOPHIA (1992) 01:31.48 269 (292) BEXLEY SWIMMING CLUB
37 CRIDLAND GRACE (1992) 01:31.56 268 (291) BECONTREE SWIMMING CLUB
38 WILES LISA (1993) 01:31.62 267 (298) CITY OF CANTERBURY SC
39 STURGEON MICHAELA (1991) 01:32.43 259 (282) CITY OF CANTERBURY SC
40 BOND JOANNA (1991) 01:32.73 256 (278) CITY OF CANTERBURY SC
41 MCEVILLEY MINNIE (1992) 01:32.83 255 (277) BECONTREE SWIMMING CLUB
42 MARTIN LOUISE (1993) 01:35.32 231 (258) BLACK LION SWIMMING CLUB
43 BULLOCK ELIZABETH (1992) 01:35.54 229 (256) MARGATE SWIMMING CLUB
44 FARRELL REBECCA (1992) 01:36.97 216 (241) WHITEDARTS SWIMMING CLUB
45 BATE EMILY (1991) 01:39.50 196 (213) CITY OF CANTERBURY SC
46 PACKMAN EMILY (1992) 01:39.66 194 (211) FAVERSHAM SWIMMING CLUB
47 ROOK MEGAN (1992) 01:52.71 116 (129) CITY OF CANTERBURY SC
BALAAM BROGAN (1993) DSQ 0 (0) BECONTREE SWIMMING CLUB
HECTOR KELLY (1991) DSQ 0 (0) BECONTREE SWIMMING CLUB

100m Backstroke, Male, 11/12 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 STEPTON DANIEL (1991) 01:11.30 CBT 407 (483) BECONTREE SWIMMING CLUB
2 PIPER KEIRON (1992) 01:16.67 320 (392) THANET SWIM CLUB
3 CRISP DANIEL (1991) 01:17.23 312 (371) HERNE BAY SWIMMING CLUB
4 DAVIES MATTHEW (1991) 01:17.44 309 (367) HERNE BAY SWIMMING CLUB
5 CLARKE DANIEL (1992) 01:19.60 280 (333) DOVER LIFEGUARD SC
6 ETCHES DANIEL (1991) 01:21.01 263 (312) BECONTREE SWIMMING CLUB
7 PERRY CHRISTOPHER (1992) 01:22.10 250 (297) HERNE BAY SWIMMING CLUB
8 BONTHUYS NICOLAS (1992) 01:22.21 249 (296) HERNE BAY SWIMMING CLUB
9 FITT MATTHEW (1992) 01:22.48 246 (292) THANET SWIM CLUB
10 GOVIER EDWARD (1992) 01:22.80 243 (298) HERNE BAY SWIMMING CLUB
11 SWANN THOMAS (1992) 01:23.37 236 (289) HERNE BAY SWIMMING CLUB
12 BECKLEY JONATHON (1992) 01:23.88 231 (283) HERNE BAY SWIMMING CLUB
13 COTTON CHARLIE (1992) 01:24.46 225 (276) THANET SWIM CLUB
14 MATCHAM LUKE (1992) 01:24.66 223 (273) DOVER LIFEGUARD SC
15 HODGESON CHARLES (1992) 01:25.07 219 (260) DOVER LIFEGUARD SC
16 LITTLE JACK (1993) 01:25.56 214 (262) THANET SWIM CLUB
17 MIDDLETON ADAM (1991) 01:25.87 211 (251) WHITEDARTS SWIMMING CLUB
18 DAVIS JAMES (1993) 01:26.89 202 (247) BECONTREE SWIMMING CLUB
19 WINTLE GREGORY (1993) 01:27.27 198 (242) CITY OF CANTERBURY SC
20 GREALISH ADAM (1992) 01:28.16 191 (234) CITY OF CANTERBURY SC
21 SAUNDERS JOSH (1992) 01:29.20 182 (223) BEXLEY SWIMMING CLUB
22 AGER KIERAN (1992) 01:30.22 174 (207) BLACK LION SWIMMING CLUB
23 LITTLE CHRISTOPHER (1992) 01:30.36 173 (212) HERNE BAY SWIMMING CLUB
24 HARRISON JAKE (1992) 01:32.17 159 (195) BECONTREE SWIMMING CLUB
25 STOREY MICHAEL (1991) 01:32.51 157 (186) WHITEDARTS SWIMMING CLUB
26 SMITH JAMES (1991) 01:32.57 156 (185) MARGATE SWIMMING CLUB
27 BELL STUART (1993) 01:33.53 150 (184) BECONTREE SWIMMING CLUB
28 POULTON HENRY (1992) 01:35.07 140 (166) CITY OF CANTERBURY SC
29 BOSWELL JAKE (1993) 01:35.40 138 (169) BLACK LION SWIMMING CLUB
= KEARNEY PHILLIP (1993) 01:35.40 138 (169) MARGATE SWIMMING CLUB
31 BLACK JAMES (1993) 01:43.69 95 (116) BLACK LION SWIMMING CLUB

100m Breaststroke, Female, 13/14 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 DRAY LUCY (1989) 01:22.79 CBT 550 DOVER LIFEGUARD SC
2 MARTIN DAISY (1990) 01:23.03 546 BLACK LION SWIMMING CLUB
3 HILL BECCI (1990) 01:23.65 534 CITY OF CANTERBURY SC
4 BEALE FRANCESCA (1990) 01:23.99 528 CITY OF CANTERBURY SC
5 WHORLOW LOUISE (1989) 01:24.00 527 HERNE BAY SWIMMING CLUB
6 LITTLECHILD LUCY (1991) 01:25.02 509 (566) BECONTREE SWIMMING CLUB
7 OWEN CHARLOTTE (1989) 01:25.41 502 BECONTREE SWIMMING CLUB
8 STANLEY EMMA (1989) 01:25.53 500 CITY OF CANTERBURY SC
9 RALFE AMY (1990) 01:26.27 487 CITY OF CANTERBURY SC
10 ROBINSON CLAIR (1990) 01:26.84 478 (532) HERNE BAY SWIMMING CLUB
11 ELLIS KATHLEEN (1990) 01:27.25 471 ASHFORD SWIMMING CLUB
12 DODD KIMBERLEY (1990) 01:28.53 450 WHITEDARTS SWIMMING CLUB
13 O'CONNOR AMY (1990) 01:28.61 449 (500) THANET SWIM CLUB
14 ROWLAND GRACE (1990) 01:30.23 424 (472) WHITEDARTS SWIMMING CLUB
15 HENSON JADE (1991) 01:30.75 416 (463) DOVER LIFEGUARD SC
16 NYE KATHERINE (1990) 01:31.18 410 (456) ORPINGTON OJAYS
17 CRAYFORD CAROLINE (1991) 01:31.36 408 (454) HERNE BAY SWIMMING CLUB
18 BANKS KATIE (1990) 01:31.40 407 (453) HERNE BAY SWIMMING CLUB
19 CROWTER BETHANY (1991) 01:33.00 385 (428) FOLKESTONE SWIMMING CLUB
20 STURGEON CLAIRE (1990) 01:34.17 369 (411) HERNE BAY SWIMMING CLUB
21 TILLS CALLIE (1990) 01:34.43 366 BLACK LION SWIMMING CLUB
22 BECKLEY LAUREN (1991) 01:34.73 362 (403) HERNE BAY SWIMMING CLUB
23 GEORGE ALISON (1990) 01:34.86 360 (401) BECONTREE SWIMMING CLUB
24 WILES JENNA (1989) 01:36.72 338 CITY OF CANTERBURY SC
25 BRADDON GEMMA (1990) 01:37.60 327 BLACK LION SWIMMING CLUB
26 HARRIS EMMA (1990) 01:37.71 326 (363) CITY OF CANTERBURY SC
27 MACK HAYLEY (1990) 01:38.46 318 (354) HAVERING AQUATIC SWIM TEAM
28 BATE MEGAN (1989) 01:38.64 316 CITY OF CANTERBURY SC
29 NUNN NATALIE (1991) 01:42.51 276 (307) FAVERSHAM SWIMMING CLUB
30 WEBSTER JESSICA (1990) 01:43.32 268 WHITEDARTS SWIMMING CLUB

100m Breaststroke, Male, 13/14 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 DEVINE NICK (1990) 01:13.39 CBT 553 (629) HERNE BAY SWIMMING CLUB
2 STEAR JAMES (1989) 01:19.51 434 (475) ERITH & DISTRICT SC
3 KINCH ANDREW (1990) 01:22.38 388 (425) HERNE BAY SWIMMING CLUB
4 PAGE MICHAEL (1990) 01:22.66 383 (419) HERNE BAY SWIMMING CLUB
5 HAYWARD NATHAN (1991) 01:24.72 353 (401) ASHFORD SWIMMING CLUB
6 RUSSELL JAMES (1991) 01:25.15 347 (394) ASHFORD SWIMMING CLUB
7 HILL LAURENCE (1991) 01:25.77 339 (385) CITY OF CANTERBURY SC
8 SMITH CRAIG (1990) 01:25.79 339 (371) FAVERSHAM SWIMMING CLUB
9 GIFFEN SAM (1990) 01:25.95 337 (383) CITY OF CANTERBURY SC
10 THORPE ASHLEY (1991) 01:27.80 313 (356) THANET SWIM CLUB
11 LOYNES DANIEL (1989) 01:27.88 312 (342) BECONTREE SWIMMING CLUB
12 TEACHEN LUKE (1991) 01:28.25 307 (349) BLACK LION SWIMMING CLUB
13 SMITH DEAN (1991) 01:30.58 280 (318) BECONTREE SWIMMING CLUB
14 WESTGARTH KYE (1989) 01:30.69 279 (306) DOVER LIFEGUARD SC
15 CHURCH MATTHEW (1990) 01:32.23 263 (288) BECONTREE SWIMMING CLUB
16 MALCOLM JAZZ (1990) 01:34.15 243 (266) CITY OF CANTERBURY SC
17 HODGE PAUL (1991) 01:34.16 243 (276) BLACK LION SWIMMING CLUB
18 WEBB MATTHEW (1991) 01:36.90 218 (248) ASHFORD SWIMMING CLUB
19 MCCARTHY ROBBIE (1990) 01:37.89 210 (239) WHITEDARTS SWIMMING CLUB
20 BALE SAMUEL (1991) 01:39.05 201 (228) BECONTREE SWIMMING CLUB
21 BELL MARTIN (1991) 01:39.42 198 (225) BECONTREE SWIMMING CLUB
22 WEBSTER ROSS (1990) 01:44.57 161 (176) WHITEDARTS SWIMMING CLUB

100m Freestyle, Female, 15 yrs and over, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 AGER KIRSTY (1988) 01:02.49 CBT 658 BLACK LION SWIMMING CLUB
2 HARDY LOUISE (1988) 01:02.52 657 HERNE BAY SWIMMING CLUB
3 RIDDOCH JOHANNAH (1983) 01:05.11 587 GREENWICH BOROUGH MARINERS SC
4 VIGORS ASHLEE (1989) 01:05.48 578 BLACK LION SWIMMING CLUB
5 WILLIAMS MICHAELA (1988) 01:05.67 573 HERNE BAY SWIMMING CLUB
6 WEBB BETHANY (1989) 01:06.67 548 ASHFORD SWIMMING CLUB
7 CLITHEROE ABIGAIL (1988) 01:07.15 537 DOVER LIFEGUARD SC
8 BELL LOUISE (1987) 01:07.32 533 BECONTREE SWIMMING CLUB
9 STURGEON ABIGAIL (1989) 01:08.90 498 HERNE BAY SWIMMING CLUB
10 HINDE EMMA (1988) 01:09.41 487 CITY OF CANTERBURY SC
11 WILSON KATIE (1989) 01:09.81 478 HERNE BAY SWIMMING CLUB
12 BELL RACHEL (1989) 01:09.91 476 BECONTREE SWIMMING CLUB
13 MIDDLETON HANNAH (1987) 01:10.88 456 WHITEDARTS SWIMMING CLUB
14 BROWN MADELAINE (1989) 01:12.01 435 WHITEDARTS SWIMMING CLUB
15 SCAMP LAUREN (1987) 01:14.29 393 FAVERSHAM SWIMMING CLUB
16 NEWMAN EMMA (1988) 01:15.62 371 ASHFORD SWIMMING CLUB
17 PENFOLD RACHEL (1989) 01:23.95 258 ASHFORD SWIMMING CLUB

100m Freestyle, Male, 15 yrs and over, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 HUME SHANE (1979) 00:55.32 CBT 665 ERITH & DISTRICT SC
2 KANE DAVID (1978) 00:56.45 629 ERITH & DISTRICT SC
3 SIMMONS CRAIG (1985) 00:56.47 628 CITY OF CANTERBURY SC
4 BATES CLIVE (1989) 00:56.76 619 ASHFORD SWIMMING CLUB
5 JACOBS DANIEL (1988) 00:56.95 614 HERNE BAY SWIMMING CLUB
6 MALEY JOSH (1988) 00:57.05 611 CITY OF CANTERBURY SC
7 PEPPER DANIEL (1981) 00:57.18 607 ASHFORD SWIMMING CLUB
8 CRAYFORD CHARLES (1989) 00:57.61 594 HERNE BAY SWIMMING CLUB
9 SPEAR JAMES (1988) 00:57.82 588 MARGATE SWIMMING CLUB
10 BENNETT JOE (1987) 00:58.17 578 LEATHERHEAD SWIMMING CLUB
11 TUTT LUKE (1988) 00:58.28 575 DOVER LIFEGUARD SC
12 WENN ADAM (1989) 00:58.38 572 FAVERSHAM SWIMMING CLUB
13 ELSEY CHRISTOPHER (1986) 00:58.40 572 BLACK LION SWIMMING CLUB
14 REDPATH MICHAEL (1988) 00:58.53 568 ERITH & DISTRICT SC
15 POLITOWICZ BEN (1988) 00:58.60 566 CITY OF CANTERBURY SC
16 TERRY CHRIS (1988) 00:58.86 559 HERNE BAY SWIMMING CLUB
17 THIRKELL PHILIP (1988) 01:00.44 517 LARKFIELD SWIMMING CLUB
18 BROWN NICHOLAS (1988) 01:00.60 513 MARGATE SWIMMING CLUB
19 GREEN JONATHAN (1988) 01:01.23 498 WHITEDARTS SWIMMING CLUB
20 GRAVE AARON (1988) 01:02.06 478 FAVERSHAM SWIMMING CLUB
21 WALKER ALASTAIR (1989) 01:02.71 463 DOVER LIFEGUARD SC
22 MOORE MICHAEL (1988) 01:02.72 462 CITY OF CANTERBURY SC
23 CASSIDY CALLUM (1989) 01:03.07 455 HERNE BAY SWIMMING CLUB
24 FOSBROOK JOHN (1988) 01:03.19 452 FOLKESTONE SWIMMING CLUB
25 KENT STUART (1985) 01:03.24 451 BLACK LION SWIMMING CLUB
26 PARFETT PHILLIP (1988) 01:03.41 447 BLACK LION SWIMMING CLUB
27 WILTON JONATHAN (1988) 01:03.80 439 ASHFORD SWIMMING CLUB
28 TARR MATTHEW (1989) 01:04.19 430 HERNE BAY SWIMMING CLUB
29 MUNSON JASON (1989) 01:04.67 420 MARGATE SWIMMING CLUB
30 PETTETT CHRIS (1989) 01:08.95 341 SITTINGBOURNE AND MILTON
31 SKINNER JOHN (1989) 01:09.63 329 HERNE BAY SWIMMING CLUB
BULL JAMES (1988) DSQ 0 (0) BLACK LION SWIMMING CLUB

100m Freestyle, Female, 9/10 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 RALFE HOLLY (1993) 01:10.53 CBT 463 (490) CITY OF CANTERBURY SC
2 FEWSTER MICHELLE (1993) 01:15.86 367 (389) BEXLEY SWIMMING CLUB
3 DAVIES CHARLOTTE (1993) 01:16.10 364 (386) THANET SWIM CLUB
4 SAVAGE HANNAH (1994) 01:16.63 355 (389) HERNE BAY SWIMMING CLUB
5 VIGORS HANNAH (1994) 01:17.73 339 (359) BLACK LION SWIMMING CLUB
6 SZUCSORA DOMINIKA (1994) 01:17.88 336 (356) DOVER LIFEGUARD SC
7 BRIGDEN SOPHIE (1994) 01:17.97 335 (355) ORPINGTON OJAYS
8 WOODBRIDGE SAM (1993) 01:19.75 310 (328) HERNE BAY SWIMMING CLUB
9 PAGE HOLLY (1993) 01:20.28 303 (321) CITY OF CANTERBURY SC
10 JACOBS SOPHIE (1994) 01:20.63 298 (316) HERNE BAY SWIMMING CLUB
11 ROBINSON CAROLINE (1994) 01:20.88 295 (323) HERNE BAY SWIMMING CLUB
12 VINSON KERRY (1993) 01:21.11 292 (309) HERNE BAY SWIMMING CLUB
13 BIRMINGHAM TUESDAY (1994) 01:21.29 290 (307) LARKFIELD SWIMMING CLUB
14 DRAY EMMA (1994) 01:21.32 290 (307) DOVER LIFEGUARD SC
15 THORPE CHLOE (1994) 01:21.56 287 (314) THANET SWIM CLUB
16 MORGAN SOPHIE (1993) 01:22.97 269 (285) DOVER LIFEGUARD SC
17 BUNTE EVIE (1994) 01:23.37 265 (281) THANET SWIM CLUB
18 RAVEN MOLLIE (1994) 01:23.54 263 (279) MARGATE SWIMMING CLUB
19 HENSON KELLY (1993) 01:23.77 260 (275) HERNE BAY SWIMMING CLUB
20 EDMONDSON ZARA (1994) 01:27.86 218 (231) BLACK LION SWIMMING CLUB
21 SMITH GEORGIA (1994) 01:27.95 217 (230) CITY OF CANTERBURY SC
22 AMOS DEVON (1994) 01:30.11 197 (216) FOLKESTONE SWIMMING CLUB
23 FRY ASHLEA (1994) 01:30.63 193 (204) FOLKESTONE SWIMMING CLUB
24 MORRIS REBECCA (1994) 01:30.76 192 (203) BLACK LION SWIMMING CLUB
25 BAKER SHANNON (1994) 01:31.35 187 (198) HERNE BAY SWIMMING CLUB
26 JOHNSON TARA (1994) 01:33.17 173 (183) FOLKESTONE SWIMMING CLUB
27 BASFORD MEGAN (1995) 01:34.00 167 (183) DOVER LIFEGUARD SC
28 HINDE CLAIRE (1993) 01:34.09 166 (176) CITY OF CANTERBURY SC
29 KENNEDY LIANNE (1994) 01:34.26 165 (181) HAVERING AQUATIC SWIM TEAM
30 PROSSER NICOLE (1994) 01:35.45 156 (165) CITY OF CANTERBURY SC
31 WEST KEELY (1993) 01:35.83 154 (163) HERNE BAY SWIMMING CLUB
32 KILLIN STEPHANIE (1994) 01:37.33 144 (158) DOVER LIFEGUARD SC
33 STRONG LAUREN (1993) 01:37.34 144 (153) CITY OF CANTERBURY SC
34 BATES EMMA (1993) 01:38.88 135 (143) BLACK LION SWIMMING CLUB
35 BODLE ROWEN (1995) 01:39.66 130 (142) BEXLEY SWIMMING CLUB
36 HENSON LIBBY (1994) 01:40.30 126 (133) DOVER LIFEGUARD SC
37 PEMBROKE CHLOE (1994) 01:40.83 124 (131) BEXLEY SWIMMING CLUB
38 HOLLIDAY REBECCA (1993) 01:44.53 105 (111) ORPINGTON OJAYS
39 BEALE JADE (1994) 01:45.94 99 (108) THANET SWIM CLUB

100m Freestyle, Male, 9/10 Years, Heats, 10/07/2004

Pos Name, YOB Time GB/BAG Pts Club
1 BONTHUYS DANIEL (1993) 01:12.70 CBT 283 (303) HERNE BAY SWIMMING CLUB
2 CLEMENTS AARON (1993) 01:16.74 232 (248) THANET SWIM CLUB
3 LINDSAY MICHAEL (1994) 01:18.08 218 (235) CITY OF CANTERBURY SC
4 HANDLEY MARK (1993) 01:20.25 196 (210) GREENWICH BOROUGH MARINERS SC
5 FLYNN CHARLIE (1993) 01:20.39 194 (208) HERNE BAY SWIMMING CLUB
6 PARRY MATTHEW (1994) 01:20.99 189 (202) BLACK LION SWIMMING CLUB
7 BENSTEAD MATTHEW (1993) 01:21.00 189 (202) FOLKESTONE SWIMMING CLUB
8 ALFORD CRAIG (1994) 01:21.48 184 (197) ASHFORD SWIMMING CLUB
9 HARVEY BRADLEY (1994) 01:21.70 182 (195) DOVER LIFEGUARD SC
10 SEAGROVE-CASTLE DAN (1993) 01:22.46 176 (188) DOVER LIFEGUARD SC
11 WARD DOUGLAS (1994) 01:23.20 169 (181) WHITEDARTS SWIMMING CLUB
12 PURDY BILLY (1994) 01:23.43 167 (180) HERNE BAY SWIMMING CLUB
13 MOLINEAUX TIM (1994) 01:23.71 165 (177) BLACK LION SWIMMING CLUB
14 FARRAN MATTHEW (1994) 01:25.40 152 (163) DOVER LIFEGUARD SC
15 COURTIS MATTHEW (1995) 01:25.64 150 (162) PIRATES BARBADOS
16 COURTIS CHRISTOPHER (1994) 01:25.99 148 (158) PIRATES BARBADOS
17 BASFORD CALLUM (1995) 01:27.50 137 (148) DOVER LIFEGUARD SC
18 SPEAR JOSEPH (1995) 01:28.03 133 (143) MARGATE SWIMMING CLUB
19 SKEDD DANIEL (1994) 01:28.92 128 (137) DOVER LIFEGUARD SC
20 FLETCHER OLIVER (1995) 01:30.35 119 (128) HERNE BAY SWIMMING CLUB
21 WILSON ROSS (1995) 01:30.36 119 (128) CITY OF CANTERBURY SC
22 HIBBEN BEN (1993) 01:31.78 111 (119) HERNE BAY SWIMMING CLUB
23 PIPER HENRY (1995) 01:32.12 109 (117) THANET SWIM CLUB
24 WINNETT JAKE (1994) 01:32.17 109 (117) THANET SWIM CLUB
25 BRADFORD JOSHUA (1995) 01:35.02 95 (102) THANET SWIM CLUB
26 MORRIS JOSEPH (1994) 01:35.69 92 (98) BECONTREE SWIMMING CLUB
