Ashford Development Sprint Gala - 15th March 2003 - Results
| No. Event | Swimmer |
Time | Place |
| Mixed SQDN 10
x 1 Breastroke Relay Age Order (9yrs-13/U Boys & Girls, Girls to start at Deep End) |
Natasha Hyde/Michael Lindsey |
3.49.52 | 2 |
| 12/U Girls 50m Freestyle | Emma Harrison |
35.70 | 2 |
| 12/U Boys 50m Freestyle | James Bradley |
31.80 | 1 |
| 10/U Girls 50m Breaststroke | Freya Killin |
52.42 | 3 |
| 10/U Boys 50m Breaststroke | Joshua Stevenson |
52.24 | 2 |
| 13/U Girls 50m Backstroke | Samantha Day |
38.90 | 2 |
| 13/U Boys 50m Backstroke | Kye Westgarth |
Disq | |
| 11/U Girls 50m Butterfly | Milly Henson |
41.91 | 2 |
| 11/U Boys 50m Butterfly | Daniel Winkler |
44.97 | 1 |
| 9 yrs Girls 50m Freestyle | Florencepapagnout |
37.54 | 1 |
| 9 yrs Boys 50m Freestyle | Daniel Seagrove-Castle |
41.87 | 1 |
| 13/U Girls 4 x 25m I.M | Ashleigh Stevenson |
1.20.26 | 1 |
| 13/U Boys 4 x 25m I.M | Kye Westgarth |
1.27.37 | 3 |
| 10/U Mixed 4 x 25m Freestyle Relay | Florence Papagnout/Freya Killin |
1.11.37 | 2 |
| 12/U Mixed 4 x 25m Freestyle Relay | Emma Harrison/Milly Henson |
1.05.85 | 2 |
| 12/U Girls 50m Breaststroke | Charlotte Hyde |
46.08 | 2 |
| 12/U Boys 50m Breaststroke | Charles Hodgeson |
45.50 | 3 |
| 10/U Girls 50m Backstroke | Gemma Hoxey |
45.32 | 2 |
| 10/U Boys 50m Backstroke | Samuel Johnson |
48.93 | 3 |
| 13/U Girls 50m Butterfly | Sarah Hill |
39.60 | 3 |
| 13/U Boys 50m Butterfly | Nakai Redman |
42.22 | 3 |
| 11/U Girls 50m Freestyle | Victoria Kember |
40.36 | 4 |
| 11/U Boys 50m Freestyle | Ryan Mcgregor |
40.50 | 3 |
| 9 yrs Girls 50m Breaststroke | Natasha Hyde |
58.89 | 3 |
| 9 yrs Boys 50m Breaststroke | Michael Lindsey |
55.99 | 1 |
| 12/U Girls 4 x 25m I. M. | Abigail Cox |
1.22.85 | 1 |
| 12/U Boys 4 x 25m I. M. | James Bradley |
1.24.33 | 1 |
| 9yrs Mixed 4 x 25m Freestyle Relay | Sophie Hoxey-Gemma Hoxey |
1.18.95 | 2 |
| 11/U Mixed 4 x 25m Freestyle Relay | Victoria Kember/Zadie Cable |
1.11.85 | 2 |
| 13/U Mixed 4 x 25m Freestyle Relay | Nicola Brown/Sarah Hill |
1.04.00 | 2 |
| 12/U Girls 50m Backstroke | Milly Henson |
42.33 | 1 |
| 12/U Boys 50m Backstroke | Luke Matcham |
43.77 | 2 |
| 10/U Girls 50m Butterfly | Iona Mannering |
51.98 | 3 |
| 10/U Boys 50m Butterfly | Conan Harvey |
52.07 | 3 |
| 13/U Girls 50m Freestyle | Nicola Brown |
34.25 | 4 |
| 13/U Boys 50m Freestyle | Lewis Stevenson |
34.07 | 4 |
| 11/U Girls 50m Breastroke | Laura Austin |
47.45 | 2 |
| 11/U Boys 50m Breastroke | Joshua Stevenson |
52.72 | 3 |
| 9 yrs Girls 50m Backstroke | Sophie Hoxey |
50.18 | 2 |
| 9 yrs Boys 50m Backstroke | Charlie Ware |
55.10 | 3 |
| 10/U Girls 4 x 25m I.M | Kenna Bissett |
1.41.90 | 2 |
| 10/U Boys 4 x 25m I.M | Conan Harvey |
1.43.19 | 2 |
| 13/U Mixed 4 x 25m Medley Relay | Samantha Day (Back) |
1.11.65 | 1 |
| 11/U Mixed 4 x 25m Medley Relay | Adam Delo (Back) |
1.18.57 | 1 |
| 9 yrs Mixed 4 x 25m Medley Relay | Mathew Day (Back) |
1.30.77 | 1 |
| 12/U Girls 50m Butterfly | Gemma Prosser |
44.49 | 3 |
| 12/U Boys 50m Butterfly | Connor Newlyn-Byer |
40.89 | 2 |
| 10/U Girls 50m Freestyle | Florence Papagnout |
39.19 | 2 |
| 10/U Boys 50m Freestyle | Bradley Harvey |
40.87 | 2 |
| 13/U Girls 50m Breastroke | Sarah Hill |
44.54 | 3 |
| 13/U Boys 50m Breastroke | Lewis Stevenson |
45.65 | 4 |
| 11/U Girls 50m Backstroke | Zadie Cable |
46.99 | 1 |
| 11/U Boys 50m Backstroke | Adam Delo |
44.00 | 2 |
| 9yrs Girls 50m Butterfly | Liberty-Newlyn-Byer |
48.49 | 2 |
| 9yrs Boys 50m Butterfly | Mathew Day |
1.01.99 | 2 |
| 11/U Girls 4 x 25m I.M | Sian Steer |
1.28.53 | 2 |
| 11/U Boys 4 x 25m I.M | Luke Matcham |
1.36.32 | 3 |
| 10/U Mixed 4 x 25m Medley Relay | Sam Johnson (Back) |
128.55 | 2 |
| 12/U Mixed 4 x 25m Medley Relay | Abigail Cox (Back) |
1.12.96 | 1 |
| Mixed SQDN 10
x 1 Freestyle Relay Age Order (9yrs-13/U Boys & Girls, Girls to start at Deep End) |
Liberty-Newlyn-Byer |
2.50.77 | 1 |