DLGC - Southern Counties Results 20th/21st May 2000 - Sessions 7 - 10

Event 72 Boys 15/16 4x50M Medley Team   Event 77 Boys 15/16 4x50M Freestyle Team
Adam Patterson Bk 33.76   Richard Dean F/s 27.66
Adam Knight Br 34.30   Adam Patterson F/s 29.02
Richard Dean Fly 30.51   Craig Simmons F/s 26.78
Craig Simmons F/s 26.22   Adam Knight F/s 25.61
    2:04.76       1:49.02
Event 79 Boys Open & Age Group 1500M Freestyle   Event 79 Boys Open & Age Group 1500M Freestyle
Craig Simmons       Adam Knight    
100 1:05.77 1:05.77   100 1:05.34 1:05.34
200 1:10.65 2:16.42   200 1:10 2:15.46
300 1:09.34 3:25.92   300 1:10 3:25.14
400 1:11.33 4:37.25   400 1:10.77 4:35.99
500 1:10.47 5:47.74   500 1:09.93 5:45.83
600 1:12.32 7:00.07   600 1:10.47 6:55.88
700 1:12.16 8:12.11   700 1:10.22 8:06.60
800 1:11.77 9:23.83   800 1:11 9:17.38
900 1:11.97 10:36.06   900 1:11 10:28.82
1000 1:12.26 11:48.15   1000 1:11 11:40.47
1100 1:12.25 13:00.30   1100 1:10.01 12:51.41
1200 1:13.59 14:14.05   1200 1:11.76 14:03.19
1300 1:12.36 15:26.28   1300 1:11.97 15:15.22
1400 1:13.93 16:40.30   1400 1:11:05 16:26.27
1500 1:10.46 17:50.76   1500 1:07.81 17:33.85
    17:50.76       17:33.85
Event 80 Girls Open & Age Group 800M Freestyle   Event 80 Girls Open & Age Group 800M Freestyle
Katie Whitnall     Sophie Mitchinson  
100 1:06.00   100 1:09.83
200 2:17.39   200 2:23.86
300 3:29.81   300 3:38.55
400 4:41.64   400 4:54.17
500 5:54.04   500 6:09.53
600 7:06.68   600 7:24.86
700 8:19.23   700 8:40.03
800 9:29.88   800 9:52.09
Event 81 Boys Junior 4x50M Freestyle Team   Event 81 Boys Junior 4x50M Freestyle Team (Final)
Richard Dean F/s 27.11   Richard Dean F/s 27.37
Adam Patterson F/s 28.89   Adam Patterson F/s 28.65
Craig Simmons F/s 26.51   Craig Simmons F/s 26.83
Adam Knight F/s 25.73   Adam Knight F/s 25.61
    1:48.16       1:48.41
Event 86 Boys Junior 4x50M Medley Team   Event 86 Boys Junior 4x50M Medley Team (2nd Go)
Adam Knight Bk 30.54   Adam Patterson Bk 34.02
Richard Dean Br 36.25   Adam Knight Br 32.75
Craig Simmons Fly 30.03   Richard Dean Fly 30.36
Adam Patterson F/s 28.99   Craig Simmons F/s 26.41
    2:06.15   2nd Reserve for Final   2:03.51

Return to Results Page