Dover Life
Guard Club
Speedo Gala -
Saturday 14th December
2002 - Sevenoaks
Round 3 - Results
| Girls Events/Names | Time | Place | Boys Events/Names | Time | Place | |
| Girls Open 100m IM | Boys Open 100m IM | |||||
| S Mitchinson | 1.12.45 | 3 | C Simmons | 1.03.46 | 3 | |
| Girls11/u 4 x 25m Free Relay | Boys 11/u 4 x 25m Free Relay | |||||
| L Wraight | D Mannering | |||||
| H Ince | L Bradley | |||||
| J Henson | C Hodgson | |||||
| C Miller | 1.00.77 | 2 | C Newlyn-Byer | 1.01.97 | 3 | |
| Girls 13/u 4 x 25m Medley Relay | Boys 13/u 4 x 25m Medley Relay | |||||
| Bk - L Basford | Bk - M Basford | |||||
| Br - A Stevenson | Br - J Bradley | |||||
| Fl - L Wraight | Fl - L Steer | |||||
| Fs - L Witty | 1.06.96 | 5 | Fs - A Walker | 1.03.91 | 2 | |
| Girls 15/u 4 x 25m Free Relay | Boys 15/u 4 x 25m Free Relay | |||||
| K Stevenson | B Charge | |||||
| V Bates | I Thorp | |||||
| H Croft | M Prosser | |||||
| A Clitheroe | 56.48 | 1 | Demitrie | 51.34 | 3 | |
| Girls Open 4 x 25m Medley Relay | Boys Open 4 x 25m Medley Relay | |||||
| Bk - H Croft | Bk - J Cotton | |||||
| Br - K Stevenson | Br - A Knight | |||||
| Fl - K Whitnall | Fl - A Patterson | |||||
| Fs - K Mansfield | 1.02.18 | 3 | Fs - C Simmons | 53.39 | 1 | |
| Girls 11/u 50m Back | Boys 11/u 50m Back | |||||
| C Miller | 36.35 | 2 | C Newlyn-Byer | 39.92 | 6 | |
| Girls 13/u 100m Breast | Boys 13/u 100m Breast | |||||
| A Stevenson | 1.24.89 | 2 | A Walker | 1.24.55 | 4 | |
| Girls 15/u 100m Back | Boys 15/u 100m Back | |||||
| V Bates | 1.11.50 | 2 | B Charge | 1.06.03 | 4 | |
| Girls Open 100m Fly | Boys Open 100m Fly | |||||
| K Whitnall | 1.06.37 | 1 | A Patterson | 1.03.83 | 5 | |
| Girls 11/u 50m Fly | Boys 11/u 50m Fly | |||||
| L Wraight | 35.08 | 1 | D Mannering | 36.88 | 2 | |
| Girls 13/u 100m Back | Boys 13/u 100m Back | |||||
| L Basford | 1.17.43 | 5 | M Basford | 1.13.88 | 4 | |
| Girls 15/u 100m Fly | Boys 15/u 100m Fly | |||||
| V Bates | 1.11.56 | 2 | B Charge | 1.13.49 | 5 | |
| Girls Open 100m Back | Boys Open 100m Back | |||||
| H Croft | 1.13.83 | 4 | J Cotton | 59.97 | 1 | |
| Girls 11/u 50m Breast | Boys 11/u 50m Breast | |||||
| L Wraight | 39.31 | 1 | D Mannering | 41.38 | 3 | |
| Girls 13/u 100m Fly | Boys 13/u 100m Fly | |||||
| L Dray | 1.20.95 | 6 | L Steer | 1.13.19 | 2 | |
| Girls 15/u 100m Free | Boys 15/u 100m Free | |||||
| K Stevenson | 1.04.73 | 3 | M Prosser | 58.68 | 3 | |
| Girls Open 100m Breast | Boys Open 100m Breast | |||||
| A Jeffery | 1.21.69 | 4 | A Knight | 1.09.13 | 2 | |
| Girls 11/u 50m Free | Boys 11/u 50m Free | |||||
| H Ince | 32.33 | 2 | C Newlyn Byer | 32.47 | 3 | |
| Girls 13/u 100m Free | Boys 13/u 100m Free | |||||
| L Witty | 1.11.12 | 6 | A Walker | 1.05.29 | 3 | |
| Girls 15/u 100m Breast | Boys 15/u 100m Breast | |||||
| K Stevenson | 1.22.85 | 3 | Dimitrie | 1.18.19 | 3 | |
| Girls Open 100m Free | Boys Open 100m Free | |||||
| K Whitnall | 1.00.86 | 2 | C Simmons | 54.80 | 2 | |
| Girls 11/u 4 x 25m Medley Relay | Boys 11/u 4 x 25m Medley Relay | |||||
| Bk - A Cox | Bk - C Newlyn Byer | |||||
| Br - L Wraight | Br - C Hodgson | |||||
| Fl - J Henson | Fl - D Mannering | |||||
| Fs - H Ince | 1.10.53 | 2 | Fs - L Bradley | 1.13.63 | 3 | |
| Girls 13/u 4 x 25m Free Relay | Boys 13/u 4 x 25m Free Relay | |||||
| L Witty | M Basford | |||||
| L Dray | A Walker | |||||
| L Basford | L Steer | |||||
| L Wraight | 1.02.02 | 5 | J Bradley | 57.18 | 3 | |
| Girls 15/u 4 x 25m Medley Relay | Boys 15/u 4 x 25m Medley Relay | |||||
| Bk - H Croft | Bk - B Charge | |||||
| Br - K Stevenson | Br - Dimetrie | |||||
| Fl - V Bates | Fl - M Basford | |||||
| Fs - A Clitheroe | 1.03.25 | 2 | Fs - M Prosser | 58.69 | 3 | |
| Girls Open 6 x 50m Free Relay | Boys Open 6 x 50m Free Relay | |||||
| H Croft | A Knight | |||||
| K Whitnall | A Patterson | |||||
| K Mansfield | M Simmons | |||||
| S Mitchinson | J Cotton | |||||
| V Bates | M Prosser | |||||
| K Stevenson | 2.58.00 | 3 | C Simmons | 2.33.00 | 1 |
Well done to all the swimmers, We won!!! Another Great Result!!
Final Points - Round 3 |
||||||
| Dover | 204 | 1st | Braintree | 178 | 4th | |
| Canterbury | 192 | 2nd | Herne Bay | 157 | 5th | |
| Woking | 181 | 3rd | Orpington | 138 | 6th | |