| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lewis Owens | (87) | CANS | 2:11.52 | 692* | | 29.28 | 1:02.56 | 1:37.17 |
| 2. | Daniel Jacobs | (88) | HNBS | 2:24.86 | 528* | | 31.71 | 1:08.36 | 1:46.23 |
| 3. | Christopher Smith | (87) | CANS | 2:34.26 | 436* | | 32.34 | 1:10.99 | 1:52.28 |
| 4. | Chris Terry | (88) | HNBS | 2:36.50 | 417* | | 32.71 | 1:12.11 | 1:54.14 |
| 5. | Joshua Maley | (88) | CANS | 2:47.24 | 335* | | 35.11 | 1:17.68 | 2:01.37 |
| 6. | JAMES ROWLAND | (87) | FOLS | 3:00.01 | 258* | | 38.01 | 1:23.91 | 2:12.33 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lewis Owens | (87) | CANS | 2:11.52 | 692* | | 29.28 | 1:02.56 | 1:37.17 |
| 2. | Daniel Jacobs | (88) | HNBS | 2:24.86 | 528* | | 31.71 | 1:08.36 | 1:46.23 |
| 3. | Christopher Smith | (87) | CANS | 2:34.26 | 436* | | 32.34 | 1:10.99 | 1:52.28 |
| 4. | Chris Terry | (88) | HNBS | 2:36.50 | 417* | | 32.71 | 1:12.11 | 1:54.14 |
| 5. | Luke Smith | (91) | CANS | 2:40.41 | 476 | | 35.68 | 1:17.33 | 1:59.49 |
| 6. | Clive Bates | (89) | ASHS | 2:40.82 | 427 | | 33.78 | 1:13.56 | 1:56.47 |
| 7. | Liam Steer | (89) | DLCS | 2:45.73 | 385 | | 34.28 | 1:15.32 | 2:00.45 |
| 8. | Joshua Maley | (88) | CANS | 2:47.24 | 335* | | 35.11 | 1:17.68 | 2:01.37 |
| 9. | Angus Hewett | (91) | CANS | 2:51.60 | 379 | | 35.56 | 1:18.83 | 2:05.24 |
| 10. | Karl Botha | (91) | ASHS | 2:59.92 | 320 | | 38.30 | 1:25.25 | 2:14.47 |
| 11. | JAMES ROWLAND | (87) | FOLS | 3:00.01 | 258* | | 38.01 | 1:23.91 | 2:12.33 |
| 12. | Andrew Kinch | (90) | HNBS | 3:06.47 | 265 | | 38.68 | 1:25.49 | 2:14.84 |
| 13. | Aleksandar Krunic | (92) | CANS | 3:11.50 | 268 | | 40.67 | 1:29.04 | 2:19.95 |
| 14. | Nathan Ingleston | (91) | CANS | 3:18.85 | 218 | | 41.43 | 1:32.37 | 2:24.13 |
| Matt Davies | (91) | HNBS | DIS SL 1L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lewis Owens | (87) | CANS | 2:11.52 | 692* | | 29.28 | 1:02.56 | 1:37.17 |
| 2. | Adam Knight | (84) | DLCS | 2:12.19 | 683* | | 29.83 | 1:02.91 | 1:37.77 |
| 3. | Paul Hancock | (79) | HYTS | 2:12.68 | 676* | | 28.99 | 1:02.72 | 1:37.75 |
| 4. | Carl Mcgregor | (85) | HNBS | 2:20.48 | 577* | | 30.00 | 1:04.47 | 1:41.84 |
| 5. | Adam Patterson | (85) | DLCS | 2:22.14 | 558* | | 30.98 | 1:07.39 | 1:44.34 |
| 6. | Paul Mannering | (86) | CANS | 2:24.37 | 533* | | 31.72 | 1:08.13 | 1:45.74 |
| 7. | Daniel Jacobs | (88) | HNBS | 2:24.86 | 528* | | 31.71 | 1:08.36 | 1:46.23 |
| 8. | Craig Simmons | (85) | DLCS | 2:26.28 | 513* | | 31.37 | 1:08.13 | 1:47.49 |
| 9. | Mike O'Toole | (63) | CANS | 2:29.80 | 477* | | 32.04 | 1:08.89 | 1:48.53 |
| 10. | Christopher Smith | (87) | CANS | 2:34.26 | 436* | | 32.34 | 1:10.99 | 1:52.28 |
| 11. | Chris Terry | (88) | HNBS | 2:36.50 | 417* | | 32.71 | 1:12.11 | 1:54.14 |
| 12. | Luke Smith | (91) | CANS | 2:40.41 | 476 | | 35.68 | 1:17.33 | 1:59.49 |
| 13. | Clive Bates | (89) | ASHS | 2:40.82 | 427 | | 33.78 | 1:13.56 | 1:56.47 |
| 14. | Liam Steer | (89) | DLCS | 2:45.73 | 385 | | 34.28 | 1:15.32 | 2:00.45 |
| 15. | Joshua Maley | (88) | CANS | 2:47.24 | 335* | | 35.11 | 1:17.68 | 2:01.37 |
| 16. | Angus Hewett | (91) | CANS | 2:51.60 | 379 | | 35.56 | 1:18.83 | 2:05.24 |
| 17. | Karl Botha | (91) | ASHS | 2:59.92 | 320 | | 38.30 | 1:25.25 | 2:14.47 |
| 18. | JAMES ROWLAND | (87) | FOLS | 3:00.01 | 258* | | 38.01 | 1:23.91 | 2:12.33 |
| 19. | Andrew Kinch | (90) | HNBS | 3:06.47 | 265 | | 38.68 | 1:25.49 | 2:14.84 |
| 20. | Aleksandar Krunic | (92) | CANS | 3:11.50 | 268 | | 40.67 | 1:29.04 | 2:19.95 |
| 21. | Nathan Ingleston | (91) | CANS | 3:18.85 | 218 | | 41.43 | 1:32.37 | 2:24.13 |
| Matt Davies | (91) | HNBS | DIS SL 1L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected