| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Paul Hancock | (79) | HYTS | 2:15.40 | 678* | | 28.05 | 1:01.89 | 1:43.59 |
| 2. | Adam Knight | (84) | DLCS | 2:16.59 | 662* | | 29.30 | 1:05.97 | 1:45.17 |
| 3. | Craig Simmons | (85) | DLCS | 2:19.44 | 626* | | 28.81 | 1:05.59 | 1:47.91 |
| 4. | Adam Patterson | (85) | DLCS | 2:21.08 | 606* | | 29.32 | 1:04.86 | 1:49.17 |
| 5. | Joshua Maley | (88) | CANS | 2:21.91 | 596* | | 31.33 | 1:08.61 | 1:48.45 |
| 6. | Paul Mannering | (86) | CANS | 2:25.80 | 551* | | 31.16 | 1:07.05 | 1:51.58 |
| 7. | Daniel Jacobs | (88) | HNBS | 2:26.56 | 543* | | 30.69 | 1:09.13 | 1:54.21 |
| 8. | Christopher Smith | (87) | CANS | 2:27.68 | 531* | | 31.37 | 1:09.10 | 1:53.46 |
| 9. | Jamie Lovett | (86) | HNBS | 2:27.96 | 528* | | 30.32 | 1:09.31 | 1:55.81 |
| 10. | Blair Charge | (87) | DLCS | 2:28.02 | 528* | | 31.49 | 1:07.12 | 1:54.28 |
| 11. | Mark Simmons | (86) | DLCS | 2:28.06 | 527* | | 32.31 | 1:10.55 | 1:56.23 |
| 12. | Carl Mcgregor | (85) | HNBS | 2:28.07 | 527* | | 29.42 | 1:09.34 | 1:56.46 |
| 13. | Chris Terry | (88) | HNBS | 2:28.96 | 518* | | 31.26 | 1:08.81 | 1:54.25 |
| 14. | Richard Coley | (87) | CANS | 2:30.79 | 499* | | 29.93 | 1:07.28 | 1:54.48 |
| 15. | Matthew Prosser | (87) | DLCS | 2:31.10 | 496* | | 32.73 | 1:10.80 | 1:56.44 |
| 16. | Clive Bates | (89) | ASHS | 2:31.58 | 527 | | 32.06 | 1:11.48 | 1:55.49 |
| 17. | Tom Henderson | (85) | HYTS | 2:33.03 | 478* | | 32.09 | 1:10.26 | 1:56.88 |
| 18. | Ben Cornick | (89) | HNBS | 2:34.58 | 496 | | 34.12 | 1:14.68 | 1:59.19 |
| 19. | Dmitriy Saibel | (88) | DLCS | 2:34.69 | 462* | | 32.22 | 1:12.88 | 1:57.81 |
| 20. | Alastair Walker | (89) | DLCS | 2:36.08 | 481 | | 34.92 | 1:15.67 | 2:01.17 |
| 21. | Iain Thorpe | (88) | DLCS | 2:36.99 | 441* | | 34.55 | 1:15.77 | 2:02.54 |
| 22. | Callum Bailey | (87) | HYTS | 2:37.01 | 441* | | 34.56 | 1:15.79 | 2:01.80 |
| 23. | Matthew Basford | (90) | DLCS | 2:39.52 | 459 | | 34.33 | 1:13.49 | 2:03.49 |
| 24. | Richard Hoyle | (87) | ASHS | 2:39.77 | 418* | | 31.50 | 1:11.58 | 2:01.34 |
| 25. | LUKE TUTT | (88) | FOLS | 2:39.84 | 417* | | 32.49 | 1:11.63 | 2:02.03 |
| 26. | Tom Pigott | (88) | HNBS | 2:41.07 | 407* | | 35.39 | 1:18.00 | 2:04.36 |
| 27. | Michael Dowden | (89) | MARS | 2:42.85 | 421 | | 34.40 | 1:18.01 | 2:04.93 |
| 28. | Liam Steer | (89) | DLCS | 2:43.00 | 420 | | 34.03 | 1:16.25 | 2:06.24 |
| 29. | Angus Hewett | (91) | CANS | 2:45.76 | 409 | | 35.31 | 1:20.54 | 2:10.39 |
| 30. | Karl Botha | (91) | ASHS | 2:49.88 | 377 | | 36.55 | 1:18.84 | 2:14.64 |
| 31. | Daniel Crisp | (91) | HNBS | 2:50.54 | 371 | | 37.61 | 1:21.06 | 2:11.70 |
| 32. | Michael Stanley | (91) | ASHS | 2:52.11 | 360 | | 39.86 | 1:25.76 | 2:16.62 |
| 33. | Andrew Kinch | (90) | HNBS | 2:53.22 | 350 | | 38.26 | 1:24.42 | 2:15.49 |
| 34. | Matt Davies | (91) | HNBS | 2:54.20 | 345 | | 40.59 | 1:25.20 | 2:16.54 |
| 35. | James Braley | (90) | DLCS | 2:56.80 | 326 | | 40.61 | 1:25.57 | 2:16.44 |
| 36. | Drew Mannering | (91) | DLCS | 2:58.42 | 317 | | 40.61 | 1:27.42 | 2:20.72 |
| 37. | Daniel Clarke | (92) | DLCS | 2:59.81 | 309 | | 40.47 | 1:27.85 | 2:21.93 |
| 38. | Lewis Bradley | (91) | DLCS | 3:00.65 | 304 | | 38.83 | 1:27.64 | 2:19.92 |
| 39. | Chris Satterthwaite | (92) | CANS | 3:03.79 | 286 | | 39.88 | 1:27.21 | 2:23.38 |
| 40. | Edward Govier | (92) | HNBS | 3:04.91 | 279 | | 44.55 | 1:31.33 | 2:26.51 |
| 41. | Ben Watson | (93) | CANS | 3:07.24 | 267 | | 43.72 | 1:29.22 | 2:25.41 |
| 42. | Connor Newlyn-Byer | (92) | DLCS | 3:09.13 | 257 | | 44.41 | 1:29.91 | 2:30.31 |
| 43. | Nathan Ingleston | (91) | CANS | 3:10.32 | 250 | | 41.01 | 1:30.52 | 2:29.75 |
| Guy Hewett | (92) | CANS | DIS S 6L. | | | | | : . | : . | : . |
| Chris Perry | (92) | HNBS | DIS SA 6L. | | | | | : . | : . | : . |
| Luke Smith | (91) | CANS | DIS SH 1L. | | | | | : . | : . | : . |
| Joe Bradford | (89) | MARS | DIS SL 1L. | | | | | : . | : . | : . |
| George Bird | (88) | CANS | DIS T 1L. | | | | | : . | : . | : . |
| Michael Khalifa | (90) | CANS | DIS T 1L. | | | | | : . | : . | : . |
| Robert Davies | (91) | CANS | DIS T 1L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | (88) | CANS | 2:21.91 | 596* | | 31.33 | 1:08.61 | 1:48.45 |
| 2. | Daniel Jacobs | (88) | HNBS | 2:26.56 | 543* | | 30.69 | 1:09.13 | 1:54.21 |
| 3. | Christopher Smith | (87) | CANS | 2:27.68 | 531* | | 31.37 | 1:09.10 | 1:53.46 |
| 4. | Blair Charge | (87) | DLCS | 2:28.02 | 528* | | 31.49 | 1:07.12 | 1:54.28 |
| 5. | Chris Terry | (88) | HNBS | 2:28.96 | 518* | | 31.26 | 1:08.81 | 1:54.25 |
| 6. | Richard Coley | (87) | CANS | 2:30.79 | 499* | | 29.93 | 1:07.28 | 1:54.48 |
| 7. | Matthew Prosser | (87) | DLCS | 2:31.10 | 496* | | 32.73 | 1:10.80 | 1:56.44 |
| 8. | Clive Bates | (89) | ASHS | 2:31.58 | 527 | | 32.06 | 1:11.48 | 1:55.49 |
| 9. | Ben Cornick | (89) | HNBS | 2:34.58 | 496 | | 34.12 | 1:14.68 | 1:59.19 |
| 10. | Dmitriy Saibel | (88) | DLCS | 2:34.69 | 462* | | 32.22 | 1:12.88 | 1:57.81 |
| 11. | Alastair Walker | (89) | DLCS | 2:36.08 | 481 | | 34.92 | 1:15.67 | 2:01.17 |
| 12. | Iain Thorpe | (88) | DLCS | 2:36.99 | 441* | | 34.55 | 1:15.77 | 2:02.54 |
| 13. | Callum Bailey | (87) | HYTS | 2:37.01 | 441* | | 34.56 | 1:15.79 | 2:01.80 |
| 14. | Matthew Basford | (90) | DLCS | 2:39.52 | 459 | | 34.33 | 1:13.49 | 2:03.49 |
| 15. | Richard Hoyle | (87) | ASHS | 2:39.77 | 418* | | 31.50 | 1:11.58 | 2:01.34 |
| 16. | LUKE TUTT | (88) | FOLS | 2:39.84 | 417* | | 32.49 | 1:11.63 | 2:02.03 |
| 17. | Tom Pigott | (88) | HNBS | 2:41.07 | 407* | | 35.39 | 1:18.00 | 2:04.36 |
| 18. | Michael Dowden | (89) | MARS | 2:42.85 | 421 | | 34.40 | 1:18.01 | 2:04.93 |
| 19. | Liam Steer | (89) | DLCS | 2:43.00 | 420 | | 34.03 | 1:16.25 | 2:06.24 |
| 20. | Angus Hewett | (91) | CANS | 2:45.76 | 409 | | 35.31 | 1:20.54 | 2:10.39 |
| 21. | Karl Botha | (91) | ASHS | 2:49.88 | 377 | | 36.55 | 1:18.84 | 2:14.64 |
| 22. | Daniel Crisp | (91) | HNBS | 2:50.54 | 371 | | 37.61 | 1:21.06 | 2:11.70 |
| 23. | Michael Stanley | (91) | ASHS | 2:52.11 | 360 | | 39.86 | 1:25.76 | 2:16.62 |
| 24. | Andrew Kinch | (90) | HNBS | 2:53.22 | 350 | | 38.26 | 1:24.42 | 2:15.49 |
| 25. | Matt Davies | (91) | HNBS | 2:54.20 | 345 | | 40.59 | 1:25.20 | 2:16.54 |
| 26. | James Braley | (90) | DLCS | 2:56.80 | 326 | | 40.61 | 1:25.57 | 2:16.44 |
| 27. | Drew Mannering | (91) | DLCS | 2:58.42 | 317 | | 40.61 | 1:27.42 | 2:20.72 |
| 28. | Daniel Clarke | (92) | DLCS | 2:59.81 | 309 | | 40.47 | 1:27.85 | 2:21.93 |
| 29. | Lewis Bradley | (91) | DLCS | 3:00.65 | 304 | | 38.83 | 1:27.64 | 2:19.92 |
| 30. | Chris Satterthwaite | (92) | CANS | 3:03.79 | 286 | | 39.88 | 1:27.21 | 2:23.38 |
| 31. | Edward Govier | (92) | HNBS | 3:04.91 | 279 | | 44.55 | 1:31.33 | 2:26.51 |
| 32. | Ben Watson | (93) | CANS | 3:07.24 | 267 | | 43.72 | 1:29.22 | 2:25.41 |
| 33. | Connor Newlyn-Byer | (92) | DLCS | 3:09.13 | 257 | | 44.41 | 1:29.91 | 2:30.31 |
| 34. | Nathan Ingleston | (91) | CANS | 3:10.32 | 250 | | 41.01 | 1:30.52 | 2:29.75 |
| Guy Hewett | (92) | CANS | DIS S 6L. | | | | | : . | : . | : . |
| Chris Perry | (92) | HNBS | DIS SA 6L. | | | | | : . | : . | : . |
| Luke Smith | (91) | CANS | DIS SH 1L. | | | | | : . | : . | : . |
| Joe Bradford | (89) | MARS | DIS SL 1L. | | | | | : . | : . | : . |
| George Bird | (88) | CANS | DIS T 1L. | | | | | : . | : . | : . |
| Michael Khalifa | (90) | CANS | DIS T 1L. | | | | | : . | : . | : . |
| Robert Davies | (91) | CANS | DIS T 1L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | (88) | CANS | 2:21.91 | 596* | | 31.33 | 1:08.61 | 1:48.45 |
| 2. | Daniel Jacobs | (88) | HNBS | 2:26.56 | 543* | | 30.69 | 1:09.13 | 1:54.21 |
| 3. | Christopher Smith | (87) | CANS | 2:27.68 | 531* | | 31.37 | 1:09.10 | 1:53.46 |
| 4. | Blair Charge | (87) | DLCS | 2:28.02 | 528* | | 31.49 | 1:07.12 | 1:54.28 |
| 5. | Chris Terry | (88) | HNBS | 2:28.96 | 518* | | 31.26 | 1:08.81 | 1:54.25 |
| 6. | Richard Coley | (87) | CANS | 2:30.79 | 499* | | 29.93 | 1:07.28 | 1:54.48 |
| 7. | Matthew Prosser | (87) | DLCS | 2:31.10 | 496* | | 32.73 | 1:10.80 | 1:56.44 |
| 8. | Dmitriy Saibel | (88) | DLCS | 2:34.69 | 462* | | 32.22 | 1:12.88 | 1:57.81 |
| 9. | Iain Thorpe | (88) | DLCS | 2:36.99 | 441* | | 34.55 | 1:15.77 | 2:02.54 |
| 10. | Callum Bailey | (87) | HYTS | 2:37.01 | 441* | | 34.56 | 1:15.79 | 2:01.80 |
| 11. | Richard Hoyle | (87) | ASHS | 2:39.77 | 418* | | 31.50 | 1:11.58 | 2:01.34 |
| 12. | LUKE TUTT | (88) | FOLS | 2:39.84 | 417* | | 32.49 | 1:11.63 | 2:02.03 |
| 13. | Tom Pigott | (88) | HNBS | 2:41.07 | 407* | | 35.39 | 1:18.00 | 2:04.36 |
| George Bird | (88) | CANS | DIS T 1L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
13/14 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Clive Bates | (89) | ASHS | 2:31.58 | 527 | | 32.06 | 1:11.48 | 1:55.49 |
| 2. | Ben Cornick | (89) | HNBS | 2:34.58 | 496 | | 34.12 | 1:14.68 | 1:59.19 |
| 3. | Alastair Walker | (89) | DLCS | 2:36.08 | 481 | | 34.92 | 1:15.67 | 2:01.17 |
| 4. | Matthew Basford | (90) | DLCS | 2:39.52 | 459 | | 34.33 | 1:13.49 | 2:03.49 |
| 5. | Michael Dowden | (89) | MARS | 2:42.85 | 421 | | 34.40 | 1:18.01 | 2:04.93 |
| 6. | Liam Steer | (89) | DLCS | 2:43.00 | 420 | | 34.03 | 1:16.25 | 2:06.24 |
| 7. | Andrew Kinch | (90) | HNBS | 2:53.22 | 350 | | 38.26 | 1:24.42 | 2:15.49 |
| 8. | James Braley | (90) | DLCS | 2:56.80 | 326 | | 40.61 | 1:25.57 | 2:16.44 |
| Joe Bradford | (89) | MARS | DIS SL 1L. | | | | | : . | : . | : . |
| Michael Khalifa | (90) | CANS | DIS T 1L. | | | | | : . | : . | : . |
11/12 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Angus Hewett | (91) | CANS | 2:45.76 | 409 | | 35.31 | 1:20.54 | 2:10.39 |
| 2. | Karl Botha | (91) | ASHS | 2:49.88 | 377 | | 36.55 | 1:18.84 | 2:14.64 |
| 3. | Daniel Crisp | (91) | HNBS | 2:50.54 | 371 | | 37.61 | 1:21.06 | 2:11.70 |
| 4. | Michael Stanley | (91) | ASHS | 2:52.11 | 360 | | 39.86 | 1:25.76 | 2:16.62 |
| 5. | Matt Davies | (91) | HNBS | 2:54.20 | 345 | | 40.59 | 1:25.20 | 2:16.54 |
| 6. | Drew Mannering | (91) | DLCS | 2:58.42 | 317 | | 40.61 | 1:27.42 | 2:20.72 |
| 7. | Daniel Clarke | (92) | DLCS | 2:59.81 | 309 | | 40.47 | 1:27.85 | 2:21.93 |
| 8. | Lewis Bradley | (91) | DLCS | 3:00.65 | 304 | | 38.83 | 1:27.64 | 2:19.92 |
| 9. | Chris Satterthwaite | (92) | CANS | 3:03.79 | 286 | | 39.88 | 1:27.21 | 2:23.38 |
| 10. | Edward Govier | (92) | HNBS | 3:04.91 | 279 | | 44.55 | 1:31.33 | 2:26.51 |
| 11. | Connor Newlyn-Byer | (92) | DLCS | 3:09.13 | 257 | | 44.41 | 1:29.91 | 2:30.31 |
| 12. | Nathan Ingleston | (91) | CANS | 3:10.32 | 250 | | 41.01 | 1:30.52 | 2:29.75 |
| Guy Hewett | (92) | CANS | DIS S 6L. | | | | | : . | : . | : . |
| Chris Perry | (92) | HNBS | DIS SA 6L. | | | | | : . | : . | : . |
| Luke Smith | (91) | CANS | DIS SH 1L. | | | | | : . | : . | : . |
| Robert Davies | (91) | CANS | DIS T 1L. | | | | | : . | : . | : . |
10 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ben Watson | (93) | CANS | 3:07.24 | 267 | | 43.72 | 1:29.22 | 2:25.41 |