| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Alex Siu | (85) | CANS | 2:29.65 | 671* | | 33.41 | 1:12.67 | 1:52.02 |
| 2. | Craig Simmons | (85) | DLCS | 2:39.78 | 559* | | 35.60 | 1:16.83 | 1:59.53 |
| 3. | Joshua Maley | (88) | CANS | 2:40.72 | 550* | | 35.96 | 1:17.12 | 1:59.20 |
| 4. | Christopher Smith | (87) | CANS | 2:44.11 | 517* | | 36.90 | 1:17.97 | 2:01.10 |
| 5. | James Spear | (88) | MARS | 2:52.34 | 446* | | 38.72 | 1:22.27 | 2:07.06 |
| 6. | Daniel Hadden | (86) | MARS | 2:53.67 | 435* | | 38.20 | 1:21.62 | 2:07.03 |
| 7. | Clive Bates | (89) | ASHS | 2:54.53 | 457 | | 39.78 | 1:24.83 | 2:09.80 |
| 8. | Carl Mcgregor | (85) | HNBS | 2:54.82 | 426* | | 39.43 | 1:23.96 | 2:09.72 |
| 9. | Callum Bailey | (87) | HYTS | 2:54.97 | 425* | | 40.10 | 1:25.49 | 2:11.25 |
| 10. | Tom Henderson | (85) | HYTS | 2:55.13 | 424* | | 39.69 | 1:24.66 | 2:10.24 |
| 11. | Andrew Petersen | (86) | HYTS | 2:55.14 | 424* | | 38.35 | 1:23.37 | 2:09.57 |
| 12. | Mark Simmons | (86) | DLCS | 2:55.30 | 422* | | 40.21 | 1:25.09 | 2:10.92 |
| 13. | Ben Cornick | (89) | HNBS | 2:56.24 | 443 | | 39.31 | 1:25.37 | 2:12.11 |
| 14. | George Bird | (88) | CANS | 2:56.51 | 413* | | 39.18 | 1:24.03 | 2:10.42 |
| 15. | Daniel Jacobs | (88) | HNBS | 2:57.86 | 403* | | 38.83 | 1:24.47 | 2:11.85 |
| 16. | Alastair Walker | (89) | DLCS | 2:59.57 | 418 | | 41.67 | 1:27.70 | 2:14.22 |
| 17. | BEN JOHNSON | (86) | FOLS | 2:59.59 | 391* | | 38.99 | 1:24.12 | 2:12.37 |
| 18. | Matthew Prosser | (87) | DLCS | 3:00.77 | 383* | | 40.64 | 1:25.13 | 2:12.16 |
| 19. | Matt Tarr | (89) | HNBS | 3:00.79 | 409 | | 40.56 | 1:27.66 | 2:15.23 |
| 20. | Michael Dowden | (89) | MARS | 3:00.92 | 408 | | 40.83 | 1:27.54 | 2:15.35 |
| 21. | Tom Pigott | (88) | HNBS | 3:02.21 | 373* | | 41.01 | 1:26.77 | 2:14.36 |
| 22. | Nick Devine | (90) | HNBS | 3:02.41 | 412 | | 41.45 | 1:28.09 | 2:16.09 |
| 23. | Jason Munson | (89) | MARS | 3:03.50 | 389 | | 42.44 | 1:29.09 | 2:17.25 |
| 24. | William Burridge | (88) | HYTS | 3:04.81 | 356* | | 40.85 | 1:28.51 | 2:18.14 |
| 25. | Christopher Gadenne | (87) | HYTS | 3:08.04 | 336* | | 40.34 | 1:27.88 | 2:18.64 |
| 26. | Matthew Nunn | (88) | FAVS | 3:09.11 | 329* | | 42.45 | 1:29.90 | 2:19.83 |
| 27. | Michael Askew | (88) | MARS | 3:09.41 | 327* | | 41.24 | 1:29.56 | 2:19.89 |
| 28. | Angus Hewett | (91) | CANS | 3:10.46 | 367 | | 42.03 | 1:30.77 | 2:21.42 |
| 29. | JORDAN FRIGHT | (90) | THAS | 3:11.01 | 352 | | 42.03 | 1:31.89 | 2:22.43 |
| 30. | Aleksandar Krunic | (92) | CANS | 3:11.84 | 387 | | 42.89 | 1:31.58 | 2:22.19 |
| 31. | David Button | (87) | ASHS | 3:11.95 | 313* | | 42.44 | 1:31.16 | 2:21.98 |
| 32. | Luke Smith | (91) | CANS | 3:13.36 | 349 | | 43.89 | 1:33.61 | 2:24.29 |
| 33. | Daniel Crisp | (91) | HNBS | 3:13.70 | 347 | | 43.90 | 1:33.69 | 2:23.99 |
| 34. | Miles Taylor | (90) | ASHS | 3:14.83 | 329 | | 44.03 | 1:33.19 | 2:24.56 |
| 35. | Adam Wenn | (89) | FAVS | 3:15.25 | 315 | | 46.30 | 1:37.83 | 2:28.58 |
| 36. | Ross Summers | (88) | MARS | 3:15.83 | 292* | | 41.86 | 1:30.89 | 2:23.85 |
| 37. | Michael Page | (90) | HNBS | 3:17.65 | 312 | | 42.63 | 1:32.66 | 2:25.08 |
| 38. | James Russell | (91) | ASHS | 3:18.76 | 316 | | 46.16 | 1:37.90 | 2:29.33 |
| 39. | Sam Giffen | (90) | CANS | 3:18.79 | 305 | | 45.47 | 1:36.08 | 2:27.68 |
| 40. | Liam Steer | (89) | DLCS | 3:19.98 | 289 | | 43.70 | 1:35.99 | 2:27.77 |
| 41. | James Braley | (90) | DLCS | 3:20.48 | 297 | | 44.10 | 1:35.75 | 2:28.68 |
| 42. | Laurence Hill | (91) | CANS | 3:22.88 | 294 | | 47.44 | 1:39.41 | 2:32.09 |
| 43. | Lewis Bradley | (91) | DLCS | 3:23.47 | 291 | | 46.57 | 1:39.25 | 2:31.71 |
| 44. | Andrew Kinch | (90) | HNBS | 3:24.17 | 278 | | 44.88 | 1:37.62 | 2:31.73 |
| 45. | Alasdair Muller | (90) | CANS | 3:24.77 | 274 | | 45.70 | 1:37.52 | 2:31.26 |
| 46. | Michael Stanley | (91) | ASHS | 3:25.62 | 279 | | 46.08 | 1:39.04 | 2:32.98 |
| 47. | Matt Davies | (91) | HNBS | 3:27.78 | 269 | | 47.35 | 1:40.85 | 2:35.58 |
| 48. | Jamie Platts | (89) | HYTS | 3:32.36 | 231 | | 47.41 | 1:42.13 | 2:37.89 |
| 49. | Charles Hodgson | (92) | DLCS | 3:35.23 | 254 | | 47.07 | 1:43.19 | 2:39.75 |
| 50. | Ben Watson | (93) | CANS | 3:36.07 | 252 | | 49.78 | 1:45.22 | 2:40.65 |
| 51. | Edward Govier | (92) | HNBS | 3:42.21 | 224 | | 50.48 | 1:48.41 | 2:46.54 |
| 52. | Guy Hewett | (92) | CANS | 3:42.65 | 222 | | 50.99 | 1:48.17 | 2:44.68 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | (88) | CANS | 2:40.72 | 550* | | 35.96 | 1:17.12 | 1:59.20 |
| 2. | Christopher Smith | (87) | CANS | 2:44.11 | 517* | | 36.90 | 1:17.97 | 2:01.10 |
| 3. | James Spear | (88) | MARS | 2:52.34 | 446* | | 38.72 | 1:22.27 | 2:07.06 |
| 4. | Clive Bates | (89) | ASHS | 2:54.53 | 457 | | 39.78 | 1:24.83 | 2:09.80 |
| 5. | Callum Bailey | (87) | HYTS | 2:54.97 | 425* | | 40.10 | 1:25.49 | 2:11.25 |
| 6. | Ben Cornick | (89) | HNBS | 2:56.24 | 443 | | 39.31 | 1:25.37 | 2:12.11 |
| 7. | George Bird | (88) | CANS | 2:56.51 | 413* | | 39.18 | 1:24.03 | 2:10.42 |
| 8. | Daniel Jacobs | (88) | HNBS | 2:57.86 | 403* | | 38.83 | 1:24.47 | 2:11.85 |
| 9. | Alastair Walker | (89) | DLCS | 2:59.57 | 418 | | 41.67 | 1:27.70 | 2:14.22 |
| 10. | Matthew Prosser | (87) | DLCS | 3:00.77 | 383* | | 40.64 | 1:25.13 | 2:12.16 |
| 11. | Matt Tarr | (89) | HNBS | 3:00.79 | 409 | | 40.56 | 1:27.66 | 2:15.23 |
| 12. | Michael Dowden | (89) | MARS | 3:00.92 | 408 | | 40.83 | 1:27.54 | 2:15.35 |
| 13. | Tom Pigott | (88) | HNBS | 3:02.21 | 373* | | 41.01 | 1:26.77 | 2:14.36 |
| 14. | Nick Devine | (90) | HNBS | 3:02.41 | 412 | | 41.45 | 1:28.09 | 2:16.09 |
| 15. | Jason Munson | (89) | MARS | 3:03.50 | 389 | | 42.44 | 1:29.09 | 2:17.25 |
| 16. | William Burridge | (88) | HYTS | 3:04.81 | 356* | | 40.85 | 1:28.51 | 2:18.14 |
| 17. | Christopher Gadenne | (87) | HYTS | 3:08.04 | 336* | | 40.34 | 1:27.88 | 2:18.64 |
| 18. | Matthew Nunn | (88) | FAVS | 3:09.11 | 329* | | 42.45 | 1:29.90 | 2:19.83 |
| 19. | Michael Askew | (88) | MARS | 3:09.41 | 327* | | 41.24 | 1:29.56 | 2:19.89 |
| 20. | Angus Hewett | (91) | CANS | 3:10.46 | 367 | | 42.03 | 1:30.77 | 2:21.42 |
| 21. | JORDAN FRIGHT | (90) | THAS | 3:11.01 | 352 | | 42.03 | 1:31.89 | 2:22.43 |
| 22. | Aleksandar Krunic | (92) | CANS | 3:11.84 | 387 | | 42.89 | 1:31.58 | 2:22.19 |
| 23. | David Button | (87) | ASHS | 3:11.95 | 313* | | 42.44 | 1:31.16 | 2:21.98 |
| 24. | Luke Smith | (91) | CANS | 3:13.36 | 349 | | 43.89 | 1:33.61 | 2:24.29 |
| 25. | Daniel Crisp | (91) | HNBS | 3:13.70 | 347 | | 43.90 | 1:33.69 | 2:23.99 |
| 26. | Miles Taylor | (90) | ASHS | 3:14.83 | 329 | | 44.03 | 1:33.19 | 2:24.56 |
| 27. | Adam Wenn | (89) | FAVS | 3:15.25 | 315 | | 46.30 | 1:37.83 | 2:28.58 |
| 28. | Ross Summers | (88) | MARS | 3:15.83 | 292* | | 41.86 | 1:30.89 | 2:23.85 |
| 29. | Michael Page | (90) | HNBS | 3:17.65 | 312 | | 42.63 | 1:32.66 | 2:25.08 |
| 30. | James Russell | (91) | ASHS | 3:18.76 | 316 | | 46.16 | 1:37.90 | 2:29.33 |
| 31. | Sam Giffen | (90) | CANS | 3:18.79 | 305 | | 45.47 | 1:36.08 | 2:27.68 |
| 32. | Liam Steer | (89) | DLCS | 3:19.98 | 289 | | 43.70 | 1:35.99 | 2:27.77 |
| 33. | James Braley | (90) | DLCS | 3:20.48 | 297 | | 44.10 | 1:35.75 | 2:28.68 |
| 34. | Laurence Hill | (91) | CANS | 3:22.88 | 294 | | 47.44 | 1:39.41 | 2:32.09 |
| 35. | Lewis Bradley | (91) | DLCS | 3:23.47 | 291 | | 46.57 | 1:39.25 | 2:31.71 |
| 36. | Andrew Kinch | (90) | HNBS | 3:24.17 | 278 | | 44.88 | 1:37.62 | 2:31.73 |
| 37. | Alasdair Muller | (90) | CANS | 3:24.77 | 274 | | 45.70 | 1:37.52 | 2:31.26 |
| 38. | Michael Stanley | (91) | ASHS | 3:25.62 | 279 | | 46.08 | 1:39.04 | 2:32.98 |
| 39. | Matt Davies | (91) | HNBS | 3:27.78 | 269 | | 47.35 | 1:40.85 | 2:35.58 |
| 40. | Jamie Platts | (89) | HYTS | 3:32.36 | 231 | | 47.41 | 1:42.13 | 2:37.89 |
| 41. | Charles Hodgson | (92) | DLCS | 3:35.23 | 254 | | 47.07 | 1:43.19 | 2:39.75 |
| 42. | Ben Watson | (93) | CANS | 3:36.07 | 252 | | 49.78 | 1:45.22 | 2:40.65 |
| 43. | Edward Govier | (92) | HNBS | 3:42.21 | 224 | | 50.48 | 1:48.41 | 2:46.54 |
| 44. | Guy Hewett | (92) | CANS | 3:42.65 | 222 | | 50.99 | 1:48.17 | 2:44.68 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | (88) | CANS | 2:40.72 | 550* | | 35.96 | 1:17.12 | 1:59.20 |
| 2. | Christopher Smith | (87) | CANS | 2:44.11 | 517* | | 36.90 | 1:17.97 | 2:01.10 |
| 3. | James Spear | (88) | MARS | 2:52.34 | 446* | | 38.72 | 1:22.27 | 2:07.06 |
| 4. | Callum Bailey | (87) | HYTS | 2:54.97 | 425* | | 40.10 | 1:25.49 | 2:11.25 |
| 5. | George Bird | (88) | CANS | 2:56.51 | 413* | | 39.18 | 1:24.03 | 2:10.42 |
| 6. | Daniel Jacobs | (88) | HNBS | 2:57.86 | 403* | | 38.83 | 1:24.47 | 2:11.85 |
| 7. | Matthew Prosser | (87) | DLCS | 3:00.77 | 383* | | 40.64 | 1:25.13 | 2:12.16 |
| 8. | Tom Pigott | (88) | HNBS | 3:02.21 | 373* | | 41.01 | 1:26.77 | 2:14.36 |
| 9. | William Burridge | (88) | HYTS | 3:04.81 | 356* | | 40.85 | 1:28.51 | 2:18.14 |
| 10. | Christopher Gadenne | (87) | HYTS | 3:08.04 | 336* | | 40.34 | 1:27.88 | 2:18.64 |
| 11. | Matthew Nunn | (88) | FAVS | 3:09.11 | 329* | | 42.45 | 1:29.90 | 2:19.83 |
| 12. | Michael Askew | (88) | MARS | 3:09.41 | 327* | | 41.24 | 1:29.56 | 2:19.89 |
| 13. | David Button | (87) | ASHS | 3:11.95 | 313* | | 42.44 | 1:31.16 | 2:21.98 |
| 14. | Ross Summers | (88) | MARS | 3:15.83 | 292* | | 41.86 | 1:30.89 | 2:23.85 |
Swims with * appended are GB points - NOT age corrected
13/14 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Clive Bates | (89) | ASHS | 2:54.53 | 457 | | 39.78 | 1:24.83 | 2:09.80 |
| 2. | Ben Cornick | (89) | HNBS | 2:56.24 | 443 | | 39.31 | 1:25.37 | 2:12.11 |
| 3. | Alastair Walker | (89) | DLCS | 2:59.57 | 418 | | 41.67 | 1:27.70 | 2:14.22 |
| 4. | Matt Tarr | (89) | HNBS | 3:00.79 | 409 | | 40.56 | 1:27.66 | 2:15.23 |
| 5. | Michael Dowden | (89) | MARS | 3:00.92 | 408 | | 40.83 | 1:27.54 | 2:15.35 |
| 6. | Nick Devine | (90) | HNBS | 3:02.41 | 412 | | 41.45 | 1:28.09 | 2:16.09 |
| 7. | Jason Munson | (89) | MARS | 3:03.50 | 389 | | 42.44 | 1:29.09 | 2:17.25 |
| 8. | JORDAN FRIGHT | (90) | THAS | 3:11.01 | 352 | | 42.03 | 1:31.89 | 2:22.43 |
| 9. | Miles Taylor | (90) | ASHS | 3:14.83 | 329 | | 44.03 | 1:33.19 | 2:24.56 |
| 10. | Adam Wenn | (89) | FAVS | 3:15.25 | 315 | | 46.30 | 1:37.83 | 2:28.58 |
| 11. | Michael Page | (90) | HNBS | 3:17.65 | 312 | | 42.63 | 1:32.66 | 2:25.08 |
| 12. | Sam Giffen | (90) | CANS | 3:18.79 | 305 | | 45.47 | 1:36.08 | 2:27.68 |
| 13. | Liam Steer | (89) | DLCS | 3:19.98 | 289 | | 43.70 | 1:35.99 | 2:27.77 |
| 14. | James Braley | (90) | DLCS | 3:20.48 | 297 | | 44.10 | 1:35.75 | 2:28.68 |
| 15. | Andrew Kinch | (90) | HNBS | 3:24.17 | 278 | | 44.88 | 1:37.62 | 2:31.73 |
| 16. | Alasdair Muller | (90) | CANS | 3:24.77 | 274 | | 45.70 | 1:37.52 | 2:31.26 |
| 17. | Jamie Platts | (89) | HYTS | 3:32.36 | 231 | | 47.41 | 1:42.13 | 2:37.89 |
11/12 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Angus Hewett | (91) | CANS | 3:10.46 | 367 | | 42.03 | 1:30.77 | 2:21.42 |
| 2. | Aleksandar Krunic | (92) | CANS | 3:11.84 | 387 | | 42.89 | 1:31.58 | 2:22.19 |
| 3. | Luke Smith | (91) | CANS | 3:13.36 | 349 | | 43.89 | 1:33.61 | 2:24.29 |
| 4. | Daniel Crisp | (91) | HNBS | 3:13.70 | 347 | | 43.90 | 1:33.69 | 2:23.99 |
| 5. | James Russell | (91) | ASHS | 3:18.76 | 316 | | 46.16 | 1:37.90 | 2:29.33 |
| 6. | Laurence Hill | (91) | CANS | 3:22.88 | 294 | | 47.44 | 1:39.41 | 2:32.09 |
| 7. | Lewis Bradley | (91) | DLCS | 3:23.47 | 291 | | 46.57 | 1:39.25 | 2:31.71 |
| 8. | Michael Stanley | (91) | ASHS | 3:25.62 | 279 | | 46.08 | 1:39.04 | 2:32.98 |
| 9. | Matt Davies | (91) | HNBS | 3:27.78 | 269 | | 47.35 | 1:40.85 | 2:35.58 |
| 10. | Charles Hodgson | (92) | DLCS | 3:35.23 | 254 | | 47.07 | 1:43.19 | 2:39.75 |
| 11. | Edward Govier | (92) | HNBS | 3:42.21 | 224 | | 50.48 | 1:48.41 | 2:46.54 |
| 12. | Guy Hewett | (92) | CANS | 3:42.65 | 222 | | 50.99 | 1:48.17 | 2:44.68 |
10 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ben Watson | (93) | CANS | 3:36.07 | 252 | | 49.78 | 1:45.22 | 2:40.65 |