| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Paul Hancock | (79) | HYTS | 4:46.96 | 688* | 28.96 | 1:02.24 | 1:38.42 | 2:13.61 | 2:57.15 | 3:40.71 | 4:14.60 | |
| 2. | Adam Knight | (84) | DLCS | 4:47.15 | 687* | 29.88 | 1:05.00 | 1:42.08 | 2:18.51 | 2:59.68 | 3:41.96 | 4:15.98 | |
| 3. | Craig Simmons | (85) | DLCS | 4:53.46 | 648* | 30.44 | 1:06.63 | 1:43.46 | 2:19.64 | 3:02.13 | 3:45.79 | 4:19.14 | |
| 4. | Adam Patterson | (85) | DLCS | 4:59.59 | 612* | 30.26 | 1:06.24 | 1:43.99 | 2:21.07 | 3:06.01 | 3:52.24 | 4:26.15 | |
| 5. | Paul Mannering | (86) | CANS | 5:06.84 | 572* | 31.68 | 1:08.63 | 1:48.01 | 2:26.31 | 3:11.50 | 3:57.12 | 4:32.79 | |
| 6. | Joshua Maley | (88) | CANS | 5:12.13 | 544* | 32.55 | 1:11.18 | 1:51.45 | 2:31.27 | 3:14.56 | 3:59.11 | 4:37.27 | |
| 7. | Blair Charge | (87) | DLCS | 5:13.57 | 537* | 31.79 | 1:08.87 | 1:46.68 | 2:25.34 | 3:12.53 | 4:01.73 | 4:38.29 | |
| 8. | Christopher Smith | (87) | CANS | 5:14.89 | 531* | 32.50 | 1:10.91 | 1:52.18 | 2:33.06 | 3:17.95 | 4:03.42 | 4:40.17 | |
| 9. | Mark Simmons | (86) | DLCS | 5:16.07 | 525* | 32.19 | 1:10.00 | 1:50.95 | 2:30.41 | 3:17.63 | 4:06.93 | 4:41.83 | |
| 10. | Daniel Jacobs | (88) | HNBS | 5:21.02 | 501* | 30.51 | 1:06.97 | 1:47.79 | 2:28.81 | 3:17.46 | 4:08.21 | 4:44.37 | |
| 11. | Matthew Prosser | (87) | DLCS | 5:29.42 | 463* | 33.91 | 1:12.28 | 1:53.45 | 2:33.66 | 3:22.57 | 4:12.97 | 4:52.29 | |
| 12. | Tom Henderson | (85) | HYTS | 5:32.13 | 452* | 33.40 | 1:13.17 | 1:53.34 | 2:34.07 | 3:22.72 | 4:12.74 | 4:52.67 | |
| 13. | Ben Cornick | (89) | HNBS | 5:39.12 | 449 | 35.27 | 1:18.87 | 2:02.70 | 2:46.01 | 3:33.59 | 4:20.60 | 5:01.87 | |
| 14. | Aleksandar Krunic | (92) | CANS | 5:44.82 | 478 | 39.81 | 1:26.57 | 2:08.39 | 2:49.48 | 3:39.42 | 4:30.38 | 5:08.43 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Joshua Maley | (88) | CANS | 5:12.13 | 544* | 32.55 | 1:11.18 | 1:51.45 | 2:31.27 | 3:14.56 | 3:59.11 | 4:37.27 | |
| 2. | Blair Charge | (87) | DLCS | 5:13.57 | 537* | 31.79 | 1:08.87 | 1:46.68 | 2:25.34 | 3:12.53 | 4:01.73 | 4:38.29 | |
| 3. | Christopher Smith | (87) | CANS | 5:14.89 | 531* | 32.50 | 1:10.91 | 1:52.18 | 2:33.06 | 3:17.95 | 4:03.42 | 4:40.17 | |
| 4. | Daniel Jacobs | (88) | HNBS | 5:21.02 | 501* | 30.51 | 1:06.97 | 1:47.79 | 2:28.81 | 3:17.46 | 4:08.21 | 4:44.37 | |
| 5. | Matthew Prosser | (87) | DLCS | 5:29.42 | 463* | 33.91 | 1:12.28 | 1:53.45 | 2:33.66 | 3:22.57 | 4:12.97 | 4:52.29 | |
| 6. | Ben Cornick | (89) | HNBS | 5:39.12 | 449 | 35.27 | 1:18.87 | 2:02.70 | 2:46.01 | 3:33.59 | 4:20.60 | 5:01.87 | |
| 7. | Aleksandar Krunic | (92) | CANS | 5:44.82 | 478 | 39.81 | 1:26.57 | 2:08.39 | 2:49.48 | 3:39.42 | 4:30.38 | 5:08.43 |
Swims with * appended are GB points - NOT age corrected