| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Adam Knight | (84) | DLCS | 25.40 | 649* | |
| 2. | Paul Hancock | (79) | HYTS | 25.75 | 625* | |
| 3. | Craig Simmons | (85) | DLCS | 25.88 | 616* | |
| 3. | Adam Patterson | (85) | DLCS | 25.88 | 616* | |
| 5. | Daniel Jacobs | (88) | HNBS | 26.28 | 590* | |
| 6. | Richard Coley | (87) | CANS | 26.29 | 590* | |
| 7. | Richard Hoyle | (87) | ASHS | 26.52 | 575* | |
| 8. | Carl McGregor | (85) | HNBS | 26.78 | 559* | |
| 9. | Joshua Maley | (88) | CANS | 26.81 | 557* | |
| 10. | Matthew Prosser | (87) | DLCS | 26.82 | 557* | |
| 11. | Mark Simmons | (86) | DLCS | 26.98 | 547* | |
| 12. | Paul Mannering | (86) | CANS | 27.11 | 540* | |
| 13. | Christopher Smith | (87) | CANS | 27.16 | 537* | |
| 14. | Blair Charge | (87) | DLCS | 27.34 | 527* | |
| 15. | Jamie Lovett | (86) | HNBS | 27.57 | 514* | |
| 16. | Tom Henderson | (85) | HYTS | 27.60 | 512* | |
| 17. | LUKE TUTT | (88) | FOLS | 28.05 | 488* | |
| 18. | Andrew Petersen | (86) | HYTS | 28.06 | 487* | |
| 19. | Callum Bailey | (87) | HYTS | 28.16 | 482* |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Daniel Jacobs | (88) | HNBS | 26.28 | 590* | |
| 2. | Richard Coley | (87) | CANS | 26.29 | 590* | |
| 3. | Richard Hoyle | (87) | ASHS | 26.52 | 575* | |
| 4. | Joshua Maley | (88) | CANS | 26.81 | 557* | |
| 5. | Matthew Prosser | (87) | DLCS | 26.82 | 557* | |
| 6. | Christopher Smith | (87) | CANS | 27.16 | 537* | |
| 7. | Blair Charge | (87) | DLCS | 27.34 | 527* | |
| 8. | LUKE TUTT | (88) | FOLS | 28.05 | 488* | |
| 9. | Callum Bailey | (87) | HYTS | 28.16 | 482* |
Swims with * appended are GB points - NOT age corrected