| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Dover A Mens Open | (86) | DLCS | 4:16.46 | 630* | 31.66 | 1:05.05 | 1:38.82 | 2:16.53 | 2:45.61 | 3:20.84 | 3:47.13 | |
| 2. | H/Bay Mens Open | (86) | HNBS | 4:17.42 | 623* | 32.20 | 1:06.05 | 1:39.37 | 2:16.13 | 2:45.63 | 3:19.55 | 3:46.93 | |
| 3. | C/bury A Mens Open | (86) | CANS | 4:23.83 | 582* | 32.83 | 1:06.75 | 1:41.35 | 2:22.11 | 2:51.87 | 3:26.40 | 3:53.81 | |
| 4. | C/bury B Mens Open | (86) | CANS | 4:32.76 | 528* | 31.87 | 1:05.31 | 1:41.21 | 2:22.41 | 2:53.76 | 3:31.65 | 4:00.13 | |
| 5. | Dover B Mens Open | (86) | DLCS | 4:33.07 | 527* | 33.43 | 1:08.91 | 1:45.92 | 2:28.34 | 2:58.36 | 3:33.04 | 4:01.80 | |
| 6. | Ashford Mens Open | (86) | ASHS | 4:49.51 | 441* | 32.63 | 1:08.19 | 1:46.79 | 2:31.04 | 3:03.13 | 3:41.40 | 4:13.61 | |
| 7. | Hythe B Mens Open | (86) | HYTS | 5:03.97 | 377* | 36.55 | 1:16.55 | 1:55.71 | 2:42.49 | 3:15.92 | 3:57.47 | 4:29.31 | |
| Hythe A Mens Open | (86) | HYTS | DIS FI | : . | : . | : . | : . | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected