| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | H/Bay Boys 13/14yrs | (90) | HNBS | 1:56.37 | 459* | 28.83 | 59.66 | 1:28.99 | |
| 2. | Dover Boys 13/14yrs | (90) | DLCS | 1:59.55 | 422* | 28.78 | 58.98 | 1:31.31 | |
| 3. | Margate Boys 13/14yrs | (90) | MARS | 2:08.04 | 337* | 31.57 | 1:03.99 | 1:39.07 | |
| 4. | C/bury B Boys 13/14yrs | (90) | CANS | 2:11.92 | 304* | 33.09 | 1:08.08 | 1:41.41 | |
| 5. | Hythe A Boys 13/14yrs | (90) | HYTS | 2:21.79 | 234* | 35.87 | 1:11.09 | 1:44.40 | |
| 6. | Hythe B Boys 13/14yrs | (90) | HYTS | 2:37.72 | 153* | 39.99 | 1:21.12 | 2:02.61 |
Swims with * appended are GB points - NOT age corrected