| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |||
| 1. | C/bury A Boys 11/12yrs | (92) | CANS | 2:04.07 | 374* | 30.57 | 1:01.79 | 1:33.12 | |||
| 2. | Ashford A Boys 11/12yr | (92) | ASHS | 2:12.22 | 302* | 30.62 | 1:10.04 | 1:41.87 | |||
| 3. | H/Bay A Boys 11/12yrs | (92) | HNBS | 2:14.15 | 286* | 33.88 | 1:09.08 | 1:42.70 | |||
| 4. | H/Bay B Boys 11/12yrs | (92) | HNBS | 2:28.99 | 193* | 36.38 | 1:15.06 | 1:51.67 | |||
| Margate Boys 11/12yrs | (92) | MARS | DIS T 3L. | :. | :. | :. |
Swims with * appended are GB points - NOT age corrected