| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | H/Bay Boys u/17yrs | (86) | HNBS | 1:51.05 | 528* | 27.50 | 56.04 | 1:23.84 | |
| 2. | Dover A Boys u/17yrs | (86) | DLCS | 1:51.64 | 520* | 27.30 | 55.72 | 1:23.19 | |
| 3. | C/bury B Boys u/17yrs | (86) | CANS | 1:51.94 | 516* | 28.06 | 56.47 | 1:24.84 | |
| 4. | C/bury A Boys u/17yrs | (86) | CANS | 1:52.18 | 513* | 27.82 | 54.96 | 1:23.47 | |
| 5. | Ashford A Boys u/17yrs | (86) | ASHS | 1:52.94 | 503* | 26.98 | 56.15 | 1:26.47 | |
| 6. | Margate Boys u/17yrs | (86) | MARS | 1:56.53 | 457* | 29.16 | 58.10 | 1:28.73 | |
| 7. | Faversham Boys u/17yrs | (86) | FAVS | 2:02.54 | 390* | 29.07 | 58.53 | 1:32.30 | |
| 8. | Dover B Boys u/17yrs | (86) | DLCS | 2:03.40 | 381* | 29.76 | 1:03.33 | 1:35.76 | |
| 9. | Ashford B Boys u/17yrs | (86) | ASHS | 2:03.80 | 377* | 29.29 | 1:01.44 | 1:32.90 | |
| 10. | F/stone Boys u/17yrs | (86) | FOLS | 2:05.77 | 358* | 31.82 | 1:04.90 | 1:37.46 | |
| 11. | Hythe A Boys u/17yrs | (86) | HYTS | 2:10.12 | 319* | 30.93 | 1:03.58 | 1:39.28 |
Swims with * appended are GB points - NOT age corrected