| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |||
| 1. | C/bury A Boys 11/12yrs | (92) | CANS | 2:04.69 | 368* | 30.49 | 1:01.83 | 1:33.67 | |||
| 2. | Ashford A Boys 11/12yr | (92) | ASHS | 2:13.79 | 289* | 31.05 | : . | 1:42.51 | |||
| 3. | H/Bay A Boys 11/12yrs | (92) | HNBS | 2:14.28 | 286* | 33.39 | 1:08.62 | 1:42.33 | |||
| 4. | H/Bay B Boys 11/12yrs | (92) | HNBS | 2:29.95 | 188* | 37.21 | 1:16.37 | 1:53.53 | |||
| 5. | Margate Boys 11/12yrs | (92) | MARS | 2:37.68 | 153* | 35.39 | 1:11.65 | 1:58.24 | |||
| C/bury B Boys 11/12yrs | (92) | CANS | DIS FI | : . | : . | : . | |||||
| Hythe A Boys 11/12yrs | (92) | HYTS | DIS O 2L. | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected