| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |||
| 1. | H/Bay Boys 13/14yrs | (90) | HNBS | 2:10.80 | 427* | 35.41 | 1:11.55 | 1:40.99 | |||
| 2. | Dover Boys 13/14yrs | (90) | DLCS | 2:15.54 | 380* | 33.14 | 1:10.85 | : . | |||
| 3. | Margate Boys 13/14yrs | (90) | MARS | 2:21.55 | 329* | 36.26 | 1:14.64 | 1:47.68 | |||
| 4. | C/bury A Boys 13/14yrs | (90) | CANS | 2:30.39 | 266* | 40.18 | 1:20.06 | 1:56.85 | |||
| 5. | Hythe A Boys 13/14yrs | (90) | HYTS | 2:33.55 | 246* | 39.55 | 1:21.52 | 1:59.07 | |||
| Hythe B Boys 13/14yrs | (90) | HYTS | DIS SA 3L. | :. | :. | :. |
Swims with * appended are GB points - NOT age corrected