| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |||
| 1. | C/bury A Boys 11/12yrs | (92) | CANS | 2:22.99 | 318* | : . | : . | : . | |||
| 2. | H/Bay A Boys 11/12yrs | (92) | HNBS | 2:33.10 | 249* | : . | : . | : . | |||
| 3. | C/bury B Boys 11/12yrs | (92) | CANS | 2:39.98 | 211* | 38.80 | 1:22.59 | 1:47.91 | |||
| 4. | H/Bay B Boys 11/12yrs | (92) | HNBS | 2:45.49 | 185* | 41.16 | 1:29.25 | 2:09.59 | |||
| 5. | Hythe A Boys 11/12yrs | (92) | HYTS | 2:49.09 | 169* | : . | : . | : . | |||
| 6. | Margate Boys 11/12yrs | (92) | MARS | 2:57.80 | 137* | 42.91 | 1:32.43 | 2:13.14 | |||
| Ashford A Boys 11/12yr | (92) | ASHS | DIS S 3L. | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected